Third Supplement To The London Gazette of Friday, the 29th of December 1916
SUPPLEMENT TO THE LONDON GAZETTE, 1 JANUARY, 1917
This work is a transcription of the original document located at here.
Page 7
ADDITIONAL HONOURS AND COMMENDATIONS FOR SERVICE IN THE BATTLE OP JUTLAND.
CENTRAL CHANCERY OF THE ORDERS OF KNIGHTHOOD.
Lord Chamberlain's Office
St. James's Palace, S.W
1st January, 1917.
The KING has been graciously pleased to give Orders for the following appointment to the Most Honourable Order of the Bath in recognition of the services of the undermentioned Officer as Captain D. of a Destroyer Flotilla during the Battle of Jutland. The appointment to date from the 31st May, 1916: —
To be an Additional Member of the Military Division, of the Third Class, or Companions, of the said Most Honourable Order: —
Captain Anselan John Buchanan Stirling, R.N.
Admiralty, S.W.,
1st January, 1917
The KING has been graciously pleased to give orders for the following appointments to the Distinguished Service Order and for the award of the Distinguished Service Cross to the undermentioned Officers in recognition of their services in the Battle of Jutland: —
To be Companions of the Distinguished Service Order.
Fleet Surg. Ernest Alfred Penfold, M.B., R.N.
Was in the fore medical distributing station when a heavy shell burst just outside, killing and wounding many. He was knocked down, bruised and shaken, but personally assisted in the removal of the wounded and tended them with unremitting skill and devotion for forty hours without rest. His example was invaluable in keeping up the morale of the wounded and of the medical party under very trying conditions, the shell having, destroyed instruments, dressings, etc. |
Cdr. John Coombe Hodgson, R.N.
Led Destroyer attack on enemy Battle Cruisers, but, becoming engaged with enemy Destroyers, was unable to get within range. On conclusion of gun attack, in which several hostile Destroyers were sunk and the enemy beaten off, he attacked enemy Battle Fleet and fired four torpedoes under very hot fire of enemy Battleships' secondary armament. His Destroyer was struck and damaged by a shell. |
Lieut.-Cdr. Evelyn Claude Ogilvie Thomson, R.N.
Senior Officer of a Division of Destroyers, and having defeated the enemy Destroyers, gallantly pressed home attack with torpedoes on enemy Battle Cruisers. |
Capt. Harold Blount, R.M.A.
Performed excellent service as officer of "Q" Turret on 31st May, as well as in the action off Heligoland in August, 1914, and at the Dogger Bank in January, 1915. |
To receive the Distinguished Service Cross
Mr. Francis William Potter, Gunner, R.N.
For very important duties during the action, carried out with great coolness and accuracy. |
Mr. Thomas Bazley, Gunner (T), R.N
Was of great assistance during action on night of 31st May-lst June. In charge of torpedo armament of ship, and fired at enemy's Battle Fleet during the night with effect. |
The following awards have also been approved for service in the Battle of Jutland : —
To receive the Conspicuous Gallantry Medal
Col. Sergt. Abraham Spooner, R.M.A., No. R.M.A./4980.
Second in command of the Marine detachment of H.M.S. "Warrior." After his guns were no longer required, he showed the greatest gallantry and initiative in rescuing wounded in dense smoke and gas fumes from Marines' mess deck. |
Ldg. Sto. Thomas McGovern, O.N.K. 5606 (Dev.).
Showed much courage in extinguishing a large fire, which could only be reached through a shell hole surrounded by intense heat, fumes and smoke. His behaviour was highly commendable. |
Name | Official Number | Ship |
---|---|---|
To receive the Distinguished Service Medal. | ||
C.E.R.A., 1 01., Frank Dymond, O.N. 268895. | 268895 | TEMERAIRE |
C.E.R.A., 1 CL, Herbert Neal, O.N. 268656 (Dev.). | 268656 | COLLINGWOOD |
C.E.R.A., 2 CL, William Ford, O.N. 347366 (Dev.). | 347366 | MARLBOROUGH |
C.E.R.A., 2 01., Robert Charles Lees, O.N. 270022 (Po.). | 270022 | BARHAM |
C.P.O. William Henry Palmer, O.N. 15915,9 (Dev.). | 159159 | COLOSSUS |
Ch. Sto. Frederick Aldred, O.N. 296182 (Po.). | 296182 | SOUTHAMPTON |
Ship's Std. Arthur James Litton, O.N. 158887 (Dev.). | 158887 | AJAX |
Col. Sergt. Leonard Daw Roberts, R.M.L.I., No. Po./10345. | 10345 | SUPERB |
Sergt. Harry Richard Lucas, R.M.A., No. R.M.A./8139. | 8139 | MINOTAUR |
Ch. Yeo. Sigs. George Whitby, O.N. 182090 (Ch.). | 182090 | IRON DUKE |
P.O. William Henry Hoyle, O.N. 231577 (Dev.). | 231577 | NARWHAL |
P.O. Tomson Matthews, O.N. 194798 (Dev.). | 194798 | LION |
P.O., 1 Cl., Edward Charles Street, O.N. 190782 (Po.). | 190782 | SPITFIRE |
Sto. P.O. George Parmenter, O.N. 231316 (Ch.). | 231316 | BLANCHE |
S.B.S. Charles Robert Allwright, O.N. 351201 ' (Ch.). | 351201 | CHESTER |
E.R.A., 3 01., Edward Frank Roser, O.N.M. 2331 (Po.). | M2331 | BROKE |
Sto., 1 01., Patrick Walsh, O.N. 307219 (Po.). | 307219 | MALAYA |
A.B. Hubert Samuel Bevis, O.N. 214513 (Po,). | 214513 | PRINCESS ROYAL |
Off. Std., 2 01., Frank Pook, O.N. 364787 (Dev.). | 364787 | ONSLOW |
Musician Arthur George Sylvester Flippence, R.M.,No. R.M.B./1240 | 1240 | KING GEORGE V |
Page 8
Name | Official Number | Ship |
---|---|---|
The following Officers and Men are Commended for their services in the Battle of Jutland : — | ||
Eng. Capt. Archie Russell Emdin, R.N. | BARHAM | |
Cdr. Guy Plantagenet Bigg-Wither, R.N. | BENBOW | |
Cdr. Wilfred Frankland French, R.N. | CENTURION | |
Fit. Payr. Harold Rodham, R.N. | PRINCESS ROYAL | |
Fit. Lieut.-Cdr. Sydney Hopkins, R.N. | SPARROWHAWK | |
Payr. John Duncan Macaulay Cavanagh, R.N. | SUPERB | |
Lieut, the Hon. Charles Alexander Colville, R.N. | BARHAM | |
Asst. Payr. Harold Charles Frederick Foot, R.N. | COLOSSUS | |
C.P.O. John Coleman, O.N. 181335 (Dev.). | 181335 | BENBOW |
Ch. Shipwt. Arthur Edward Foster, O.N. 340426 (Po.). | 340426 | KING GEORGE V |
Ch. Yeo. Sigs. Oscar Charlton Cox, O.N. 169907 (Ch.). | 169907 | VANGUARD |
Fit. C.E.R.A., 1 d., Frederick Charles Selway, O.N. 268407 (Ch.). | 268407 | CANTERBURY |
Act. C.E.R.A., 2 Cl., Archibald Frank Tammadge, O.N. 271180. | 271180 | SOUTHAMPTON |
P.O. Ernest Southcott, O.N. 190561 (Dev.). | 190561 | LION |
P.O. William Henry Winsor, O.N. 193243 (Dev.). | 193243 | AJAX |
Sto. P.O. Henry Ernest Woodland, O.N. 297947 (Po.). | 297947 | ONSLOW |
Sto. P.O. George French, O.N. 307175 (Po.)- | 307175 | ONSLOW |
P.O. Teleg. Neil MacLeod, O.N. J3157 (Dev.). | J3157 | AJAX |
E.R.A., 2 Cl., John Friend Kellaway, O.N. 272299 (Po.). | 272299 | IRON DUKE |
E.R.A., 2 Cl., George Henry Langmead, O.N. 272045 (Dev.). | 272045 | VALIANT |
E.R.A., 3 Cl., Henry Cameron Booth, O.N. 271921 (Ch.). | 271921 | SHANNON |
Ship's Corpl., 1 Cl., Samuel Edwin Wills, O.N. 165530 (Dev.). | 165530 | DUBLIN |
S.B.S. Lyonel Ivo Percy Sabin, O.N. 357196 (Po.). | 351196 | PRINCESS ROYAL |
Sig. Montague Charles Chandor, O.N. J20420 (Po.). | J20420 | COLOSSUS |
Corpl. Alfred Phipps, R.M.L.I., No. Po./9469. | 9469 | MALAYA |
Ldg. Cook's Mate George Edwin Sparks, O.N. 365614 (Po.). | 365614 | BROKE |
Gnr. Charles Beard, R.M.A., No. R.M.A./11678. | 11678 | LION |
Off. Std., 1 Cl., John Spiteri, O.N. 165276. | 165276 | WARRIOR |
Off. Std., 3 Cl., Albert Batty, O.N. L7183 (Dev.) | L7183 | COLOSSUS |
Correction.
The name of Leading Stoker Ellis James Hignett, O.N. K8919, which appeared in the list of men awarded the Distinguished Service Medal for services in the Battle of Jutland, on page 9087 of the Second Supplement to the London Gazette of the 15th September, 1916, should read: —
Stoker Thomas Henry Hignett, R.N.R., O.N. 1255. S.