REG-52

From Battle of Jutland Crew Lists Project

Page 52 (Defence)


Register of Killed and Wounded - Table of Contents
Next Defence Page | Next Register Page
Last Updated: Thursday, 4 March 2021, 15:26:50

ADM 104/147 Registers of killed and wounded 1916-1917 (Vol 3)
Columns can be sorted by selecting the appropriate header
ADM Page Pos Ship Name Quality k dow w ON Comments
104-147 52 1 Defence /
104-147 52 2 Defence /
104-147 52 3 Defence /
104-147 52 4 Defence /
104-147 52 5 Defence /
104-147 52 6 Defence /
104-147 52 7 Defence /
104-147 52 8 Defence /
104-147 52 9 Defence /
104-147 52 10 Defence /
104-147 52 11 Defence /
104-147 52 12 Defence /
104-147 52 13 Defence /
104-147 52 14 Defence /
104-147 52 15 Defence Mulley, Charles Paul Seaman 4984 A Not on board (was sick)
AG9 1/8/16 at present in
R.N. Bks. Devonport
104-147 52 16 Defence /
104-147 52 17 Defence /
104-147 52 18 Defence /
104-147 52 19 Defence /
104-147 52 20 Defence /
104-147 52 21 Defence /
104-147 52 22 Defence /
104-147 52 23 Defence /
104-147 52 24 Defence /
104-147 52 25 Defence /
104-147 52 26 Defence /
104-147 52 27 Defence /
104-147 52 28 Defence /
104-147 52 29 Defence /
104-147 52 30 Defence /
104-147 52 31 Defence /
104-147 52 32 Defence /
104-147 52 33 Defence /
104-147 52 34 Defence /
104-147 52 35 Defence /
104-147 52 36 Defence /
104-147 52 37 Defence /
104-147 52 38 Defence /
104-147 52 39 Defence /
104-147 52 40 Defence /
104-147 52 41 Defence /
104-147 52 42 Defence /
104-147 52 43 Defence O'Neill, Patrick Joseph Able Seaman J26175 Not on board
104-147 52 44 Defence /