REG-204
Page 204 (Indefatigable)
Register of Killed and Wounded - Table of Contents
Next Indefatigable Page | Next Register Page
Last Updated: Thursday, 11 March 2021, 11:52:57
ADM | Page | Pos | Ship | Name | Quality | k | dow | w | ON | Additional Information |
---|---|---|---|---|---|---|---|---|---|---|
104-146 | 204 | 1 | Indefatigable | Burton, George | / | K8355 | ||||
104-146 | 204 | 2 | Indefatigable | Burton, Owen Edgar | Engine Room Artificer 1st Class | / | 270378 | |||
104-146 | 204 | 3 | Indefatigable | Burton, Robert | / | K8479 | ||||
104-146 | 204 | 4 | Indefatigable | Butcher, Arthur William | Able Seaman | / | J10194 | |||
104-146 | 204 | 5 | Indefatigable | Butler, William | Stoker RNR | / | 6033 S | |||
104-146 | 204 | 6 | Indefatigable | Buttress, William John | / | J9782 | ||||
104-146 | 204 | 7 | Indefatigable | Byrne, Hugh | Stoker RNR | / | 6614 S | |||
104-146 | 204 | 8 | Indefatigable | Cagney, Thomas | / | RMB667 | 12704 | |||
104-146 | 204 | 9 | Indefatigable | Cahalane, John | Stoker 1st Class | / | 171257 | |||
104-146 | 204 | 10 | Indefatigable | Cahill, Patrick | Leading Stoker RNR | / | 2172 S | |||
104-146 | 204 | 11 | Indefatigable | Caine, Arthur Edward | Ordinary Seaman | / | J47981 | |||
104-146 | 204 | 12 | Indefatigable | Callaghan, William George | Boy 1st Class | / | J38248 | |||
104-146 | 204 | 13 | Indefatigable | / | ||||||
104-146 | 204 | 14 | Indefatigable | / | ||||||
104-146 | 204 | 15 | Indefatigable | / | ||||||
104-146 | 204 | 16 | Indefatigable | / | ||||||
104-146 | 204 | 17 | Indefatigable | / | ||||||
104-146 | 204 | 18 | Indefatigable | / | ||||||
104-146 | 204 | 19 | Indefatigable | / | ||||||
104-146 | 204 | 20 | Indefatigable | / | ||||||
104-146 | 204 | 21 | Indefatigable | / | ||||||
104-146 | 204 | 22 | Indefatigable | / | ||||||
104-146 | 204 | 23 | Indefatigable | / | ||||||
104-146 | 204 | 24 | Indefatigable | / | ||||||
104-146 | 204 | 25 | Indefatigable | / | ||||||
104-146 | 204 | 26 | Indefatigable | / | ||||||
104-146 | 204 | 27 | Indefatigable | / | ||||||
104-146 | 204 | 28 | Indefatigable | / | ||||||
104-146 | 204 | 29 | Indefatigable | Cave, Gordon | Stoker Petty Officer | / | 306871 | |||
104-146 | 204 | 30 | Indefatigable | / | ||||||
104-146 | 204 | 31 | Indefatigable | / | ||||||
104-146 | 204 | 32 | Indefatigable | / | ||||||
104-146 | 204 | 33 | Indefatigable | / | ||||||
104-146 | 204 | 34 | Indefatigable | / | ||||||
104-146 | 204 | 35 | Indefatigable | / | ||||||
104-146 | 204 | 36 | Indefatigable | / | ||||||
104-146 | 204 | 37 | Indefatigable | / | ||||||
104-146 | 204 | 38 | Indefatigable | / | ||||||
104-146 | 204 | 39 | Indefatigable | / | ||||||
104-146 | 204 | 40 | Indefatigable | / | ||||||
104-146 | 204 | 41 | Indefatigable | / | ||||||
104-146 | 204 | 42 | Indefatigable | / | ||||||
104-146 | 204 | 43 | Indefatigable | / | ||||||
104-146 | 204 | 44 | Indefatigable | / |
|}