Miller, Willie Robert
Photo Gallery | Crew List |
---|---|
HMS Queen Mary Crew List (Photographs) | HMS Queen Mary Crew List |
Narrative | Source | Photograph |
---|---|---|
Two Mappowder Heroes | ![]() |
Service Record - Official Number: 202128 Born - 31st October 1882, Liverpool, Lancashire | ||||||
---|---|---|---|---|---|---|
Ship | Rating | From | To | Sub-Rating | From | To |
Boscawen | Boy 0 Class | 15/11/1898 | 11/09/1899 | - | - | - |
Boscawen | Boy 1st Class | 11/09/1899 | 31/10/1899 | - | - | - |
Minotaur | Boy 1st Class | 01/11/1899 | 20/03/1900 | - | - | - |
Agincourt | Boy 1st Class | 21/03/1900 | 17/04/1900 | - | - | - |
Argonaut | Boy 1st Class | 18/04/1900 | 31/10/1900 | - | - | - |
Argonaut | Ordinary Seaman | 31/10/1900 | 23/09/1902 | - | - | - |
Argonaut | Able Seaman | 23/09/1902 | 16/02/1904 | TM | 25/09/1902 | 09/12/1904 |
Firequeen | Able Seaman | 17/02/1904 | 03/10/1904 | TM | 25/09/1902 | 09/12/1904 |
Vernon | Able Seaman | 04/10/1904 | 04/02/1905 | TM Seaman Torpedo Man |
25/09/1902 10/12/1904 |
09/12/1904 Req |
Firequeen I | Able Seaman | 05/02/1905 | 31/03/1905 | - | - | - |
Victory I | Able Seaman | 01/04/1905 | 11/07/1905 | - | - | - |
Hindustan | Able Seaman | 12/07/1905 | 19/08/1907 | - | - | - |
Victory | Able Seaman | 20/08/1907 | 21/09/1907 | - | - | - |
Vernon | Able Seaman | 22/09/1907 | 31/03/1908 | Seaman Torpedo Man | 02/11/1907 | - |
Victory I | Able Seaman | 01/04/1908 | 24/06/1908 | - | - | - |
Gibraltar | Able Seaman | 25/06/1908 | 30/09/1908 | - | - | - |
Powerful | Able Seaman | 01/10/1908 | 01/01/1910 | (1st Good Conduct Badge 29 Oct 1908) | - | - |
Terrible | Able Seaman | 13/01/1910 | 24/02/1910 | - | - | - |
Victory I | Able Seaman | 25/02/1910 | 19/03/1910 | - | - | - |
Dryad | Able Seaman | 20/03/1910 | 16/03/1911 | - | - | - |
Victory II | Able Seaman | 17/03/1911 | 25/04/1911 | - | - | - |
Victory I | Able Seaman | 26/04/1911 | 05/06/1911 | - | - | - |
Achilles | Able Seaman | 06/06/1911 | 04/06/1913 | - | - | - |
Vernon | Able Seaman | 05/06/1913 | 03/09/1913 | - | - | - |
Queen Mary | Able Seaman | 04/09/1913 | 10/12/1914 | (2nd Good Conduct Badge 28 Oct 1913) | - | - |
Queen Mary | Leading Seaman | 10/12/1914 | 31/05/1916 | Acting Leading Torpedo Man | 23/03/1916 | - |
Extract from 'Register of Killed and Wounded' ADM 104-146 | |
---|---|
Details from printed page | Hand written entry |
Page | 163 |
Ship | Queen Mary |
NAME | Miller W R |
Age | |
Quality | Lg Smn |
Date of Injury |
May 31 |
Date of Death |
May 31 |
Place or Station |
North Sea |
Where Died |
North Sea |
Injury | |
No. of Record |
6696/16 |
Result of Injury | Killed |
How disposed of | |
Remarks | Action against German Fleet |
Killed | / |
Died of Wounds |
|
Wounded | |
ON | 202128 |