List of Ships and Organisations of the Fleet
Jump to navigation
Jump to search
List of Ships and Organisations of the Fleet
Page 33
Enclosure No. 2 in H.F. letter No. 1396 0022, dated 18th June 1916.
LIST OF SHIPS AND ORGANISATIONS OF FLEET.
DREADNOUGHT BATTLE FLEET
1 | 2 | Ship |
---|---|---|
1st Division Organisation No. 2. 2nd Battle Squadron. | 1st Division Organisation No. 5. | KING GEORGE V |
1st Division Organisation No. 2. 2nd Battle Squadron. | 1st Division Organisation No. 5. | AJAX |
1st Division Organisation No. 2. 2nd Battle Squadron. | 1st Division Organisation No. 5. | CENTURION |
1st Division Organisation No. 2. 2nd Battle Squadron. | 1st Division Organisation No. 5. | ERIN |
1st Division Organisation No. 2. 2nd Battle Squadron. | 2nd Division Organisation No. 5. | ORION |
1st Division Organisation No. 2. 2nd Battle Squadron. | 2nd Division Organisation No. 5. | MONARCH |
1st Division Organisation No. 2. 2nd Battle Squadron. | 2nd Division Organisation No. 5. | CONQUEROR |
1st Division Organisation No. 2. 2nd Battle Squadron. | 2nd Division Organisation No. 5. | THUNDERER |
2nd Division Organisation No. 2. 4th Battle Squadron. | 3rd Division Organisation No. 5. | IRON DUKE |
2nd Division Organisation No. 2. 4th Battle Squadron. | 3rd Division Organisation No. 5. | ROYAL OAK |
2nd Division Organisation No. 2. 4th Battle Squadron. | 3rd Division Organisation No. 5. | SUPERB |
2nd Division Organisation No. 2. 4th Battle Squadron. | 3rd Division Organisation No. 5. | CANADA |
2nd Division Organisation No. 2. 4th Battle Squadron. | 4th Division Organisation No. 5. | BENBOW |
2nd Division Organisation No. 2. 4th Battle Squadron. | 4th Division Organisation No. 5. | BELLEROPHON |
2nd Division Organisation No. 2. 4th Battle Squadron. | 4th Division Organisation No. 5. | TEMERAIRE |
2nd Division Organisation No. 2. 4th Battle Squadron. | 4th Division Organisation No. 5. | VANGUARD |
2nd Division Organisation No. 2. 1st Battle Squadron. | 6th Division Organisation No. 5. | MARLBOROUGH |
2nd Division Organisation No. 2. 1st Battle Squadron. | 6th Division Organisation No. 5. | REVENGE |
2nd Division Organisation No. 2. 1st Battle Squadron. | 6th Division Organisation No. 5. | HERCULES |
2nd Division Organisation No. 2. 1st Battle Squadron. | 6th Division Organisation No. 5. | AGINCOURT |
2nd Division Organisation No. 2. 1st Battle Squadron. | 5th Division Organisation No. 5. | COLOSSUS |
2nd Division Organisation No. 2. 1st Battle Squadron. | 5th Division Organisation No. 5. | COLLINGWOOD |
2nd Division Organisation No. 2. 1st Battle Squadron. | 5th Division Organisation No. 5. | NEPTUNE |
2nd Division Organisation No. 2. 1st Battle Squadron. | 5th Division Organisation No. 5. | ST. VINCENT |
Attached Cruisers | BOADICEA | |
Attached Cruisers | BLANCHE | Attached OAK |
Attached Cruisers | BELLONA | Attached ABDIEL |
Attached Cruisers | ACTIVE |
5th BATTLE SQUADRON
5th Battle Squadron |
---|
BARHAM |
VALIANT |
WARSPITE |
MALAYA |
BATTLE CRUISERS
1st Battle Cruiser Squadron | 2nd Battle Cruiser Squadron | 3rd Battle Cruiser Squadron |
---|---|---|
LION | NEW ZEALAND | INVINCIBLE |
PRINCESS ROYAL | INDEFATIGABLE | INFLEXIBLE |
QUEEN MARY | [INDOMITABLE | |
TIGER |
LIGHT CRUISERS
1st Light Cruiser Squadron | 2nd Light Cruiser Squadron | 3rd Light Cruiser Squadron |
---|---|---|
GALATEA | SOUTHAMPTON | FALMOUTH |
PHAETON | BIRMINGHAM | YARMOUTH |
INCONSTANT | NOTTINGHAM | BIRKENHEAD |
CORDELIA | DUBLIN | GLOUCESTER |
CHESTER |
Page 34
CRUISER SQUADRONS
1st Cruiser Squadron | 2nd Cruiser Squadron |
---|---|
DEFENCE | MINOTAUR |
WARRIOR | HAMPSHIRE |
DUKE OF EDINBURGH | COCHRANE |
BLACK PRINCE | SHANNON |
LIGHT CRUISER SQUADRON
4th Light Cruiser Squadron |
---|
CALLIOPE |
CONSTANCE |
COMUS |
CAROLINE |
ROYALIST |
LIGHT CRUISER CANTERBURY
Light Cruiser |
---|
CANTERBURY |
DESTROYER FLOTILLAS
12th Flotilla | 11th Flotilla | 4th Flotilla |
---|---|---|
FAULKNOR | CASTOR | TIPPERARY |
MARKSMAN | KEMPENFELT | BROKE |
OBEDIENT | OSSORY | ACHATES |
MAENAD | MYSTIC | PORPOISE |
OPAL | MOON | SPITFIRE |
MARY ROSE | MORNING STAR | UNITY |
MARVEL | MAGIC | GARLAND |
MENACE | MOUNSEY | AMBUSCADE |
NESSUS | MANDATE | ARDENT |
NARWHAL | MARNE | FORTUNE |
MINDFUL | MINION | SPARROWHAWK |
ONSLAUGHT | MANNERS | CONTEST |
MUNSTER | MICHAEL | SHARK |
NONSUCH | MONS | ACASTA |
NOBLE | MARTIAL | OPHELIA |
MISCHIEF | MILBROOK | CHRISTOPHER |
OWL | ||
HARDY | ||
MIDGE |
1st Flotilla | 13th Flotilla |
---|---|
FEARLESS | CHAMPION |
ACHERON | NESTOR |
ARIEL | NOMAD |
ATTACK | NARBOROUGH |
HYDRA | OBDURATE |
BADGER | PETARD |
GOSHAWK | PELICAN |
DEFENDER | NERISSA |
LIZARD | ONSLOW |
LAPWING | MORESBY |
NICATOR |
Page 35
HARWICH DESTROYERS
Harwich Destroyers |
---|
LYDIARD |
LIBERTY |
LANDRAIL |
LAUREL |
MOORSOM |
MORRIS |
TURBULENT |
TERMAGANT |
SEAPLANE CARRIER
Seaplane Carrier |
---|
ENGADINE |
Continue with Page 35