HMS Valiant Crew List
Battle of Jutland Crew Lists
The table below contains a full list of names that are currently being researched for HMS Valiant.
The "Sta" column is the status of the entry that can be defined as follows:
G = Confirmed at the battle
B = Not a known survivor or casualty. Or difficult to determine the ship (two possible destroyers)
O = Included as a note. Not on ship at battle
Navy List = THE NAVY LIST - HMS VALIANT
For the most updated crew list it is recommended to visit:
H.M.S. VALIANT
which is updated in real time.
Photo gallery: HMS Valiant Crew List (Photographs)
Last Updated:
Tuesday, 19 January 2021, 12:24:57
Name | Birth | Death | Rank/Rate at Jutland |
From | To | ON | Comments | Sta |
---|---|---|---|---|---|---|---|---|
Abbott, James Dunbar | 22/12/1895 | Able Seaman RNVR | 13/01/1916 | 06/03/1919 | Z/5870 | g | ||
Abbott, John | 07/07/1890 | Able Seaman RNVR | 13/01/1916 | 06/03/1919 | Z/5857 | g | ||
Ackland, Philiph Harold | 03/01/1892 | Sick Berth Attendant | 13/01/1916 | 23/09/1916 | M3175 | g | ||
Ackroyd, Leonard | 04/03/1894 | Stoker 1st Class | 13/01/1916 | 02/06/1919 | SS112727 | g | ||
Adair-Hall, Harold Dallas | 01/04/1884 | 29/07/1926 | Lieutenant Commander | 05/01/1916 | 13/07/1916 | Navy List | g | |
Adams, Alexander | 16/06/1896 | Ordinary Seaman | 13/01/1916 | 23/08/1916 | J43140 | g | ||
Adams, Ernest George | 07/11/1888 | Able Seaman | 13/01/1916 | 26/06/1917 | 236398 | g | ||
Adams, William Thomas | 13/06/1899 | Boy 1st Class | 13/01/1916 | 12/06/1917 | J38199 | g | ||
Addison, Bertie Archibald | 12/02/1896 | Able Seaman | 13/01/1916 | 13/03/1918 | J18542 | g | ||
Aitchison, George | 31/10/1895 | Ordinary Seaman | 13/01/1916 | 23/11/1916 | J41993 | g | ||
Alcock, Gilbert St Aubyn | 04/07/1896 | 15/11/1979 | Sub-Lieutenant | 10/02/1916 | 11/09/1917 | Navy List | g | |
Alden, Arthur Charles | 13/10/1899 | Boy 1st Class | 13/01/1916 | 12/10/1917 | J38160 | g | ||
Allan, James Stevenson | 17/11/1882 | Acting Lieutenant RNR | 01/12/1915 | 20/08/1917 | Navy List | g | ||
Allaway, Francis Edwin | 24/04/1886 | Able Seaman | 22/02/1916 | 27/02/1917 | 218938 | g | ||
Allen, Albert | 19/06/1897 | Able Seaman RNVR | 13/01/1916 | 20/11/1918 | Z/3058 | g | ||
Allen, Frank Harry | 15/01/1879 | Artificer Engineer | 08/07/1915 | 18/06/1916 | Navy List | g | ||
Anderson, John | 19/09/1884 | 31/03/1953 | Leading Stoker | 13/01/1916 | 07/12/1916 | 302651 | g | |
Andrew, Jack | 18/01/1898 | Ordinary Signalman | 18/01/1916 | 08/10/1916 | J38065 | g | ||
Andrews, Albert Edward | 09/01/1897 | Midshipman RNR | 20/01/1916 | 26/01/1917 | Navy List | g | ||
Anley, Edmund | 02/07/1893 | Private RMLI | 13/01/1916 | 26/07/1919 | 15558 | g | ||
Apps, John Pollington | 09/02/1897 | Midshipman RNR | 20/01/1916 | 19/11/1916 | Navy List | g | ||
Archbold, George Stuart | 11/11/1892 | Stoker 1st Class | 13/01/1916 | 31/10/1917 | SS111140 | g | ||
Archibald, Robert | 06/08/1890 | Cooper's Crew | 22/02/1916 | 13/01/1918 | M12149 | g | ||
Armstrong, Thomas Charles | 10/04/1895 | Private RMLI | 13/01/1916 | 10/06/1917 | 15941 | g | ||
Ash, Henry George Heath | 24/09/1873 | Blacksmith | 13/01/1916 | 30/09/1918 | 340531 | g | ||
Ashton, Alfred George | 08/03/1893 | Stoker 1st Class | 13/01/1916 | 30/09/1916 | K12848 | g | ||
Atherley, William Fisher | 09/02/1891 | Able Seaman | 13/01/1916 | 27/02/1917 | SS3015 | g | ||
Atkinson, Francis James | 23/12/1898 | Boy 1st Class | 13/01/1916 | 22/12/1916 | J36963 | g | ||
Bailey, John | 01/07/1891 | Stoker 1st Class | 13/01/1916 | 07/06/1917 | SS109846 | g | ||
Baker, George Robert | 22/01/1899 | Boy 1st Class | 13/01/1916 | 21/01/1917 | J39150 | g | ||
Baker, Joseph | 30/10/1893 | Stoker 1st Class | 13/01/1916 | 10/06/1916 | SS112736 | g | ||
Balcomb, Denis | 20/07/1887 | Able Seaman | 13/01/1916 | 25/05/1919 | 224397 | g | ||
Baldwin, Edwin William | 25/12/1894 | Stoker 1st Class | 13/01/1916 | 30/08/1919 | K27770 | g | ||
Ball, James | 01/05/1896 | Gunner RMA | 13/01/1916 | 08/06/1919 | 14512 | g | ||
Ball, Thomas William | 29/09/1898 | Boy 1st Class | 13/01/1916 | 28/09/1916 | J33775 | g | ||
Ballard, Frederick Jim | 12/09/1897 | Officer's Steward 3rd Class | 13/01/1916 | 05/06/1918 | L5543 | g | ||
Bambery, Charles | 15/01/1895 | Able Seaman | 13/01/1916 | 05/02/1917 | J15653 | g | ||
Banbury, Harry | 16/03/1888 | Shipwright 2nd Class | 13/01/1916 | 28/02/1918 | M10283 | g | ||
Bangay, Stephen | 20/11/1885 | Stoker Petty Officer | 13/01/1916 | 03/09/1920 | 219162 | g | ||
Banks, Walter | 28/02/1884 | Able Seaman | 13/01/1916 | 26/11/1918 | 213500 | g | ||
Barden, William Thomas | 22/11/1896 | Able Seaman | 13/01/1916 | 30/09/1916 | J29474 | g | ||
Bark, Samuel Henry | 02/11/1889 | Engine Room Artificer 4th Class | 13/01/1916 | 02/12/1917 | M11288 | g | ||
Barnes, Frederick | 06/10/1897 | Ordinary Seaman | 13/01/1916 | 31/01/1917 | J35580 | g | ||
Barnes, Frederick Thomas | 18/02/1899 | Boy 1st Class | 13/01/1916 | 17/02/1917 | J32651 | g | ||
Barnes, Victor Maurice | 20/07/1895 | Able Seaman | 13/01/1916 | 28/08/1917 | J16991 | g | ||
Barnett, Walter Percy | 25/11/1896 | Ordinary Seaman | 13/01/1916 | 14/07/1916 | J29454 | g | ||
Barrett, John Benjamin | 22/05/1892 | Stoker RNR | 12/01/1916 | 12/06/1916 | S 2765 | g | ||
Barrett, Joseph Edwin | 04/05/1886 | Leading Seaman | 13/01/1916 | 31/01/1917 | J4338 | g | ||
Bartles, Herbert | 15/04/1899 | Boy 1st Class | 13/01/1916 | 14/04/1917 | J37100 | g | ||
Bartlett, Archibald James | 19/12/1898 | Boy 1st Class | 13/01/1916 | 18/09/1916 | J37397 | g | ||
Bartlett, Edward | 22/01/1896 | Able Seaman RNVR | 13/01/1916 | 12/02/1919 | Z/2862 | g | ||
Bath, Thomas | 20/07/1881 | Able Seaman | 13/01/1916 | 20/02/1919 | 202452 | g | ||
Batson, Frederick William | 08/12/1897 | Private RMLI | 13/01/1916 | 29/06/1919 | 17784 | g | ||
Batton, Willie | 06/02/1894 | Shipwright 2nd Class | 13/01/1916 | 30/09/1918 | M13931 | g | ||
Baxter, Harry | 09/12/1897 | Ordinary Seaman | 13/01/1916 | 02/10/1916 | J38177 | g | ||
Bazley, Donald Osmond | 07/06/1899 | Boy 1st Class | 13/01/1916 | 06/06/1917 | J33767 | g | ||
Beach, Edward Edmund Thomas | 18/07/1899 | Boy 1st Class | 13/01/1916 | 17/07/1917 | J33768 | g | ||
Beale, William Rodney | 11/04/1897 | Stoker 2nd Class | 13/01/1916 | 27/06/1916 | K27287 | g | ||
Beaton, Alexander David | 06/07/1891 | Able Seaman | 13/01/1916 | 14/11/1916 | 238810 | g | ||
Beaupre, William Henry | 22/03/1897 | Gunner RMA | 24/02/1916 | 07/01/1919 | 14612 | g | ||
Beazley, Ernest Gordon | 20/05/1895 | Sub-Lieutenant (E) | 02/03/1916 | 14/11/1917 | Navy List | g | ||
Bee, Henry | 12/02/1894 | Stoker 1st Class | 13/01/1916 | 05/02/1917 | SS113135 | g | ||
Beech, Walter Brewster | 28/06/1896 | Officer's Cook 3rd Class | 13/01/1916 | 30/06/1916 | L6029 | g | ||
Belfield, Joseph | 01/06/1896 | Able Seaman RNVR | 18/02/1919 | 18/02/1919 | Z/6562 | g | ||
Bell, Mark | 21/08/1888 | Stoker RNR | 12/01/1916 | 30/06/1916 | S 4097 | g | ||
Bellman, Henry | 01/07/1885 | Leading Seaman | 13/01/1916 | 28/11/1917 | 215598 | g | ||
Benfield, Ambrose Ivor | 19/05/1893 | Private RMLI | 13/01/1916 | 28/02/1918 | 15395 | g | ||
Benford, William Alexander | 06/10/1885 | Stoker 1st Class | 13/01/1916 | 31/01/1917 | 307548 | g | ||
Bennett, Frederick Charles | 22/07/1892 | Able Seaman | 13/01/1916 | 15/01/1920 | J1977 | g | ||
Bennett, John | 22/11/1890 | Petty Officer | 13/01/1916 | 07/01/1921 | 237129 | g | ||
Bennett, Thomas | 16/12/1884 | Stoker Petty Officer | 13/01/1916 | 30/06/1917 | 304867 | g | ||
Bennett, William Mortimer | 05/12/1890 | Able Seaman | 13/01/1916 | 27/02/1917 | 237915 | g | ||
Bertie, Alexander | 16/07/1895 | Able Seaman RNVR | 13/01/1916 | 20/11/1918 | Z/6800. | g | ||
Bevel, James Henry | 23/09/1896 | Stoker 2nd Class | 13/01/1916 | 21/06/1916 | K27104 | g | ||
Bevis, Francis Edward | 27/06/1897 | Ordinary Seaman | 13/01/1916 | 04/01/1917 | J35665 | g | ||
Billington, Albert | 25/02/1894 | Gunner RMA | 13/01/1916 | 31/12/1916 | 13134 | g | ||
Bingham, Henry Malcolm | 03/05/1889 | Petty Officer | 01/04/1916 | 07/01/1921 | 235244 | g | ||
Birch, Henry Alias Harry | 11/06/1893 | 18/09/1917 | Able Seaman | 13/01/1916 | 25/07/1917 | J5318 | g | |
Bishop, Selwyn Charles | 08/06/1892 | Ordinary Seaman | 13/01/1916 | 16/02/1917 | J41579 | g | ||
Blake, Thomas | 13/03/1883 | Able Seaman | 13/01/1916 | 25/10/1917 | 201844 | g | ||
Blake, William John | 16/10/1897 | Gunner RMA | 13/01/1916 | 13/04/1919 | 14526 | g | ||
Bloomfield, Donald Algernon | 13/04/1897 | Stoker 2nd Class | 13/01/1916 | 27/06/1916 | K27303 | g | ||
Blundell, Albert Edward | 16/07/1889 | Leading Seaman | 13/01/1916 | 04/03/1919 | 234243 | g | ||
Bolton, Archibald John | 17/06/1895 | Able Seaman | 13/01/1916 | 28/11/1917 | J12000 | g | ||
Bond, Herbert | 18/11/1885 | Able Seaman | 13/01/1916 | 14/02/1919 | 227387 | g | ||
Bond, Thomas Henry | 01/12/1895 | Cook's Mate | 25/01/1916 | 16/05/1919 | M7762 | g | ||
Boniface, George Thomas | 25/12/1898 | 22/06/1918 | Boy 1st Class | 21/03/1916 | 21/06/1916 | J32313 | g | |
Booth, Alfred Edward | 24/08/1894 | Able Seaman | 13/01/1916 | 27/02/1918 | J9555 | g | ||
Boroughs, Leslie Robert | 20/11/1889 | Petty Officer | 13/01/1916 | 22/01/1917 | 234712 | g | ||
Borrett, Frederick Victor | 24/11/1897 | Gunner RMA | 13/01/1916 | 31/12/1917 | 14519 | g | ||
Bowden, William | 01/06/1889 | Musician RMB | 13/01/1916 | 28/07/1919 | 554 | g | ||
Bowen, William Harry | 13/02/1896 | Able Seaman | 13/01/1916 | 27/09/1917 | J17560 | g | ||
Bowkett, Clarence Andrew | 13/01/1896 | Ordinary Seaman | 24/02/1916 | 05/12/1916 | J21108 | g | ||
Boyce, Edward | 25/03/1893 | Stoker 1st Class | 13/01/1916 | 18/01/1917 | K16067 | g | ||
Boyd, Archie Andrew | 25/07/1886 | Leading Seaman | 13/01/1916 | 01/09/1918 | 228937 | g | ||
Boyd, Thomas Farmer | 31/08/1895 | Able Seaman | 13/01/1916 | 07/01/1921 | J22917 | g | ||
Boylen, James | 06/07/1889 | Stoker 1st Class | 13/01/1916 | 02/10/1919 | K14486 | g | ||
Bradley, John | 11/10/1899 | Boy 1st Class | 13/01/1916 | 10/10/1917 | J39067 | g | ||
Brand, Eric Sidney | 14/05/1896 | Sub-Lieutenant | 01/12/1915 | Navy List | g | |||
Branfield, Charles Robert | 31/10/1893 | Stoker 1st Class | 13/01/1916 | 03/12/1918 | SS112152 | g | ||
Bratchley, Charles Marshall | 17/08/1880 | Stoker 1st Class | 21/01/1916 | 27/02/1917 | K27922 | g | ||
Brend, Richard John | 22/09/1890 | Leading Seaman | 13/01/1916 | 27/02/1917 | 238448 | g | ||
Brett, Arthur | 27/03/1890 | Private RMLI | 13/01/1916 | 16/12/1916 | 14248 | g | ||
Broad, Albert Spencer | 29/06/1894 | Able Seaman | 13/01/1916 | 30/06/1917 | J14311 | g | ||
Brock, Alfred | 11/10/1896 | Able Seaman | 13/01/1916 | 30/06/1916 | J28387 | g | ||
Brodie, John | 06/09/1898 | Ordinary Seaman | 13/04/1916 | 08/02/1917 | J39012 | g | ||
Brook, Harold Edwin | 28/09/1879 | Engineer Lieutenant-Commander | 24/12/1914 | 30/10/1916 | Navy List | g | ||
Brooke, Alfred John | 25/10/1883 | Petty Officer | 13/01/1916 | 25/07/1919 | 207275 | g | ||
Brooking, Edward James | 12/01/1881 | Leading Stoker | 13/01/1916 | 25/07/1917 | 293262 | g | ||
Brooks, Albert Victor | 14/04/1899 | Boy 1st Class | 13/01/1916 | 16/10/1916 | J32658 | g | ||
Brooks, Frederick Joseph | 28/10/1900 | Bugler RMLI | 24/02/1916 | 17/10/1917 | 18117 | g | ||
Brooks, Samuel Alfred | 07/02/1883 | Chief Yeoman of Signals | 08/02/1916 | 11/12/1917 | 202192 | g | ||
Brooks, William Henry Hodge | 16/01/1898 | Ordinary Seaman | 16/01/1916 | 04/01/1917 | J38217 | g | ||
Brothwell, Harry | 27/12/1892 | Able Seaman | 13/01/1916 | 31/12/1917 | SS3578 | g | ||
Brown, George William | 08/06/1883 | Able Seaman | 13/01/1916 | 07/01/1921 | 210911 | g | ||
Brown, Harry Cecil | 09/09/1897 | Private RMLI | 13/01/1916 | 04/06/1921 | 17849 | g | ||
Brown, John Stephen | 02/04/1882 | Leading Seaman | 13/01/1916 | 27/02/1917 | 200506 | G | ||
Brown, Sydney George | 02/08/1896 | Able Seaman | 13/01/1916 | 25/07/1917 | J29434 | g | ||
Brunsdon, John Dormer | 08/07/1876 | Chief Stoker | 28/02/1916 | 27/02/1919 | 282475 | g | ||
Buck, Richard Henry James | 08/02/1892 | Ordinary Seaman | 13/01/1916 | 23/08/1916 | SS5379 | g | ||
Buckley, George Ogden | 05/09/1897 | Private RMLI | 13/01/1916 | 18/06/1919 | 17788 | g | ||
Buckpitt, John | 21/09/1890 | Stoker 1st Class | 13/01/1916 | 07/01/1921 | K2867 | g | ||
Budge, William | 12/12/1876 | Leading Stoker | 13/01/1916 | 12/07/1917 | 281384 | g | ||
Bufton, John Edwin | 06/05/1877 | 31/12/1940 | Artificer Engineer | 23/11/1914 | 19/05/1918 | Navy List | g | |
Bullen, Edwin Clifford | 24/06/1897 | Ordinary Seaman | 12/02/1916 | 16/04/1917 | SS6733 | g | ||
Burd, Clarence Harding | 17/06/1893 | 3rd Writer | 13/01/1916 | 14/12/1916 | M5330 | g | ||
Burden, James Henry | 19/08/1895 | Painter 2nd Class | 13/01/1916 | 30/09/1918 | M7594 | g | ||
Burke, Michael | 12/04/1891 | Stoker 1st Class | 13/01/1916 | 18/01/1917 | K9812 | Photo | g | |
Burley, Albert Charles | 04/07/1895 | Stoker 1st Class | 13/01/1916 | 31/12/1917 | K19746 | g | ||
Burring, Sidney Lionel | 06/05/1891 | Cook's Mate | 13/01/1916 | 28/11/1916 | M3736 | g | ||
Burroughs, Frank | 22/06/1885 | Mechanician | 13/01/1916 | 14/11/1919 | 299051 | g | ||
Burrows, George | 01/03/1893 | Stoker 1st Class | 13/01/1916 | 04/03/1918 | K23930 | g | ||
Burrows, Joe Cutts | 30/04/1898 | Ordinary Seaman | 30/04/1916 | 08/10/1916 | J35460 | g | ||
Burrows, John Thomas Ladbrooke | 10/12/1883 | Gunner (WO) | 01/12/1915 | 25/04/1920 | Navy List | g | ||
Burt, Arthur | 14/06/1880 | Officer's Cook 1st Class | 13/01/1916 | 30/06/1916 | 357092 | g | ||
Buxton, Joseph | 18/10/1896 | Ordinary Seaman | 13/01/1916 | 26/10/1916 | SS6109 | g | ||
Byatt, William | 18/02/1897 | Private RMLI | 13/01/1916 | 04/06/1916 | 17583 | g | ||
Byrne, Thomas Joseph | 09/03/1897 | Private RMLI | 13/01/1916 | 29/06/1919 | 17836 | g | ||
Cahalane, Patrick | 22/05/1896 | 23/12/1942 | Able Seaman | 13/01/1916 | 27/09/1917 | J16691 | g | |
Caldecourt, Frederick Ernest | 26/06/1885 | 07/12/1945 | Gunner (T) | 03/08/1915 | 18/02/1917 | Navy List | g | |
Callaghan, Daniel | 09/10/1894 | Able Seaman | 13/01/1916 | 27/02/1917 | SS4303 | g | ||
Calleja, Salvo | 24/06/1881 | Officer's Steward 1st Class | 13/01/1916 | 31/08/1916 | 358582 | g | ||
Callicott, William Albert | 01/09/1899 | Boy 1st Class | 13/01/1916 | 31/08/1917 | J38213 | g | ||
Cameron, Duncan John Dall | 28/09/1895 | 31/07/1918 | Able Seaman | 13/01/1916 | 30/04/1918 | J12912 | g | |
Camilleri, Anthony | 01/01/1884 | Officer's Steward 2nd Class | 17/02/1916 | 03/12/1917 | 362429 | g | ||
Campbell, Francis | 28/06/1878 | Private RMLI | 16/04/1916 | 12/11/1916 | 8805 | g | ||
Cardona, John | 21/05/1881 | Officer's Steward 3rd Class | 13/01/1916 | 03/10/1917 | 359296 | g | ||
Carlton, Hugh | 22/12/1894 | Able Seaman | 13/01/1916 | 22/04/1918 | SS4299 | g | ||
Carmichael, Charles | 24/07/1895 | Stoker 1st Class | 13/01/1916 | 25/07/1916 | SS114592 | g | ||
Carr, Reginald Alfred | 27/01/1899 | Boy 1st Class | 13/01/1916 | 26/01/1917 | J38138 | g | ||
Carroll, James Douglas | 18/11/1897 | Ordinary Seaman | 12/02/1916 | 18/02/1917 | SS6703 | g | ||
Carroll, Thomas Henry | 15/04/1892 | Ordinary Seaman | 13/01/1916 | 23/08/1916 | SS5968 | g | ||
Carter, Charles | 27/12/1896 | Able Seaman | 25/04/1916 | 10/12/1916 | J24993 | g | ||
Carter, Reginald George | 24/05/1896 | Able Seaman | 13/01/1916 | 31/03/1918 | J18848 | g | ||
Caswell, Charles Alfred | 23/06/1898 | Boy 1st Class | 13/01/1916 | 22/06/1916 | J38206 | g | ||
Catchpole, Ernest | 27/08/1898 | 11/12/2016 | Boy 1st Class | 13/01/1916 | 26/08/1916 | J33734 | g | |
Chalmers, James | 17/09/1892 | Stoker 1st Class | 13/01/1916 | 11/06/1916 | K9898 | g | ||
Chamberlain, William John | 21/03/1883 | 29/03/2017 | Chief Stoker | 13/01/1916 | 29/03/1917 | 297823 | g | |
Chambers, Cecil George | 01/03/1894 | 26/08/1918 | Private RMLI | 13/01/1916 | 28/02/1918 | 15677 | g | |
Chandler, Louis Edwin | 12/09/1898 | Boy 1st Class | 13/01/1916 | 11/09/1916 | J38614 | g | ||
Chandler, William John | 03/01/1887 | Carpenter's Crew | 02/03/1916 | 25/07/1916 | M16458 | g | ||
Chapman, Edgar | 07/05/1893 | Stoker 1st Class | 13/01/1916 | 25/10/1917 | SS112402 | g | ||
Chapman, Josiah | 16/12/1892 | Engine Room Artificer 4th Class | 13/01/1916 | 14/06/1918 | M12719 | g | ||
Chapman, Norman Charles | 09/10/1899 | Musician RMB | 13/01/1916 | 30/06/1919 | 2213 | g | ||
Cherry, Benjamin James | 16/07/1896 | Private RMLI | 13/01/1916 | 30/06/1919 | 17819 | g | ||
Chilcott, Frank | 18/02/1897 | Gunner RMA | 13/01/1916 | 25/07/1919 | 14536 | g | ||
Childs, Leonard | 13/09/1897 | Gunner RMA | 13/01/1916 | 31/12/1916 | 14517 | g | ||
Churchman, Percy | 08/02/1897 | Able Seaman | 13/01/1916 | 21/04/1920 | J29343 | g | ||
Clark, Frederick John | 31/01/1886 | Officer's Steward 3rd Cl | 13/01/1916 | 04/08/1919 | L7919 | g | ||
Clarke, Albert Edward | 07/03/1883 | 16/07/1918 | Leading Seaman | 13/01/1916 | 10/11/1916 | 212754 | g | |
Clarkson, Ernest | 25/11/1890 | Able Seaman | 13/01/1916 | 28/11/1917 | 237344 | g | ||
Clayton, Elsom | 16/11/1890 | Bandmaster 2nd Class RMB | 13/01/1916 | 19/05/1919 | 752 | g | ||
Clayton, Glyn Campbell Hollingsworth | 24/02/1893 | 18/08/1969 | Lieutenant | 08/12/1915 | 21/04/1918 | Navy List | g | |
Clements, Alfred | 05/11/1893 | Stoker 1st Class | 13/01/1916 | 31/03/1917 | SS112911 | g | ||
Cliff, Gerald Shaw | 16/12/1895 | 23/05/1905 | Midshipman RNR | 20/01/1916 | 06/05/1917 | Navy List | g | |
Clifford, Thomas | 30/04/1887 | Able Seaman | 13/01/1916 | 01/10/1916 | 221834 | g | ||
Cloke, Pelham | 10/01/1897 | 2nd Cook's Mate | 13/01/1916 | 30/09/1916 | M14356 | g | ||
Cocker, Frank | 24/10/1899 | Boy 1st Class | 13/01/1916 | 23/10/1917 | J38200 | g | ||
Cockram, Harold | 19/12/1890 | 06/01/1970 | Gunner RMA | 24/02/1916 | 16/01/1918 | 12160 | g | |
Collings, James Thomas | 10/06/1884 | Leading Seaman | 13/01/1916 | 30/01/1917 | 212931 | g | ||
Collins, Frank | 12/03/1886 | Stoker 1st Class | 13/01/1916 | 30/01/1917 | 216606 | g | ||
Collis, Henry | 07/12/1883 | Ship's Cook | 13/01/1916 | 07/05/1918 | 346812 | g | ||
Collyer, William Andrew | 07/12/1896 | Able Seaman | 13/01/1916 | 30/01/1917 | J27786 | g | ||
Colwill, Alfred William | 20/07/1895 | Able Seaman | 13/01/1916 | 07/01/1921 | J13610 | g | ||
Colwill, Cecil James | 17/11/1893 | Able Seaman | 13/01/1916 | 27/09/1917 | J5569 | g | ||
Combes, Harry | 15/05/1896 | 09/12/1918 | Able Seaman | 13/01/1916 | 07/09/1917 | J28776 | g | |
Connell, Jeremiah | 16/01/1875 | Stoker 1st Class | 13/01/1916 | 07/06/1916 | 276354 | g | ||
Constable, Claude Percy | 08/04/1899 | Boy 1st Class | 13/01/1916 | 07/04/1917 | J39768 | g | ||
Cook, James | 03/08/1892 | Leading Seaman | 01/04/1916 | 11/11/1918 | J935 | g | ||
Cookson, Robert | 16/04/1891 | Band Corporal RMB | 13/01/1916 | 01/07/1917 | 1098 | g | ||
Coombe, Arthur Charles | 21/01/1895 | Private RMLI | 13/01/1916 | 26/07/1919 | 17711 | g | ||
Cooper, Charles | 27/04/1884 | Stoker RNR | 12/01/1916 | 17/11/1916 | S 4186 | BT 377/7/80845 | g | |
Cooper, David William | 08/08/1895 | Stoker 1st Class | 13/01/1916 | 08/07/1919 | SS114755 | g | ||
Cooper, George Henry | 01/04/1898 | Ordinary Seaman | 01/04/1916 | 23/08/1916 | J35096 | g | ||
Copeland, Joseph Francis | 16/01/1891 | Able Seaman | 13/01/1916 | 28/08/1917 | 239072 | g | ||
Cornelius, William | 05/05/1879 | Able Seaman | 13/01/1916 | 20/02/1919 | 191126 | g | ||
Cornhill, Alfred Charles | 15/10/1882 | Chief Electrical Artificer 2nd Class | 13/01/1916 | 02/04/1918 | 346923 | g | ||
Corry, Thomas | 02/09/1895 | Stoker 1st Class | 13/01/1916 | 10/06/1916 | K20508 | g | ||
Cowper, William Pearson | 23/02/1905 | 01/02/1919 | Temporary Surgeon | 01/12/1915 | 18/06/1916 | Navy List | g | |
Cox, James Allen | 13/06/1898 | Boy 1st Class | 13/01/1916 | 12/06/1916 | J33208 | g | ||
Coyne, Martin | 09/05/1876 | Stoker RNR | 13/01/1916 | 07/04/1919 | S 7321 | BT 377/7/83980 | g | |
Craig, Reginald Earle | 01/01/1898 | Ordinary Seaman | 13/01/1916 | 23/08/1916 | J29268 | g | ||
Crawford, John Stuart | 24/03/1900 | Midshipman | 20/01/1916 | 04/03/1918 | Navy List | g | ||
Croft, Frank George | 15/02/1877 | Mechanician | 13/01/1916 | 28/07/1919 | 281416 | g | ||
Croshaw, Sydney Moore | 14/05/1890 | Wireman 2nd Class | 13/01/1916 | 30/06/1916 | M16685 | g | ||
Crump, Frederick | 21/10/1897 | Private RMLI | 13/01/1916 | 12/03/1919 | 17797 | g | ||
Cummings, Robert Miller | 20/08/1896 | Ordinary Seaman | 13/01/1916 | 16/02/1917 | J44004 | g | ||
Cunningham, Norman | 16/04/1896 | Able Seaman RNVR | 13/01/1916 | 04/04/1917 | Z/6799 | g | ||
Curd, Elijah Henry | 17/08/1899 | Boy 1st Class | 13/01/1916 | 31/03/1917 | J37454 | g | ||
Curds, Frederick Stephen | 09/02/1893 | Stoker RNR | 12/01/1916 | 11/05/1919 | S 8226 | BT 377/7/84883 | g | |
Curram, William Edwin | 08/02/1895 | Able Seaman | 13/01/1916 | 07/01/1921 | J16087 | g | ||
Currie, John | 19/03/1895 | Ordinary Seaman | 13/01/1916 | 14/07/1916 | SS6153 | g | ||
Curry, James | 04/02/1899 | Boy 1st Class | 13/01/1916 | 03/02/1917 | J37387 | g | ||
Curtain, Wilfred John | 16/05/1871 | Chief Gunner | 18/12/1915 | 08/06/1918 | Navy List | g | ||
Cuschieri, Carmelo | 28/01/1893 | Officer's Steward 2nd Class | 01/04/1916 | 03/10/1917 | L4845 | g | ||
Cusick, Harry | 04/06/1891 | Stoker 1st Class | 13/01/1916 | 02/09/1917 | SS109852 | Photo | g | |
Cusick, James | 04/11/1895 | Able Seaman RNVR | 13/01/1916 | 24/03/1919 | Z/6735 | g | ||
Cutcliffe, John Edward | 14/04/1886 | Leading Seaman | 13/01/1916 | 31/12/1916 | 229150 | g | ||
Cutland, Frederick Hookway | 05/03/1894 | Private RMLI | 13/01/1916 | 17/06/1916 | 15856 | g | ||
Daly, William | 14/11/1883 | Stoker Petty Officer | 13/01/1916 | 16/01/1920 | 308530 | g | ||
Dance, Sidney James | 23/09/1899 | Boy 1st Class | 13/01/1916 | 22/07/1917 | J38181 | g | ||
Dane, Alan Lewis | 12/09/1893 | Ordinary Seaman | 13/01/1916 | 23/11/1916 | J44003 | g | ||
Daniels, Edmund James | 03/05/1877 | Stoker RNR | 02/03/1916 | 19/05/1919 | S 7312 | BT 377/7/83971 | g | |
Daniels, William | 18/10/1897 | 28/09/1947 | Private RMLI | 13/01/1916 | 26/07/1919 | 17744 | g | |
Darby, Albert Leslie | 23/01/1897 | Gunner RMA | 24/02/1916 | 25/07/1919 | 14626 | g | ||
Davey, Frederick William | 29/11/1884 | Able Seaman | 13/01/1916 | 07/01/1921 | 214322 | g | ||
Davey, Henry | 08/12/1884 | Petty Officer | 13/01/1916 | 31/05/1920 | 209582 | g | ||
Davey, James | 21/11/1882 | 01/06/1934 | Boatswain | 15/01/1916 | 08/05/1917 | Navy List | g | |
Davidson, William | 29/08/1896 | Private RMLI | 13/01/1916 | 26/07/1919 | 17860 | g | ||
Davies, Albert James | 08/03/1882 | 28/05/1960 | Sergeant RMA | 05/04/1916 | 05/01/1917 | 9249 | g | |
Davies, David John | 25/06/1895 | Stoker 1st Class | 13/01/1916 | 27/02/1917 | K19673 | g | ||
Davies, David Lloyd | 01/02/1878 | Leading Stoker | 13/01/1916 | 18/06/1919 | 290903 | g | ||
Davies, James | 17/06/1878 | Chief Shipwright | 13/01/1916 | 30/09/1918 | 342831 | g | ||
Davies, John | 21/11/1890 | 2nd Sick Berth Steward | 13/01/1916 | 15/09/1919 | M912 | g | ||
Davis, George Henry | 02/03/1899 | Boy 1st Class | 13/01/1916 | 01/03/1917 | J38391 | g | ||
Dawe, William Frank | 09/08/1892 | Leading Stoker | 06/04/1916 | 15/01/1920 | K8409 | g | ||
