HMS Shannon Crew List
Battle of Jutland Crew Lists
The table below contains a full list of names that are currently being researched for HMS Shannon.
The "Sta" column is the status of the entry that can be defined as follows:
G = Confirmed at the battle
B = Not a known survivor or casualty. Or difficult to determine the ship (two possible destroyers)
O = Included as a note. Not on ship at battle
Navy List = THE NAVY LIST - HMS SHANNON
For the most updated crew list it is recommended to visit:
H.M.S. SHANNON
which is updated in real time.
Photo gallery: HMS Shannon Crew List (Photographs)
Last Updated:
Tuesday, 19 January 2021, 10:16:26
Name | Birth | Death | Rank/Rate at Jutland |
From | To | ON | Comments | Sta |
---|---|---|---|---|---|---|---|---|
Abbott, Sidney Bertie | 09/06/1891 | Able Seaman | 240087 | g | ||||
Ablett, Cyril | 06/08/1891 | J303 | g | |||||
Adams, Stanley Edwin | 09/07/1899 | Boy 1st Class | J39867 | g | ||||
Addy, Leon Ernest | 06/05/1897 | Able Seaman | J23338 | g | ||||
Airey, Edward James | 08/02/1898 | Ordinary Seaman | J28257 | g | ||||
Alexander, Edwin James | 28/07/1895 | Able Seaman | J12975 | g | ||||
Alexander, Ivan Irwin | 07/03/1896 | Gunner RMA | 14566 | g | ||||
Alexander, James Caughie | 24/08/1899 | Boy 1st Class | J39120 | g | ||||
Allen, George Henry | 03/07/1894 | K16956 | g | |||||
Ansell, James Turner | 09/04/1896 | Plumber's Mate | M14209 | g | ||||
Archer, Harold | 06/12/1896 | Able Seaman | J23746 | g | ||||
Armitage, Charles George | 11/11/1890 | Leading Stoker | K8205 | g | ||||
Armstrong, Hugh | 02/08/1897 | Private RMLI | 24/06/1915 | 16/04/1918 | 19662 | g | ||
Aspen, Walter | 02/04/1877 | Mechanician | 21/05/1912 | 16/09/1917 | 281048 | g | ||
Atkins, John Edward | 20/01/1895 | K21094 | g | |||||
Atwell, William | 05/08/1878 | Stoker 1st Class | 21/01/1915 | 06/03/1919 | 285938 | g | ||
Austen, Alfred Edward | 09/07/1899 | Signal Boy | J41835 | g | ||||
Austin, Henry Frederick | 26/10/1897 | Officer's Steward 2nd Class | 13/03/1916 | 01/03/1919 | L6190 | g | ||
Austwick, Edgar Wilfred | 21/10/1898 | Boy 1st Class | J29650 | g | ||||
Ayres, Tom | 02/05/1892 | Carpenter's Crew | M14049 | g | ||||
Bacon, Thomas Abraham | 14/09/1871 | Chief Engine Room Artificer 1st Class | 10/03/1914 | 11/05/1917 | 268208 | g | ||
Bailey, Edwin James | 23/09/1895 | Able Seaman | J16645 | g | ||||
Bailie, William | 03/06/1885 | Able Seaman | 212099 | g | ||||
Baker, Alfred Samuel | 27/12/1887 | Able Seaman | 232572 | g | ||||
Baker, William John Church | 05/12/1899 | Signal Boy | J41098 | g | ||||
Baldwin, Charles Albert | 30/09/1892 | J3397 | g | |||||
Ball, John William | 11/01/1899 | Boy Telegraphist | J33183 | g | ||||
Ball, Sidney Charles | 14/07/1896 | Able Seaman | J17498 | g | ||||
Banister, Harry | 25/11/1898 | Ordinary Signalman | J33269 | g | ||||
Banks, Clifford Henry | 03/07/1895 | Able Seaman | J16640 | g | ||||
Banwell, Albert Charles | 24/11/1888 | Leading Signalman | 01/01/1915 | 01/05/1919 | 366063 | g | ||
Bareham, Alfred | 23/11/1894 | Able Seaman | SS4453 | g | ||||
Barker, George Lawrence | 01/04/1895 | Musician RMB | 21/01/1916 | 14/07/1918 | 1552 | ADM 159/108/1552 | g | |
Barrett, Alfred William James | 09/09/1884 | Pritave RMLI | 10/03/1914 | 03/08/1916 | 16240 | g | ||
Barron, Henry Childs | 15/05/1870 | Chief Armourer | 09/03/1914 | 28/08/1917 | 340317 | g | ||
Bartlett, Alfred Ernest | 25/07/1894 | K21102 | g | |||||
Bartlett, George James | 02/08/1899 | Boy Telegraphist | J36060 | g | ||||
Bartram, Bert Charles | 20/03/1892 | J369 | g | |||||
Basten, Ernest George | 06/04/1897 | Wireman 2nd Class | M13990 | g | ||||
Batchelor, William | 04/04/1883 | Able Seaman | 14/10/1915 | 6 marn1919 | Z/2636 | g | ||
Bates, Thomas Henry | 26/01/1899 | Boy 1st Class | J34475 | g | ||||
Baxter, Peter Atkinson | 24/08/1895 | Private RMLI | 16/02/1915 | 06/02/1918 | 18016 | ADM 159/129/18016 | g | |
Baybut, Harold Albert | 19/05/1895 | Armourer's Crew | M13902 | g | ||||
Beadnell, Charles Marsh | 17/02/1872 | 27/09/1947 | Fleet Surgeon | 01/10/2013 | 01/07/1916 | Navy List | g | |
Bedford, Bertie Joseph | 22/12/1896 | Signalman | J17613 | g | ||||
Bedford, Frederick Thomas | 12/12/1887 | Stoker Petty Officer | 311420 | g | ||||
Bell, Alfred | 30/07/1897 | Musician RMB | 30/10/1915 | 31/01/1919 | 2399 | ADM 159/111/2399 | g | |
Benifer, George Henry | 14/07/1893 | Leading Stoker | K13576 | g | ||||
Bennett, Arthur Ernest | 19/02/1897 | Able Seaman | J17794 | g | ||||
Bennett, Frederic Walter | 26/04/1887 | Lieutenant Commander | 06/03/1916 | 14/06/1916 | Navy List | g | ||
Bennett, Vernon Ambrose Chapple | 15/12/1887 | Leading Signalman | 227907 | g | ||||
Benton, Kenneth Nixon | 22/05/1893 | M8974 | g | |||||
Best, Thomas | 18/12/1885 | Stoker 1st Class | K26948 | g | ||||
Bevan, James Johnstone | 28/05/1890 | Cerk to Secretary | 19/12/1913 | 01/06/1916 | Navy List | g | ||
Birch, Charters Edward | 20/04/1891 | Electrical Artificer 4th Class | M16696 | g | ||||
Bird, Frederick Walter | 03/09/1875 | Chief Petty Officer | 161259 | g | ||||
Black, Henry | 27/01/1897 | Able Seaman | 29/03/1916 | 02/11/1916 | SS5641 | g | ||
Black, William | 30/09/1877 | Engine Room Artificer 4th Class | M12969 | g | ||||
Blackburn, Frederick Cyril | 26/09/1897 | Ordinary Seaman | J23433 | g | ||||
Blackburne, Reginald | 14/05/1893 | K16952 | g | |||||
Bleazey, William Daniel | 15/12/1877 | Stoker Petty Officer | 10/03/1914 | 01/05/1919 | 285834 | g | ||
Blogg, Charles | 09/05/1876 | Musician RMB | 05/03/1912 | 19/10/1917 | 217 | ADM 159/103/217 | g | |
Blunsden, Thomas | 24/11/1896 | Private RMLI | 24/06/1915 | 06/02/1918 | 19639 | ADM 159/132/19639 | g | |
Blyth, William | 10/08/1896 | Able Seaman | J15987 | g | ||||
Boardman, Charles Sanders | 14/06/1896 | Able Seaman | 22/07/1915 | 28/02/1917 | J15828 | g | ||
Bolton, Edward Henry | 26/03/1899 | Boy 1st Class | J39146 | g | ||||
Bond, Thomas Henry | 29/01/1893 | K16932 | g | |||||
Bond, William John | 29/10/1884 | Leading Seaman | 208633 | g | ||||
Boniface, William | 14/11/1896 | Able Seaman | J31622 | g | ||||
Booth, Henry Cameron | 27/08/1889 | 271921 | g | |||||
Booth, Norman | 12/12/1899 | Signal Boy | J40751 | g | ||||
Boswell, Frank | 13/11/1896 | Stoker 1st Class | K24652 | g | ||||
Bowling, Geoffrey Randolph | 30/08/1898 | Midshipman | 01/02/1915 | 14/01/1917 | Navy List | g | ||
Bradshaw, Richard | 25/09/1884 | Engine Room Artificer 4th Class | M14798 | g | ||||
Bridge, George Henry | 04/07/1877 | Chief Stoker | 15/07/1915 | 31/01/1919 | 284953 | g | ||
Bridges, Harry | 06/05/1885 | Stoker Petty Officer | 304143 | g | ||||
Bridgewater, George | 05/12/1894 | Ordinary Seaman | J37783 | g | ||||
Bridgman, Alfred Henry | 19/12/1893 | Leading Stoker | K14558 | g | ||||
Briscoe, Joseph Harry | 28/04/1894 | Able Seaman | J12107 | g | ||||
Bristow, Walter John | 11/06/1878 | Stoker 1st Class | K24443 | g | ||||
Brixey, Thomas Henry | 08/12/1897 | Ordinary Seaman | J37426 | g | ||||
Broadbent, Frank Herman | 01/03/1896 | Gunner RMA | 3813 | g | ||||
Broadmeadow, Alan | 27/01/1897 | Able Seaman | J17230 | g | ||||
Brodie, Hugh Victor | 03/05/1899 | Midshipman | 16/03/1915 | 24/08/1917 | Navy List | g | ||
Brooke, Basil Charles Barrington | 06/04/1895 | Acting Sub-Lieutenant | 11/12/1914 | 16/08/1916 | Navy List | g | ||
Brookes, John Herbert | Stoker 1st Class | SS114906 | g | |||||
Brooks, William | 17/03/1887 | 17/03/1970 | Musician RMB | 19/10/1912 | 16/05/1918 | 671 | g | |
Broom, Ernest John | Private RMLI | 14646 | g | |||||
Brown, John Edward | 20/12/1886 | Stoker Petty Officer | 226003 | g | ||||
Brown, Thomas Arthur | 14/01/1897 | Able Seaman | 03/02/1916 | 02/03/1917 | SS5478 | g | ||
Browne, William Frederick | 21/10/1888 | Gunner RMA | 10/03/1914 | 27/11/1916 | 11817 | g | ||
Browne, William George | 14/04/1897 | L5692 | g | |||||
Buckle, Arthur Joseph | Stoker 1st Class | SS113094 | g | |||||
Buckle, Walter George | 07/06/1895 | Stoker 1st Class | K20675 | g | ||||
Buckley, Oliver | 25/06/1879 | Shipwright 1st Class | 344562 | g | ||||
Buckmaster, Robert Albion | 26/05/1893 | Able Seaman | 30/09/1915 | 12/04/1917 | Z/1160 | g | ||
Buddle, Albert | 08/03/1891 | Leading Seaman | 239073 | g | ||||
Burden, James | Stoker 1st Class | SS116104 | g | |||||
Burgess, Leonard Victor | 22/10/1897 | Telegraphist | J26080 | g | ||||
Burke, George William | 26/10/1884 | Mate | 10/11/1914 | 06/06/1916 | Navy List | g | ||
Burns, John Joseph | 22/10/1891 | Stoker 1st Class | 20/05/1916 | 24/10/1916 | SS109483 | g | ||
Burt, William | 05/09/1894 | K16963 | g | |||||
Butler, Richard Albert | 07/02/1896 | Signalman | 14/01/1915 | 30/09/1917 | J13688 | Photo | g | |
Butler, Richard Osborne Duerdin | 27/03/1897 | Able Seaman | J18784 | g | ||||
Butlin, Henry Edward Charles | 30/04/1889 | Leading Seaman | 237935 | g | ||||
Byrne, James | 24/04/1888 | 2nd Sick Berth Steward | 01/01/1916 | 25/03/1919 | 351658 | g | ||
Byrnes, Frank Harry Byrnes | 18/11/1893 | J5561 | g | |||||
Cadman, Edward | 04/11/1891 | Able Seaman | 14/10/1915 | 24/10/1917 | Z/5933 | g | ||
Campbell, George | 18/09/1894 | Shipwright 2nd Class | M18268 | g | ||||
Canning, John Henry | 14/09/1897 | Able Seaman | 30/09/1915 | 06/03/1919 | Z/2362 | g | ||
Carbery, Patrick | 16/08/1894 | Private RMLI | 17700 | g | ||||
Carlin, Thomas William | 30/03/1895 | Stoker 1st Class | K26970 | g | ||||
Carnie, Thomas | 30/08/1897 | Able Seaman | 01/07/1915 | 06/03/1919 | Z/3695 | g | ||
Carr, Alfred Belmont | 04/03/1897 | Stoker 1st Class | K26891 | g | ||||
Carr, William Ernest | 23/05/1887 | Able Seaman | 25/08/1914 | 23/08/1916 | SS1114 | g | ||
Carter, Ernest Albert John Webb | 20/08/1884 | Lieutenant R.N.R. | 15/05/1914 | 03/08/1916 | Navy List | g | ||
Carter, Frederick | 08/09/1886 | Leading Stoker | 219659 | g | ||||
Cattell, Albert Clarence | 05/09/1894 | K16960 | g | |||||
Caville, Charles Frederick | 26/05/1896 | Able Seaman | J15951 | g | ||||
Cawte, John Henry | 05/01/1896 | Officer's Steward 2nd Class | L3390 | g | ||||
Chamberlain, Edward John William | 17/05/1897 | Able Seaman | J16725 | g | ||||
Chapman, Arthur | 27/06/1894 | K16922 | g | |||||
Charlesworth, James John | 13/08/1894 | Stoker 1st Class | 30/05/1914 | 31/03/1918 | SS112699 | g | ||
Charlwood, David White | 05/05/1880 | Artificer Engineer | 24/09/1915 | 02/07/1916 | Navy List | g | ||
Clare, William Frederick | Stoker 1st Class | SS113758 | g | |||||
Clark, Ernest Robert | 13/10/1896 | Ordinary Seaman | J25018 | g | ||||
Clark, Joseph Thompson | 26/08/1895 | Able Seaman | 10/03/1916 | 30/08/1916 | Z/5463 | g | ||
Clark, Leonard Ernest | Private RMLI | 17019 | g | |||||
Clark, Patrick | 17/02/1897 | Able Seaman | 05/10/1915 | 05/06/1916 | Z/5572 | g | ||
Clark, Rupert John | 19/05/1898 | Ordinary Seaman | J27125 | g | ||||
Clarke, Bert | 01/02/1897 | Stoker 1st Class | K26879 | g | ||||
Clarke, Ernest | 17/11/1896 | Stoker 1st Class | K27430 | g | ||||
Clarkson, Edward Frederick | 22/01/1892 | J3197 | g | |||||
Clifford, George | 15/12/1880 | Stoker 1st Class | 302423 | g | ||||
Clover, Isaac Rodney | 14/02/1897 | Midshipman | 01/02/1916 | 14/09/1917 | Navy List | g | ||
Cochrane, John Andrew Cochrane | 25/02/1893 | M7473 | g | |||||
Cockle, Fred | Stoker 1st Class | SS115041 | g | |||||
Coles, Harry | 05/10/1884 | Private RMLI | 05/03/1912 | 27/07/1916 | 14611 | ADM 159/60/14611 | g | |
Collen, James Bertie Collen | 06/07/1888 | M5492 | g | |||||
Collier, Cuthbert Hastings | 30/08/1892 | Shipwright 2nd Class | M16376 | g | ||||
Collins, William | 07/06/1891 | Stoker 1st Class | 10/03/1914 | 25/07/1916 | SS109521 | g | ||
Collins, William Clarence Hansom | 01/02/1898 | Ordinary Seaman | J27452 | g | ||||
Colman, George James William | 24/01/1888 | Stoker 1st Class | 226248 | g | ||||
Colman, Henry James | 30/12/1877 | Boatswain | 10/03/1914 | 29/10/1916 | Navy List | g | ||
Colwill, Leonard Horace Colwill | 04/09/1895 | M3279 | g | |||||
Common, John | 23/08/1892 | K21089 | g | |||||
Connolly, Francis | 18/08/1896 | Stoker 2nd Class | K26968 | g | ||||
Cook, Archibald | 10/01/1894 | K16908 | g | |||||
Cook, Edward Arthur | 14/01/1893 | J3392 | g | |||||
Cook, Ernest | 03/08/1882 | Shipwright 2nd Class | 344351 | g | ||||
Cooke, George Lewis | 01/02/1884 | Petty Officer | 218369 | g | ||||
Coombe, Charles William | 12/05/1891 | Stoker Petty Officer | K3292 | g | ||||
Cooper, Bert | 22/05/1894 | Private RMLI | 17674 | g | ||||
Cooper, Henry | 24/08/1881 | 24/11/1918 | Bandmaster 1st Class | 11/11/1913 | 29/10/1918 | 1073 | g | |
Cooper, Walter | 09/06/1885 | Stoker 1st Class | 304606 | g | ||||
Cooper, William John | 13/08/1891 | Able Seaman | 239591 | g | ||||
Copp, Frederick Clarence | 06/03/1894 | Sick Berth Attendant | 03/08/1914 | 30/06/1917 | M4757 | Photo | g | |
Coster, Leonard Frederick | 09/07/1898 | Boy 1st Class | J27735 | g | ||||
Cotmore, Edward | 13/04/1892 | Stoker 1st Class | K6845 | g | ||||
Coulson, Harold | 01/09/1897 | Telegraphist | J29606 | g | ||||
Course, William Daniel Charles | 09/10/1878 | Chief Petty Officer | 10/03/1914 | 06/03/1919 | 178884 | G | ||
Cousins, Frederick Sidney | 03/09/1893 | K17437 | g | |||||
Cox, John Frederick | 01/07/1892 | Leading Stoker | K12609 | g | ||||
Cozens, Thomas Hugh | 13/01/1897 | Able Seaman | J25468 | g | ||||
Crabb, Thomas R. I. | not yet known | Chief Artificer Engineer | 20/11/1915 | Navy List | g | |||
Crawford, George Holmes | 27/10/1884 | Petty Officer | 210984 | g | ||||
Critchley, John | 18/05/1888 | Gunner RMA | 05/03/1912 | 31/01/1919 | 11837 | g | ||
Crook, Arthur James | 22/03/1885 | Leading Seaman | 220761 | g | ||||
Crouch, Charles Henry Anson | 06/08/1886 | Paymaster | 04/02/1916 | 01/07/1916 | Navy List | g | ||
Crown, Arthur Charles Fountain | 09/06/1895 | Acting Engine Room Artificer 4th Class | 01/07/1915 | 16/07/1916 | M2683 | Photo & Audio | g | |
Croxford, Andrew George | 23/02/1885 | Leading Seaman | 211971 | g | ||||
Cruickshank, John | 30/11/1894 | K20099 | g | |||||
Currie, Frederick James | 26/11/1883 | Stoker 1st Class | 309039 | g | ||||
Cursham, Raymond | 29/01/1899 | Midshipman | 16/03/1915 | 03/11/1917 | Navy List | g | ||
Curtis, Walter William | 21/01/1896 | Signalman | J14483 | g | ||||
Cutt, Percival Henry | 01/01/1873 | Chief Ship's Cook | 07/03/1914 | 30/09/1918 | 340874 | g | ||
Dadswell, John Montague | 05/04/1896 | Able Seaman | J16644 | g | ||||
Darling, John James Darling | 05/05/1891 | J652 | g | |||||
Davey, Philip Davey | 08/04/1893 | J7339 | g | |||||
David, Charles Markham | 20/04/1899 | Midshipman | 16/03/1915 | 14/05/1917 | Navy List | g | ||
Davies, David Llewellyn | 07/11/1891 | Wireman 2nd Class | M13750 | g | ||||
Davies, John Jacob Ray | 02/07/1893 | Gunner RMA | 13596 | g | ||||
Dawes, Frederick | 02/06/1879 | Gunner | 02/03/1914 | 10/06/1919 | Navy List | g | ||
Day, James | Leading Cook's Mate | 347590 | g | |||||
Daysh, Albert Henry | 06/07/1895 | Able Seaman | SS4393 | g | ||||
Dearlove, John Edwin | 30/07/1894 | K16962 | g | |||||
Deeble, James Arthur | 13/09/1881 | 202991 | g | |||||
Delahunty, Thomas | 09/11/1882 | Private RMLI | 12/06/1913 | 05/03/1917 | 11863 | ADM 159/55/11863 | g | |
Deneys, James Godfrey Wood | 30/07/1897 | Midshipman | 01/02/1916 | 14/09/1917 | Navy List | g | ||
Dennis, George Alfred | 14/12/1886 | Able Seaman | 230520 | g | ||||
Dennys, Stanley Eversley | Assistant Paymaster R.N.R. | 23/03/1916 | Navy List | g | ||||
Dernier, William | 16/02/1896 | Gunner RMA | 3796 | g | ||||
Devlin, John Hugh | Stoker 1st Class | SS110437 | g | |||||
Dodd, William Thomas | 19/05/1890 | Leading Seaman | 237400 | g | ||||
Donaghey, Robert | 29/06/1899 | Boy 1st Class | J43433 | g | ||||
Donegan, Thomas | 27/08/1889 | Stoker 1st Class | 17/09/1914 | 06/03/1919 | SS114907 | g | ||
Donne, Lewis Platford | 10/12/1888 | Band Corporal | 24/10/1913 | 29/11/1917 | 719 | ADM 159/105/719 | g | |
Doore, Henry Norman | 03/08/1890 | J438 | g | |||||
Doree, Henry Augustus | 30/10/1896 | Able Seaman | 23/11/1915 | 21/04/1917 | Z/2988 | g | ||
Dossett, George Henry | 05/08/1896 | Private RMLI | 19157 | ADM 159/131/19157 | g | |||
Douglas, Archibald Robert | 22/07/1898 | 17/02/1919 | Midshipman | 01/02/1915 | 12/03/1917 | Navy List | g | |
Douglas, Stephen | 09/11/1889 | Musician RMB | 03/01/1914 | 31/01/1919 | 1332 | ADM 159/107/1332 | g | |
Doyle, Mornington Joseph | 31/12/1893 | Engine Room Artificer 4th Class | 28/01/1916 | 08/11/1916 | M13304 | g | ||
Doyle, Patrick | Blacksmith | 346131 | g | |||||
Drake, Henry John Edward | 07/08/1896 | Signalman | J17037 | g | ||||
Drew, Claude | 28/07/1896 | Carpenter's Crew | M16394 | g | ||||
Drew, Horace Walford | 08/06/1896 | Leading Telegraphist | J16649 | g | ||||
Drewer, William Ernest | 04/10/1894 | Able Seaman | 01/04/1915 | 06/03/1919 | SS4350 | g | ||
Drysdale, William | 06/09/1885 | Stoker Petty Officer | 310586 | g | ||||
Dudley, Charles John | 02/04/1889 | Stoker 1st Class | K26861 | g | ||||
Duerden, William | 07/07/1886 | Petty Officer | 217382 | g | ||||
Dumaresq, John Saumarez | 26/10/1873 | 22/07/1922 | Captain | 19/12/1912 | Navy List Photo |
g | ||
Dunkley, Henry Edward | 10/08/1894 | K16632 | g | |||||
Dunn, Edward | 09/04/1892 | Stoker 1st Class | K6504 | g | ||||
Dunn, Robert James | 22/06/1893 | J3762 | g | |||||
Durnford, John Walter | 25/10/1891 | 07/02/1967 | Lieutenant | 11/11/1915 | 21/02/1918 | Navy List | g | |
Easter, Hedley Powell | 10/11/1884 | Yeoman of Signals | 216034 | g | ||||
Eastland, Walter Henry | 03/03/1888 | Able Seaman | 02/09/1915 | 19/11/1916 | Z/1997 | g | ||
Eaves, Robert William | 12/11/1896 | Able Seaman | J23830 | g | ||||
Edgecombe, George Richard | 08/12/1886 | Stoker 1st Class | 228950 | g | ||||
Edwards, Arthur | Able Seaman | 238353 | g | |||||
Edwards, Arthur Charles Drowley | 31/05/1901 | Bugler RMA | 14634 | g | ||||
Edwards, Garnet | 06/05/1884 | Officer's Steward 1st Class | 360453 | g | ||||
Ella, Charles Dawley | 08/10/1874 | 270002 | g | |||||
Elliott, James Stewart | 28/02/1894 | Musician | 05/03/1912 | 02/08/1917 | 1463 | ADM 159/108/1463 | g | |
Elmes, Edward James | 16/09/1895 | Able Seaman | 28/01/1915 | 28/05/1918 | SS4462 | g | ||
Elvidge, Richard | 21/04/1895 | Able Seaman | 05/10/1915 | 16/01/1917 | Z/5552 | g | ||
Elwes, Aubrey Valentine Denis | 23/07/1898 | Midshipman | 01/02/1915 | 14/01/1917 | Navy List | g | ||
Elwood, Herbert | 19/09/1896 | Gunner RMA | 13938 | g | ||||
Emmerson, Arthur Edward | 04/01/1887 | Leading Seaman | 222790 | g | ||||
Emmerson, Robert Henry | 15/09/1887 | Able Seaman | 229190 | g | ||||
Enderwick, John Enderwick | 23/04/1884 | M675 | g | |||||
England, Arthur Edwin | 01/07/1886 | Able Seaman | 217201 | g | ||||
Enright, William George Ewart | 02/01/1888 | Acting Paymaster | 12/05/1916 | 01/06/1916 | Navy List | g | ||
Erridge, Reginald Victor Born | 16/04/1895 | Able Seaman | J10173 | g | ||||
Evans, Cecil John | 14/05/1896 | Signalman | J16826 | g | ||||
Evans, Thomas C. | Head Schoolmaster | 12/01/1916 | Navy List | g | ||||
Evans, Walter John | 01/01/1891 | Musician RMB | 01/01/1915 | 31/01/1919 | 958 | ADM 159/106/958 | g | |
Evans, William | 09/02/1889 | Stoker 1st Class | K27331 | g | ||||
Everitt, Ernest Edward | 02/05/1883 | Stoker Petty Officer | 307278 | g | ||||
Everrett, Arthur | 14/05/1881 | 11/03/1953 | Corporal | 01/01/1916 | 05/03/1917 | 10177 | ADM 159/81/10177 | g |
Ewin, George | Stoker 1st Class | SS112843 | g | |||||
Fenna, Charles | 30/12/1897 | Able Seaman | J23396 | g | ||||
Fenton, Edward | 12/07/1895 | Gunner RMA | 13588 | g | ||||
Ferrett, William John Ferrett | 24/02/1891 | M4193 | g | |||||
Field, Ernest Henry | 21/11/1892 | M8690 | g | |||||
Finlayson, Alfred William John | 03/09/1887 | Flag Lieutenant | 29/07/1914 | 01/06/1916 | Navy List | g | ||
Fitchett, Charles | 29/03/1887 | Leading Stoker | K278 | g | ||||
Fitt, George Edwin | 20/07/1895 | Able Seaman | SS4464 | g | ||||
Fleming, Thomas Patrick | Stoker 1st Class | SS114898 | g | |||||
Fletcher, John | 15/07/1896 | Able Seaman | J16283 | g | ||||
Fletcher, Joseph Arthur | 21/09/1893 | Stoker 1st Class | K26860 | g | ||||
Foers, John Joseph | 04/12/1898 | Ordinary Seaman | J39145 | g | ||||
Fothergill, Charles Gordon | 30/10/1886 | Lieutenant RMLI | 06/05/1914 | 03/06/1916 | Navy List | g | ||
Fowler, Arthur | 11/02/1893 | Stoker 1st Class | K27057 | g | ||||
Fowler, Harry | 19/09/1878 | Gunner RMA | 05/03/1912 | 21/05/1917 | 7910 | ADM 159/33/7910 | g | |
Fox, Thomas Charles | 02/02/1887 | Private RMLI | 10/03/1914 | 31/01/1919 | 14634 | ADM 159/60/14634 | g | |
Franklin, Ephraim | 20/01/1876 | Stoker RNR | 17/09/1915 | 06/03/1919 | V 682 | BT 377/7/122592 | g | |
Franklin, William | 14/04/1891 | Stoker 1st Class | K26874 | g | ||||
Fraser, Charles Douglas | 22/10/1894 | Painter 2nd Class | M12440 | g | ||||
Fraser, James Gordon | 29/10/1882 | Commander | 30/06/1914 | 03/07/1916 | Navy List | g | ||
Free, John | 27/09/1894 | K16706 | g | |||||
French, Edward Charles Pendred | 03/03/1888 | Petty Officer | 227834 | g | ||||
French, Fred Ronald | 02/09/1896 | Able Seaman | J22781 | g | ||||
Frendo, Saloo | 15/02/1893 | Officer's Cook 1st Class | L3514 | g | ||||
Friend, Maurice | 06/01/1897 | Able Seaman | 26/04/1916 | 17/06/1918 | J32061 | ADM 188/711/32061 | g | |
Fry, Ernest Edward | 10/10/1897 | Officer's Cook 3rd Class | 10/10/1915 | 19/06/1916 | L5621 | g | ||
Fuller, Frederick William | 16/11/1886 | Stoker 1st Class | 229277 | g | ||||
Gable, George Samuel | 15/02/1897 | Ordinary Seaman | 14/05/1915 | 17/08/1916 | SS5645 | g | ||
Gadsdon, William John | 01/03/1893 | Officer's Steward 2nd Class | 19/04/1915 | 04/06/1916 | L6287 | ADM 188/1000/6287 | g | |
Galley, Fred | 15/10/1897 | Ordinary Seaman | J37712 | g | ||||
Gammon, Stanley Able Gammon | 30/04/1893 | Able Seaman | 09/01/1915 | 30/06/1916 | J4161 | ADM 188/655/4161 | g | |
Garbutt, William Parkinson | 20/05/1872 | J3504 | g | |||||
Gardner, Harry Arthur Gardner | 02/09/1891 | J797 | g | |||||
Gardner, Leo Gardner | 08/06/1894 | M4976 | g | |||||
Gatiss, John | 23/02/1877 | Engine Room Artificer 1st Class | 12/03/1914 | 31/12/1916 | 270322 | Photo | g | |
Geldard, John | 03/10/1893 | Engine Room Artificer 4th Class | M11627 | g | ||||
Gerard, Cyril Wensley Potier | 07/05/1896 | Leading Telegraphist | J17529 | g | ||||
Gibson, Ernest Charles | 25/12/1892 | J3843 | g | |||||
Giddy, Ernest Charles | 08/05/1894 | Able Seaman | J14301 | g | ||||
Gifford, Harold | 23/12/1892 | J5125 | g | |||||
Gilbert, Thomas | 31/08/1890 | Stoker 1st Class | K26841 | g | ||||
Gilliland, Frederick Augustus | 22/04/1880 | 292381 | g | |||||
Gilroy, James Gardner | 01/05/1895 | Private RMLI | 18259 | ADM 159/130/18259 | g | |||
Glass, Albert Lennard | 06/02/1891 | K16685 | g | |||||
Glimstead, Arthur George | 11/06/1891 | Stoker 1st Class | K9145 | g | ||||
Glister, George Henry Horner | 09/01/1892 | Stoker 1st Class | K22825 | g | ||||
Gold, George Edward | 23/12/1893 | K16699 | g | |||||
Goodfellow, Henry | 22/02/1895 | Gunner RMA | 13147 | g | ||||
Goodin, Cecil Reginald Augustus | 26/03/1897 | Carpenter's Crew | M16049 | g | ||||
Goodman, William Joseph | 24/09/1893 | Stoker 1st Class | SS112437 | g | ||||
Goodwin, Thomas | 09/12/1893 | K16948 | g | |||||
Gorman, Benjamin | Stoker 1st Class | SS105647 | g | |||||
Goss, Charles Henry William Goss | 31/08/1894 | M5306 | g | |||||
Gough-Calthorpe, Somerset Arthur | 23/12/1864 | 27/07/1937 | Vice-Admiral | 11/03/1915 | 31/05/1916 | Navy List | g | |
Graham, John | 06/01/1882 | Clyde 5/2381 | g | |||||
Granger, John Harry | 17/06/1896 | Telegraphist | J16191 | g | ||||
Grant, Frederick Henry | 20/06/1892 | Private RMLI | 10/03/1914 | 01/05/1919 | 16641 | ADM 159/127/16641 | g | |
Green, Richard Headley | 27/10/1892 | J3003 | g | |||||
Green, Timothy | 11/04/1886 | Leading Seaman | 217699 | g | ||||
Greenaway, Joe | 29/07/1895 | Private RMLI | 10/03/1914 | 04/01/1918 | 17507 | ADM 159/128/17507 | g | |
Greene, Wilfred Frederick | 06/06/1897 | Ordinary Seaman | J28179 | g | ||||
Greene, William | 21/10/1894 | Able Seaman | SS4394 | g | ||||
Gregory, John Edward | 18/06/1888 | Stoker 1st Class | K27042 | g | ||||
Grey, William | 03/10/1892 | K21103 | g | |||||
Griffin, John William | 14/04/1891 | J423 | g | |||||
Griffin, Thomas Richard | 09/10/1875 | Chief Ship's Cook | 07/03/1914 | 22/02/1919 | 340269 | g | ||
Griffiths, Archibald | 10/06/1890 | Stoker RNR | 13/08/1914 | 06/03/1919 | T 2889 | BT 377/7/104734 | g | |
