HMS Royal Oak Crew List
Battle of Jutland Crew Lists
The table below contains a full list of names that are currently being researched for HMS Royal Oak.
The "Sta" column is the status of the entry that can be defined as follows:
G = Confirmed at the battle
B = Not a known survivor or casualty. Or difficult to determine the ship (two possible destroyers)
O = Included as a note. Not on ship at battle
Navy List = THE NAVY LIST - HMS ROYAL OAK
For the most updated crew list it is recommended to visit:
H.M.S. ROYAL OAK
which is updated in real time.
Photo gallery: HMS Royal Oak Crew List (Photographs)
Last Updated:
Tuesday, 23 February 2021, 16:22:15
Name | Birth | Death | Rank/Rate at Jutland |
From | To | ON | Comments | Sta |
---|---|---|---|---|---|---|---|---|
Abrams, William Charles | 17/06/1880 | 10/06/1958 | Artificer Engineer | 22/05/1915 | 20/03/1917 | Navy List | g | |
Adams, William Herbert | 12/06/1893 | Able Seaman | 06/05/1916 | 08/07/1919 | 1/986 | g | ||
Agnew, William Gladstone | 02/12/1898 | Midshipman | 25/04/1916 | 14/03/1917 | Navy List | g | ||
Alexander, Bertram Alfred | 15/06/1896 | Gunner RMA | 01/05/1916 | 08/01/1917 | 1142 | g | ||
Alexander, Ernest Alfred | 04/08/1897 | Signalman | J21491 | g | ||||
Alford, Charles Richard | 27/08/1895 | Stoker 1st Class | K22597 | g | ||||
Allard, Everitt Harry | 02/08/1893 | Stoker 2nd Class | 30/04/1916 | 14/11/1916 | K30869 | g | ||
Allard, Leonard George | 26/06/1896 | Ordinary Seaman | 29/04/1916 | 28/11/1917 | J49324 | g | ||
Allen, Arthur Charles | 06/04/1884 | Able Seaman | 212644 | g | ||||
Allen, Charles James | 02/05/1879 | 8768 | g | |||||
Allen, Harold Victor | 15/11/1894 | K17882 | g | |||||
Allen, John Gardiner | 11/09/1887 | Stoker Petty Officer | 308924 | g | ||||
Allman, John | 04/03/1883 | Private RMLI | 30/04/1916 | 22/01/1919 | 12093 | g | ||
Ambrose, William David | 25/02/1899 | Boy Servant | 20/04/1916 | 24/02/1917 | L6827 | g | ||
Amos, John Henry | 08/05/1893 | J5159 | g | |||||
Anders, John Richard | 22/04/1896 | Gunner RMA | 01/05/1916 | 11/01/1919 | 13873 | g | ||
Anderson, John Paton | 17/01/1879 | Mechanician | 01/05/1916 | 19/04/1917 | 284964 | g | ||
Andrews, Frederick John | 31/08/1897 | Private RMLI | 30/04/1916 | 13/05/1919 | 19251 | g | ||
Anson, Reginald | 21/03/1896 | Gunner RMA | 01/05/1916 | 25/01/1919 | 1152 | g | ||
Anstiss, Henry Augustus | 22/08/1899 | 09/03/1964 | Boy 1st class | J39713 | g | |||
Apps, William Charles | 09/03/1896 | Ordinary Seaman | 29/04/1916 | 19/09/1917 | J48439 | g | ||
Armstrong, Charles Alfred | 27/12/1897 | Ordinary Seaman | J25956 | g | ||||
Arnall, Arthur Frank | 09/06/1899 | Boy 1st class | 01/05/1916 | 08/12/1916 | J41504 | g | ||
Arnold, Robert James | 30/08/1899 | Boy 1st class | 01/05/1916 | 29/08/1917 | J44624 | g | ||
Arnold, Thomas Edward | 26/01/1891 | Ordinary Seaman | 29/04/1916 | 29/11/1916 | J49306 | g | ||
Ashmore, James William | 21/12/1879 | Mechanician | 303245 | g | ||||
Atkins, William | 14/04/1894 | K17847 | g | |||||
Aubrey, William Leonard | 26/09/1897 | Stoker 2nd Class | 30/04/1916 | 27/02/1917 | K31211 | g | ||
August, Albert | 25/12/1888 | Private RMLI | 30/04/1916 | 07/09/1917 | 15670 | g | ||
Austen, Albert Arthur | 12/09/1897 | Signalman | J24579 | g | ||||
Aylott, Henry Charles | 25/04/1897 | 23/04/1918 | Able Seaman | 30/04/1916 | 22/02/1918 | Z/4690 | g | |
Bacon, Edward | 20/03/1896 | Armourer's Crew | M18052 | g | ||||
Bagnall, Frederick | 20/03/1900 | Boy 1st Class | 01/05/1916 | 19/03/1918 | J46679 | g | ||
Bailey, Bruce | 25/06/1890 | M3486 | g | |||||
Bailey, Edward Charles | 04/05/1891 | J2442 | g | |||||
Baker, Arthur George | 21/08/1894 | Able Seaman | J18800 | g | ||||
Baker, William John | 11/03/1894 | Ordinary Seaman | 29/04/1916 | 16/11/1916 | J48716 | g | ||
Ball, Albert George | 25/03/1891 | Wireman 2nd Class | M17584 | g | ||||
Ball, Joseph | 08/05/1899 | Boy 1st Class | 01/05/1916 | 07/05/1917 | J46665 | g | ||
Banister, Leonard Rupert | 11/06/1895 | Able Seaman | J16214 | g | ||||
Bannerman, Joseph | 16/09/1881 | Able Seaman | 01/05/1916 | 31/08/1921 | 201307 | g | ||
Bargrove, Reginald Ernest John | 31/01/1899 | Boy 1st Class | 01/05/1916 | 04/10/1916 | J41545 | g | ||
Barker, Charles | 05/09/1893 | M12176 | g | |||||
Barker, Clarence Hedley | 17/05/1894 | Able Seaman | J13334 | g | ||||
Barnard, Benjamin Thomas | 12/07/1877 | Mechanician | 01/05/1916 | 04/09/1917 | 285826 | g | ||
Barnes, George | 22/05/1892 | Stoker 2nd Class | 30/04/1916 | 20/02/1917 | K30879 | g | ||
Barnes, Thomas William | 14/04/1894 | J7156 | g | |||||
Barnett, Arthur Richard | 27/08/1894 | Able Seaman | J13940 | g | ||||
Barons, William Thomas Kerswell | 08/02/1891 | M2811 | g | |||||
Bartholomew, Alfred Charles Vincent | 19/03/1894 | Able Seaman | 30/04/1916 | 04/06/1917 | Z/4751 | g | ||
Bartlett, Thomas Henry | 24/11/1899 | Boy 1st Class | 01/05/1916 | 23/11/1917 | J46681 | g | ||
Basham, Joseph Peter | 06/06/1890 | Musician RMB | 02/05/1916 | 12/07/1912 | 1571 | g | ||
Bashford, John William | 15/08/1895 | Stoker 1st Class | K23692 | g | ||||
Bassett, Ernest Richard | 01/05/1900 | Boy 1st Class | 01/05/1916 | 30/04/1918 | J46721 | g | ||
Batchelor, John Robertson | 30/12/1886 | Able Seaman | 230602 | g | ||||
Bate, Harold | 16/08/1891 | J2294 | g | |||||
Bathgate, George Arthur | 13/03/1891 | Stoker 1st Class | K21405 | g | ||||
Batterbury, Henry | 30/01/1880 | Gunner | 31/01/1916 | 22/03/1918 | Navy List | g | ||
Battey, George Henry | 04/08/1890 | M3539 | g | |||||
Batty, Fred | 19/03/1900 | Boy 1st Class | 01/05/1916 | 18/03/1918 | J46712 | g | ||
Bax, Frederick James | 24/01/1887 | 07/12/1952 | Gunner RMA | 01/05/1916 | 01/08/1919 | 11064 | g | |
Bayliss, Edward Charles | 31/05/1882 | Gunner | 06/05/1916 | 13/12/1918 | 9443 | g | ||
Beale, Frank Guthrie | 16/12/1895 | L8689 | g | |||||
Bear, Percy James | 23/09/1888 | M13395 | g | |||||
Beardsall, Horatio Nelson | 16/04/1887 | Able Seaman | 221848 | g | ||||
Beckett, John | 04/05/1899 | Boy 1st Class | 01/05/1916 | 03/05/1917 | J46710 | g | ||
Beet, Charles Frederick | 03/04/1889 | Sergeant | 01/04/1916 | 13/12/1918 | 15402 | g | ||
Bendall, Ephraim Edwin | 03/10/1878 | Chief Armourer | 343779 | g | ||||
Beniston, James Henry | 19/02/1896 | Gunner 2nd Class RMA | 14689 | g | ||||
Betts, Samuel | 28/02/1874 | Stoker 1st Class | 307889 | g | ||||
Bickley, William Henry | 12/11/1897 | Private RMLI | 30/04/1916 | 28/02/1919 | 19719 | g | ||
Biden, Arthur William | 05/12/1893 | Private RMLI | 30/04/1916 | 10/10/1918 | 19542 | g | ||
Billett, Alfred Ernest | 19/02/1884 | Chief Engine Room Artificer 2nd Class | 01/05/1916 | 09/05/1918 | 347571 | g | ||
Bingham, Thomas Edward | 30/09/1888 | Petty Officer | 237448 | g | ||||
Birch, Albert | 23/12/1897 | Ordinary Seaman | 12/05/1916 | 20/06/1917 | J48702 | g | ||
Bird, Henry | 15/08/1897 | Ordinary Seaman | SS6910 | g | ||||
Bird, Henry Arthur | 14/03/1896 | Ordinary Seaman | 29/04/1916 | 21/11/1917 | J49298 | g | ||
Bishop, Edward James | 12/10/1894 | Ordinary Seaman | 02/05/1916 | 20/06/1917 | J49630 | g | ||
Bishop, Michael Francis | 04/12/1895 | Ordinary Seaman | 29/04/1916 | 20/06/1917 | J49304 | g | ||
Blackburn, Benjamin | 05/11/1884 | Gunner | 01/05/1916 | 25/02/1919 | 1182 | g | ||
Blackman, Frederick George | 30/06/1885 | Lance Sergeant | 30/04/1916 | 18/10/1916 | 15186 | g | ||
Blakiston, Edward William | 15/07/1893 | J7727 | g | |||||
Blowers, George Frederick Kingston | 24/08/1899 | Boy 1st Class | J38233 | g | ||||
Blowers, William George | 15/05/1897 | Ordinary Seaman | J36680 | g | ||||
Blunt, Albert William | 20/03/1899 | Boy 1st Class | 01/05/1916 | 06/06/1916 | J44886 | g | ||
Bolton, Frank John | 25/11/1894 | Able Seaman | J14313 | g | ||||
Bonner, Herbert Ross | 10/12/1885 | Able Seaman | 30/04/1916 | 24/02/1917 | Z/470 | g | ||
Bonser, Francis Richard Thomas Henry | 08/03/1881 | Officer's Steward 1st Class | 28/04/1916 | 16/08/1917 | 361638 | g | ||
Booth, Midgley | 27/07/1883 | Musician RMB | 02/05/1916 | 17/02/1919 | 1048 | g | ||
Borman, Albert Victor Christopher | 11/08/1888 | Engine Room Artificer 3rd Class | M1668 | g | ||||
Boston, Francis Edmund | 10/03/1884 | Able Seaman | 212331 | g | ||||
Bourne, George Henry James | 04/02/1893 | J3648 | g | |||||
Bowers, Alan John | 28/09/1893 | J5707 | g | |||||
Bowkay, William Henry Malbourne | 05/03/1897 | Gunner | 01/05/1916 | 01/08/1916 | 14114 | g | ||
Bown, Benjamin | 25/01/1898 | L8527 | g | |||||
Bowring, Henry Charles | 07/02/1898 | Private RMLI | 30/04/1916 | 13/02/1918 | 19745 | g | ||
Boyce, Arthur Edwin | 10/05/1897 | Able Seaman | 30/04/1916 | 26/08/1918 | Z/9098 | g | ||
Boyd, Kenneth Macaulay | 17/05/1886 | 17/04/1921 | Able Seaman | 217767 | g | |||
Boyes, Guy Ninian Whitelock | 16/09/1886 | Lieutenant | 09/02/1916 | 25/03/1919 | Navy List | g | ||
Bradley, Frank Edward | 19/01/1896 | Able Seaman | J15924 | g | ||||
Bradley, John Joseph | 12/08/1896 | Stoker 2nd Class | 03/04/1916 | 20/02/1917 | K31173 | g | ||
Bradley, Walter Sidney | 11/04/1897 | Stoker 2nd Class | 30/04/1916 | 13/02/1917 | K30862 | g | ||
Bradshaw, William | 21/05/1889 | Stoker 1st Class | 312429 | g | ||||
Brady, Donald Paul | 23/03/1900 | Boy 1st Class | 01/05/1916 | 19/11/1917 | J46733 | g | ||
Brady, Leo John | 30/12/1888 | M2804 | g | |||||
Brain, William George | 08/07/1891 | J4248 | g | |||||
Brassington, Edward Arthur | 23/09/1898 | Boy 1st Class | J28953 | g | ||||
Braund, Herbert Arthur James | 21/06/1888 | Able Seaman | 30/04/1916 | 25/03/1919 | Z/1489 | g | ||
Bridle, Arthur Joseph | 26/07/1892 | Stoker 1st Class | SS110206 | g | ||||
Briscoe, Henry Villiers | 09/11/1896 | Acting Sub-Lieutenant | 13/04/1916 | 14/11/1916 | Navy List | g | ||
Broad, Ernest | 03/11/1891 | Leading Seaman | J967 | g | ||||
Brooke, Herbert | 31/05/1891 | Telegraphist | J34582 | g | ||||
Brooks, Arthur | 03/05/1892 | K8269 | g | |||||
Brooks, Robert | 24/10/1898 | Signal Boy | J33986 | g | ||||
Broom, Henry Victor | 11/03/1900 | Boy 1st Class | 01/05/1916 | 10/03/1918 | J46689 | g | ||
Brown, Arthur Edward | 12/11/1887 | 229375 | g | |||||
Brown, Francis | 15/08/1893 | Able Seaman | J12789 | g | ||||
Brown, Francis Luke | 10/12/1891 | Stoker 2nd Class | 30/04/1916 | 23/10/1916 | K30556 | g | ||
Brown, George William | 07/11/1885 | Private RMLI | 30/04/1916 | 17/12/1919 | 14330 | g | ||
Brown, Ralph | 23/11/1892 | J4438 | g | |||||
Brown, Sidney Francis | 23/03/1894 | J7505 | g | |||||
Brown, Stanley | 28/04/1897 | Able Seaman | J20954 | g | ||||
Browne, Alexander F | Lieutenant R.N.V.R. | 09/04/1916 | Navy List | g | ||||
Bruce, Robert Douglas | 31/12/1884 | Temporary Engineer Lieutenant | 27/03/1916 | 21/09/1916 | Navy List | g | ||
Brumpton, George Arthur | 13/03/1892 | J2636 | g | |||||
Buckhurst, Walter George Jarvis | 09/08/1894 | Able Seaman | J13287 | g | ||||
Buckland, William Thomas | 17/02/1895 | Private RMLI | 30/04/1916 | 24/06/1917 | 19210 | g | ||
Buglear, William | 03/11/1878 | Petty Officer | 01/05/1916 | 31/05/1916 | 177376 | G | ||
Bullman, Joseph Francis | 24/05/1896 | Ordinary Seaman | 02/05/1916 | 28/11/1917 | J49621 | g | ||
Bullock, George Ernest | 15/01/1896 | Able Seaman | J24035 | g | ||||
Burberry, Frederick | 14/09/1893 | J5452 | g | |||||
Burdon, John Howard | 16/09/1886 | M473 | g | |||||
Burgin, William Charles | 30/07/1891 | Able Seaman | 06/05/1916 | 22/02/1919 | 8/3175 | g | ||
Burke, John Francis | 01/05/1888 | 230057 | g | |||||
Burley, Joseph Thomas | 26/02/1880 | Sergeant | 01/05/1916 | 14/05/1919 | 9133 | g | ||
Burns, James | 06/06/1884 | Able Seaman | 30/04/1916 | 07/09/1916 | Z/4697 | g | ||
Burton, Ernest | 05/09/1879 | Private RMLI | 01/05/1916 | 16/04/1919 | 10315 | g | ||
Burton, Thomas | 19/10/1884 | Able Seaman | 208537 | g | ||||
Bush, Joseph Albert Victor | 30/04/1894 | J9488 | g | |||||
Bushell, George William Henry | 13/04/1890 | M13362 | g | |||||
Bushnell, Alfred Ernest | 25/03/1894 | Able Seaman | J10735 | g | ||||
Byrch, Edward Frank | 04/05/1899 | Boy 1st Class | J37388 | g | ||||
Cains, John Reuben | 03/12/1896 | 17/10/1917 | Leading Signalman | J18944 | g | |||
Cairns, David | 19/12/1887 | Petty Officer | 223306 | g | ||||
Cameron, Donald | 21/12/1887 | M6510 | g | |||||
Camp, Frederick | 30/01/1894 | Ordinary Seaman | 29/04/1916 | 23/12/1917 | J49310 | g | ||
Campbell, Joseph | 17/03/1877 | Chief Stoker | 01/05/1916 | 07/07/1918 | 279707 | g | ||
Cannon, George Rupert | 24/11/1897 | Gunner RMA | 14725 | g | ||||
Carey, Frederick Charles | 04/09/1951 | Carpenter | 13/11/1914 | 23/04/1918 | Navy List | g | ||
Carlton, Edward Albert | 04/06/1893 | Leading Seaman | SS3757 | g | ||||
Carpenter, Herbert William | 17/09/1897 | Ordinary Seaman | 04/05/1916 | 13/05/1918 | J48706 | g | ||
Carr, Horace James | 03/02/1891 | Ship's Steward's Assistant | M18592 | g | ||||
Carr, William Boag | 10/04/1876 | Engine Room Artificer 3rd Class | 271018 | g | ||||
Catchpole, Edgar Ernest | 11/11/1898 | Signal Boy | J39605 | g | ||||
Cates, John Bertie | 25/09/1897 | Ordinary Seaman | 06/05/1916 | 28/02/1918 | J48731 | g | ||
Chadwick, Thomas | 02/12/1899 | Boy 1st Class | 01/05/1916 | 01/12/1917 | J46739 | g | ||
Chalcraft, Arthur James | 19/05/1895 | Stoker 1st Class | K22800 | g | ||||
Chamberlain, Joseph William | 10/12/1899 | J42250 | g | |||||
Chapman, Francis George | 10/03/1885 | Sick Berth Steward | 351382 | g | ||||
Charlesworth, George | 05/05/1893 | Able Seaman | 30/04/1916 | 11/04/1919 | Z/9126 | g | ||
Checkley, William Albert | 17/04/1885 | Gunner | 01/05/1916 | 17/02/1919 | 10818 | g | ||
Chester, Albert | 09/06/1889 | Musician RMB | 02/05/1916 | 12/06/1919 | 839 | g | ||
Chester, Frederick Mann Dudley | 07/08/1885 | Private RMLI | 14/04/1916 | 14/10/1916 | 14147 | g | ||
Chetwode, George Knightley | 10/12/1877 | Commander | Navy List | g | ||||
Child, John William | 08/04/1895 | Able Seaman | SS4662 | g | ||||
Chipperfield, Alfred | 19/12/1895 | Stoker 1st Class | K23358 | g | ||||
Chivers, George Edward | 21/10/1893 | Stoker 1st Class | K14169 | g | ||||
Christie, James Henry | 25/08/1894 | J8015 | g | |||||
Clapcott, Frank Edgar | 18/11/1889 | Stoker 1st Class | 30/04/1916 | 30/09/1918 | SS109215 | g | ||
Clapson, James | 12/01/1895 | Stoker 1st Class | K22596 | g | ||||
Clare, Albert Ernest | 12/01/1896 | Stoker 1st Class | K22067 | g | ||||
Clark, Frederick Charrington | 17/02/1895 | K17970 | g | |||||
Clark, George Albert | 15/08/1891 | J4781 | g | |||||
Clark, George Ernest | 12/09/1892 | J2338 | g | |||||
Clark, Harry George | 18/05/1895 | Able Seaman | J11231 | g | ||||
Clark, Thomas Frederick | 05/03/1884 | Stoker Petty Officer | 300395 | g | ||||
Clarke, Arthur Wellesley | 16/04/0189 | Midshipman | 25/04/1916 | 14/11/1916 | Navy List | g | ||
Clarke, Frederick Frank | 03/11/1892 | M9986 | g | |||||
Clarke, George | 06/07/1891 | J4710 | g | |||||
Clarke, John Henry | 01/05/1900 | Boy 1st Class | 01/05/1916 | 19/11/1917 | J44541 | g | ||
Clarke, Thomas Edward | 23/08/1886 | 227424 | g | |||||
Claydon, Frederick Alfred | 30/10/1899 | Signal Boy | J41700 | g | ||||
Clayton, James Edward | 28/02/1890 | Able Seaman | 01/05/1916 | 03/08/1916 | 237277 | g | ||
Clifton, Hugh Patrick | 29/03/1893 | Ordinary Seaman | SS6887 | g | ||||
Clinch, Reginald | 04/10/1899 | Boy 1st Class | 01/05/1916 | 03/10/1917 | J44545 | g | ||
Close, Richard Bevill Middleton | Chaplain (Acting) | 01/05/1916 | Navy List | g | ||||
Clunie, Norman Anderson | 19/03/1892 | Engine Room Artificer RNR | 29/04/1916 | EA 1992 | G | |||
Cobb, Frederick Arthur | 19/07/1898 | Boy 1st Class | J41759 | g | ||||
Coleman, Francis Henry | 09/07/1893 | K17866 | g | |||||
Coles, Charles Edward | 22/07/1880 | Gunner (T) | 12/05/1915 | Navy List | g | |||
Coles, Joseph Henry | 01/04/1893 | Able Seaman | 06/05/1916 | 28/02/1917 | 1/961 | g | ||
Colley, John Robert | 25/01/1898 | Ordinary Seaman | J35016 | g | ||||
Collingwood, Cuthbert | 12/07/1885 | Leading Seaman | 213196 | g | ||||
Collins, Frank | Ordinary Seaman | 01/05/1916 | 16/08/1916 | J49607 | g | |||
Collins, George William Samuel | 22/06/1896 | Able Seaman | J29357 | g | ||||
Collins, Joseph Frank | 29/04/1896 | Gunner RMA | 14645 | g | ||||
Cook, Ernest | 20/01/1897 | Able Seaman | 30/04/1916 | 22/02/1919 | Z/9089 | g | ||
Cook, William Stephen | 21/11/1893 | J5953 | g | |||||
Cooke, Walter George | 03/11/1894 | K17930 | g | |||||
Cooke, William Thomas | 01/08/1892 | Ordinary Seaman | 29/04/1916 | 28/11/1917 | J49317 | g | ||
Cooper, James Arthur | 26/06/1887 | 230992 | g | |||||
Cooper, Walter William | 01/03/1889 | 232203 | g | |||||
Cooper, William Walter | 24/02/1895 | Stoker 1st Class | K19050 | g | ||||
Coppins, Gilbert Edward | 15/07/1897 | Ordinary Seaman | 29/04/1916 | 11/04/1917 | SS6912 | g | ||
Corby, Edgar Leopold | 31/12/1891 | Ordinary Seaman | 30/04/1916 | 19/08/1917 | J48701 | g | ||
Corrigan, Thomas | 24/03/1890 | Able Seaman | 30/04/1916 | 13/12/1918 | Z/988 | g | ||
Cotmore, Leonard | 10/04/1899 | Boy 1st Class | 01/05/1916 | 07/03/1917 | J46650 | g | ||
Cotter, Edward Francis | 27/10/1894 | Ordinary Seaman | 30/04/1916 | 09/05/1917 | J48713 | g | ||
Coupe, Harry | 01/02/1891 | Private RMLI | 06/05/1916 | 04/12/1918 | 17051 | g | ||
Cowdery, Edward | 21/04/1899 | Boy 1st Class | 01/05/1916 | 20/04/1917 | J46658 | g | ||
Cowen, Frederick Reuben | 11/10/1893 | Musician RMB | 02/05/1916 | 16/07/1917 | 1369 | g | ||
Cox, Edwin Charles | 01/05/1884 | Chief Electrical Artificer 2nd Class | 01/05/1916 | 31/03/1919 | 347455 | g | ||
Coxon, John | 15/10/1898 | Boy 1st Class | 01/05/1916 | 13/09/1916 | J46685 | g | ||
Coyne, Wallace | 06/07/1886 | Ordinary Seaman | 29/04/1916 | 16/08/1916 | J49330 | g | ||
Craggs, Thomas | 13/11/1891 | Able Seaman | 30/04/1916 | 22/02/1919 | Z/1027 | g | ||
Crathorne, Joseph William | 27/07/1899 | Midshipman RNR | 25/04/1916 | Navy List | g | |||
Creasy, Rolf | Temporary Surgeon | 01/04/1916 | Navy List | g | ||||
Crossman, John Henry | 05/11/1886 | K1832 | g | |||||
Crowe, John William Merryweather | 17/11/1892 | Ordinary Seaman | 30/04/1916 | 09/05/1917 | J48700 | g | ||
Crump, Henry Robert | 05/05/1900 | J46702 | g | |||||
Cubberley, Sydney James | 23/07/1895 | Ordinary Seaman | 29/04/1916 | 16/08/1916 | J49319 | g | ||
Cundle, Thomas | 17/01/1900 | Boy 1st Class | 01/05/1916 | 15/07/1916 | J46668 | g | ||
Cunningham, Patrick | 22/05/1896 | Ordinary Seaman | 09/04/1916 | 26/09/1917 | J49336 | g | ||
Cupit, William Arthur | 03/12/1877 | Officer's Cook 1st Class | 01/05/1916 | 05/04/1917 | L6335 | g | ||
Curtis, Herbert | 01/03/1894 | Able Seaman | J12879 | g | ||||
Dabnor, Charles William Cecil | 29/11/1896 | Able Seaman | J18015 | g | ||||
Dadson, Henry | 15/07/1875 | Stoker Petty Officer | 01/05/1916 | 17/03/1919 | 277982 | g | ||
Dale, Alfred | 23/11/1895 | L3210 | g | |||||
Davey, William George | 16/11/1895 | Able Seaman | J24739 | g | ||||
Davies, Oscar Kendall | 26/07/1888 | 228707 | g | |||||
Davies, Otho Stuart | 26/07/1897 | Wireman 2nd Class | M16070 | g | ||||
Davis, William | 03/05/1884 | Able Seaman | 01/05/1916 | 31/08/1921 | 205834 | g | ||
Davis, William Charles | 22/10/1886 | Gunner | 01/05/1916 | 14/02/1918 | 11454 | g | ||
Davison, Robert | 20/01/1885 | Stoker 1st Class | 30/04/1916 | 17/03/1919 | SS109168 | g | ||
Davy, Wilfrid Harold | 24/02/1900 | Boy 1st Class | 01/05/1916 | 23/02/1918 | J46703 | g | ||
Dawes, Arthur | 28/11/1893 | Ordinary Seaman | 30/04/1916 | 09/01/1918 | J49303 | g | ||
Day, John Malcolm | 06/07/1896 | Gunner 2nd Class RMA | 14702 | g | ||||
Day, John Thomas | 16/12/1887 | 01/02/1919 | Leading Stoker | 312283 | g | |||
De Maid, David Frank | 28/04/1889 | M4164 | g | |||||
Dean, Ernest James Palmer | 20/11/1891 | 12/02/1919 | J3953 | g | ||||
Deering, Alfred Charles | 20/04/1886 | Leading Telegraphist | 216710 | g | ||||
Delves, John Henry | 06/09/1899 | Boy 1st Class | 01/05/1916 | 14/09/1916 | J46708 | g | ||
Dent, Ernest Henry | 25/05/1892 | Private RMLI | 30/04/1916 | 16/06/1916 | 16633 | g | ||
Dickenson, Frank | 06/04/1900 | Boy 1st Class | 01/05/1916 | 05/04/1918 | J45295 | g | ||
Dickerson, Albert Charles | 28/08/1884 | Gunner | 01/05/1916 | 23/07/1919 | 10639 | g | ||
Dickman, James Richard | 31/05/1896 | Private RMLI | 30/04/1916 | 26/10/1918 | 19191 | g | ||
Didcock, William Thomas | 22/12/1897 | Ordinary Seaman | SS6934 | g | ||||
Dimond, Frank | 09/03/1882 | Blacksmith | 344964 | g | ||||
Dineen, James | 23/08/1875 | Stoker Petty Officer | 01/05/1916 | 25/02/1919 | 279381 | g | ||
Dobing, Wilson Mowbray | 09/10/1875 | Chief Engine Room Artificer 1st Class | 01/05/1916 | 11/02/1917 | 268942 | g | ||
Dobson, William Farrow | 16/05/1897 | Gunner | 06/05/1916 | 25/07/1919 | 14727 | g | ||
Dobson, William Henry | 10/10/1892 | J9331 | g | |||||
Dodd, Hector Buller | 29/01/1900 | Boy 1st Class | 01/05/1916 | 28/01/1918 | J46717 | g | ||
Dodson, Harry Arthur | 28/07/1897 | Able Seaman | J21942 | g | ||||
Don, George | 07/06/1896 | Ordinary Seaman | 29/04/1916 | 11/04/1917 | J49606 | g | ||
Dorrell, Arthur James | 07/10/1896 | Ordinary Seaman | 29/04/1916 | 09/01/1918 | J49320 | g | ||
Dove, Alfred William | 10/11/1895 | 2nd Cook's Mate | M14772 | g | ||||
Dove, Frederick John | 11/09/1894 | Able Seaman | J15650 | g | ||||
Drew, John | 03/01/1900 | Boy1st Class | 01/05/1916 | 02/01/1918 | J46706 | g | ||
Driver, Frederick | 05/12/1883 | 19/04/1941 | Gunner | 18/02/1916 | 09/08/1919 | Navy List | g | |
Drury, Arthur Robert | 14/07/1887 | Able Seaman | 224272 | g | ||||
Dullaghan, Michael Patrick | 15/12/1889 | Able Seaman | 01/05/1916 | 16/02/1917 | 234607 | g | ||
Duncan, Ernest | 21/09/1880 | Stoker 2nd Class | K30615 | g | ||||
Duncombe, William John | 19/09/1893 | Ordinary Seaman | 02/05/1916 | 28/11/1917 | J49628 | g | ||
Dungey, William John | 10/10/1883 | Leading Seaman | 202691 | g | ||||
Dunn, Douglas Jelfer | 06/08/1888 | Corporal | 30/04/1916 | 31/12/1916 | 13599 | g | ||
Durrance, George Edward | 25/09/1887 | 229448 | g | |||||
Durrant, Henry | 17/09/1886 | Petty Officer | 223135 | g | ||||
Durrant, Sidney | 14/02/1891 | Ordinary Seaman | 01/05/1916 | 12/09/1917 | J49642 | g | ||
Dwyer, James | 01/07/1894 | Stoker 2nd Class | 30/04/1916 | 01/12/1916 | K30620 | g | ||
Dyer, Frank | 16/10/1895 | Able Seaman | 30/04/1916 | 20/03/1919 | Z/993 | g | ||
Eames, Frederick | 24/08/1897 | Gunner | 14301 | g | ||||
Eames, James | 25/10/1894 | K17951 | g | |||||
Earey, Thomas Frederick | 15/12/1887 | Able Seaman | 30/04/1916 | 17/03/1919 | 233346 | g | ||
Eaton, George Ernest William | 12/02/1893 | 3rd Writer | M10759 | g | ||||
Eccleston, John William | 02/04/1900 | Boy 1st Class | 01/05/1916 | 07/11/1916 | J46688 | g | ||
Edgar, Alfred | 20/04/1885 | Able Seaman | 222796 | g | ||||
Edmonds, William | 27/03/1880 | Stoker Petty Officer | 299392 | g | ||||
Edwards, Frederick William | 22/12/1897 | Ordinary Seaman | J23557 | g | ||||
Elliott, Edward | 14/06/1879 | Stoker Petty Officer | 03/05/1916 | 10/12/1916 | 289166 | g | ||
Elliott, Francis Robert | 21/09/1884 | Shipwright 1st Class | 342913 | g | ||||
Elliott, Sydney Frederick Harmer | 31/12/1899 | Boy 1st Class | J43561 | g | ||||
Elliston, Edward Alexander | 29/05/1894 | K18540 | g | |||||
Ellix, Arthur James | 13/10/1894 | L8133 | g | |||||
Evans, John Joseph | 05/03/1886 | Able Seaman | 222424 | g | ||||
Evans, Thomas John | 23/04/1891 | J468 | g | |||||
Evans, William Arthur | 24/09/1899 | Boy Telegraphist | J41374 | g | ||||
Evans, William Philip | 06/02/1896 | Ordinary Seaman | 02/05/1916 | 05/02/1918 | J49619 | g | ||
Eves, William Heath | 28/03/1877 | 22/11/1928 | Fleet Paymaster | 24/02/1915 | 01/09/1917 | Navy List | g | |
Ewart, Hilary Simon Lewis | 08/12/1898 | 23/08/1982 | Midshipman | 25/04/1916 | 14/03/1917 | Navy List | g | |
Falconer, Sidney James | 04/08/1893 | Stoker 1st Class | K14078 | g | ||||
Faragher, Thomas Lloyd | 04/07/1886 | Able Seaman | 224523 | g | ||||
Farrar, Harrold | 07/03/1900 | Ordinary Seaman | 30/04/1916 | 11/04/1917 | J50243 | AKA https://battleofjutlandcrewlists.miraheze.org/wiki/Aliases |
g | |
