HMS Revenge Crew List
HMS Revenge Crew List (Photographs) / HMS Revenge Crew List Live Update / Ships' Book Numbers - List and No.
There are currently 5,784 pages on this Wiki.
There are currently 5,784 pages on this Wiki.
This crew list was last updated on
Saturday, 25 June 2022, 16:51
Please note that the 'Rank/Rate' and 'From and To' dates only reflect those held actually at the Battle of Jutland.
The individual could have joined or left the ship before or after these dates, with differing 'Rank/Rates'.
The individual could have joined or left the ship before or after these dates, with differing 'Rank/Rates'.
Crew List | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Name | Birth | Death | Rank/Rate at Jutland |
From | To | ON | The National Archives Citable Reference |
Additional Information |
List | No. |
Abbott, Robert Johnson | 28/04/1882 | Gunner | 25/01/1916 | 18/06/1918 | - | ADM 196/156/656 | Navy List | - | - | |
Abbott, William Charles | 27/10/1895 | Able Seaman | 10/02/1916 | 15/03/1919 | London Z/3575 | ADM 337/39/34 | 14 | 35 | ||
Abbotts, John | 24/02/1893 | Stoker 1st Class | 01/02/1916 | 21/07/1916 | K16425 | ADM 188/899/16425 | 5a2 | 53 | ||
Abrahams, Edwin | 27/06/1878 | Able Seaman | 01/02/1916 | 17/05/1919 | 180863 | ADM 188/301/180863 | ||||
Adams, Albert Lewis | 12/12/1891 | Leading Seaman | 01/02/1916 | 30/06/1918 | 238937 | ADM188/424/238937 | ||||
Adams, Donald Stewart Francis | 10/06/1896 | Wireman 2nd Class | 16/04/1916 | 25/02/1918 | M19098 | ADM 188/1056/19098 | ||||
Adams, John | 25/07/1896 | Gunner | 01/01/1916 | 07/03/1919 | 14637 | ADM 159/89/14637 | ||||
Adams, Percival Alexander | 03/07/1895 | Stoker RNR | 31/01/1916 | 13/02/1919 | S 4228 | BT 377/7/80887 | ||||
Adams, Walter John | 07/12/1895 | Stoker RNR | 01/02/1916 | 10/02/1919 | S 5479 | BT 377/7/82138 | ||||
Algar, Walter Charles | 28/04/1896 | Stoker 2nd Class | 02/02/1916 | 28/06/1916 | K28758 | ADM 188/924/28758 | ||||
Allen, James | 09/08/1895 | Stoker 2nd Class | 02/02/1916 | 11/10/1916 | K28836 | ADM 188/924/28836 | ||||
Allison, Thomas | 11/12/1895 | Able Seaman RNVR | 10/02/1916 | 25/02/1918 | Clyde Z/6738 | ADM337/27/304 | 14 | 33 | ||
Anderson, Charles Alexander | 22/10/1876 | Temporary Surgeon | 01/02/1916 | 25/01/1917 | - | ADM 104/170_3 | Navy List | - | - | |
Anderson, Harry James | 04/06/1895 | Able Seaman | 01/02/1916 | 28/08/1917 | J11553 | ADM188/670/11553 | ||||
Anderson, Joseph Ennis Sclater | 23/04/1898 | 21/10/1926 | Midshipman | 03/03/1916 | 14/09/1917 | - | ADM196/123/111 | Navy List | - | - |
Anthony, William | 13/03/1889 | Leading Seaman | 01/02/1916 | 31/07/1918 | 233154 | ADM188/413/233154 | ||||
Armstrong, Isaac | 26/07/1886 | Able Seaman | 01/02/1916 | 13/09/1916 | 221060 | ADM 188/389/221060 | ||||
Arnold, Hubert Percy | 24/01/1880 | 09/07/1950 | Colour Sergeant RMA | 01/02/1916 | 26/06/1916 | 7457 | ADM 159/32/7457 | |||
Arscott, Albert Charles | 23/01/1891 | Stoker 2nd Class | 02/02/1916 | 05/06/1916 | K28737 | ADM 188/924/28737 | ||||
Ash, Reginald Sidney | 05/09/1899 | Boy 1st Class | 01/02/1916 | 05/09/1917 | J41561 | ADM188/730/41561 | ||||
Atkins, Arthur Henry | 27/03/1880 | Cooper | 01/02/1916 | 30/09/1918 | 343267 | ADM 188/519/343267 | Photo | |||
Atkinson, Harold | 30/10/1898 | Boy 1st Class | 01/02/1916 | 29/10/1916 | J36199 | ADM188/719/36199 | ||||
Aviss, George Walter | 04/05/1896 | Officer's Steward 2nd Class | 01/03/1916 | 10/02/1917 | L4226 | ADM 188/996/4226 | ||||
Aylott, Frederick | 17/09/1899 | 12/10/1916 | Boy 1st Class | 13/02/1916 | 12/10/1916 | J41613 | ADM 188/730/41613 | |||
Ayres, John | 03/03/1899 | Boy 1st Class | 01/02/1916 | 02/09/1916 | J36953 | ADM188/720/36953 | ||||
Baggs, Albert Henry | 18/08/1898 | Boy 1st Class | 01/02/1916 | 17/08/1916 | J41611 | ADM 188/730/41611 | 5 2 | 340 | ||
Bailey, Donald Hurst | 31/07/1899 | Boy 1st Class | 01/02/1916 | 31/03/1917 | J41540 | ADM188/730/41540 | 5 2 | 335 | ||
Bainbridge, Harold Thompson | Signal Boy | J36974 | ADM 188/720/36974 | |||||||
Baker, Frank Roberts | Boy 1st Class | J39667 | ADM 188/726/39667 | |||||||
Baker, Lewis | 22/09/1879 | Petty Officer | 01/02/1916 | 27/09/1919 | 192263 | ADM 188/329/192263 | ||||
Baker, William Albert | 04/06/1896 | Cook's Mate 2nd Class | 01/02/1916 | 26/07/1916 | M14250 | ADM 188/1046/14250 | ||||
Ball, Arthur James | 16/08/1891 | J580 | ADM188/648/580 | |||||||
Ball, Thomas Morien | Boy Telegraphist | J34887 | ADM188/716/34887 | |||||||
Banks, Thomas Additer | 13/07/1899 | Boy 1st Class | 01/02/1916 | 12/07/1917 | J37122 | ADM 188/721/37122 | ||||
Bannister, Albert Edward | 25/04/1881 | Leading Boatman | 01/02/1916 | 31/03/1917 | 203039 | ADM 188/353/203039 | ||||
Barbour, John | Leading Stoker | K9278 | ADM 188/885/9278 | |||||||
Barker, James Metcalf | 04/05/1892 | J1164 | ADM 188/649/1164 | |||||||
Barlow, John Smith | 01/07/1875 | Chief Engine Room Artificer 2nd Class | 01/02/1916 | 14/09/1916 | 269144 | ADM 188/431/269144 | ||||
Barnes, Charles William | Shipwright 2nd Class | M15459 | ADM 188/1048/15459 | |||||||
Barnes, Frederick George | 27/03/1884 | Acting Boatswain | 04/01/1916 | 30/11/1920 | ADM196/157/180 | Navy List | ||||
Barnes, William Stanley | Able Seaman | J24411 | ADM188/695/24411 | |||||||
Barnett, Henry Thomas George | 16/02/1880 | Able Seaman | 01/02/1916 | 01/12/1918 | 184600 | ADM 188/310/184600 | St. George's Medal 4th Class |
|||
Barnfield, Henry | Stoker 2nd Class | K28759 | ADM 188/924/28759 | |||||||
Barron, John | 28/08/1890 | Ships Corporal 2nd Class | M18180 | ADM 188/1054/18180 | ||||||
Barry, Edward Timothy | 23/02/1896 | Officer Steward 3rd Class | 01/02/1916 | 14/08/1917 | L7545 | ADM 188/1003/7545 | ||||
Barry, Patrick | Stoker 2nd Class | K28738 | ADM 188/924/28738 | |||||||
Barter, John Henry | Stoker 2nd Class | K28838 | ADM 188/924/28838 | |||||||
Bartram, Samuel | Electrical Artificer 4th Class | M11463 | ADM 188/1040/11463 | |||||||
Bashall, Charles John | 19/05/1899 | Midshipman | 03/03/1916 | 10/09/1917 | ADM196/122/5 | Navy List | ||||
Basson, William | Private RMLI | 17846 | ADM 159/161/17846 | |||||||
Bath, Frederick George | Able Seaman | J16571 | ADM 188/680/16571 | |||||||
Baxter, Samuel | Private RMLI | 17993 | ADM 159/161/17993 | |||||||
Baxter, William | Able Seaman | J19205 | ADM 188/685/19205 | |||||||
Beacon, William Henry | Able Seaman | 236077 | ADM 188/419/236077 | |||||||
Beckett, Samuel | Stoker 1st Class | SS114667 | ADM 188/1120/114667 | |||||||
Bedwell, Vernon Robert | Able Seaman | J13572 | ADM 188/674/13572 | |||||||
Belcher, Ernest | 18/02/1888 | Able Seaman RNVR | 10/02/1916 | 04/03/1919 | Bristol Z/3342 | ADM 337/5/136 | 14 | 23 | ||
Bell, Frank | 20/07/1895 | Signalman RNVR | 06/05/1916 | 21/06/1917 | Tyneside Z/8800 | ADM 337/77/46 | 14 | 43 | ||
Bell, James Joseph | Petty Officer | 211750 | ADM188/370/211750 | |||||||
Bell, William James | 17/06/1889 | Able Seaman | 01/02/1916 | 20/08/1919 | 238578 | https://livesofthefirstworldwar.iwm.org.uk/lifestory/7693241 | TNA record cannot be found but details found on Ancestry.co.uk |
5 2 | 52 | |
Bentley, George | 22/04/1880 | Petty Officer | 01/02/1916 | 30/08/1919 | 185607 | ADM 188/313/185607 | ||||
Berry, Cecil | 20/11/1894 | Electrical Artificer 4th Class | 31/01/1916 | 10/01/1918 | M11466 | ADM 188/1040/11466 | ||||
Berthon, Charles Pierre | 15/02/1893 | Lieutenant | 17/12/1915 | 28/07/1917 | ADM196/55/73 | Navy List | ||||
Bicknell, Thomas George | 18/07/1896 | Ordinary Signalman | 01/02/1916 | 14/06/1916 | J15803 | ADM 188/678/15803 | ||||
Biddle, Herbert Henry | Boy 1st Class | J41492 | ADM 188/729/41492 | |||||||
Biggs, Charles | 01/08/1895 | Stoker RNR | 01/02/1916 | 02/04/1905 | S 4137 | BT 377/7/80796 | ||||
Binmore, George | Stoker 1st Class | K24705 | ADM 188/916/24705 | |||||||
Bird, Harold Charles | Leading Seaman | 224181 | ADM 188/395/224181 | |||||||
Bishop, Percy | 09/12/1880 | 293260 | ADM 188/473/293260 | |||||||
Black, Albert | Private RMLI | 12184 | ADM 159/151/12184 | |||||||
Black, Edmond | Stoker Petty Officer | 303718 | ADM 188/494/303718 | |||||||
Blumfield, Francis William George | Boy 1st Class | J33778 | ADM 188/714/33778 | |||||||
Boland, William | 19/04/1878 | Shipwright 1st Class | 01/02/1916 | 30/09/1918 | 342566 | ADM 188/518/342566 | ||||
Bolt, Albert Silvester | Boy 1st Class | J29200 | ADM 188/705/29200 | |||||||
Bond, Albert James | 04/06/1893 | J7922 | ADM 188/662/7922 | |||||||
Boon, George Garland | 03/09/1874 | Chief Stoker | 01/02/1916 | 23/07/1917 | 276234 | ADM 188/439/276234 | ||||
Bootyman, Frederick | 29/04/1881 | 26/12/1952 | Acting Artificer Engineer | 01/02/1916 | 24/09/1916 | ADM196/135/125 | Navy List | |||
Bott, Albert Silvester | 08/10/1898 | Boy 1st Class | 01/02/1916 | 27/07/1916 | J29200 | ADM 188/705/29200 | ||||
Boulter, James Thomas | Ordinary Seaman | J28609 | ADM 188/704/28609 | |||||||
Boundford, Sidney William | 09/12/1893 | Stoker 1st Class | 01/02/1916 | 24/05/1918 | SS112158 | ADM 188/1118/112158 | ||||
Bounsall, Samuel | 20/01/1869 | Chief Carpenter | 13/05/1916 | 15/03/1919 | ADM 196/35/587 | Navy List | ||||
Boyle, James | 10/03/1889 | Stoker RNR | 01/02/1916 | 17/06/1919 | S 3948 | BT 377/7/80607 | ||||
Bracey, Thomas | Petty Officer | 219412 | ADM 188/385/219412 | |||||||
Bradford, Samuel Arthur | 07/01/1884 | 07/02/1921 | Gunner RMA | 01/02/1916 | 07/09/1917 | 10424 | ADM 159/81/10424 | |||
Bradley, Cyril George | 08/12/1893 | K18403 | ADM 188/903/18403 | |||||||
Brady, Daniel Joseph | Able Seaman | 209558 | ADM 188/366/209558 | |||||||
Branson, Cecil John Westland | 02/09/1896 | Sub-Lieutenant | 10/02/1916 | 14/10/1917 | ADM 196/146/205 | Navy List | ||||
Branton, Frederick Charles | 09/04/1874 | Petty Officer | 01/02/1916 | 04/03/1919 | 149310 | ADM 188/213/149310 | ||||
Brassington, William Rex | Able Seaman | J21341 | ADM 188/689/21341 | |||||||
Bray, William Henry | Stoker 2nd Class | K28837 | ADM 188/924/28837 | |||||||
Brebner, Rupert Ernest Clements | 22/03/1893 | M3033 | ADM188/1024/3033 | |||||||
Breeton, Joseph Patrick | Leding Seaman | 229018 | ADM 188/405/229018 | |||||||
Brennan, Charles Alexander | 05/09/1893 | J5060 | ADM 188/657/5060 | |||||||
Brew, Robert John | Boy 1st Class | J36850 | ADM 188/720/36850 | |||||||
Brewer, Albert Edward | Boy 1st Class | J30672 | ADM 188/708/30672 | |||||||
Brewer, Stanley George | Boy 1st Class | J41494 | ADM 188/729/41494 | |||||||
Britton, William Harold | Gunner RMA | 14581 | ADM 159/89/14581 | |||||||
Brook, Jabez | Stoker 1st Class | 225600 | ADM 188/398/225600 | |||||||
Brooks, Thomas William | Stoker 2nd Class | K28839 | ADM 188/924/28839 | |||||||
Brooks, Williams | Able Seaman | SS1237 | ADM 188/1095/1237 | |||||||
Brown, Frederick Edward | 12/10/1873 | Stoker RNR | 31/01/1916 | /03/1919 | U 1483 | BT 377/7/120216 | - | - | ||
Brown, George Bertie | 07/05/1886 | Musician RMB | 01/02/1916 | 23/09/1920 | 590 | ADM 159/105/590 | ||||
Browning, Isaac | Leading Stoker | K1802 | https://livesofthefirstworldwar.iwm.org.uk/lifestory/6377959 | |||||||
Bryant, Albert | Stoker 2nd Class | K28710 | https://livesofthefirstworldwar.iwm.org.uk/lifestory/6404818 | |||||||
Bryant, Albert | 27/08/1883 | Acting Boatswain | 24/12/1915 | 22/03/1918 | https://livesofthefirstworldwar.iwm.org.uk/lifestory/6889008 | Navy List | ||||
Buchanan, Thomas | 01/03/1894 | Able Seaman | 01/02/1916 | 23/06/1919 | J8263 | https://livesofthefirstworldwar.iwm.org.uk/lifestory/6289640 | ||||
Buckley, Eugene | 02/01/1878 | Petty Officer | 01/02/1916 | 13/08/1919 | 178955 | https://discovery.nationalarchives.gov.uk/details/r/D7140589 | ||||
Buckley, Jeremiah | 13/07/1872 | Sailmaker | 01/02/1916 | 29/04/1917 | 173356 | https://discovery.nationalarchives.gov.uk/details/r/D6687916 | ||||
Budge, Harry | Stoker 1st Class | K28840 | https://livesofthefirstworldwar.iwm.org.uk/lifestory/6404948 | |||||||
Budge, Joseph Thomas | Stoker 1st Class | K28845 | https://livesofthefirstworldwar.iwm.org.uk/lifestory/6404953 | |||||||
Bull, Walter | 26/03/1886 | 26/11/1949 | Gunner RMA | 01/02/1916 | 14/01/1920 | 10868 | https://livesofthefirstworldwar.iwm.org.uk/lifestory/6962342 | |||
Bunting, Alfred Thomas | 06/10/1895 | J20748 | https://livesofthefirstworldwar.iwm.org.uk/lifestory/6302112 | |||||||
Bunting, Robert | 09/03/1893 | J9326 | https://livesofthefirstworldwar.iwm.org.uk/lifestory/6290702 | |||||||
Burgess, Charles Ernest | Able Seaman | J16051 | https://livesofthefirstworldwar.iwm.org.uk/lifestory/6297419 | |||||||
Burke, Reginald John | 21/07/1892 | J1235 | https://livesofthefirstworldwar.iwm.org.uk/lifestory/6282621 | |||||||
Burke, Thomas | 17/07/1897 | Private RMLI | 01/02/1916 | 26/04/1918 | 17889 | https://livesofthefirstworldwar.iwm.org.uk/lifestory/6959042 | ||||
Burke, Walter | Boy 1st Class | J27274 | https://livesofthefirstworldwar.iwm.org.uk/lifestory/6308634 | |||||||
Burns, Herbert Bateman | Boy 1st Class | J31842 | https://livesofthefirstworldwar.iwm.org.uk/lifestory/6313194 | |||||||
Burrows, William Henry | Stoker 2nd Class | K28709 | https://livesofthefirstworldwar.iwm.org.uk/lifestory/6404817 | |||||||
Bush, Eric Wheler | 12/08/1899 | 1985 | Midshipman | 03/03/1916 | 15/07/1917 | https://livesofthefirstworldwar.iwm.org.uk/lifestory/6893597 | Navy List | |||
Bushrod, Bernard | 26/08/1881 | Able Seaman | 04/05/1916 | 06/01/1921 | 196598 | ADM 188/340/196598 | St. George's Medal 4th Class |
|||
Buss, John | Stoker 2nd Class | K28384 | https://livesofthefirstworldwar.iwm.org.uk/lifestory/6404493 | |||||||
Butcher, Wilfred | 07/11/1895 | Wireman 1st Class | 16/04/1916 | 12/04/1919 | M19122 | https://livesofthefirstworldwar.iwm.org.uk/lifestory/6467973 | ||||
Bygrave, Charles William | Stoker 2nd Class | K28696 | https://livesofthefirstworldwar.iwm.org.uk/lifestory/6404804 | |||||||
Cadman, Sidney Settles | Boy 1st Class | J34889 | https://livesofthefirstworldwar.iwm.org.uk/lifestory/6316232 | |||||||
Calleja, Alfred | 23/01/1880 | Officer's Steward 3rd Class | 01/02/1916 | 10/08/1916 | 365036 | https://livesofthefirstworldwar.iwm.org.uk/lifestory/6225404 | ||||
Callicott, William Robert | Stoker 1st Class | K5811 | https://livesofthefirstworldwar.iwm.org.uk/lifestory/6381965 | |||||||
Cameron, James Dyer | 27/11/1893 | Signalman RNVR | 19/05/1916 | 10/02/1917 | Clyde Z/7453 | ADM 337/28/271 | 14 | 45 | ||
Camillau, Carmelo | 25/02/1894 | Officer's Steward 2nd Class | 01/02/1916 | 05/03/1917 | L6266 | https://livesofthefirstworldwar.iwm.org.uk/lifestory/6441237 | ||||
Canning, Albert Edward | Able Seaman | J13013 | https://livesofthefirstworldwar.iwm.org.uk/lifestory/6294385 | |||||||
Cape, Frederick George | 13/09/1876 | Chief Stoker | 01/02/1916 | 12/06/1919 | 280972 | https://discovery.nationalarchives.gov.uk/details/r/D6748544 | ||||
Carnell, William James Pearce | Boy 1st Class | J41484 | https://livesofthefirstworldwar.iwm.org.uk/lifestory/6322816 | |||||||
Carpenter, Ernest Harry | Bombardier RMA | 12839 | https://livesofthefirstworldwar.iwm.org.uk/lifestory/6923795 | |||||||
Carpenter, Robert George | 26/08/1891 | J4278 | https://livesofthefirstworldwar.iwm.org.uk/lifestory/6285660 | |||||||
Carroll, Dennis Slater | Gunner RMA | 14636 | https://livesofthefirstworldwar.iwm.org.uk/lifestory/6920066 | |||||||
Carroll, Richard Valentine | 11/02/1895 | M6151 | https://livesofthefirstworldwar.iwm.org.uk/lifestory/6455058 | |||||||
Carter Alias Tompkins, Walter Charles | 24/08/1885 | Gunner RMA | 01/02/1916 | 14/01/1920 | 10742 | https://livesofthefirstworldwar.iwm.org.uk/lifestory/6962894 | ||||
Carter, George James | Petty Officer | 212315 | https://livesofthefirstworldwar.iwm.org.uk/lifestory/6159414 | St. George's Cross 4th Class |
||||||
Cartlidge, George Henry | 07/05/1892 | Acting Leading Stoker | K12477 | https://livesofthefirstworldwar.iwm.org.uk/lifestory/6388625 | ||||||
Carver, William John | Able Seaman | J13485 | https://livesofthefirstworldwar.iwm.org.uk/lifestory/6294856 | |||||||
Case, Simeon John | Ordinary Seaman | J35130 | https://livesofthefirstworldwar.iwm.org.uk/lifestory/6316471 | |||||||
Casey, James | Stoker 1st Class | SS109506 | https://livesofthefirstworldwar.iwm.org.uk/lifestory/6504874 | |||||||
Caspersz, Thomas Wilfred Liddle | Chaplain | 01/02/1916 | https://livesofthefirstworldwar.iwm.org.uk/lifestory/7690384 | Navy List | ||||||
Caulcott, Richard | 14/01/1892 | J1572 | https://livesofthefirstworldwar.iwm.org.uk/lifestory/6282958 | |||||||
Chaffe, Alfred Henry | Private RMLI | 15768 | https://livesofthefirstworldwar.iwm.org.uk/lifestory/6910880 | |||||||
Chamberlain, Frederick George | 16/06/1897 | Officers's Steward 3rd Class | 01/02/1916 | 26/04/1917 | L7661 | https://livesofthefirstworldwar.iwm.org.uk/lifestory/6443128 | ||||
Chapman, Francis | 12/06/1872 | Chief Petty Officer | 13/02/1916 | 08/02/1918 | 145865 | ADM 188/206/145865 | ||||
Chapman, Frederick John | Bugler RMA | 14550 | https://livesofthefirstworldwar.iwm.org.uk/lifestory/6928577 | |||||||
Chapple, Frederick | Leading Stoker | K5187 | https://livesofthefirstworldwar.iwm.org.uk/lifestory/6381341 | |||||||
Christie, Ernest George | Boy 1st Class | J39699 | https://livesofthefirstworldwar.iwm.org.uk/lifestory/6321035 | |||||||
Christie, Henry | 04/11/1890 | Leading Stoker | K1807 | https://livesofthefirstworldwar.iwm.org.uk/lifestory/6377964 | ||||||
Clark, James | 25/02/1893 | Electrical Artificer 4th Class | 01/02/1916 | 18/10/1917 | M10153 | https://livesofthefirstworldwar.iwm.org.uk/lifestory/6459030 | ||||
Clark, Joseph Young | Able Seaman | SS3603 | https://livesofthefirstworldwar.iwm.org.uk/lifestory/6487999 | |||||||
Clark, William Robert | Boy 1st Class | J41544 | https://livesofthefirstworldwar.iwm.org.uk/lifestory/6322876 | |||||||
Clayton, Henry | 08/02/1894 | Able Seaman RNVR | 10/02/1916 | 20/02/1918 | London Z/3602 | ADM 337/39/47 | 14 | 38 | ||
Clayton, Wilfred Henry | 17/07/1897 | 14/12/1932 | Midshipman | 03/03/1916 | 14/09/1917 | https://livesofthefirstworldwar.iwm.org.uk/lifestory/6905283 | Navy List | |||
Clucas, William Frederick | 09/03/1899 | Musician RMB | 01/02/1916 | 23/09/1920 | 2308 | https://livesofthefirstworldwar.iwm.org.uk/lifestory/6967992 | ||||
Cocking, William John | Stoker 1st Class | K15645 | https://livesofthefirstworldwar.iwm.org.uk/lifestory/6391788 | |||||||
Cockle, George | Ordinary Seaman | SS6531 | https://livesofthefirstworldwar.iwm.org.uk/lifestory/6490925 | |||||||
Coggins, Sidney | 22/12/1894 | 1943 | Stoker 1st class | K17299 | https://livesofthefirstworldwar.iwm.org.uk/lifestory/6393439 | |||||
Coker, Arthur Bruce | Stoker 1st Class | K28725 | https://livesofthefirstworldwar.iwm.org.uk/lifestory/6404833 | |||||||
Cole, Ernest George | 10/04/1922 | Boy 1st Class | J37271 | https://livesofthefirstworldwar.iwm.org.uk/lifestory/6318610 | ||||||
Cole, William Henry | 10/01/1892 | M5332 | https://livesofthefirstworldwar.iwm.org.uk/lifestory/6454240 | |||||||
Coles, Charles Healey | Leading Telegraphist | J12257 | https://livesofthefirstworldwar.iwm.org.uk/lifestory/6293630 | |||||||
Collett, Sidney James | Able Seaman | 207702 | https://livesofthefirstworldwar.iwm.org.uk/lifestory/6154802 | |||||||
Collins, Joseph | Leading Seaman | 223419 | https://livesofthefirstworldwar.iwm.org.uk/lifestory/6170502 | |||||||
Colvin, Ragnar Musgrave | 07/05/1882 | 07/05/1882 | Commander | 16/12/1915 | https://livesofthefirstworldwar.iwm.org.uk/lifestory/6902398 | Navy List | ||||
Comstive, Frank | 19/05/1893 | 19/09/1960 | Private RMLI | 01/02/1916 | 29/08/1918 | 15869 | https://livesofthefirstworldwar.iwm.org.uk/lifestory/6925114 | |||
Congdon, Charles Hector | 29/08/1891 | 11/01/1958 | Lieutenant RM | 01/02/1916 | 31/10/1916 | https://livesofthefirstworldwar.iwm.org.uk/lifestory/6891368 | Navy List | |||
Conlon, Walter Kevin Edward | 24/01/1886 | Lieutenant Commander | 20/08/1915 | 29/06/1919 | https://livesofthefirstworldwar.iwm.org.uk/lifestory/6905058 | Navy List | ||||
Connell, James William | Boy 1st Class | J41470 | https://livesofthefirstworldwar.iwm.org.uk/lifestory/6322803 | |||||||
Connolly, Jeremiah | Leading Stoker | 307575 | https://livesofthefirstworldwar.iwm.org.uk/lifestory/6206484 | |||||||
Connor, Percy | Boy 1st Class | J41567 | https://livesofthefirstworldwar.iwm.org.uk/lifestory/6322899 | |||||||
Conroy, Thomas William Albert | 07/03/1883 | Gunner RMA | 01/02/1916 | 11/11/1917 | 8777 | ADM 159/34/8777 | ||||
Constant, James | Musician RMB | 2196 | https://livesofthefirstworldwar.iwm.org.uk/lifestory/6940399 | |||||||
Cook, Charles Henry James | Stoker 2nd Class | K28760 | https://livesofthefirstworldwar.iwm.org.uk/lifestory/6404868 | |||||||
Coombe, George Henry | 10/01/1870 | Painter 1st Class | 01/02/1916 | 24/03/1918 | 340223 | https://livesofthefirstworldwar.iwm.org.uk/LifeStory/7696342 | ||||
Coombs, Sidney Barrow | Yeoman of Signals | 219848 | https://livesofthefirstworldwar.iwm.org.uk/lifestory/6166938 | |||||||
Cooper, William Charles | Gunner RMA | 14639 | https://livesofthefirstworldwar.iwm.org.uk/lifestory/6967176 | |||||||
Cornish, William Henry | Stoker 2nd Class | K28842 | https://livesofthefirstworldwar.iwm.org.uk/lifestory/6404950 | |||||||
Cosgrove, John | 09/03/1876 | Acting Chief Petty Officer | 01/02/1916 | 31/05/1916 | 165278 | https://discovery.nationalarchives.gov.uk/details/r/D6769730 | ||||
Cotton, Henry Frederick | 10/09/1883 | 202544 | https://livesofthefirstworldwar.iwm.org.uk/lifestory/6149649 | |||||||
Cottrell, Francis William | 06/06/1894 | J8529 | https://livesofthefirstworldwar.iwm.org.uk/lifestory/6289906 | |||||||
County, Patrick | 24/05/1865 | Chief Petty Officer | 01/02/1916 | 18/01/1917 | 139619 | ADM 188/194/139619 | ||||
Coupe, Henry | Stoker Petty Officer | 306383 | https://livesofthefirstworldwar.iwm.org.uk/lifestory/6205294 | |||||||
Coventry, Murdoch | 05/02/1897 | Wireman 2nd Class | 16/04/1916 | 25/02/1919 | M19124 | https://livesofthefirstworldwar.iwm.org.uk/lifestory/6467975 | ||||
Coward, Charles Wilfrid Vivian | 07/12/1892 | M492 | https://livesofthefirstworldwar.iwm.org.uk/lifestory/6449413 | |||||||
Cox, George Henry | Boy 1st Class | J41603 | https://livesofthefirstworldwar.iwm.org.uk/lifestory/6322935 | |||||||
Crapp, Reginald John Cornelius | 25/02/1883 | Able Seaman | 02/02/1916 | 02/02/1919 | 199869 | ADM 188/346/199869 | ||||
Crates, Thomas George | 21/10/1899 | J36984 | https://livesofthefirstworldwar.iwm.org.uk/lifestory/6318324 | |||||||
Crawford, William Samuel | 31/03/1878 | Chief Armourer | 01/02/1916 | 29/05/1920 | 341397 | https://livesofthefirstworldwar.iwm.org.uk/lifestory/7696344 | ||||
Cretney, James | 22/09/1891 | J2459 | https://livesofthefirstworldwar.iwm.org.uk/lifestory/6283843 | |||||||
Cripps, William | 30/10/1892 | Ship's Corporal 1st Class | 01/02/1916 | 25/04/1919 | 202498 | https://livesofthefirstworldwar.iwm.org.uk/lifestory/7674248 | ||||
Crockett, Matthew John | Stoker 2nd Class | SS117383 | https://livesofthefirstworldwar.iwm.org.uk/lifestory/6512741 | |||||||
Crossley, Edward | Able Seaman | SS3600 | https://livesofthefirstworldwar.iwm.org.uk/lifestory/6487996 | |||||||
Crowley, John Patrick | Stoker 1st Class | SS110681 | https://livesofthefirstworldwar.iwm.org.uk/lifestory/6506047 | |||||||
Crutchley, William Henry | 04/08/1893 | J9662 | https://livesofthefirstworldwar.iwm.org.uk/lifestory/6291038 | |||||||
Cruwys, Henry John | 24/06/1880 | Chief Stoker | 01/02/1916 | 10/05/1920 | 289269 | https://discovery.nationalarchives.gov.uk/details/r/D6756160 | ||||
Culbert, Victor Albert Peter | 25/01/1896 | 18/04/1917 | Able Seaman RNVR | 10/02/1916 | 18/04/1917 | London Z/3582 | ADM 337/39/39 | 14 | 39 | |
Cull, Alfred | Gunner RMA | 12296 | https://livesofthefirstworldwar.iwm.org.uk/lifestory/6909880 | |||||||
Cumming, Harry Leonard | Boy 1st Class | J41485 | https://livesofthefirstworldwar.iwm.org.uk/lifestory/6322817 | |||||||
Currigan, Thomas | Ordinary Seaman | J40226 | https://livesofthefirstworldwar.iwm.org.uk/lifestory/6321561 | |||||||
Dagg, Albert Victor | Able Seaman | SS2301 | https://livesofthefirstworldwar.iwm.org.uk/lifestory/6486700 | |||||||
Dallimore, David James | 22/02/1896 | Able Seaman RNVR | 10/02/1916 | 11/03/1919 | Wales Z/2146 | ADM 337/87/66 | 14 | 12 | ||
Dark, Samuel Thomas | 02/07/1893 | J6562 | https://livesofthefirstworldwar.iwm.org.uk/lifestory/6287940 | |||||||
Davies, Essex | Shipwright 2nd Class | 344030 | https://livesofthefirstworldwar.iwm.org.uk/lifestory/6213239 | |||||||
Davies, James | Stoker 1st Class | K28740 | https://livesofthefirstworldwar.iwm.org.uk/lifestory/6404848 | |||||||
Davies, Richard Leslie | Able Seaman | SS4872 | https://livesofthefirstworldwar.iwm.org.uk/lifestory/6489265 | |||||||
