HMS Queen Mary Crew List
Battle of Jutland Crew Lists
The table below contains a full list of names that are currently being researched for HMS Queen Mary.
The "Sta" column is the status of the entry that can be defined as follows:
G = Confirmed at the battle
B = Not a known survivor or casualty. Or difficult to determine the ship (two possible destroyers)
O = Included as a note. Not on ship at battle
Please note that the 'Rank/Rate' and 'From and To' dates only reflect those held actually at the Battle of Jutland.
The individual could have joined or left the ship before or after these dates.
For the most updated crew list it is recommended to visit:
H.M.S. QUEEN MARY
which is updated in real time.
Photo gallery: HMS Queen Mary Crew List (Photographs)
Last Updated:
Sunday, 28 February 2021, 11:53:12
Name | Birth | Death | Rank/Rate at Jutland |
From | To | ON | Additional Information |
Sta |
---|---|---|---|---|---|---|---|---|
Abrames, Harry | 10/03/1894 | 31/05/1916 | Stoker 1st Class | 06/11/1913 | 31/05/1916 | K16215 | Register | g |
Adshead, Stanley | 04/11/1892 | 31/05/1916 | Stoker 1st Class | 02/09/1915 | 31/05/1916 | K25693 | Register | g |
Ahern, Michael Harold Victor | 29/12/1891 | 31/05/1916 | Stoker 1st Class | 04/02/1914 | 31/05/1916 | K18122 | Register | g |
Aitken, Thomas | 09/06/1872 | 31/05/1916 | Stoker RNR | 23/08/1914 | 31/05/1916 | U 1612 | Photo Register |
g |
Aldred, Henry George | 31/01/1896 | 31/05/1916 | Able Seaman | 16/09/1913 | 31/05/1916 | J20605 | Register | g |
Alexander, Joseph | 04/12/1894 | 31/05/1916 | Stoker 1st Class | 02/09/1915 | 31/05/1916 | K25969 | Photo Register |
g |
Allan, Raymond Stuart | 21/02/1893 | 31/05/1916 | Stoker 1st Class | 04/09/1913 | 31/05/1916 | K13237 | Register | g |
Allen, Edward | 24/07/1893 | 31/05/1916 | Stoker 1st Class | 04/09/1913 | 31/05/1916 | K12311 | Register | g |
Allen, Thomas | 27/06/1892 | 31/05/1916 | Stoker 1st Class | 11/05/1916 | 31/05/1916 | K8665 | Register | g |
Allen, William | 22/06/1880 | 31/05/1916 | Able Seaman | 04/09/1913 | 31/05/1916 | 184548 | Register | g |
Allen, William George | 18/03/1880 | 31/05/1916 | Gunner RMA | 28/09/1914 | 31/05/1916 | 8650 | Register | g |
Allsop, John | 04/04/1893 | 31/05/1916 | Stoker 1st Class | 04/09/1913 | 31/05/1916 | SS111310 | Register | g |
Allsop, Thomas Hallam | 13/03/1893 | 31/05/1916 | Stoker 1st Class | 04/09/1913 | 31/05/1916 | SS112395 | Register | g |
Anderson, Allan Parkinson | 23/09/1893 | 31/05/1916 | Signalman RNVR | 11/04/1916 | 31/05/1916 | Tyneside Z/8304 | Register | g |
Anderson, Andrew Thomas | 07/08/1890 | 31/05/1916 | Engine Room Artificer 3rd Class | 26/03/1914 | 31/05/1916 | 272105 | Register | g |
Anderson, Samuel | 18/08/1893 | 31/05/1916 | Stoker 1st Class | 12/03/1914 | 31/05/1916 | SS112795 | Register | g |
Andrews, Claude Arthur Charles | 09/10/1894 | 31/05/1916 | Stoker 1st Class | 30/07/1914 | 31/05/1916 | K19207 | Register | g |
Andrews, Horace Thomas | 20/11/1896 | 31/05/1916 | Signalman | 24/03/1914 | 31/05/1916 | J19720 | Register | g |
Andrews, John Meirs | 21/11/1891 | 31/05/1916 | Shipwright 2nd Class | 11/09/1913 | 31/05/1916 | M6504 | Register | g |
Angell, William Fean | 26/01/1894 | 31/05/1916 | Stoker 1st Class | 04/09/1913 | 31/05/1916 | SS112796 | Register | g |
Anson, Percy George | 27/01/1893 | 31/05/1916 | Able Seaman | 16/09/1913 | 31/05/1916 | J7008 | Register | g |
Appleton, Thomas James | 06/07/1890 | 31/05/1916 | Leading Telegraphist | 31/10/1915 | 31/05/1916 | 236390 | Register | g |
Argent, Charles William | 04/10/1881 | 31/05/1916 | Private RMLI | 28/09/1914 | 31/05/1916 | 11232 | Register | g |
Ash, George Stanley | 15/08/1890 | 31/05/1916 | Officer's Cook 3rd Class | 12/06/1914 | 31/05/1916 | L5401 | Register | g |
Ashbridge, Thomas | 07/11/1897 | 31/05/1916 | Able Seaman | 25/02/1915 | 31/05/1916 | J20446 | Register | g |
Askins, Francis Thomas | 11/10/1888 | 31/05/1916 | Wireman 2nd Class | 01/04/1916 | 31/05/1916 | M13439 | Register | g |
Asquith, Philip | 23/01/1896 | 31/05/1916 | Carpenter's Crew | 01/02/1916 | 31/05/1916 | M15563 | Register | g |
Atherton, Thomas | 06/08/1894 | 31/05/1916 | Shipwright 3rd Class | 10/10/1915 | 31/05/1916 | M2261 | Register | g |
Atkinson, Albert Wilfred | 05/10/1896 | 31/05/1916 | Able Seaman | 13/01/1916 | 31/05/1916 | J20553 | Register | g |
Atkinson, William | 11/04/1893 | 31/05/1916 | Stoker 1st Class | 04/09/1913 | 31/05/1916 | SS111985 | Register | g |
Attrill, Harry George | 27/04/1887 | 31/05/1916 | Leading Signalman | 20/02/1915 | 31/05/1916 | 231710 | Register | g |
Attwater, Harry | 17/02/1891 | 31/05/1916 | Leading Cook's Mate | 10/12/1913 | 31/05/1916 | M1719 | Photo Register |
g |
Austen, Mark | 26/04/1900 | 31/05/1916 | Midshipman | 01/01/1916 | 31/05/1916 | Navy List | g | |
Austin, Alfred | 18/04/1877 | 31/05/1916 | Stoker 1st Class | 04/09/1914 | 31/05/1916 | 282987 | Register | g |
Austridge, Basil | 21/08/1886 | 31/05/1916 | Yeoman of Signals | 22/06/1914 | 31/05/1916 | 222915 | Photo Register |
g |
Badger, Herbert | 26/05/1897 | 31/05/1916 | Ordinary Seaman | 26/05/1915 | 31/05/1916 | J25480 | Photo Register | g |
Bailey, Henry Edward | 18/05/1884 | 31/05/1916 | Leading Stoker | 04/06/1914 | 31/05/1916 | 303782 | Register | g |
Bailey, John Thomas | 18/09/1879 | 31/05/1916 | Private RMLI | 28/09/1914 | 31/05/1916 | 9305 | Register | g |
Bain, William Budge | 06/07/1891 | 31/05/1916 | Stoker RNR | 23/08/1914 | 31/05/1916 | S 2692 | Register | g |
Baker, Frederick Badcock | 29/08/1892 | 31/05/1916 | Able Seaman | 25/06/1915 | 31/05/1916 | J5378 | Register | g |
Baker, Joseph | 15/10/1878 | 31/05/1916 | Acting Chief Stoker | 01/01/1916 | 31/05/1916 | 286450 | Photo Register |
g |
Baker, Victor Owen | 24/08/1884 | 31/05/1916 | Able Seaman | 17/09/1914 | 31/05/1916 | 214759 | Register | g |
Baker, William | 09/05/1884 | 31/05/1916 | Private RMLI | 28/01/1914 | 31/05/1916 | 12745 | Register | g |
Baker, William | 04/12/1871 | 31/05/1916 | Signal Boatswain | 04/09/1913 | 31/05/1916 | Navy List | g | |
Baker, William Ernest | 19/05/1897 | 31/05/1916 | Stoker RNR | 01/09/1915 | 31/05/1916 | S 7839 | Register | g |
Bakewell, George Ernest | 28/07/1894 | 31/05/1916 | Stoker 1st Class | 04/02/1914 | 31/05/1916 | SS113359 | Register | g |
Balderson, Joseph Edwin | 18/03/1885 | 31/05/1916 | Able Seaman | 04/09/1913 | 31/05/1916 | 224663 | Register | g |
Baldwin, Anthony Edward | 18/04/1900 | 31/05/1916 | Midshipman | 01/01/1916 | 31/05/1916 | Navy List Photo |
g | |
Baldwin, George Benjamin | 20/06/1875 | 31/05/1916 | Leading Seaman | 25/08/1915 | 31/05/1916 | 156298 | Register | g |
Baldwin, John | 26/06/1895 | 31/05/1916 | Armourer's Crew | 21/01/1915 | 31/05/1916 | M8640 | Register Photo |
g |
Bamsey, William | 13/02/1894 | 31/05/1916 | Stoker 1st Class | 06/11/1913 | 31/05/1916 | SS112957 | Register | g |
Banks, Roland | 18/06/1890 | 31/05/1916 | Engine Room Artificer 4th Class | 15/02/1916 | 31/05/1916 | M13600 | Register | g |
Barber, Alphonso | 11/10/1895 | 31/05/1916 | Gunner RMA | 17/12/1913 | 31/05/1916 | 13163 | Register | g |
Barber, Douglas Arthur | 12/02/1891 | 31/05/1916 | Stoker 1st Class | 03/12/1913 | 31/05/1916 | K16886 | Register | g |
Barber, Frederick Norman | 26/02/1868 | 31/05/1916 | Chief Carpenter | 17/03/1913 | 31/05/1916 | Navy List | g | |
Barfoot, Edward Leonard | 04/04/1894 | 31/05/1916 | Able Seaman | 27/04/1914 | 31/05/1916 | J7590 | Register | g |
Barfoot, Edwin Albert | 20/10/1889 | 31/05/1916 | Private RMLI | 16/09/1913 | 31/05/1916 | 14966 | Register | g |
Barker, Henry Thomas | 15/01/1899 | 31/05/1916 | Boy 1st Class | 22/03/1915 | 31/05/1916 | J32462 | Register | g |
Barker, Percy | 10/04/1898 | 31/05/1916 | Ordinary Signalman | 10/04/1916 | 31/05/1916 | J35100 | Register | g |
Barlow, George Edmund | 14/05/1898 | 31/05/1916 | Ordinary Seaman | 14/05/1916 | 31/05/1916 | J31858 | Photo Register | g |
Barnes, Albert Henry | 12/09/1893 | 31/05/1916 | Stoker 1st Class | 30/10/1915 | 31/05/1916 | K16819 | Register | g |
Barnes, Arthur Alison Stuart | 08/06/1897 | 31/05/1916 | Ordinary Signalman | 08/06/1915 | 31/05/1916 | J32146 | Register | g |
Barnes, Richard Joseph | 25/03/1885 | 31/05/1916 | Leading Seaman | 01/11/1915 | 31/05/1916 | 211192 | Register | g |
Barnes, Thomas | 30/06/1894 | 31/05/1916 | Stoker 1st Class | 06/01/1916 | 31/05/1916 | K22520 | Register | g |
Barnett, Joseph | 22/07/1887 | 31/05/1916 | Stoker RNR | 23/08/1914 | 31/05/1916 | S 1989 | Register | g |
Barnish, George James | 17/11/1893 | 31/05/1916 | Stoker 1st Class | 04/09/1915 | 31/05/1916 | SS111671 | Register | g |
Barrett, James | 23/03/1896 | 31/05/1916 | Stoker 1st Class | 23/03/1916 | 31/05/1916 | K26544 | Photo Register |
g |
Barrington, Norman | 28/01/1894 | 31/05/1916 | Stoker 1st Class | 27/04/1916 | 31/05/1916 | K23428 | Register | g |
Barry, William Edwin | c1885 | 31/05/1916 | Able Seaman RNVR | 25/08/1914 | 31/05/1916 | London 4/349 | Register | g |
Bartlett, Frank | 23/07/1889 | 31/05/1916 | Stoker 1st Class | 12/08/1915 | 31/05/1916 | 312242 | Register | g |
Bartlett, Frederick Dudley | 29/09/1891 | 31/05/1916 | Leading Stoker | 17/02/1916 | 31/05/1916 | K5571 | Register | g |
Bartlett, George James | 24/11/1894 | 31/05/1916 | Sick Berth Attendant | 09/04/1915 | 31/05/1916 | M6690 | Register | g |
Barton, Richard Peter | 18/08/1894 | 31/05/1916 | Gunner RMA | 05/09/1913 | 31/05/1916 | 12982 | Register | g |
Batchelor, Gilbert Henry | 10/04/1898 | 31/05/1916 | Private RMLI | 21/03/1916 | 31/05/1916 | 18569 | Detail Register |
g |
Batt, James | 06/12/1888 | 31/05/1916 | Stoker RNR | 26/08/1914 | 31/05/1916 | S 2068 | Photo Register |
g |
Baxter, James Enos | 28/10/1889 | 31/05/1916 | Engine Room Artificer 3rd Class | 04/09/1913 | 31/05/1916 | 272021 | Photo Register |
g |
Baylis, Albert Douglas | 09/10/1890 | 31/05/1916 | Gunner RMA | 28/03/1916 | 31/05/1916 | 12065 | Register | g |
Beadle, John Herbert | 05/06/1897 | 31/05/1916 | Able Seaman | 06/01/1916 | 31/05/1916 | J20292 | Register | g |
Beale, Benjamin | 01/01/1877 | 31/05/1916 | Leading Stoker | 04/09/1913 | 31/05/1916 | 282127 | Register | g |
Beale, William Thomas Richard | 12/03/1883 | 31/05/1916 | Leading Seaman | 12/08/1915 | 31/05/1916 | 203457 | Register | g |
Bean, Charles Henry | 12/03/1874 | 31/05/1916 | Engine Room Artificer 3rd Class | 16/09/1913 | 31/05/1916 | 176620 | Register | g |
Beardshaw, George | 18/11/1896 | 31/05/1916 | Stoker 2nd Class | 21/09/1915 | 31/05/1916 | SS117043 | Register | g |
Beaven, Frank | 21/02/1893 | 31/05/1916 | Able Seaman | 04/09/1913 | 31/05/1916 | J6136 | Register | g |
Beck, George | 07/06/1888 | 31/05/1916 | Stoker 1st Class | 03/12/1913 | 31/05/1916 | SS113064 | Register | g |
Beechey, Albert George | 08/10/1891 | 31/05/1916 | Stoker 1st Class | 04/09/1913 | 31/05/1916 | K6778 | Register | g |
Beesley, William | 13/12/1893 | 31/05/1916 | Able Seaman | 19/08/1914 | 31/05/1916 | J3886 | Register | g |
Behm, Ernest John Alfred | 11/04/1887 | 31/05/1916 | Able Seaman RNVR | 25/08/1914 | 31/05/1916 | London 8/3208 | Register | g |
Belfield, Charles | 26/08/1896 | 31/05/1916 | Ordinary Seaman | 16/04/1916 | 31/05/1916 | SS6903 | Register | g |
Bell, Ernest James | 10/08/1893 | 31/05/1916 | Stoker 1st Class | 04/09/1913 | 31/05/1916 | K13678 | Register | g |
Bell, John Herbert | 16/01/1880 | 31/05/1916 | Stoker Petty Officer | 04/09/1913 | 31/05/1916 | 289963 | Register | g |
Bell, Joseph | 16/09/1877 | 31/05/1916 | Stoker RNR | 02/03/1916 | 31/05/1916 | S 6196 | Register | g |
Bell, Joshua | 13/05/1897 | 31/05/1916 | Able Seaman | 28/10/1915 | 31/05/1916 | J19339 | Register | g |
Bell, Robert Edward | 26/06/1895 | 31/05/1916 | Able Seaman | 26/10/1915 | 31/05/1916 | J15280 | Register | g |
Bellinger, William | 06/02/1892 | 31/05/1916 | Acting Leading Stoker | 18/11/1915 | 31/05/1916 | K8657 | Photo Register |
g |
Belsom, George William | 31/05/1891 | 31/05/1916 | Stoker 1st Class | 04/09/1913 | 31/05/1916 | K5430 | Register | g |
Bennett, George Frederick | 24/12/1882 | 31/05/1916 | Leading Seaman | 01/07/1915 | 31/05/1916 | 212403 | Register | g |
Bennett, John James | 27/04/1895 | 31/05/1916 | Stoker RNR | 01/09/1915 | 31/05/1916 | S 7776 | Register | g |
Bennett, William George | 04/11/1890 | 31/05/1916 | Engine Room Artificer 3rd Class | 30/09/1915 | 31/05/1916 | M4301 | Register | g |
Bentley, Charles Horace | 03/02/1894 | 31/05/1916 | Stoker 1st Class | 06/11/1913 | 31/05/1916 | K16169 | Register | g |
Berry, Joseph Edward | 18/12/1886 | 31/05/1916 | Able Seaman | 16/09/1913 | 31/05/1916 | 226159 | Register | g |
Bessant, Frederick Henry | 25/09/1881 | 31/05/1916 | Stoker Petty Officer | 28/03/1916 | 31/05/1916 | 294669 | Photo Register |
g |
Bessant, Reginald Victor | 30/01/1898 | 31/05/1916 | Ordinary Seaman | 30/01/1916 | 31/05/1916 | J29784 | Register | g |
Bettles, John Walter | 24/07/1894 | 31/05/1916 | Able Seaman | 31/07/1914 | 31/05/1916 | J10954 | Register | g |
Bigg, John Valentine | 20/11/1890 | 31/05/1916 | Cook's Mate | 16/09/1913 | 31/05/1916 | M4616 | Register | g |
Billard, William Henry | 23/06/1896 | 31/05/1916 | Able Seaman | 10/09/1914 | 31/05/1916 | J20204 | Register | g |
Billing, James Ernest | 28/01/1884 | 31/05/1916 | Private RMLI | 06/07/1914 | 31/05/1916 | 11694 | Register | g |
Birks, Charles Albert | 08/04/1894 | 31/05/1916 | Stoker 1st Class | 26/10/1915 | 31/05/1916 | SS114538 | Photo Register |
g |
Bishop, Maurice | 06/01/1894 | 31/05/1916 | Painter 2nd Class | 19/09/1915 | 31/05/1916 | M5732 | Register | g |
Blachford, Arthur | 14/04/1892 | 31/05/1916 | Engine Room Artificer 3rd Class | 01/04/1915 | 31/05/1916 | 272436 | Register | g |
Blackburn, Henry Gordon | 25/02/1888 | 31/05/1916 | Leading Seaman | 01/07/1915 | 31/05/1916 | 228808 | Photo Register |
g |
Blackham, Arthur William | 18/03/1899 | 31/05/1916 | Signal Boy | 01/01/1916 | 31/05/1916 | J38161 | Register | g |
Blackler, Thomas | 12/03/1872 | 31/05/1916 | Stoker 1st Class | 04/09/1913 | 31/05/1916 | 165205 | Register | g |
Blackman, George Henry | 11/08/1895 | 31/05/1916 | Acting Engine Room Artificer 4th Class | 01/01/1916 | 31/05/1916 | M2607 | Register | g |
Blackmore, Arthur | 07/03/1878 | 31/05/1916 | Leading Stoker | 07/10/1915 | 31/05/1916 | 297812 | Register | g |
Bland, Charles Henry | 16/07/1888 | 31/05/1916 | Leading Stoker | 04/09/1913 | 31/05/1916 | K5658 | Register | g |
Blane, Charles Rodney | 28/10/1879 | 31/05/1916 | Commander | 15/03/1916 | 31/05/1916 | Navy List Photo |
g | |
Bliss, Herbert Henry Bramwell | 01/09/1896 | 31/05/1916 | Able Seaman | 28/10/1915 | 31/05/1916 | J18473 | Register | g |
Bloomer, Clifford | 16/10/1892 | 31/05/1916 | Stoker 1st Class | 04/09/1913 | 31/05/1916 | SS112239 | Register | g |
Bloxam, Reginald | 19/04/1895 | 31/05/1916 | Stoker 1st Class | 17/02/1916 | 31/05/1916 | K25035 | Register | g |
Blundell, Francis James | 25/04/1894 | 31/05/1916 | Stoker 1st Class | 03/02/1916 | 31/05/1916 | SS116524 | Register | g |
Board, Alfred George | 01/06/1897 | 31/05/1916 | Able Seaman | 16/04/1916 | 31/05/1916 | J20374 | Register | g |
Bodman, Herbert | 10/06/1887 | 31/05/1916 | Stoker 1st Class | 30/07/1914 | 31/05/1916 | 230994 | Register | g |
Boggust, Alfred George | 06/05/1881 | 31/05/1916 | Chief Ship's Cook | 07/07/1914 | 31/05/1916 | 357746 | Register | g |
Bolton, William | 13/06/1871 | 31/05/1916 | Stoker RNR | 03/08/1914 | 31/05/1916 | U 1942 | Register | g |
Bond, Andrew | 24/02/1898 | 31/05/1916 | Private RMLI | 21/03/1916 | 31/05/1916 | 18504 | Register | g |
Bond, George Alfred | 20/10/1894 | 31/05/1916 | Able Seaman | 24/08/1914 | 31/05/1916 | J16403 | Register | g |
Booth, Charles Henry | 01/12/1893 | 31/05/1916 | Stoker 1st Class | 03/12/1913 | 31/05/1916 | SS112945 | Register | g |
Boreland, Charles | 24/02/1883 | 31/05/1916 | Stoker Petty Officer | 04/09/1913 | 31/05/1916 | 307160 | Register | g |
Borrowes, Kildare Henry | 11/03/1900 | 31/05/1916 | Midshipman | 01/01/1916 | 31/05/1916 | Navy List Photo |
g | |
Bostock, Arthur | 31/05/1893 | 31/05/1916 | Leading Stoker | 23/03/1916 | 31/05/1916 | K13898 | Register | g |
Bowden, Robert | 15/10/1886 | 31/05/1916 | 1st Writer | 01/09/1914 | 31/05/1916 | 345173 | Register | g |
Bower, Albert | 17/01/1887 | 31/05/1916 | Able Seaman RNVR | 18/11/1915 | 31/05/1916 | Tyneside Z/6736 | Register | g |
Bowles, Rolph | 03/01/1892 | 31/05/1916 | Engine Room Artificer 4th Class | 16/05/1914 | 31/05/1916 | M5749 | Register | g |
Boxall, William Henry | 17/04/1875 | 31/05/1916 | Chief Electrical Artificer 2nd Class | 04/09/1913 | 31/05/1916 | 345447 | Photo Register |
g |
Boynton, Thomas Richard | 24/01/1896 | 31/05/1916 | Able Seaman | 12/11/1914 | 31/05/1916 | J20474 | Register | g |
Bradbrook, Frederick Henry | 27/09/1893 | 31/05/1916 | Stoker 1st Class | 04/09/1913 | 31/05/1916 | SS111670 | Register | g |
Braisby, Samuel Joseph George | 12/09/1890 | 31/05/1916 | Acting Leading Stoker | 09/03/1916 | 31/05/1916 | K8764 | Register | g |
Brannan, James | 24/08/1894 | 31/05/1916 | Stoker 1st Class | 06/11/1913 | 31/05/1916 | SS112641 | Register | g |
Brebner, William Frederick | 07/05/1889 | 31/05/1916 | Mate (E) | 08/12/1914 | 31/05/1916 | Navy List | g | |
Breeden, George Herbert | 01/04/1892 | 31/05/1916 | Able Seaman RNVR | 25/08/1912 | 31/05/1916 | London 4/2312 | Register | g |
Brend, Albert Henry | 10/10/1895 | c1967 | Able Seaman | 19/02/1916 | 15/07/1916 | J22156 | Survivor | g |
Brett, Henry | 20/10/1894 | 31/05/1916 | Able Seaman | 23/11/1915 | 31/05/1916 | J12848 | Register | g |
Brickett, Bertram Pargeter | 13/09/1893 | 31/05/1916 | Able Seaman | 18/03/1916 | 31/05/1916 | J7988 | Register Photo |
g |
Bridge, Leonard Leopold | 10/11/1896 | 31/05/1916 | Ship's Steward Assistant | 25/11/1915 | 31/05/1916 | M14620 | Register | g |
Briggs, Harry | 11/12/1884 | 31/05/1916 | Leading Stoker | 30/04/1914 | 31/05/1916 | 361245 | Register | g |
Bright, Charles Henry | 05/04/1897 | 31/05/1916 | Ordinary Telegraphist | 09/09/1915 | 31/05/1916 | J24640 | Register | g |
Bright, Thomas Frederick Miles | 21/02/1895 | 31/05/1916 | Stoker 1st Class | 06/01/1916 | 31/05/1916 | SS116211 | Register | g |
Brooks, Reginald | 09/01/1885 | 31/05/1916 | Leading Stoker | 11/03/1915 | 31/05/1916 | 304211 | Register | g |
Broom, John Thomas | 01/08/1896 | 31/05/1916 | Stoker RNR | 01/09/1915 | 31/05/1916 | S 7659 | Register | g |
Brown, Andrew Stevenson | 01/02/1890 | 31/05/1916 | Engine Room Artificer RNR | 16/11/1914 | 31/05/1916 | EA 1272 | Register | g |
Brown, Angus William | 18/05/1890 | 31/05/1916 | Stoker 1st Class | 04/09/1913 | 31/05/1916 | K7947 | Register | g |
Brown, Arthur | 31/05/1916 | Canteen Assistant | 31/05/1916 | g | ||||
Brown, Arthur Douglas | 11/01/1885 | 31/05/1916 | Corporal RMLI | 10/12/1913 | 31/05/1916 | 13014 | Register | g |
Brown, Frederick | 22/09/1894 | 31/05/1916 | Stoker RNR | 01/09/1915 | 31/05/1916 | S 7769 | Register Photo |
g |
Brown, John | 15/12/1891 | 31/05/1916 | Able Seaman | 25/02/1915 | 31/05/1916 | J18689 | Register | g |
Brown, Stephen Bernard | 11/08/1896 | 31/05/1916 | Able Seaman | 13/01/1916 | 31/05/1916 | J20424 | Register | g |
Brown, Thomas | 05/07/1892 | 31/05/1916 | Gunner RMA | 05/09/1913 | 31/05/1916 | 13044 | Register | g |
Brown, William George Hansford | 29/03/1893 | 31/05/1916 | Stoker 1st Class | 21/07/1914 | 31/05/1916 | K13100 | Register | g |
Brownhill, James | 03/05/1884 | 31/05/1916 | Stoker 1st Class | 13/08/1915 | 31/05/1916 | 302873 | Register | g |
Brownridge, Arthur | 01/07/1893 | 31/05/1916 | Able Seaman | 04/09/1913 | 31/05/1916 | J7135 | Register | g |
Bruce, Carmelo | 18/11/1874 | 31/05/1916 | Officer's Steward 1st Class | 01/10/1915 | 31/05/1916 | 359756 | Register | g |
Bruin, John William | 27/04/1894 | 31/05/1916 | Stoker 1st Class | 21/03/1916 | 31/05/1916 | SS112626 | Register | g |
Bryan, Alfred | 16/09/1893 | 31/05/1916 | Stoker 1st Class | 11/10/1915 | 31/05/1916 | K28568 | Register | g |
Bryant, George Richard | 07/04/1889 | 31/05/1916 | Leading Stoker | 12/08/1915 | 31/05/1916 | K15031 | Register | g |
Bryant, Sidney | 11/05/1885 | 31/05/1916 | Petty Officer | 01/03/1916 | 31/05/1916 | 212370 | Register Photo |
g |
Bryson, John Thomas | 28/06/1880 | 31/05/1916 | Acting Chief Stoker | 01/08/1915 | 31/05/1916 | 289361 | Register | g |
Buchanan, Percival George Godwin | 21/02/1896 | 31/05/1916 | Musician RMB | 16/09/1913 | 31/05/1916 | 1802 | Register | g |
Buckell, Ernest | 27/12/1896 | 31/05/1916 | Telegraphist | 22/04/1916 | 31/05/1916 | J23126 | Register Photo |
g |
Buckham, George | 05/02/1894 | 31/05/1916 | Stoker 1st Class | 27/05/1916 | 31/05/1916 | K17649 | Register | g |
Buglass, James Henry | 02/09/1893 | 31/05/1916 | Able Seaman RNVR | 18/11/1915 | 31/05/1916 | Tyneside Z/6786 | Register | g |
Bull, William Henry | 24/05/1890 | 31/05/1916 | Stoker 1st Class | 04/09/1913 | 31/05/1916 | K2475 | Register | g |
Bunning, John Henry | 22/07/1888 | 31/05/1916 | Electrical Artificer 4th Class | 12/09/1915 | 31/05/1916 | M8558 | g | |
Burbidge, Joseph William | 24/04/1893 | 31/05/1916 | Stoker 1st Class | 03/03/1914 | 31/05/1916 | SS112368 | Register | g |
Burch, William Frederick | 25/05/1886 | 31/05/1916 | Leading Stoker | 06/05/1916 | 31/05/1916 | K1443 | Register | g |
Burden, Albert John | 23/11/1885 | 31/05/1916 | Able Seaman | 04/09/1913 | 31/05/1916 | 221360 | Register | g |
Burden, Walter James | 15/09/1897 | 31/05/1916 | Able Seaman | 19/02/1916 | 31/05/1916 | J22278 | Register | g |
Burke, Montague Edmund Langdon | 23/01/1884 | 31/05/1916 | Electrical Artificer 3rd Class | 09/09/1913 | 31/05/1916 | M1419 | Register | g |
Burn, Henry William | 03/01/1883 | 31/05/1916 | Petty Officer | 15/04/1914 | 31/05/1916 | 200578 | Register Photo |
g |
Burnett, Albert Edward | 06/03/1894 | 31/05/1916 | Stoker 1st Class | 06/11/1913 | 31/05/1916 | K16506 | Register | g |
Burns, John | 20/11/1877 | 31/05/1916 | Sailmaker | 04/09/1913 | 31/05/1916 | 182612 | Register | g |
Burns, Joseph | 30/04/1886 | 31/05/1916 | Stoker RNR | 12/08/1914 | 31/05/1916 | S 1914 | Register | g |
Burry, Albert Charles Frederick | 14/03/1895 | 31/05/1916 | Gunner RMA | 04/04/1914 | 31/05/1916 | 13285 | Register | g |
Burt, John William | 25/06/1878 | 31/05/1916 | Blacksmith | 04/09/1913 | 31/05/1916 | 343607 | Register | g |
Burt, Walter Saxon | 19/05/1897 | 31/05/1916 | Midshipman | 29/03/1916 | 31/05/1916 | Navy List | g | |
Burton, Albert Thomas | 23/03/1894 | 31/05/1916 | Stoker 1st Class | 08/01/1914 | 31/05/1916 | K17109 | g | |
Butcher, Charles George | 18/05/1876 | 31/05/1916 | Private RMLI | 16/09/1913 | 31/05/1916 | 7503 | g | |
Butcher, George Lovegrove Leonard | 11/12/1898 | 31/05/1916 | Boy 1st Class | 16/04/1915 | 31/05/1916 | J32845 | g | |
Butler, Charles Edward | 21/08/1897 | 31/05/1916 | Able Seaman RNVR | 02/12/1915 | 31/05/1916 | London Z/2965 | g | |
Buttrum, Cyril Francis | 16/12/1889 | 31/05/1916 | Able Seaman | 04/09/1913 | 31/05/1916 | 237469 | Photo | g |
Bwye, William George | 29/03/1895 | 31/05/1916 | Gunner RMA | 21/08/1915 | 31/05/1916 | 14462 | Register | g |
Byatt, Alfred William | 02/07/1880 | 31/05/1916 | Private RMLI | 16/09/1913 | 31/05/1916 | 10746 | g | |
Bysouth, Henry | 27/12/1894 | 31/05/1916 | Gunner RMA | 15/04/1916 | 31/05/1916 | 13116 | g | |
Cairns, George Lumgear | 16/11/1894 | 31/05/1916 | Leading Seaman | 01/11/1915 | 31/05/1916 | J11647 | g | |
Campion, James | 06/11/1896 | 31/05/1916 | Ordinary Seaman | 30/03/1916 | 31/05/1916 | J48518 | g | |
Caplin, Albert Edward | 12/01/1894 | 31/05/1916 | Stoker 1st Class | 23/05/1914 | 31/05/1916 | K14760 | g | |
Carey, William James | 28/01/1895 | 31/05/1916 | Able Seaman | 17/09/1914 | 31/05/1916 | J8887 | g | |
Carr, James | 27/09/1893 | 31/05/1916 | Stoker 1st Class | 04/09/1913 | 31/05/1916 | SS111974 | g | |
Carruthers, Thomas | 25/04/1891 | 31/05/1916 | Leading Seaman | 25/08/1914 | 31/05/1916 | SS2913 | g | |
Carter, Frank Victor | 25/05/1899 | 31/05/1916 | Boy 1st Class | 04/05/1915 | 31/05/1916 | J33705 | g | |
Carter, Fred | 25/06/1892 | 31/05/1916 | Stoker 1st Class | 04/02/1914 | 31/05/1916 | K17613 | Photo | g |
Carter, George | 30/05/1892 | 31/05/1916 | Stoker 1st Class | 10/06/1915 | 31/05/1916 | K10605 | g | |
