HMS Queen Mary Crew List

From Battle of Jutland Crew Lists Project
HMS Queen Mary Crew List
Queen Mary Pre1918.jpg
Queen Mary (Unofficial).jpg
Please note that the 'Rank/Rate' and 'From and To' dates only reflect those held actually at the Battle of Jutland.
The individual could have joined or left the ship before or after these dates, with differing 'Rank/Rates'.
Navy Artwork
This crew list was last updated on Wednesday, 1 March 2023, 20:20 and contains 1292 names

(Index of Ship Interest Groups) - (Index of Crew List Photographs) - (Index of Crew Lists)
Name Birth Death Rank/Rate
At Jutland
From To ON The National Archives
Citable Reference
Additional
Information
Abrames, Harry 10/03/1894 31/05/1916 Stoker 1st Class 06/11/1913 31/05/1916 K16215 ADM 188/899/16215 Photo
Adshead, Stanley 04/11/1892 31/05/1916 Stoker 1st Class 02/09/1915 31/05/1916 K25693 ADM 188/918/25693
Ahern, Michael Harold Victor 29/12/1891 31/05/1916 Stoker 1st Class 04/02/1914 31/05/1916 K18122 ADM 188/903/18122
Aitken, Thomas 09/06/1872 31/05/1916 Stoker RNR 23/08/1914 31/05/1916 U 1612 BT 377/7/120345 Photo
Aldred, Henry George 31/01/1896 31/05/1916 Able Seaman 16/09/1913 31/05/1916 J20605 ADM 188/688/20605
Alexander, Joseph 04/12/1894 31/05/1916 Stoker 1st Class 02/09/1915 31/05/1916 K25969 ADM 188/918/25969 Photo
Allan, Raymond Stuart 21/02/1893 31/05/1916 Stoker 1st Class 04/09/1913 31/05/1916 K13237 ADM 188/893/13237
Allen, Edward 24/07/1893 31/05/1916 Stoker 1st Class 04/09/1913 31/05/1916 K12311 ADM 188/891/12311
Allen, Thomas 27/06/1892 31/05/1916 Stoker 1st Class 11/05/1916 31/05/1916 K8665 ADM 188/884/8665
Allen, William 22/06/1880 31/05/1916 Able Seaman 04/09/1913 31/05/1916 184548 ADM 188/310/184548
Allen, William George 18/03/1880 31/05/1916 Gunner RMA 28/09/1914 31/05/1916 8650 ADM 159/34/8650
Allsop, John 04/04/1893 31/05/1916 Stoker 1st Class 04/09/1913 31/05/1916 SS111310 ADM 188/1117/111310
Allsop, Thomas Hallam 13/03/1893 31/05/1916 Stoker 1st Class 04/09/1913 31/05/1916 SS112395 ADM 188/1118/112395
Anderson, Allan Parkinson 23/09/1893 31/05/1916 Signalman RNVR 11/04/1916 31/05/1916 Tyneside Z/8304 ADM 337/76/312
Anderson, Andrew Thomas 07/08/1890 31/05/1916 Engine Room Artificer 3rd Class 26/03/1914 31/05/1916 272105 ADM 188/437/272105
Anderson, Samuel 18/08/1893 31/05/1916 Stoker 1st Class 12/03/1914 31/05/1916 SS112795 ADM 188/1118/112795
Andrews, Claude Arthur Charles 09/10/1894 31/05/1916 Stoker 1st Class 30/07/1914 31/05/1916 K19207 ADM 188/905/19207
Andrews, Horace Thomas 20/11/1896 31/05/1916 Signalman 24/03/1914 31/05/1916 J19720 ADM 188/686/19720 Photo
Andrews, John Meirs 21/11/1891 31/05/1916 Shipwright 2nd Class 11/09/1913 31/05/1916 M6504 ADM 188/1031/6504
Angell, William Fean 26/01/1894 31/05/1916 Stoker 1st Class 04/09/1913 31/05/1916 SS112796 ADM 188/1118/112796
Anson, Percy George 27/01/1893 31/05/1916 Able Seaman 16/09/1913 31/05/1916 J7008 ADM 188/661/7008
Appleton, Thomas James 06/07/1890 31/05/1916 Leading Telegraphist 31/10/1915 31/05/1916 236390 ADM 188/419/236390
Argent, Charles William 04/10/1881 31/05/1916 Private RMLI Portsmouth 28/09/1914 31/05/1916 11232 ADM 159/19/11232
Ash, George Stanley 15/08/1890 31/05/1916 Officer's Cook 3rd Class 12/06/1914 31/05/1916 L5401 ADM 188/998/5401
Ashbridge, Thomas 07/11/1897 31/05/1916 Able Seaman 25/02/1915 31/05/1916 J20446 ADM 188/687/20446 Photo
Askins, Francis Thomas 11/10/1888 31/05/1916 Wireman 2nd Class 01/04/1916 31/05/1916 M13439 ADM 188/1044/13439
Asquith, Philip 23/01/1896 31/05/1916 Carpenter's Crew 01/02/1916 31/05/1916 M15563 ADM 188/1049/15563
Atherton, Thomas 06/08/1894 31/05/1916 Shipwright 3rd Class 10/10/1915 31/05/1916 M2261 ADM 188/1022/2261
Atkinson, Albert Wilfred 05/10/1896 31/05/1916 Able Seaman 13/01/1916 31/05/1916 J20553 ADM 188/688/20553
Atkinson, William 11/04/1893 31/05/1916 Stoker 1st Class 04/09/1913 31/05/1916 SS111985 ADM 188/1117/111985
Attrill, Harry George 27/04/1887 31/05/1916 Leading Signalman 20/02/1915 31/05/1916 231710 ADM 188/410/231710
Attwater, Harry 17/02/1891 31/05/1916 Leading Cook's Mate 10/12/1913 31/05/1916 M1719 ADM 188/1021/1719 Photo
Austen, Mark 26/04/1900 31/05/1916 Midshipman 01/01/1916 31/05/1916 - ADM 196/123/36 Queen Mary Navy List
Austin, Alfred 18/04/1877 31/05/1916 Stoker 1st Class 04/09/1914 31/05/1916 282987 ADM 188/452/282987
Austridge, Basil 21/08/1886 31/05/1916 Yeoman of Signals 22/06/1914 31/05/1916 222915 ADM 188/392/222915 Photo
Badger, Herbert 26/05/1897 31/05/1916 Ordinary Seaman 26/05/1915 31/05/1916 J25480 ADM 188/697/25480 Photo
Bailey, Henry Edward 18/05/1884 31/05/1916 Leading Stoker 04/06/1914 31/05/1916 303782 ADM 188/494/303782
Bailey, John Thomas 18/09/1879 31/05/1916 Private RMLI Portsmouth 28/09/1914 31/05/1916 9305 ADM 159/16/9305
Bain, William Budge 06/07/1891 31/05/1916 Stoker RNR 23/08/1914 31/05/1916 S 2692 BT 377/7/79356
Baker, Frederick Badcock 29/08/1892 31/05/1916 Able Seaman 25/06/1915 31/05/1916 J5378 ADM 188/657/5378
Baker, Joseph 15/10/1878 31/05/1916 Acting Chief Stoker 01/01/1916 31/05/1916 286450 ADM 188/459/286450 Photo
Baker, Victor Owen 24/08/1884 31/05/1916 Able Seaman 17/09/1914 31/05/1916 214759 ADM 188/376/214759
Baker, William 04/12/1871 31/05/1916 Signal Boatswain 04/09/1913 31/05/1916 - ADM 196/35/352 Queen Mary Navy List
Baker, William 09/05/1884 31/05/1916 Private RMLI Portsmouth 28/01/1914 31/05/1916 12745 ADM 159/183/12745
Baker, William Ernest 19/05/1897 31/05/1916 Stoker RNR 01/09/1915 31/05/1916 S 7839 BT 377/7/84496
Bakewell, George Ernest 28/07/1894 31/05/1916 Stoker 1st Class 04/02/1914 31/05/1916 SS113359 ADM 188/1119/113359
Balderson, Joseph Edwin 18/03/1885 31/05/1916 Able Seaman 04/09/1913 31/05/1916 224663 ADM 188/396/224663
Baldwin, Anthony Edward 18/04/1900 31/05/1916 Midshipman 01/01/1916 31/05/1916 - ADM 196/123/51 Photo
Queen Mary Navy List
Baldwin, George Benjamin 20/06/1875 31/05/1916 Leading Seaman 25/08/1915 31/05/1916 156298 ADM 188/227/156298
Baldwin, John 26/06/1895 31/05/1916 Armourer's Crew 21/01/1915 31/05/1916 M8640 ADM 188/1035/8640 Photo
Bamsey, William 13/02/1894 31/05/1916 Stoker 1st Class 06/11/1913 31/05/1916 SS112957 ADM 188/1118/112957
Banks, Roland 18/06/1890 31/05/1916 Engine Room Artificer 4th Class 15/02/1916 31/05/1916 M13600 ADM 188/1045/13600 Photo
Barber, Alphonso 11/10/1895 31/05/1916 Gunner RMA 17/12/1913 31/05/1916 13163 ADM 159/86/13163
Barber, Douglas Arthur 12/02/1891 31/05/1916 Stoker 1st Class 03/12/1913 31/05/1916 K16886 ADM 188/900/16886
Barber, Frederick Norman 26/02/1868 31/05/1916 Chief Carpenter 17/03/1913 31/05/1916 - ADM 196/35/513 Queen Mary Navy List
Barfoot, Edward Leonard 04/04/1894 31/05/1916 Able Seaman 27/04/1914 31/05/1916 J7590 ADM 188/662/7590
Barfoot, Edwin Albert 20/10/1889 31/05/1916 Private RMLI Portsmouth 16/09/1913 31/05/1916 14966 ADM 159/187/14966
Barker, Henry Thomas 15/01/1899 31/05/1916 Boy 1st Class 22/03/1915 31/05/1916 J32462 ADM 188/711/32462
Barker, Percy 10/04/1898 31/05/1916 Ordinary Signalman 10/04/1916 31/05/1916 J35100 ADM 188/717/35100
Barlow, George Edmund 14/05/1898 31/05/1916 Ordinary Seaman 14/05/1916 31/05/1916 J31858 ADM 188/710/31858 Photo
Barnes, Albert Henry 12/09/1893 31/05/1916 Stoker 1st Class 30/10/1915 31/05/1916 K16819 ADM 188/900/16819
Barnes, Arthur Alison Stuart 08/06/1897 31/05/1916 Ordinary Signalman 08/06/1915 31/05/1916 J32146 ADM 188/711/32146
Barnes, Richard Joseph 25/03/1885 31/05/1916 Leading Seaman 01/11/1915 31/05/1916 211192 ADM 188/369/211192
Barnes, Thomas 30/06/1894 31/05/1916 Stoker 1st Class 06/01/1916 31/05/1916 K22520 ADM 188/912/22520
Barnett, Joseph 22/07/1887 31/05/1916 Stoker RNR 23/08/1914 31/05/1916 S 1989 BT 377/7/78654
Barnish, George James 17/11/1893 31/05/1916 Stoker 1st Class 04/09/1915 31/05/1916 SS111671 ADM 188/1117/111671
Barrett, James 23/03/1896 31/05/1916 Stoker 1st Class 23/03/1916 31/05/1916 K26544 ADM 188/920/26544 Photo
Barrington, Norman 28/01/1894 31/05/1916 Stoker 1st Class 27/04/1916 31/05/1916 K23428 ADM 188/913/23428
Barry, William Edwin c1885 31/05/1916 Able Seaman RNVR 25/08/1914 31/05/1916 London 4/349 ADM 337/33/156
Bartlett, Frank 23/07/1889 31/05/1916 Stoker 1st Class 12/08/1915 31/05/1916 312242 ADM 188/511/312242
Bartlett, Frederick Dudley 29/09/1891 31/05/1916 Leading Stoker 17/02/1916 31/05/1916 K5571 ADM 188/878/5571
Bartlett, George James 24/11/1894 31/05/1916 Sick Berth Attendant 09/04/1915 31/05/1916 M6690 ADM 188/1031/6690
Barton, Richard Peter 18/08/1894 31/05/1916 Gunner RMA 05/09/1913 31/05/1916 12982 ADM 159/86/12982
Batchelor, Gilbert Henry 10/04/1898 31/05/1916 Private RMLI Portsmouth 21/03/1916 31/05/1916 18569 ADM 159/194/18569 Detail
Batt, James 06/12/1888 31/05/1916 Stoker RNR 26/08/1914 31/05/1916 S 2068 BT 377/7/78733 Photo
Baxter, James Enos 28/10/1889 31/05/1916 Engine Room Artificer 3rd Class 04/09/1913 31/05/1916 272021 ADM 188/437/272021 Photo
Baylis, Albert Douglas 09/10/1890 31/05/1916 Gunner RMA 28/03/1916 31/05/1916 12065 ADM 159/84/12065
Beadle, John Herbert 05/06/1897 31/05/1916 Able Seaman 06/01/1916 31/05/1916 J20292 ADM 188/687/20292
Beale, Benjamin 01/01/1877 31/05/1916 Leading Stoker 04/09/1913 31/05/1916 282127 ADM 188/451/282127
Beale, William Thomas Richard 12/03/1883 31/05/1916 Leading Seaman 12/08/1915 31/05/1916 203457 ADM 188/353/203457
Bean, Charles Henry 12/03/1874 31/05/1916 Engine Room Artificer 3rd Class 16/09/1913 31/05/1916 176620 ADM 188/291/176620 Photo
Beardshaw, George 18/11/1896 31/05/1916 Stoker 2nd Class 21/09/1915 31/05/1916 SS117043 ADM 188/1123/117043
Beaven, Frank 21/02/1893 31/05/1916 Able Seaman 04/09/1913 31/05/1916 J6136 ADM 188/659/6136
Beck, George 07/06/1888 31/05/1916 Stoker 1st Class 03/12/1913 31/05/1916 SS113064 ADM 188/1119/113064
Beechey, Albert George 08/10/1891 31/05/1916 Stoker 1st Class 04/09/1913 31/05/1916 K6778 ADM 188/880/6778
Beesley, William 13/12/1893 31/05/1916 Able Seaman 19/08/1914 31/05/1916 J3886 ADM 188/654/3886
Behm, Ernest John Alfred 11/04/1887 31/05/1916 Able Seaman RNVR 25/08/1914 31/05/1916 London 8/3208 ADM 337/34/134
Belfield, Charles 26/08/1896 31/05/1916 Ordinary Seaman 16/04/1916 31/05/1916 SS6903 ADM 188/1100/6903
Bell, Ernest James 10/08/1893 31/05/1916 Stoker 1st Class 04/09/1913 31/05/1916 K13678 ADM 188/894/13678
Bell, John Herbert 16/01/1880 31/05/1916 Stoker Petty Officer 04/09/1913 31/05/1916 289963 ADM 188/466/289963
Bell, Joseph 16/09/1877 31/05/1916 Stoker RNR 02/03/1916 31/05/1916 S 6196 BT 377/7/82855
Bell, Joshua 13/05/1897 31/05/1916 Able Seaman 28/10/1915 31/05/1916 J19339 ADM 188/685/19339
Bell, Robert Edward 26/06/1895 31/05/1916 Able Seaman 26/10/1915 31/05/1916 J15280 ADM 188/677/15280
Bellinger, William 06/02/1892 31/05/1916 Acting Leading Stoker 18/11/1915 31/05/1916 K8657 ADM 188/884/8657 Photo
Belsom, George William 31/05/1891 31/05/1916 Stoker 1st Class 04/09/1913 31/05/1916 K5430 ADM 188/877/5430
Bennett, George Frederick 24/12/1882 31/05/1916 Leading Seaman 01/07/1915 31/05/1916 212403 ADM 188/371/212403
Bennett, John James 27/04/1895 31/05/1916 Stoker RNR 01/09/1915 31/05/1916 S 7776 BT 377/7/84433
Bennett, William George 04/11/1890 31/05/1916 Engine Room Artificer 3rd Class 30/09/1915 31/05/1916 M4301 ADM 188/1026/4301
Bentley, Charles Horace 03/02/1894 31/05/1916 Stoker 1st Class 06/11/1913 31/05/1916 K16169 ADM 188/899/16169
Berry, Joseph Edward 18/12/1886 31/05/1916 Able Seaman 16/09/1913 31/05/1916 226159 ADM 188/399/226159
Bessant, Frederick Henry 25/09/1881 31/05/1916 Stoker Petty Officer 28/03/1916 31/05/1916 294669 ADM 188/476/294669 Photo
Bessant, Reginald Victor 30/01/1898 31/05/1916 Ordinary Seaman 30/01/1916 31/05/1916 J29784 ADM 188/706/29784
Bettles, John Walter 24/07/1894 31/05/1916 Able Seaman 31/07/1914 31/05/1916 J10954 ADM 188/668/10954
Bigg, John Valentine 20/11/1890 31/05/1916 Cook's Mate 16/09/1913 31/05/1916 M4616 ADM 188/1027/4616
Billard, William Henry 23/06/1896 31/05/1916 Able Seaman 10/09/1914 31/05/1916 J20204 ADM 188/687/20204
Billing, James Ernest 28/01/1884 31/05/1916 Private RMLI Portsmouth 06/07/1914 31/05/1916 11694 ADM 159/181/11694
Birks, Charles Albert 08/04/1894 31/05/1916 Stoker 1st Class 26/10/1915 31/05/1916 SS114538 ADM 188/1120/114538 Photo
Bishop, Maurice 06/01/1894 31/05/1916 Painter 2nd Class 19/09/1915 31/05/1916 M5732 ADM 188/1029/5732
Blachford, Arthur 14/04/1892 31/05/1916 Engine Room Artificer 3rd Class 01/04/1915 31/05/1916 272436 ADM 188/437/272436
Blackburn, Henry Gordon 25/02/1888 31/05/1916 Leading Seaman 01/07/1915 31/05/1916 228808 ADM 188/404/228808 Photo
Blackham, Arthur William 18/03/1899 31/05/1916 Signal Boy 01/01/1916 31/05/1916 J38161 ADM 188/723/38161
Blackler, Thomas 12/03/1872 31/05/1916 Stoker 1st Class 04/09/1913 31/05/1916 165205 ADM 188/268/165205
Blackman, George Henry 11/08/1895 31/05/1916 Acting Engine Room Artificer 4th Class 01/01/1916 31/05/1916 M2607 ADM 188/1023/2607
Blackmore, Arthur 07/03/1878 31/05/1916 Leading Stoker 07/10/1915 31/05/1916 297812 ADM 188/482/297812
Bland, Charles Henry 16/07/1888 31/05/1916 Leading Stoker 04/09/1913 31/05/1916 K5658 ADM 188/878/5658
Blane, Charles Rodney 28/10/1879 31/05/1916 Commander 15/03/1916 31/05/1916 - ADM 196/125/177 Photo
Queen Mary Navy List
Bliss, Herbert Henry Bramwell 01/09/1896 31/05/1916 Able Seaman 28/10/1915 31/05/1916 J18473 ADM 188/683/18473
Bloomer, Clifford 16/10/1892 31/05/1916 Stoker 1st Class 04/09/1913 31/05/1916 SS112239 ADM 188/1118/112239
Bloxam, Reginald 19/04/1895 31/05/1916 Stoker 1st Class 17/02/1916 31/05/1916 K25035 ADM 188/917/25035
Blundell, Francis James 25/04/1894 31/05/1916 Stoker 1st Class 03/02/1916 31/05/1916 SS116524 ADM 188/1122/116524
Board, Alfred George 01/06/1897 31/05/1916 Able Seaman 16/04/1916 31/05/1916 J20374 ADM 188/687/20374
Bodman, Herbert 10/06/1887 31/05/1916 Stoker 1st Class 30/07/1914 31/05/1916 230994 ADM 188/408/230994
Boggust, Alfred George 06/05/1881 31/05/1916 Chief Ship's Cook 07/07/1914 31/05/1916 357746 ADM 188/542/357746
Bolton, William 13/06/1871 31/05/1916 Stoker RNR 03/08/1914 31/05/1916 U 1942 BT 377/7/120676 Photo
Bond, Andrew 24/02/1898 31/05/1916 Private RMLI Portsmouth 21/03/1916 31/05/1916 18504 ADM 159/193/18504
Bond, George Alfred 20/10/1894 31/05/1916 Able Seaman 24/08/1914 31/05/1916 J16403 ADM 188/679/16403
Booth, Charles Henry 01/12/1893 31/05/1916 Stoker 1st Class 03/12/1913 31/05/1916 SS112945 ADM 188/1118/112945
Boreland, Charles 24/02/1883 31/05/1916 Stoker Petty Officer 04/09/1913 31/05/1916 307160 ADM 188/501/307160 Photo
Borrowes, Kildare Henry 11/03/1900 31/05/1916 Midshipman 01/01/1916 31/05/1916 - ADM 196/123/60 Queen Mary Navy List
Photo
Bostock, Arthur 31/05/1893 31/05/1916 Leading Stoker 23/03/1916 31/05/1916 K13898 ADM 188/894/13898 Photo
Bowden, Robert 15/10/1886 31/05/1916 1st Writer 01/09/1914 31/05/1916 345173 ADM 188/523/345173
Bower, Albert 17/01/1887 31/05/1916 Able Seaman RNVR 18/11/1915 31/05/1916 Tyneside Z/6736 ADM 337/75/143
Bowles, Rolph 03/01/1892 31/05/1916 Engine Room Artificer 4th Class 16/05/1914 31/05/1916 M5749 ADM 188/1029/5749
Boxall, William Henry 17/04/1875 31/05/1916 Chief Electrical Artificer 2nd Class 04/09/1913 31/05/1916 345447 ADM 188/523/345447 Photo
Boynton, Thomas Richard 24/01/1896 31/05/1916 Able Seaman 12/11/1914 31/05/1916 J20474 ADM 188/687/20474
Bradbrook, Frederick Henry 27/09/1893 31/05/1916 Stoker 1st Class 04/09/1913 31/05/1916 SS111670 ADM 188/1117/111670
Braisby, Samuel Joseph George 12/09/1890 31/05/1916 Acting Leading Stoker 09/03/1916 31/05/1916 K8764 ADM 188/884/8764
Brannan, James 24/08/1894 31/05/1916 Stoker 1st Class 06/11/1913 31/05/1916 SS112641 ADM 188/1118/112641
Brebner, William Frederick 07/05/1889 31/05/1916 Mate (E) 08/12/1914 31/05/1916 - Queen Mary Navy List Queen Mary Navy List
Breeden, George Herbert 01/04/1892 31/05/1916 Able Seaman RNVR 25/08/1912 31/05/1916 London 4/2312 ADM 337/33/166
Brend, Albert Henry 10/10/1895 c1967 Able Seaman 19/02/1916 15/07/1916 J22156 ADM 188/691/22156 Survivor
Brett, Henry 20/10/1894 31/05/1916 Able Seaman 23/11/1915 31/05/1916 J12848 ADM 188/672/12848
Brickett, Bertram Pargeter 13/09/1893 31/05/1916 Able Seaman 18/03/1916 31/05/1916 J7988 ADM 188/662/7988 Photo
Bridge, Leonard Leopold 10/11/1896 31/05/1916 Ship's Steward Assistant 25/11/1915 31/05/1916 M14620 ADM 188/1047/14620 Photo
Briggs, Harry 11/12/1884 31/05/1916 Leading Stoker 30/04/1914 31/05/1916 361245 ADM 188/549/361245
Bright, Charles Henry 05/04/1897 31/05/1916 Ordinary Telegraphist 09/09/1915 31/05/1916 J24640 ADM 188/696/24640
Bright, Thomas Frederick Miles 21/02/1895 31/05/1916 Stoker 1st Class 06/01/1916 31/05/1916 SS116211 ADM 188/1122/116211
Brooks, Reginald 09/01/1885 31/05/1916 Leading Stoker 11/03/1915 31/05/1916 304211 ADM 188/495/304211
Broom, John Thomas 01/08/1896 31/05/1916 Stoker RNR 01/09/1915 31/05/1916 S 7659 BT 377/7/84316
Brown, Andrew Stevenson 01/02/1890 31/05/1916 Engine Room Artificer RNR 16/11/1914 31/05/1916 EA 1272 BT 377/7/73018
Brown, Angus William 18/05/1890 31/05/1916 Stoker 1st Class 04/09/1913 31/05/1916 K7947 ADM 188/882/7947
Brown, Arthur 31/05/1916 Canteen Assistant 31/05/1916 - ADM 171/133 Pg 508 Canteen Staff
Brown, Arthur Douglas 11/01/1885 31/05/1916 Corporal RMLI Portsmouth 10/12/1913 31/05/1916 13014 ADM 159/183/13014
Brown, Frederick 22/09/1894 31/05/1916 Stoker RNR 01/09/1915 31/05/1916 S 7769 BT 377/7/84426 Photo
Brown, John 15/12/1891 31/05/1916 Able Seaman 25/02/1915 31/05/1916 J18689 ADM 188/684/18689
Brown, Stephen Bernard 11/08/1896 31/05/1916 Able Seaman 13/01/1916 31/05/1916 J20424 ADM 188/687/20424
Brown, Thomas 05/07/1892 31/05/1916 Gunner RMA 05/09/1913 31/05/1916 13044 ADM 159/86/13044
Brown, William George Hansford 29/03/1893 31/05/1916 Stoker 1st Class 21/07/1914 31/05/1916 K13100 ADM 188/893/13100
Brownhill, James 03/05/1884 31/05/1916 Stoker 1st Class 13/08/1915 31/05/1916 302873 ADM 188/492/302873
Brownridge, Arthur 01/07/1893 31/05/1916 Able Seaman 04/09/1913 31/05/1916 J7135 ADM 188/661/7135
Bruce, Carmelo 18/11/1874 31/05/1916 Officer's Steward 1st Class 01/10/1915 31/05/1916 359756 ADM 188/546/359756
Bruin, John William 27/04/1894 31/05/1916 Stoker 1st Class 21/03/1916 31/05/1916 SS112626 ADM 188/1118/112626
Bryan, Alfred 16/09/1893 31/05/1916 Stoker 1st Class 11/10/1915 31/05/1916 K28568 ADM 188/924/28568
Bryant, George Richard 07/04/1889 31/05/1916 Leading Stoker 12/08/1915 31/05/1916 K15031 ADM 188/897/15031
Bryant, Sidney 11/05/1885 31/05/1916 Petty Officer 01/03/1916 31/05/1916 212370 ADM 188/371/212370 Photo
Bryson, John Thomas 28/06/1880 31/05/1916 Acting Chief Stoker 01/08/1915 31/05/1916 289361 ADM 188/465/289361
Buchanan, Percival George Godwin 21/02/1896 31/05/1916 Musician RMB 16/09/1913 31/05/1916 1802 ADM 159/109/1802
Buckell, Ernest 27/12/1896 31/05/1916 Telegraphist 22/04/1916 31/05/1916 J23126 ADM 188/693/23126 Photo
Buckham, George 05/02/1894 31/05/1916 Stoker 1st Class 27/05/1916 31/05/1916 K17649 ADM 188/902/17649
Buglass, James Henry 02/09/1893 31/05/1916 Able Seaman RNVR 18/11/1915 31/05/1916 Tyneside Z/6786 ADM 337/75/158
Bull, William Henry 24/05/1890 31/05/1916 Stoker 1st Class 04/09/1913 31/05/1916 K2475 ADM 188/871/2475
Bunning, John Henry 22/07/1888 31/05/1916 Electrical Artificer 4th Class 12/09/1915 31/05/1916 M8558 ADM 188/1035/8558
Burbidge, Joseph William 24/04/1893 31/05/1916 Stoker 1st Class 03/03/1914 31/05/1916 SS112368 ADM 188/1118/112368
Burch, William Frederick 25/05/1886 31/05/1916 Leading Stoker 06/05/1916 31/05/1916 K1443 ADM 188/869/1443
Burden, Albert John 23/11/1885 31/05/1916 Able Seaman 04/09/1913 31/05/1916 221360 ADM 188/389/221360
Burden, Walter James 15/09/1897 31/05/1916 Able Seaman 19/02/1916 31/05/1916 J22278 ADM 188/691/22278
Burke, Montague Edmund Langdon 23/01/1884 31/05/1916 Electrical Artificer 3rd Class 09/09/1913 31/05/1916 M1419 ADM 188/1020/1419
Burn, Henry William 03/01/1883 31/05/1916 Petty Officer 15/04/1914 31/05/1916 200578 ADM 188/348/200578 Photo
Burnett, Albert Edward 06/03/1894 31/05/1916 Stoker 1st Class 06/11/1913 31/05/1916 K16506 ADM 188/900/16506
Burns, John 20/11/1877 31/05/1916 Sailmaker 04/09/1913 31/05/1916 182612 ADM 188/305/182612 a.k.a. O'Brien, John
Photo
Burns, Joseph 30/04/1886 31/05/1916 Stoker RNR 12/08/1914 31/05/1916 S 1914 BT 377/7/78579
Burry, Albert Charles Frederick 14/03/1895 31/05/1916 Gunner RMA 04/04/1914 31/05/1916 13285 ADM 159/87/13285
Burt, John William 25/06/1878 31/05/1916 Blacksmith 04/09/1913 31/05/1916 343607 ADM 188/520/343607
Burt, Walter Saxon 19/05/1897 31/05/1916 Midshipman 29/03/1916 31/05/1916 - ADM 196/120/83 Queen Mary Navy List
Burton, Albert Thomas 23/03/1894 31/05/1916 Stoker 1st Class 08/01/1914 31/05/1916 K17109 ADM 188/901/17109
Butcher, Charles George 18/05/1876 31/05/1916 Private RMLI Portsmouth 16/09/1913 31/05/1916 7503 ADM 159/13/7503
Butcher, George Lovegrove Leonard 11/12/1898 31/05/1916 Boy 1st Class 16/04/1915 31/05/1916 J32845 ADM 188/712/32845
Butler, Charles Edward 21/08/1897 31/05/1916 Able Seaman RNVR 02/12/1915 31/05/1916 London Z/2965 ADM 337/38/97
Buttrum, Cyril Francis 16/12/1889 31/05/1916 Able Seaman 04/09/1913 31/05/1916 237469 ADM 188/421/237469 Photo
Bwye, William George 29/03/1895 31/05/1916 Gunner RMA 21/08/1915 31/05/1916 14462 ADM 159/89/14462
Byatt, Alfred William 02/07/1880 31/05/1916 Private RMLI Portsmouth 16/09/1913 31/05/1916 10746 ADM 159/18/10746
Bysouth, Henry 27/12/1894 31/05/1916 Gunner RMA 15/04/1916 31/05/1916 13116 ADM 159/86/13116
Cairns, George Lumgear 16/11/1894 31/05/1916 Leading Seaman 01/11/1915 31/05/1916 J11647 ADM 188/670/11647
Campion, James 06/11/1896 31/05/1916 Ordinary Seaman 30/03/1916 31/05/1916 J48518 ADM 188/744/48518
Caplin, Albert Edward 12/01/1894 31/05/1916 Stoker 1st Class 23/05/1914 31/05/1916 K14760 ADM 188/896/14760
Carey, William James 28/01/1895 31/05/1916 Able Seaman 17/09/1914 31/05/1916 J8887 ADM 188/664/8887
Carr, James 27/09/1893 31/05/1916 Stoker 1st Class 04/09/1913 31/05/1916 SS111974 ADM 188/1117/111974
Carruthers, Thomas 25/04/1891 31/05/1916 Leading Seaman 25/08/1914 31/05/1916 SS2913 ADM 188/1096/2913 Photo
Carter, Frank Victor 25/05/1899 31/05/1916 Boy 1st Class 04/05/1915 31/05/1916 J33705 ADM 188/714/33705
Carter, Fred 25/06/1892 31/05/1916 Stoker 1st Class 04/02/1914 31/05/1916 K17613 ADM 188/902/17613 Photo
Carter, George 30/05/1892 31/05/1916 Stoker 1st Class 10/06/1915 31/05/1916 K10605 ADM 188/888/10605
Carter, George Henry 11/04/1893 31/05/1916 Acting Leading Stoker 16/12/1915 31/05/1916 K13945 ADM 188/894/13945
Carter, William Archibald Edward 29/04/1898 31/05/1916 Ordinary Signalman 29/04/1916 31/05/1916 J25992 ADM 188/698/25992
Carter, William Frederick 17/12/1895 31/05/1916 Able Seaman 01/04/1916 31/05/1916 J19325 ADM 188/685/19325 Photo
Cartwright, Joseph 29/04/1895 31/05/1916 Gunner RMA 05/09/1913 31/05/1916 12994 ADM 159/86/12994
Castle, Arthur 27/09/1876 31/05/1916 Chief Engine Room Artificer 1st Class 04/09/1913 31/05/1916 269291 ADM 188/431/269291 Photo
Catley, Charles 08/10/1877 31/05/1916 R.M. Gunner 16/09/1912 31/05/1916 - ADM 196/102/6 Queen Mary Navy List
Photo
Catt, Ernest 29/09/1874 31/05/1916 Chief Petty Officer 04/09/1913 31/05/1916 157887 ADM 188/230/157887 Photo
Cayley, Walter 07/01/1889 31/05/1916 Stoker 1st Class 16/04/1915 31/05/1916 311839 ADM 188/510/311839
Chambers, Wilfred 05/04/1893 31/05/1916 Stoker 1st Class 04/09/1913 31/05/1916 SS111908 ADM 188/1117/111908
Champness, Eric Treeve 22/08/1890 31/05/1916 Engineer Sub Lieutenant 29/10/1915 31/05/1916 - ADM 196/133/103 Queen Mary Navy List
Photo
Chandler, Christopher 21/06/1893 31/05/1916 Stoker 1st Class 08/06/1914 31/05/1916 K14232 ADM 188/895/14232
