HMS Nomad Crew List

From Battle of Jutland Crew Lists Project
HMS Nomad Crew List
Please note that the 'Rank/Rate' and 'From and To' dates only reflect those held actually at the Battle of Jutland.
The individual could have joined or left the ship before or after these dates, with differing 'Rank/Rates'.
Navy Artwork
This crew list was last updated on Monday, 18 March 2024, 15:46 and contains 84 names

(Index of Ship Interest Groups) - (Index of Crew List Photographs) - (Index of Crew Lists)
Name Birth Loc Death Rank/Rate
At Jutland
From To ON The National Archives
Citable Reference
Additional
Information
Amey, Alfred Edward 19/04/1895 England 19/04/1895 Able Seaman 13/04/1916 31/05/1916 J11760 ADM 188/670/11760 Photo
Amory, Robert Edward 07/08/1891 07/08/1891 Able Seaman 13/04/1916 31/05/1916 SS3308 ADM 188/1097/3308
Andrews, Charles 11/07/1896 11/07/1896 Stoker 1st Class 07/04/1916 31/05/1916 K23931 ADM 188/914/23931
Appleby, Joseph 25/03/1897 25/03/1897 Able Seaman 13/04/1916 31/05/1916 J18492 ADM 188/683/18492
Axtell, Sidney 10/03/1896 10/03/1896 Able Seaman 13/04/1916 31/05/1916 J15894 ADM 188/678/15894
Baldock, Christian Edward 12/05/1896 12/05/1896 Able Seaman 13/04/1916 31/05/1916 J15084 ADM188/677/15084
Ball, Alfred Sidney 25/06/1896 25/06/1896 Stoker 1st Class 07/04/1916 31/05/1916 K23027 ADM 188/913/23027
Ball, Ambrose William 15/04/1892 15/04/1892 Stoker 1st Class 07/04/1916 31/05/1916 K23001 ADM 188/913/23001
Bellingham, James Ernest 02/03/1883 02/03/1883 Gunner (T) 23/03/1916 31/05/1916 - ADM196/156/699 Nomad Navy List
Bellman, Arthur Stewart 02/07/1886 02/07/1886 Acting Engine Room Artificer 01/04/1915 03/09/1916 M11287 ADM 188/1040/11287
Benoy, William Vevers 10/06/1883 10/06/1883 Engineer Lieutenant Commander 29/03/1916 31/05/1916 - ADM 196/130/433 Nomad Navy List
Benson, Charles 09/12/1895 09/12/1895 Ordinary Seaman 13/04/1916 31/05/1916 J41771 ADM 188/730/41771 Photo
Betts, Frederick 26/01/1869 26/01/1869 Engine Room Artificer 1st Class 01/04/1916 31/05/1916 268254 ADM 188/429/268254
Betts, William Victor 23/10/1894 23/10/1894 Able Seaman 13/04/1916 31/05/1916 J9457 ADM 188/665/9457
Blanchard, William Charles 01/09/1878 01/09/1878 Able Seaman 13/04/1916 31/05/1916 178219 ADM 188/294/178219
Bowler, Percy 04/04/1898 04/04/1898 Telegraphist 13/04/1916 31/05/1916 J27482 ADM188/701/27482
Bush, Montague James 10/10/1875 10/10/1875 Chief Petty Officer 01/04/1916 31/05/1916 159320 ADM 188/233/159320
Byrne, James Augustine Daniel 18/09/1895 18/09/1895 Able Seaman 06/04/1916 31/05/1916 J17021 ADM 188/681/17021
Carr, Alfred 10/09/1883 10/09/1883 Able Seaman 13/04/1916 31/05/1916 204047 ADM 188/355/204047 Photo
Chamberlain, George William 22/05/1894 22/05/1894 Able Seaman 01/04/1916 31/05/1916 J10120 ADM 188/667/10120
Derbyshire, John 18/05/1890 18/05/1890 Leading Stoker 29/03/1916 31/05/1916 K9473 ADM 188/885/9473
Dickson, Thomas Corson 28/05/1884 28/05/1884 Engine Room Artificer 2nd Class 12/12/1915 31/05/1916 272274 ADM 188/437/272274
Finn, Patrick Joseph 20/10/1875 20/10/1875 Acting Chief Stoker 29/03/1916 31/05/1916 283046 ADM 188/453/283046
Fosbury, Charles 27/07/1880 27/07/1880 Leading Seaman 13/04/1916 01/06/1916 191059 ADM 188/326/191059
Fosbury, Charles 27/07/1880 27/07/1880 Leading Seaman 13/04/1916 31/05/1916 191059 ADM 188/326/191059
Gibbs, Reginald William 18/02/1897 18/02/1897 Signalman 25/04/1916 31/05/1916 J18277 ADM 188/683/18277
Gilbert, Frederick Charles 25/11/1892 25/11/1892 Stoker 1st Class 16/04/1916 31/05/1916 SS112211 ADM 188/1118/112211
Gillard, Anthony 25/01/1896 25/01/1896 Ordinary Seaman 13/04/1916 31/05/1916 SS5513 ADM 188/1099/5513
Hadfield, Edgar 18/02/1890 18/02/1890 Ordinary Seaman 07/04/1916 31/05/1916 J49085 ADM 188/745/49085
Halliley, William Goodenough 06/06/1882 06/06/1882 Lieutenant 18/03/1916 31/05/1916 - ADM196/96/182 Nomad Navy List
Mentioned in Despatches
Henry, Matthew 26/07/1891 26/07/1891 Stoker 1st Class 01/04/1916 13/11/1918 K6235 ADM 188/879/6235
Holt, William 26/02/1885 26/02/1885 Acting Leading Stoker 29/03/1916 31/05/1916 210480 ADM 188/367/210480
Howell, Roland 27/09/1887 27/09/1887 Able Seaman 13/04/1916 31/05/1916 229106 ADM188/405/229106 Photo
Hurley, Herbert Henry 22/11/1893 22/11/1893 Able Seaman 13/04/1916 31/05/1916 SS4541 ADM 188/1098/4541
Hutton, James 02/03/1887 02/03/1887 Able Seaman 07/04/1916 30/06/1916 228899 ADM 188/404/228899
Knight, Albert Henry 22/01/1886 22/01/1886 Able Seaman 13/04/1916 31/05/1916 218121 ADM 188/383/218121
Knowles, Alfred Septimus 22/08/1892 22/08/1892 Able Seaman 01/04/1916 31/05/1916 SS3428 ADM188/1097/3428
Laundy, Edward Alfred 05/01/1895 05/01/1895 Able Seaman 13/04/1916 31/05/1916 J11254 ADM 188/669/11254
Lawrence, William Frost 28/04/1887 28/04/1887 Stoker 1st Class 13/04/1916 31/05/1916 229515 ADM188/406/229515
Lee, James 01/01/1890 01/01/1890 Able Seaman 07/04/1916 30/06/1916 SS2235 ADM 188/1096/2235
Lillis, Ernest William Stephen 01/10/1881 01/10/1881 Petty Officer 07/04/1916 31/05/1916 204657 ADM 188/356/204657
Lock, William 17/02/1875 17/02/1875 Stoker Petty Officer 01/04/1916 31/05/1916 286243 ADM 188/459/286243
Mallett, Albert Sydney 12/12/1892 12/12/1892 Leading Telegraphist 13/04/1916 31/05/1916 J3768 ADM 188/654/3768
McCarthy, Daniel 25/10/1890 25/10/1890 Leading Seaman 01/04/1916 31/05/1916 J1868 ADM188/650/1868 Mentioned in Despatches
Mccartney, William Martin 14/04/1895 14/04/1895 Stoker 1st Class 01/04/1916 31/12/1916 SS114267 ADM 188/1120/114267 Not a known casualty
or PoW
Miles, Henry Thomas 22/12/1882 22/12/1882 Stoker Petty Officer 01/04/1916 31/05/1916 296443 ADM 188/479/296443
Mothersole, Leonard 13/03/1891 13/03/1891 Stoker 1st Class 07/04/1916 31/05/1916 K2281 ADM 188/871/2281
Mowbray, David 04/04/1885 04/04/1885 Able Seaman 13/04/1916 31/05/1916 213216 ADM 188/373/213216
Murphy, Michael 28/08/1883 28/08/1883 Able Seaman 07/04/1916 31/05/1916 211638 ADM 188/370/211638
Murphy, Michael John 29/12/1895 29/12/1895 Stoker 1st Class 07/04/1916 31/05/1916 K23371 ADM 188/913/23371
Nagle, Robert Patrick 03/09/1882 03/09/1882 Able Seaman 07/04/1916 31/05/1916 201528 ADM 188/350/201528
Newble, Albert 21/05/1888 21/05/1888 Signalman 13/04/1916 31/05/1916 230461 ADM 188/407/230461
O'Flaherty, John 29/11/1891 29/11/1891 Able Seaman 07/04/1916 31/05/1916 SS5658 ADM 188/1099/5658
O'Loughlin, Michael 30/09/1888 30/09/1888 Able Seaman 13/04/1916 31/05/1916 233099 ADM188/413/233099
Oliver, Albert Edward 27/05/1888 27/05/1888 Leading Cook's Mate 13/04/1916 31/05/1916 M173 ADM188/1018/173
Oswald, David James Tosh 17/11/1895 17/11/1895 Surgeon Probationer Nomad Navy List
Pankhurst, George 30/10/1886 30/10/1886 Leading Signalman 13/04/1916 31/05/1916 229356 ADM188/405/229356 Mentioned in Despatches
Pearce, John William 20/01/1888 20/01/1888 Acting Stoker Petty Officer 01/04/1916 31/05/1916 K10898 ADM 188/888/10898
Percy, Sydney Herbert 01/12/1885 01/12/1885 Able Seaman 07/04/1916 31/05/1916 213971 ADM 188/374/213971
Pritchard, Ernest 02/04/1897 02/04/1897 Officer's Steward 2nd Class 13/04/1916 31/05/1916 L7346 ADM 188/1002/7346
Pritchard, Thomas William 11/01/1894 11/01/1894 Stoker 1st Class 01/04/1916 31/05/1916 K18961 ADM 188/904/18961 Photo
Pritchard, William Edward 21/02/1891 21/02/1891 Officer's Steward 2nd Class 13/04/1916 31/05/1916 L1364 ADM188/990/1364
Pugh, William Arthur 22/10/1884 22/10/1884 Able Seaman 13/04/1916 31/05/1916 218596 ADM 188/384/218596 Photo
Read, Walter James 06/07/1885 06/07/1885 Able Seaman 01/04/1916 31/05/1916 211726 ADM 188/370/211726 Mentioned in Despatches
Rees, Christopher 17/03/1876 17/03/1876 Stoker 1st Class 07/04/1916 31/05/1916 286023 ADM 188/459/286023
Retallick, Edward 26/01/1877 26/01/1877 Stoker 1st Class 07/04/1916 31/05/1916 283071 ADM 188/453/283071
Schofield, Thomas 18/12/1889 18/12/1889 Stoker 1st Class 01/01/1916 30/09/1916 SS106819 ADM 188/1112/106819
Sheldon, William James 27/02/1880 27/02/1880 Petty Officer 07/04/1916 31/05/1916 184138 ADM 188/309/184138
Smith, Joseph 26/12/1885 26/12/1885 Able Seaman 07/04/1916 31/05/1916 225468 ADM188/397/225468
Stone, Robert James 02/12/1885 02/12/1885 Able Seaman 25/05/1916 31/05/1916 220136 ADM 188/387/220136 Photo
Sugden, Robert 08/10/1889 08/10/1889 Stoker Petty Officer 29/03/1916 31/05/1916 K11668 ADM 188/890/11668
Taylor, Bertie 16/03/1895 16/03/1895 Able Seaman 13/04/1916 31/05/1916 J17428 ADM 188/681/17428
Turner, Alfred Hubert 17/03/1892 17/03/1892 Leading Seaman 01/04/1916 31/05/1916 J534 ADM188/648/534
Tutty, William Henry 08/12/1893 08/12/1893 Able Seaman 13/04/1916 31/05/1916 J7526 ADM188/662/7526
Vernor, Robert Joseph 25/03/1884 25/03/1884 Stoker Petty Officer 29/03/1916 31/05/1916 303949 ADM 188/494/303949
Wainwright, David 09/09/1894 09/09/1894 Sub-Lieutenant 01/02/1915 31/05/1916 ADM196/145/664 Nomad Navy List
Photo
Walker, James Herbert 17/07/1891 17/07/1891 Able Seaman 13/04/1916 31/05/1916 SS3176 ADM 188/1097/3176
Wallace, William 11/06/1888 11/06/1888 Stoker 1st Class 01/04/1916 31/05/1916 SS105995 ADM 188/1111/105995
Waterman, William John 07/03/1893 07/03/1893 Able Seaman 13/04/1916 31/05/1916 SS3845 ADM 188/1097/3845
Watson, George William 28/06/1895 28/06/1895 Ordinary Seaman 13/04/1916 31/05/1916 J42922 ADM 188/732/42922
Whitfield, Paul 06/07/1880 06/07/1880 Lieutenant Commander 01/04/1916 31/05/1916 ADM196/126/57 Nomad Navy List
Letter/Photo
Wiles, John 12/04/1895 12/04/1895 Leading Seaman 01/12/1915 31/05/1916 J10448 ADM 188/667/10448 Photo
Williams, Ernest 15/04/1881 15/04/1881 Petty Officer 192640 ADM 188/330/192640 Dates on service
record unclear
Willis, George Frederick 15/03/1886 15/03/1886 Engine Room Artificer 2nd Class 01/04/1916 31/05/1916 272377 ADM 188/437/272377
Wilton, Edwin John 25/04/1883 25/04/1883 Stoker Petty Officer 29/03/1916 31/05/1916 304347 ADM 188/495/304347