HMS New Zealand Crew List
Battle of Jutland Crew Lists
The table below contains a full list of names that are currently being researched for HMS New Zealand.
The "Sta" column is the status of the entry that can be defined as follows:
G = Confirmed at the battle
B = Not a known survivor or casualty. Or difficult to determine the ship (two possible destroyers)
O = Included as a note. Not on ship at battle
Navy List = THE NAVY LIST - HMS NEW ZEALAND
For the most updated crew list it is recommended to visit:
H.M.S. NEW ZEALAND
which is updated in real time.
Photo gallery: HMS New Zealand Crew List (Photographs)
Last Updated:
Thursday, 21 January 2021, 10:23:15
Name | Birth | Death | Rank/Rate at Jutland |
From | To | ON | Comments | Sta |
---|---|---|---|---|---|---|---|---|
Ablett, Francis William | 11/11/1893 | Leading Seaman | 01/07/1915 | 29/01/1918 | J5084 | g | ||
Adams, Lewis | 19/09/1894 | Able Seaman | 24/12/1914 | 31/03/1918 | J12221 | g | ||
Adams, Regd. C.P. | Canteen Assistant | ADM 171/133 Pg 500 | B | |||||
Adams, William Harry | 01/02/1899 | Boy 1st Class | 26/07/1915 | 27/12/1916 | J36260 | g | ||
Addis, Charles Thorburn | 02/07/1898 | Midshipman | 01/06/1915 | 14/01/1917 | Navy List | g | ||
Aiken, Harold Ernest | 09/02/1892 | Private RMLI | 23/11/1912 | 10/02/1919 | 15341 | g | ||
Alexander, Walter | 27/02/1905 | Able Seaman | 19/11/1912 | 10/03/1919 | 213024 | g | ||
Allen, Alfred Charles | 01/09/1897 | Ordinary Signalman | 01/09/1915 | 05/08/1916 | J30781 | g | ||
Allen, Charles William | 13/06/1885 | Leading Seaman | 13/01/1913 | 31/05/1916 | 217048 | g | ||
Allinson, John Henry | 31/01/1887 | Private RMLI | 05/12/1912 | 08/05/1917 | 13706 | g | ||
Amery, Oswald Henry | 24/05/1891 | Able Seaman | 23/11/1912 | 28/11/1917 | 238382 | g | ||
Amons, Albert | 08/02/1894 | Able Seaman | 27/04/1915 | 28/08/1917 | J8425 | g | ||
Anderson, Frederick George | 08/01/1890 | Electrical Artificer 3rd Class | 02/04/1914 | 31/03/1918 | M3003 | g | ||
Andrews, Albert George | 09/06/1894 | Gunner RMA | 28/09/1914 | 18/07/1918 | 13711 | g | ||
Andrews, Frank James | 18/09/1899 | Boy 1st Class | 15/02/1916 | 17/09/1917 | J38242 | g | ||
Anstice, Reginald Thomas | 18/02/1895 | Carpenter's Crew | 23/09/1915 | 30/09/1918 | M12717 | g | ||
Atkinson, John | 11/08/1896 | Ordinary Seaman | 27/05/1915 | 01/12/1916 | J37235 | g | ||
Austin, William John | 15/07/1892 | Stoker 1st Class | 09/01/1914 | 10/02/1919 | K19827 | g | ||
Babb, Lewis | 16/09/1885 | Private RMLI | 19/11/1912 | 18/09/1916 | 12275 | g | ||
Back, John William | 15/07/1892 | Leading Stoker | 03/09/1915 | 31/01/1917 | K8829 | g | ||
Bacon, Lewis Hilborne | 25/02/1894 | Sick Berth Attendant | 24/08/1915 | 23/06/1918 | M5666 | g | ||
Baile, Henry | 11/05/1887 | Able Seaman | 23/11/1912 | 10/03/1919 | 224370 | g | ||
Bailey, George | 28/12/1868 | Stoker RNR | 23/09/1914 | 14/02/1918 | U 1259 | g | ||
Bailey, John Ernest | 29/12/1892 | Leading Stoker | 11/02/1916 | 11/04/1917 | K22971 | g | ||
Baker, Harry Stephen | 06/09/1891 | Acting Leading Stoker | 16/03/1916 | 15/03/1917 | K5766 | g | ||
Baker, Philip Henry | 21/06/1898 | Midshipman | 25/10/1914 | 18/02/1917 | Navy List | g | ||
Baker, William Harry | 05/12/1880 | Private RMLI | 31/08/1914 | 10/02/1919 | 10606 | g | ||
Ball, Evelyn John | 29/05/1890 | Able Seaman | 22/12/1913 | 17/08/1916 | J683 | g | ||
Baptie, William | 29/03/1885 | Stoker 1st Class | 23/11/1912 | 10/03/1919 | 307541 | g | ||
Barcroft, Penrose Leicester | 15/04/1892 | Lieutenant | 30/05/1914 | 22/10/1917 | Navy List | g | ||
Barker, Charles Samuel Blower | 09/10/1896 | Able Seaman | 25/03/1915 | 10/02/1919 | J23136 | g | ||
Barlow, Harry Clement | 28/09/1876 | 02/06/1949 | Serjeant RMA | 19/11/1912 | 31/12/1918 | 5729 | g | |
Barnard, Henry James Tincan | 02/11/1882 | Gunner RMA | 25/09/1914 | 12/07/1917 | 9867 | g | ||
Barrett, James Francis | 17/01/1891 | Ship's Stores Assistant | 08/05/1915 | 11/03/1918 | M12068 | g | ||
Barron, Joseph Edward | 29/12/1885 | Stoker 1st Class | 14/08/1914 | 28/11/1916 | 228081 | g | ||
Barry, John Edward | 16/01/1890 | Leading Stoker | 10/01/1916 | 25/04/1917 | 235758 | g | ||
Bartlett, Reginald Edwin James | 24/10/1896 | Able Seaman | 09/09/1915 | 10/02/1919 | J22638 | g | ||
Barton, Donald Howell | 03/07/1898 | 10/01/1924 | Midshipman | 18/09/1915 | 14/01/1917 | Navy List Photo |
g | |
Bassett, Alfred Edward | 04/05/1896 | Officer's Steward 3rd Class | 12/06/1914 | 09/10/1918 | L5296 | g | ||
Bassett, William Joseph | 21/05/1885 | Leading Seaman | 06/02/1914 | 28/08/1917 | 211412 | g | ||
Bastin, William Henry | 22/03/1878 | Petty Officer | 17/11/1912 | 28/08/1917 | 178358 | g | ||
Battler, Samuel George | 13/03/1885 | Stoker Petty Officer | 31/01/1916 | 09/03/1919 | 311096 | g | ||
Baulch, Charles | 26/12/1875 | Stoker 1st Class | 19/11/1912 | 10/03/1919 | 278942 | g | ||
Baxter, Joseph | 16/10/1896 | Stoker 2nd Class | 25/02/1916 | 04/10/1916 | SS117408 | g | ||
Bayley, John | 27/04/1881 | Private RMLI | 01/08/1911 | 20/09/1917 | 10731 | g | ||
Baynes, John | 31/03/1892 | Stoker 2nd Class | 08/01/1916 | 31/05/1916 | K28304 | g | ||
Beadle, Arthur Henry | 14/07/1895 | Musician RMB | 17/12/1912 | 10/02/1919 | 1882 | g | ||
Beauchamp, William Henry | 08/09/1889 | Officer's Steward 2nd Class | 08/06/1915 | 01/10/1917 | L6378 | g | ||
Beaver, James Henry | 18/11/1896 | Stoker 1st Class | 16/03/1916 | 10/02/1919 | K26421 | g | ||
Beavis, James Thomas | 18/01/1895 | 11/12/1922 | Stoker 1st Class | 09/07/1914 | 28/01/1917 | K19172 | g | |
Beeney, Ernest Percival | 02/04/1892 | Stoker 1st Class | 19/11/1912 | 28/11/1917 | K7488 | g | ||
Beer, Albert | 28/05/1899 | Boy Telegraphist | 11/09/1915 | 29/11/1916 | J35228 | g | ||
Bell, Samuel | 01/09/1897 | Private RMLI | 27/05/1915 | 18/02/1918 | 17301 | g | ||
Bellew, Froude | 25/07/1879 | Shipwright 2nd Class | 01/05/1914 | 21/09/1918 | 344805 | g | ||
Bentley, Ernest Sydney James | 22/03/1895 | Stoker 1st Class | 25/05/1915 | 30/11/1917 | K20192 | g | ||
Berry, Frederick John Matthew | 31/08/1899 | Boy 1st Class | 25/01/1915 | 30/08/1917 | J36264 | g | ||
Best, James Frederick | 06/04/1883 | Able Seaman | 25/08/1914 | 29/01/1917 | 206216 | g | ||
Best, William George | 20/11/1894 | Stoker 1st Class | 25/06/1914 | 30/04/1918 | K17224 | g | ||
Beswick, Albert Blenkarn | 18/06/1897 | Carpenter's Crew | 01/10/1915 | 31/01/1918 | M14430 | g | ||
Bevans, William David | 28/05/1896 | Stoker 1st Class | 23/09/1915 | 06/08/1917 | K23316 | g | ||
Bickerton, Harry | 21/11/1882 | Engine Room Artificer 2nd Class | 19/11/1912 | 18/08/1916 | 271534 | g | ||
Bidgood, John | 22/02/1878 | Leading Stoker | 19/11/1912 | 18/10/1916 | 286607 | g | ||
Birch, Leofric Innes | 17/07/1894 | Acting Assistant Paymaster | 10/02/1916 | 05/12/1918 | Navy List | g | ||
Bird, Thomas Henry | 09/09/1895 | Stoker 1st Class | 23/09/1915 | 30/06/1918 | SS116305 | Photo | g | |
Blackmore, Alfred John Edward | 05/03/1886 | Able Seaman | 19/11/1912 | 10/03/1919 | 215926 | g | ||
Bladon, Harry Myers | 28/06/1880 | Electrical Artificer 1st Class | 31/08/1914 | 10/04/1917 | 345456 | g | ||
Blakeley, Joseph Edward | 07/11/1893 | Gunner RMA | 19/11/1912 | 19/09/1917 | 12663 | g | ||
Blount, Harold | 11/10/1881 | 13/08/1967 | Captain RMA | 19/11/1912 | 10/02/1919 | Navy List | g | |
Blunnie, Simon | 01/10/1893 | Stoker 1st Class | 27/08/1914 | 08/03/1917 | SS114683 | g | ||
Bodilly, William Henry | 29/05/1881 | Mechanician | 24/07/1913 | 06/03/1918 | 297343 | g | ||
Bolt, Mark Henry | 20/04/1897 | Stoker 2nd Class | 24/09/1915 | 31/05/1916 | K27278 | g | ||
Bolt, William | 27/06/1897 | 2nd Cook's Mate | 08/01/1916 | 08/08/1916 | M14844 | g | ||
Bonas, William Dalton | 13/05/1883 | Able Seaman | 19/11/1912 | 09/03/1919 | 210809 | g | ||
Bond, Frederick William Isaac | 29/08/1894 | Stoker 1st Class | 28/10/1915 | 09/03/1919 | K25091 | g | ||
Bond, Richard John | 09/07/1887 | Stoker 1st Class | 23/03/1916 | 10/03/1919 | K27988 | g | ||
Bond, Wallace Alfred | 15/08/1888 | Stoker Petty Officer | 01/10/1915 | 30/06/1916 | K3542 | g | ||
Bond, William Whittaker | 04/06/1893 | Able Seaman | 02/10/1914 | 10/02/1919 | J3863 | g | ||
Boothroyd, Thomas | 13/02/1880 | Stoker 2nd Class | 11/02/1916 | 05/07/1916 | K29417 | g | ||
Boston, Alfred Douglas | 20/06/1896 | Cook's Mate | 15/12/1915 | 30/06/1918 | M12876 | g | ||
Botley, William | 11/04/1895 | Able Seaman | 05/09/1914 | 28/02/1918 | J12351 | g | ||
Boughton, Henry Edward | 17/03/1895 | Able Seaman | 05/08/1915 | 10/03/1919 | SS4338 | g | ||
Boulton, Ernest William | 10/07/1892 | Stoker 1st Class | 19/11/1912 | 09/06/1916 | SS110792 | g | ||
Bowen, James | 23/10/1875 | Able Seaman | 09/12/1913 | 06/08/1918 | 159675 | g | ||
Bowen, James | 26/10/1878 | Petty Officer | 01/02/1913 | 10/03/1919 | 181957 | g | ||
Bowen, John James | 03/04/1882 | Stoker Petty Officer | 19/11/1912 | 31/07/1917 | 297035 | g | ||
Bowen, Stanley Howard | 05/09/1892 | Sick Berth Attendant | 24/07/1913 | 28/02/1917 | M3022 | g | ||
Bowlby, Cuthbert Francis Bond | 23/08/1895 | Sub-Lieutenant | 15/11/1915 | 01/07/1916 | Navy List | g | ||
Boyd, David | 10/01/1896 | Ordinary Seaman | 10/11/1915 | 03/11/1916 | SS5026 | g | ||
Boyd, William | 11/03/1883 | Able Seaman | 26/05/1916 | 29/01/1917 | 207259 | g | ||
Boyle, Alexander David | 03/11/1887 | Lieutenant | 18/11/1912 | 24/06/1918 | Navy List | g | ||
Bradford, Francis | 16/03/1891 | Private RMLI | 23/11/1912 | 29/11/1916 | 15343 | g | ||
Bradley, Herbert William Richmond | 04/08/1899 | Signal Boy | 28/01/1916 | 04/04/1917 | J39930 | g | ||
Bradley, James Gordon | 22/03/1890 | Acting Engine Room Artificer 4th Class | 18/03/1915 | 10/07/1916 | M10895 | g | ||
Brady, Thomas | 29/06/1874 | Stoker RNR | 22/09/1914 | 07/03/1917 | U 2115 | g | ||
Brain, Robert Thomas | 01/11/1891 | Stoker 1st Class | 20/02/1915 | 03/12/1916 | K8508 | g | ||
Braisor, Richard | 25/01/1880 | Private RMLI | 19/11/1912 | 09/02/1919 | 9197 | g | ||
Braithwaite, Albert | 15/06/1894 | Able Seaman | 21/01/1914 | 13/10/1918 | SS4062 | g | ||
Brake, James | 12/01/1889 | Leading Stoker | 02/09/1915 | 30/11/1916 | 311231 | g | ||
Branigan, William | 22/04/1885 | Acting Leading Stoker | 16/03/1916 | 15/03/1917 | 305802 | g | ||
Bray, Sidney John | 02/08/1897 | Ordinary Seaman | 02/08/1915 | 01/08/1918 | J22711 | g | ||
Brazier, Arthur Henry | 09/01/1899 | Signal Boy | 02/03/1916 | 25/12/1916 | J32223 | g | ||
Breekon, George William | 06/04/1890 | Private RMLI | 19/11/1912 | 28/08/1917 | 14094 | g | ||
Brettell, Henry William | 21/09/1898 | Boy 1st Class | 22/03/1915 | 20/09/1916 | J32474 | g | ||
Brice, Albert Robert | 04/01/1898 | Ordinary Seaman | 04/01/1916 | 03/01/1917 | J32463 | g | ||
Bridges, William Edmund | 09/05/1885 | Private RMLI | 28/09/1914 | 08/10/1917 | 13738 | g | ||
Bridgwater, John | 04/11/1896 | Private RMLI | 23/10/1914 | 30/01/1918 | 16499 | g | ||
Bridle, Alfred Henry John | 23/05/1899 | Boy 1st Class | 04/05/1915 | 11/04/1917 | J33753 | g | ||
Briggs, Reginald | 28/11/1892 | Stoker 1st Class | 17/07/1914 | 23/09/1916 | SS111385 | g | ||
Brock, Alfred Charles Edward | 11/04/1891 | Stoker 1st Class | 10/09/1914 | 22/05/1918 | K20307 | g | ||
Brook, Archibald William John | 07/03/1888 | Mate (E) | 01/04/1916 | Navy List | g | |||
Brooke, Arthur | 04/06/1879 | Private | 29/09/1914 | 03/11/1918 | 8744 | g | ||
Brooker, Percy Robert | 30/11/1878 | 01/11/1947 | Artificer Engineer | 26/11/1913 | c Oct 1917 | Navy List | g | |
Broughton, Robert Ernest | 16/09/1897 | Ordinary Seaman | 16/09/1915 | 15/06/1916 | J22653 | g | ||
Brown, Arthur C. | Temporary Surgeon | 08/02/1916 | Navy List | g | ||||
Brown, David | 15/10/1891 | Able Seaman | 15/06/1915 | 03/09/1916 | J1861 | g | ||
Brown, Herbert M. | Acting Lieutenant R.M. | c April 1916 | Navy List | g | ||||
Brown, Richard | 04/09/1891 | Stoker 1st Class | K27958 | g | ||||
Brown, Sidney | 09/10/1894 | Musician RMB | 1531 | g | ||||
Browness, George Henry | 23/03/1883 | 2nd Sick Berth Steward | 351395 | g | ||||
Bruce, William | 13/10/1881 | Stoker RNR | 01/11/1914 | 05/07/1917 | U 1646 | g | ||
Bryant, Hubert | 02/12/1894 | M6762 | g | |||||
Budden, Thomas | 30/11/1897 | Ordinary Seaman | 30/11/1915 | 01/12/1916 | J23128 | g | ||
Bullock, John Burnard | 18/08/1888 | Temporary Engineer Sub-Lieutenant | 04/04/1916 | 26/03/1917 | Navy List | g | ||
Bunce, Arthur | 09/12/1899 | Boy 1st Class | 01/02/1916 | 08/12/1917 | J43357 | g | ||
Burgess, Arthur Hugh | 31/01/1896 | Able Seaman | J16296 | g | ||||
Burrows, Francis Horshaw | 02/04/1896 | Able Seaman | J16293 | g | ||||
Burrows, George Albert Henry Thomas | 05/05/1897 | Stoker 2nd Class | K27279 | g | ||||
Burt, George Ernest | 12/06/1897 | Able Seaman | J19887 | g | ||||
Burton, Frederick Cyril | 13/10/1891 | J4719 | g | |||||
Burton, Tom | 12/04/1897 | Stoker 1st Class | K28033 | g | ||||
Burton, William | 01/06/1887 | Able Seaman | 222922 | g | ||||
Buscumb, Samuel George | 28/09/1894 | Stoker 1st Class | K19169 | g | ||||
Butcher, Percy Rudolph | 24/01/1891 | Able Seaman | 238991 | g | ||||
Byrne, Joseph | 22/01/1890 | Stoker RNR | 22/09/1914 | 21/10/1918 | S 2517 | BT 377/7/79182 | g | |
Byrne, Richard | 31/12/1898 | Boy 1st Class | 14/05/1915 | 30/10/1916 | J35436 | g | ||
Cairns, John | 10/01/1865 | Stoker RNR | 22/08/1915 | 25/11/1916 | S 3940 | g | ||
Calton, Leonard James | 06/05/1899 | Boy 1st Class | 14/05/1916 | 05/05/1917 | J45171 | g | ||
Cambridge, Cecil Francis | 08/11/1890 | Musician RMB | 17/12/1912 | 31/05/1916 | 885 | g | ||
Campbell, Andrew Anderson | 24/10/1886 | J4337 | g | |||||
Campbell, John | 12/02/1895 | Stoker 1st Class | 10/06/1914 | 27/08/1918 | SS113744 | g | ||
Card, Colin Robert | 07/01/1891 | K2586 | g | |||||
Card, William Thomas | 29/01/1889 | K2308 | g | |||||
Carne, William Power | 25/05/1898 | Midshipman | 25/10/1914 | 14/01/1917 | Navy List | g | ||
Carpenter, Harry | 01/06/1876 | Private RMLI | 29/09/1914 | 17/07/1918 | 7767 | g | ||
Carroll, Michael | 27/08/1874 | Stoker RNR | 14/09/1915 | 08/04/1918 | U 1267 | g | ||
Carter, Edwin | 23/06/1884 | Ship's Corporal 1st Class | 04/06/1915 | 10/02/1919 | 212974 | g | ||
Carter, Ernest John | 15/07/1892 | Stoker 1st Class | 11/12/1914 | 01/05/1917 | SS112401 | g | ||
Carver, Leopold Arthur | 14/05/1887 | Stoker 1st Class | 05/02/1914 | 10/03/1919 | 309869 | g | ||
Casemore, Albert Victor | 26/08/1899 | Boy 1st Class | 01/02/1916 | 25/08/1917 | J43288 | g | ||
Casey, Patrick | 15/09/1893 | Stoker 2nd Class | K29424 | g | ||||
Castle, Charles Joseph | 24/09/1891 | K6048 | g | |||||
Castle, George Charles | 29/01/1899 | Signal Boy | 16/04/1915 | 28/01/1917 | J31296 | g | ||
Castles, William John | 18/11/1896 | Able Seaman | J21764 | g | ||||
Cater, William John | 01/05/1877 | 14/02/1956 | Artificer Engineer | 01/01/1914 | 04/02/1919 | Navy List | g | |
Cattell, Samuel | 28/07/1889 | 25/08/1918 | Corporal | 13800 | g | |||
Cecil, Joseph John | 31/05/1894 | Able Seaman | 23/05/1916 | 11/12/1916 | SS4071 | g | ||
Chaplin, Joseph Kenneth | 07/02/1885 | Lieutenant R.N.R. | 29/07/1914 | Navy List | g | |||
Chapman, William | 19/06/1894 | M11673 | g | |||||
Charlick, Sidney Francis | 18/11/1891 | K18429 | g | |||||
Charlick, William Aubrey | 07/07/1891 | Engine Room Artificer 4th Class | M7809 | g | ||||
Chatfield, Arthur | 27/12/1899 | Boy 1st Class | 15/02/1916 | 26/12/1917 | J43247 | g | ||
Chester, Reginald William | 11/03/1898 | Musician RMB | 27/11/1914 | 10/02/1919 | 2153 | g | ||
Churchill, George Henry | 14/09/1896 | Stoker RNR | 23/08/1915 | 10/12/1918 | S 5067 | Photo | g | |
Churchman, Arthur | 20/10/1898 | Boy 1st Class | 09/01/1915 | 18/07/1916 | J28770 | g | ||
Churchward, Cleo | 31/07/1894 | Stoker 1st Class | 28/07/1914 | 06/01/1917 | K16054 | g | ||
Clare, Claude Frederick | 11/04/1894 | Officer's Steward 3rd Class | 13/12/1913 | 29/08/1917 | L4892 | g | ||
Clark, Ernest | 19/04/1893 | Temporary Assistant Paymaster R.N.R. | 10/04/1915 | 07/06/1916 | Navy List | g | ||
Clark, Henry Charles | 30/01/1895 | Able Seaman | 12/07/1915 | 28/03/1917 | J12378 | g | ||
Clark, William Joseph | 28/01/1899 | Boy 1st Class | 25/06/1915 | 27/01/1917 | J36235 | g | ||
Clarke, Clarence Avondale | 12/05/1896 | Cook's Mate | M10361 | g | ||||
Clarke, John Henry | 20/09/1886 | Ship's Corporal 1st Class | 02/05/1914 | 10/02/1919 | 309045 | g | ||
Clarke, Wilfred Gerald Cornwell | 15/11/1896 | Able Seaman | J22727 | g | ||||
Clay, Thomas Edward | 27/10/1894 | Gunner RMA | 09/12/1913 | 10/02/1919 | 13099 | g | ||
Clement, Corentine | 08/03/1894 | Private RMLI | 25/01/1913 | 30/01/1918 | 15387 | g | ||
Cleveland-Stevens, William | Lieutenant R.N.V.R. | 30/03/1915 | 30/09/1918 | Navy List | g | |||
Cobbledick, William Henry | 03/11/1896 | Stoker 2nd Class | K29420 | g | ||||
Coburn, Thomas | 08/12/1891 | Stoker 1st Class | K20318 | g | ||||
Cockshead, Frank William | 18/04/1894 | Musician RMB | 1551 | (1/6: Bd Corp) | g | |||
Coggins, William James | 08/11/1882 | Leading Seaman | 17/01/1914 | 31/07/1916 | 201713 | g | ||
Coleman, John Henry | 12/05/1876 | Able Seaman | 206856 | g | ||||
Collacott, Samuel George | Stoker Petty Officer | K11734 | g | |||||
Collier, Samuel Chaloner | 27/10/1895 | Stoker 1st Class | K27923 | g | ||||
Collis, Sydney Herbert | 20/07/1897 | Able Seaman | J21700 | g | ||||
Connell, James William | 16/03/1893 | Stoker 1st Class | SS111701 | g | ||||
Conner, Richard Charles | 18/11/1888 | c1962 | Acting Leading Stoker | K17363 | AKA: Connor, John | g | ||
Connett, Cyril James | 27/02/1897 | Gunner RMA | 21/04/1915 | 01/10/1918 | 14080 | g | ||
Connolly, Jeremiah | 11/09/1891 | K4959 | g | |||||
Cook, Richard | 25/03/1894 | Stoker 1st Class | K14389 | g | ||||
Cook, William Henry | 06/12/1892 | Leading Stoker | K27073 | g | ||||
Coombe, Samuel | 18/05/1875 | Electrical Artificer 2nd Class | 08/02/1916 | 26/03/1919 | 341135 | g | ||
Copsey, Walter Charles | 31/10/1893 | L3070 | g | |||||
Corrin, William Henry | 19/01/1883 | Stoker Petty Officer | 298232 | g | ||||
Coster, Willie | 25/12/1883 | Officer's Steward 1st Class | 03/12/1915 | 18/01/1917 | 360125 | g | ||
Costick, Charles | 30/12/1893 | J5631 | g | |||||
Cotter, Edward | 15/03/1897 | Stoker 2nd Class | 08/05/1916 | 06/06/1916 | SS117179 | g | ||
Cottier, John Alma | 30/05/1892 | Stoker 1st Class | 03/07/1914 | 19/07/1918 | SS111462 | g | ||
Cousins, George | 06/11/1874 | Stoker Petty Officer | 10/10/1915 | 05/07/1917 | 280958 | g | ||
Cowburn, Wilfred Antony George | 27/07/1897 | Ordinary Seaman | J22661 | g | ||||
Craggs, Roy | 18/07/1898 | Signal Boy | J28026 | g | ||||
Crago, Norman | 10/03/1890 | K2872 | g | |||||
Creighton, Kenelm Everard Lane | 10/01/1883 | Commander | 31/12/1915 | 12/08/1918 | Navy List Photo |
g | ||
Crewdson, William Henry | 28/07/1898 | Boy 1st Class | 30/05/1915 | 27/07/1916 | J37048 | g | ||
Crisp, Arthur Edward | 16/03/1899 | 17/03/1918 | Boy 1st Class | 26/07/1915 | 06/12/1916 | J37896 | Photo | g |
Crocker, Frank James | 26/12/1885 | Acting Leading Stoker | 01/07/1915 | 30/06/1916 | 306216 | g | ||
Crocker, Herbert Henry | 17/01/1883 | Ship's Steward | 344187 | g | ||||
Crocombe, William John | 20/02/1894 | 19/10/1918 | Private RMLI | 25/01/1913 | 30/01/1918 | 15301 | g | |
Croft, William | 30/01/1895 | Musician RMB | 17/12/1912 | 10/02/1919 | 1828 | g | ||
Crompton, Harold Reeves | 15/07/1891 | J4696 | g | |||||
Crosby, Alfred Edwin | 30/09/1893 | Musician RMB | 1477 | g | ||||
Cross, John | 13/02/1892 | Stoker 1st Class | K15338 | g | ||||
Croston, Richard | 26/01/1893 | Able Seaman | SS4037 | g | ||||
Cunane, Aaron | 23/10/1894 | Stoker 1st Class | 12/03/1914 | 09/03/1919 | SS114028 | g | ||
Cunningham, Bernard | 13/09/1883 | Stoker 1st Class | K27940 | g | ||||
Dale, George Benjamin | 05/06/1887 | Able Seaman | 222588 | g | ||||
Dalgarno, William Fraser | 12/09/1894 | Stoker 1st Class | 26/10/1915 | 09/03/1919 | SS113851 | g | ||
Darke, George Henry | 04/06/1898 | Ordinary Telegraphist | J29682 | g | ||||
Davey, Edwin | 15/02/1897 | Able Seaman | J22671 | g | ||||
Davies, Aeron Thomas | 27/11/1896 | Stoker 1st Class | 02/12/1915 | 28/02/1918 | SS116409 | g | ||
Davies, Brinley | 19/02/1892 | Armourer's Crew | M14128 | g | ||||
Davies, Daniel | 12/06/1896 | Stoker 1st Class | K23979 | g | ||||
Davies, Joseph | 14/07/1869 | Stoker RNR | 23/09/1914 | 19/07/1917 | U 1213 | g | ||
Davis, Frederick | 17/06/1889 | K366 | g | |||||
Davis, Frederick George | 29/10/1897 | Able Seaman | J22637 | g | ||||
Davis, James | 22/06/1886 | Able Seaman | 224205 | g | ||||
Davison, Ralph | 11/10/1896 | Stoker 1st Class | K24624 | g | ||||
Davy, Stanley Wilfred | 03/11/1892 | Stoker 1st Class | K10948 | g | ||||
Dawe, Frank | 19/10/1885 | Stoker Petty Officer | 01/08/1915 | 29/01/1917 | 305944 | g | ||
Dawe, Frederick Charles | 15/02/1888 | Leading Stoker | K23068 | g | ||||
Day, Horace Trelawny | 14/06/1898 | Midshipman | 25/10/1914 | 14/01/1917 | Navy List | g | ||
De Burgh, Ulric Campbell | 29/07/1898 | Midshipman | 01/06/1915 | Navy List | g | |||
Delicate, James | 05/01/1889 | Private RMLI | 23/11/1912 | 29/09/1916 | 14799 | g | ||
Denham, Arthur Henry | 19/02/1895 | Able Seaman | J12288 | g | ||||
Dermott, Lawrence | 02/06/1892 | J5261 | g | |||||
Digby, Sidney George | 17/10/1898 | 23/04/1918 | Boy 1st Class | 01/02/1916 | 15/07/1916 | J36259 | g | |
Dimmick, George | 07/09/1896 | Stoker 1st Class | K26453 | g | ||||
Dingle, Joseph James | 01/08/1885 | Stoker Petty Officer | 16/03/1916 | 27/02/1917 | 305066 | g | ||
Dingley, Thomas William Kerslake | 30/06/1896 | Able Seaman | J21670 | g | ||||
Dixon, Henry Thomas | 29/06/1886 | Leading Seaman | 12/05/1916 | 28/08/1918 | 218281 | g | ||
Doble, Thomas | 12/04/1897 | Stoker 2nd Class | K28385 | g | ||||
Dolling, Albert Victor | 03/01/1884 | Leading Seaman | 30/06/1915 | 29/08/1917 | 206180 | g | ||
Donohoe, Edward | 20/12/1887 | Stoker RNR | 07/03/1916 | 29/01/1917 | S 2124 | RND seed (not marked as RNR) |
g | |
Donovan, William | 24/05/1888 | Stoker 1st Class | K25733 | g | ||||
Dossett, Arthur | 12/11/1897 | Able Seaman | J22644 | g | ||||
Down, William Henry | 28/04/1888 | Stoker Petty Officer | 27/02/1914 | 17/05/1920 | 310409 | g | ||
Doyle, John | 16/04/1870 | Stoker RNR | 23/09/1914 | 01/01/1918 | V 356 | g | ||
Doyle, Stanley | 03/04/1894 | Able Seaman | 14/07/1915 | 30/10/1916 | SS4019 | g | ||
Doyle, William | 01/10/1883 | Leading Seaman | 204672 | g | ||||
Draude, John Victor | 26/02/1899 | Boy 1st Class | J38414 | g | ||||
Drayton, Charles | 14/08/1895 | Able Seaman | J12269 | g | ||||
Drayton, Henry | 12/07/1891 | M29223 | g | |||||
Du Feu, Herbert | 11/12/1885 | Cooper | 31/01/1916 | 02/08/1918 | 344156 | g | ||
Duck, George | 23/01/1887 | Stoker 1st Class | 25/11/1915 | 11/09/1916 | 310644 | g | ||
Duckett, Charles | 25/05/1899 | Boy 1st Class | 16/04/1915 | 24/05/1917 | J33015 | g | ||
Duckworth, Arthur | 21/12/1895 | Stoker 1st Class | 19/04/1916 | 04/10/1916 | K30973 | g | ||
Dudley, John Edward | 28/10/1874 | Chief Petty Officer | 01/02/1914 | 10/03/1919 | 155360 | g | ||
Duggan, John | 15/08/1884 | Stoker RNR | 23/09/1914 | 06/08/1917 | T 2687 | g | ||
Duncliffe, Abraham | 25/11/1895 | Stoker 2nd Class | 16/11/1915 | 31/05/1916 | K27929 | g | ||
Dunk, George | 17/06/1892 | Able Seaman RNVR | 18/11/1915 | 05/12/1916 | Clyde Z/5881 | g | ||
Dunning, Alfred Robert | 31/10/1883 | Mechanician | 01/01/1916 | 30/09/1916 | 310877 | g | ||
Durand, William Charles | 16/02/1899 | Boy 1st Class | 15/02/1916 | 27/12/1916 | J39292 | g | ||
Durban, Arthur Archibald | 11/09/1894 | L4066 | g | |||||
Dyer, Gilbert Frank | 19/09/1897 | Ordinary Seaman | J30174 | g | ||||
Dyke, Herbert John | 29/05/1888 | Private RMLI | 13989 | g | ||||
Eady, Gordon Miles | 10/06/1898 | Midshipman | 01/06/1915 | 14/01/1917 | Navy List | g | ||
Eager, William | 22/01/1892 | Stoker RNR | 22/09/1914 | 23/01/1917 | S 2577 | g | ||
