HMS Mystic Crew List

From Battle of Jutland Crew Lists Project
HMS Mystic Crew List
Please note that the 'Rank/Rate' and 'From and To' dates only reflect those held actually at the Battle of Jutland.
The individual could have joined or left the ship before or after these dates, with differing 'Rank/Rates'.
Navy Artwork
This crew list was last updated on Sunday, 17 March 2024, 15:25 and contains 67 names

(Index of Ship Interest Groups) - (Index of Crew List Photographs) - (Index of Crew Lists)
Name Birth Loc Death Rank/Rate
At Jutland
From To ON The National Archives
Citable Reference
Additional
Information
Allsup, Claud Finlinson 21/08/1881 Commander 09/1915 01/1918 ADM 196/125/379 Mystic Navy List
Atkins, James 19/10/1885 Ireland Able Seaman 12/05/1914 20/03/1918 215267 ADM 188/377/215267 Note
Avery, James 09/03/1888 Leading Seaman 01/09/1915 28/08/1917 228766 ADM 188/404/228766
Ballom, Augustus Victor Charles 10/11/1897 Able Seaman 06/05/1916 31/08/1917 J27085 ADM 188/701/27085
Beaton, James Haldane 01/07/1893 Able Seaman 09/05/1916 20/03/1918 SS3645 ADM 188/1097/3645
Boucher, David Middelton Bruce 30/11/1884 Stoker Petty Officer 04/05/1916 20/01/1917 303187 ADM 188/493/303187
Brown, Robert 03/01/1888 Engine Room Artificer 2nd Class 14/05/1916 31/12/1917 271356 ADM 188/435/271356
Burns, John 25/03/1891 Stoker 1st Class 01/10/1915 29/01/1917 SS113164 ADM 188/1119/113164 A possibility could
have been on HMS Martial
Bush, James 20/01/1883 Stoker Petty Officer 24/03/1915 20/03/1918 302059 ADM 188/491/302059
Bygrave, Arthur George 27/09/1896 Officer's Steward 3rd Class 08/11/1915 29/06/1916 L6329 ADM 188/1000/6329
Carr, Worthy 23/05/1893 Stoker 1st Class 01/04/1915 30/04/1917 K11997 ADM 188/890/11997
Checkley, John 21/08/1881 Gunner (T) 26/09/1915 03/03/1917 ADM 196/156/1358 Mystic Navy List
Coleman, Thomas James 28/04/1894 Able Seaman 12/05/1914 20/03/1918 J10249 ADM 188/667/10249 Note
Coomber, Thomas George 18/04/1878 Engineer Lieutenant-Commander 24/02/1915 03/03/1917 ADM 196/130/194 Mystic Navy List
Daniel, Felix 29/04/1892 Leading Stoker 01/04/1916 20/03/1918 K10556 ADM 188/888/10556
Denham, Ernest 20/12/1894 Able Seaman 02/12/1914 02/11/1917 J13071 ADM 188/673/13071 Note
Douglas-Pennant, Cyril Eustace 07/04/1894 Lieutenant 04/04/1916 26/11/1918 ADM 196/127/414 Mystic Navy List
Photo
Farrar, William 27/04/1875 Stoker 1st Class 23/01/1912 20/03/1918 278911 ADM 188/444/278911 Note
Fawcett, Kenneth Royston Davidson 13/08/1894 Sub-Lieutenant 09/1915 14/07/1916 ADM 196/145/649 Mystic Navy List
Photo
Fox, Robert Cyril 07/10/1898 Ordinary Telegraphist 07/04/1916 06/10/1916 J28910 ADM 188/704/28910
Frampton, Robert Henry 04/03/1888 Able Seaman 12/05/1914 20/03/1918 234790 ADM 188/416/234790 Note
Gordon, Frederick Joseph 01/11/1892 Able Seaman 12/05/1914 31/08/1917 J6928 ADM 188/660/6928 Minstrel or Mystic or Martial
Hayes, William James 25/05/1890 Stoker 1st Class 12/05/1914 30/06/1916 K5153 ADM 188/877/5153 Note
Hayward, Joseph William 26/03/1884 Stoker Petty Officer 01/10/1915 20/03/1918 300615 ADM 188/488/300615
Hodgson, Thomas Henry 11/12/1876 Engine Room Artificer 4th Class 25/06/1915 28/04/1917 M12730 ADM 188/1043/12730 Note
Hunt, Samuel George 01/12/1882 Petty Officer 27/12/1915 20/03/1918 211893 ADM 188/370/211893
Jakes, Edward Walter 17/07/1893 Leading Seaman 08/11/1915 22/06/1917 J10313 ADM 188/667/10313
Joule, William 27/01/1887 Able Seaman 12/05/1914 20/03/1918 229865 ADM 188/406/229865 Note
Kaye, John 11/09/1896 Able Seaman 06/05/1916 31/08/1917 J36027 ADM 188/719/36027
Kelly, James Hodges 01/10/1887 Leading Stoker 01/02/1916 31/07/1916 232846 ADM 188/412/232846
Lodge, Fred 06/05/1891 Yeoman of Signals 01/10/1915 27/08/1916 238494 ADM 188/423/238494
Mackay, Peter A Surgeon Probationer RNVR c1915 Mystic Navy List
Mccleary, William Ross 02/05/1885 Able Seaman 12/05/1914 25/07/1917 214990 ADM 188/376/214990 Note
Mcdonald, Walter 02/10/1883 Leading Stoker 08/10/1915 16/04/1916 301184 ADM 188/489/301184
Mcintosh, William 28/06/1886 Able Seaman 12/05/1914 20/03/1918 227657 ADM 188/402/227657 Note
Moore, Alec Gerald 14/07/1898 Ordinary Telegraphist 14/01/1916 13/07/1916 J28025 ADM 188/703/28025
Moore, Frederick 26/05/1882 Chief Engine Room Artificer 2nd Class 31/05/1916 20/03/1918 345488 ADM 188/523/345488
Northam, James 04/11/1887 Able Seaman 12/05/1914 20/03/1918 225263 ADM 188/397/225263 Note
Northcott, Charles Percy 12/03/1873 Stoker 1st Class 23/01/1912 20/03/1918 277724 ADM 188/442/277724 Note
O'Brien, Christopher 11/07/1890 Able Seaman 12/05/1914 28/02/1918 238678 ADM 188/424/238678 Note
Ogier, William Henry 08/03/1895 Signalman 01/03/1916 20/03/1918 J10570 ADM 188/668/10570
Paramore, Charles George 22/07/1891 Able Seaman 09/05/1916 31/08/1917 J514 ADM 188/648/514
Parker, Frederick Robert 22/01/1894 Able Seaman 12/05/1914 20/03/1918 SS3809 ADM 188/1097/3809 Note
Pettit, John Stooks 14/02/1892 Able Seaman 12/05/1914 27/03/1917 J812 ADM 188/648/812 Note
Plant, David 04/12/1894 Able Seaman 24/05/1916 21/08/1916 J15125 ADM 188/677/15125 Photo
Pointer, Albert John 29/03/1886 Stoker 1st Class 12/05/1914 20/03/1918 307993 ADM 188/502/307993 Note
Potter, Samuel Thomas 31/10/1895 Able Seaman 17/10/1915 20/03/1918 J14993 ADM 188/676/14993
Prust, Herbert John 30/05/1873 Stoker 1st Class 23/01/1912 20/03/1918 280074 ADM 188/447/280074 Note
Roberts, Charles Ernest 17/04/1892 Stoker 1st Class 12/05/1914 20/03/1918 SS110611 ADM 188/1116/110611 Note
Rudd, Harold William 29/01/1893 Officer's Steward 2nd Class 03/10/1915 28/12/1917 L5441 ADM 188/998/5441
Russell, Alfred 12/06/1886 Able Seaman 18/02/1916 20/03/1918 226495 ADM 188/399/226495
Salmon, Henry George 26/01/1874 Chief Stoker 21/10/1915 20/03/1918 282597 ADM 188/452/282597
Shee, Francis Gerald 10/01/1897 Able Seaman 20/02/1916 20/03/1918 J27795 ADM 188/702/27795
Sibley, Henry John 10/03/1897 Able Seaman 19/05/1916 20/03/1918 J35684 ADM 188/718/35684
Skett, Edward Douglas St John 07/06/1887 Stoker Petty Officer 21/10/1915 20/03/1918 310045 ADM 188/507/310045
Smith, Henry James 28/01/1876 Leading Seaman 10/07/1915 31/03/1918 168041 ADM 188/274/168041
Smith, William Frederick 30/04/1896 Able Seaman 17/10/1915 16/08/1917 SS4898 ADM 188/1098/4898
Snell, Frederick James 27/11/1886 Stoker Petty Officer 02/02/1915 20/03/1918 229326 ADM 188/405/229326 Note
Tanks, William 25/08/1885 Able Seaman 12/05/1914 01/05/1917 217745 ADM 188/382/217745 Note
Trodd, Joseph 13/09/1875 Petty Officer 08/11/1915 22/06/1917 157420 ADM 188/229/157420
Tully, Owen Peter 23/08/1877 Able Seaman 08/11/1915 20/03/1918 176740 ADM 188/291/176740
Ward, Gerald Dawson 30/11/1894 Acting Sub-Lieutanent RNR 13/10/1915 1917 ADM 240/82/524 Mystic Navy List
Watts, Frank George 26/06/1896 Able Seaman 19/05/1916 31/03/1918 J44094 ADM 188/735/44094
Weekes, Frank Willie 13/06/1895 Able Seaman 03/03/1916 29/01/1918 J12390 ADM 188/671/12390
Whitfield, Richard 24/11/1873 Stoker Petty Officer 01/01/1912 28/08/1917 176699 ADM 188/291/176699 Note
Willard, Albert Edward 28/01/1897 Able Seaman 23/05/1916 20/03/1918 J19055 ADM 188/685/19055
Wilson, Stuart Douglas 24/03/1890 Lieutenant (N) 16/09/1915 06/06/1916 ADM 196/144/655 Mystic Navy List
Winder, Reginald 22/05/1895 Cook's Mate 04/02/1916 22/09/1918 M11035 ADM 188/1040/11035