HMS Monarch Crew List
Battle of Jutland Crew Lists
The table below contains a full list of names that are currently being researched for HMS Monarch.
The "Sta" column is the status of the entry that can be defined as follows:
G = Confirmed at the battle
B = Not a known survivor or casualty. Or difficult to determine the ship (two possible destroyers)
O = Included as a note. Not on ship at battle
Navy List = THE NAVY LIST - HMS MONARCH
For the most updated crew list it is recommended to visit:
H.M.S. MONARCH
which is updated in real time.
Photo gallery: HMS Monarch Crew List (Photographs)
Last Updated:
Sunday, 21 February 2021, 16:19:50
Name | Birth | Death | Rank/Rate at Jutland |
From | To | ON | Comments | Sta |
---|---|---|---|---|---|---|---|---|
Ainsworth, Alfred | Stoker 1st Class | SS115104 | g | |||||
Aitken, Robert William | Shipwright 2nd Class | 345964 | g | |||||
Akerman, Frederick James | 08/06/1899 | 01/06/1936 | Boy 1st Class | J33471 | g | |||
Allen, Theodore | Stoker 1st Class | K13152 | g | |||||
Allwood, Henry | 09/03/1899 | Boy 1st Class | 21/09/1915 | 08/03/1917 | J40345 | g | ||
Archer, Charles Henry | Able Seaman | 221802 | g | |||||
Armour, Andrew | 04/02/1888 | Warrant Electrician | 29/03/1913 | Navy List | g | |||
Arnold, Frederick Douglas | Boy Telegraphist | J34941 | g | |||||
Arnold, Harry George | 02/07/1879 | Stoker 1st Class | 07/04/1914 | 25/10/1920 | 290096 | g | ||
Arnold, William Arthur | Shipwright 1st Class | 342856 | g | |||||
Ashton, Albert Edward | 20/04/1897 | Able Seaman | 01/04/1916 | 08/09/1916 | J20082 | g | ||
Atkinson, Percy | Private RMLI | 18614 | g | |||||
Austin, Harry Cecil | 02/10/1894 | c1968 | Able Seaman | 07/04/1914 | 18/01/19176 | J10552 | g | |
Ayers, John | 28/07/1898 | Boy 1st Class | J32177 | g | ||||
Bacon, Robert Noon | 20/09/1890 | Stoker 1st Class | 06/08/1915 | 25/10/1919 | K1652 | g | ||
Bailey, Arthur | 07/07/1896 | Private RMLI | 18298 | g | ||||
Bailey, Edwin Francis John | 18/03/1895 | Gunner RMA | 13364 | g | ||||
Bailey, George Charles | 05/02/1891 | 30/01/1973 | Stoker Petty Officer | 12/03/1915 | 01/01/1919 | K2508 | g | |
Bailey, Walter James | 09/01/1881 | Chief Stoker | 295856 | g | ||||
Bailey, William A. | Temporary Surgeon | 24/05/1915 | Navy List | g | ||||
Bain, Albert Arnold | 28/04/1891 | Stoker 1st Class | SS113983 | g | ||||
Baker, Percy John | 21/08/1895 | Able Seaman RNVR | 14/10/1915 | 01/02/1917 | London Z/2378 | ADM 337/37/181 | g | |
Baker, Willie Walter | 05/11/1898 | Boy 1st Class | 28/03/1915 | 04/11/1916 | J30681 | g | ||
Banham, William Walter | 22/05/1897 | Able Seaman | 11/01/1916 | 09/10/1916 | J24160 | g | ||
Barber, William | 20/06/1897 | Able Seaman | 02/05/1916 | 21/07/1919 | J20120 | g | ||
Barber, William Henry | 14/11/1884 | Gunner RMA | 30/10/1912 | 21/07/1916 | 11335 | ADM 159/83/11335 | g | |
Barclay, Guy Charlesworth | 29/10/1886 | c1940 | Assistant Paymaster | 01/12/1915 | 26/08/1916 | Navy List | g | |
Bardsley, Harry James | 26/03/1891 | Leading Stoker | 07/04/1915 | 27/09/1916 | K7255 | g | ||
Barker, Robert | 05/11/1898 | Boy 1st Class | J42421 | g | ||||
Barnes, Archibald Charles | 20/06/1899 | Boy 1st Class | J39835 | g | ||||
Barnes, Arthur | Able Seaman | 224673 | g | |||||
Barnes, George | 08/04/1894 | 23/04/1918 | Able Seaman | J7603 | g | |||
Barnes, Walter James | 04/05/1896 | 10/06/1940 | Able Seaman | 11/01/1916 | 30/09/1916 | J20651 | g | |
Barnett, Albert | Petty Officer | 232749 | g | |||||
Barratt, William George | Able Seaman | 226996 | g | |||||
Battle, Henry | 06/01/1895 | Stoker 1st Class | 24/05/1916 | 31/03/1917 | K20459 | g | ||
Beech, Percival | 28/09/1885 | Able Seaman | 218253 | g | ||||
Belford, John | 28/08/1878 | Blacksmith | 01/04/1915 | 16/10/1916 | 342216 | g | ||
Bell, Bertie | Ordinary Seaman | J31278 | g | |||||
Bell, Charles | Stoker Petty Officer | 303396 | g | |||||
Bell, James | 04/12/1890 | Able Seaman RNVR | 16/01/1915 | 22/01/1918 | Tyneside Z/2676 | ADM 337/72/131 | g | |
Bell, William George | Boy 1st Class | J33436 | g | |||||
Bellfield, Fred | Leading Stoker | K13673 | g | |||||
Bennett, John | 26/02/1890 | Stoker 1st Class | 17/05/1916 | 15/10/1917 | K33424 | g | ||
Bennetts, Sydney | 10/11/1873 | Fleet Paymaster | 03/04/1914 | 01/07/1917 | Navy List | g | ||
Bentley, Arthur John | Corporal RMA | 12759 | g | |||||
Beresford, William Charles | Boy 1st Class | J41740 | g | |||||
Besford, Charles Herbert | Boy 1st Class | J37069 | g | |||||
Betty, Samuel | 24/09/1888 | c1953 | Stoker 1st Class | 04/08/1915 | 30/09/1916 | K5590 | g | |
Binnie, John Alexander | 11/06/1899 | 20/03/1945 | Midshipman | 01/02/1916 | 14/09/1917 | Navy List | g | |
Birch, Charles Clarence | Stoker 1st Class | SS114152 | g | |||||
Birchall, William Robert | Able Seaman | J35335 | g | |||||
Bird, Frederick Charles | Boy 1st Class | J32536 | g | |||||
Bisby, Charles William | Stoker 1st Class | SS110755 | g | |||||
Bishop, Stanley Arthur Hammond | 03/06/1898 | Ordinary Signalman | 03/12/1915 | 11/07/1916 | J36291 | g | ||
Bisson, Philip Edward | 15/08/1877 | Chief Petty Officer | 01/06/1915 | 31/05/1916 | 177875 | g | ||
Bliss, Joseph | Able Seaman | 207226 | g | |||||
Blissett, Arthur Harry | Corporal RMLI | 18639 | g | |||||
Blogg, Hubert Archibald | Able Seaman | 229488 | g | |||||
Blood, Ralph | Gunner RMA | 13369 | g | |||||
Bloxsom, Henry Allen | 18/11/1872 | Chief Stoker | 30/11/1912 | 10/03/1919 | 278094 | g | ||
Bolton, William James | Able Seaman | J23297 | g | |||||
Booth, Harold | 31/01/1892 | Engine Room Artificer Class 3 | 24/02/1916 | 06/08/1918 | M5748 | g | ||
Borreson, Charles Oscar | 29/01/1882 | Private RMLI | 28/12/1915 | 07/01/1917 | 10485 | AKA: Borresen, Oscar | g | |
Borrett, George Holmes | 19/03/1868 | 29/02/1932 | Captain | 16/12/1915 | Navy List | g | ||
Bowsley, Harry Edwin | Able Seaman | J24164 | g | |||||
Boyd alias James Mazula, John James | 24/12/1878 | Ship's Steward | 04/04/1914 | 27/02/1918 | 340124 | g | ||
Bragg, Charles Frederick | 20/03/1881 | Leading Stoker | 01/03.1916 | 202952 | g | |||
Brain, Trevelyan Thomas George | 12/02/1879 | Boatswain | 24/09/1915 | 13/03/1917 | Navy List | g | ||
Braithwaite, Charles John | 27/12/1890 | Leading Stoker | 01/03/1916 | 30/09/1916 | K2835 | g | ||
Breadin, William Henry | 02/08/1895 | Stoker RNR | 16/06/1915 | 21/07/1916 | S 7444 | BT 377/7/84103 | g | |
Breaks, James | 26/02/1895 | Acting Sub-Lieutenant | 02/03/1916 | 09/09/1916 | Navy List | g | ||
Brealey, Charles Victor | 30/05/1897 | Signaller | 07/04/1916 | 11/01/1917 | J20530 | g | ||
Brett, Frank | Private RMLI | 18697 | g | |||||
Brewin, John | Leading Seaman | 216320 | g | |||||
Briggs, Stephen | 24/09/1891 | Able Seaman RNVR | 07/09/1915 | 22/11/1918 | Tyneside Z/4888 | ADM 337/73/231 | g | |
Britt, Jack | 04/11/1891 | Able Seaman RNVR | 04/11/1915 | 05/09/1916 | Bristol Z/850 | ADM 337/2/113 | g | |
Broad, Frederick Percival | Able Seaman | J15543 | g | |||||
Broadhurst, Evan Morgan | Engine Room Artificer 2nd Class | 271256 | g | |||||
Brooker, Alfred | Armourer's Crew | M16829 | g | |||||
Brooks, Frank Gregory | 21/02/1894 | Private RMLI | 14/01/1916 | 22/08/1918 | 447 S | ADM 159/203/447 | g | |
Brooks, Leonard | 14/03/1895 | Stoker 1st Class | 21/03/1915 | 30/01/1918 | K18325 | g | ||
Brown, Edward Ralph | 22/01/1886 | Engine Room Artificer 2nd Class | 16/10/2015 | 31/07/1917 | M699 | g | ||
Brown, Edwin Charles | Stoker Petty Officer | 309330 | g | |||||
Brown, Frank | Boy Telegraphist | J33889 | g | |||||
Brown, James | 05/01/1897 | Able Seaman RNVR | Tyneside Z/7328 | g | ||||
Brown, Martin | Stoker 1st Class | K27162 | g | |||||
Brown, William Henry | 24/09/1871 | Chief Engine Room Artificer 2nd Class | 07/04/1914 | 09/03/1917 | 268130 | g | ||
Bruce, Herbert | Able Seaman | J13059 | g | |||||
Brunger, Arthur William | Boy 1st Class | J40786 | g | |||||
Buckland, William | 18/10/1886 | Stoker Petty Officer | 01/12/1915 | 27/02/1917 | K6584 | g | ||
Budden, George | Able Seaman | 221426 | g | |||||
Budden, Henry Francis | 07/05/1883 | Gunner (For Instructual Duties ) | 28/02/1914 | 29/09/1920 | Navy List | g | ||
Bullen, Samuel | 10/01/1895 | c1985 | Able Seaman | 14/05/1915 | 07/10/1917 | J10473 | g | |
Burgess, Arthur Clements | 16/10/1871 | Chief Gunner | 25/03/1914 | 19/03/1919 | Navy List | g | ||
Burnett, John William | 06/04/1892 | 01/06/1948 | Blacksmith | 07/04/1914 | 10/10/1918 | M7304 | g | |
Burrows, William Thomas | Engine Room Artificer 2nd Class | 272359 | g | |||||
Burton, Reginald Charles Bens | Stoker 1st Class | K15391 | g | |||||
Butcher, William Thomas | 31/05/1893 | Able Seaman | 07/04/1914 | 12/07/1917 | J3549 | g | ||
Butler, Alfred William Boynes | Ordinary Telegraphist | J30378 | g | |||||
Butler, Maurice Martin | 22/11/1876 | Armourer | 08/02/1913 | 25/08/1918 | 340575 | g | ||
Butterworth, James Charles | 09/08/1895 | Able Seaman | 08/03/1916 | 01/02/1917 | J22077 | g | ||
Cahil, Peter | 29/06/1894 | Stoker 1st Class | 24/06/1915 | 18/06/1917 | SS112508 | g | ||
Cain, Christopher | 01/01/1897 | Able Seaman RNVR | 09/12/1915 | 06/05/1917 | London Z/3094 | ADM 337/38/160 | g | |
Caines, John Samuel | 22/09/1875 | Chief Stoker | 23/04/1914 | 23/11/1918 | 282417 | g | ||
Callan, Dan | Able Seaman | J24167 | g | |||||
Calvert, Albert | Boy 1st Class | J38801 | g | |||||
Cameron, Augustus S. | Lieutenant RNVR | 25/08/1915 | Navy List | g | ||||
Campbell, Thomas William | Stoker 1st Class | SS111611 | g | |||||
Cann, John William | Able Seaman | J24257 | g | |||||
Cantrell, Augustus Joseph | 13/08/1882 | Electrical Artificer | 17/11/1915 | 31/03/1917 | M723 | g | ||
Cantwell, John Henry | 22/03/1894 | Stoker 1st Class | 10/04/1916 | 25/07/1916 | SS117205 | g | ||
Capewell, Ernest | Stoker 1st Class | K20421 | g | |||||
Carnegie, Alexander Bannerman | 22/12/1894 | Sub-Lieutenant | 15/09/1912 | 14/04/1917 | Navy List | g | ||
Carpenter, William Thomas | 08/12/1894 | Stoker 2nd Class | 07/04/1914 | 15/06/1916 | K19403 | g | ||
Carroll, George Noad | 24/12/1896 | 23/04/1936 | Midshipman | 01/02/1916 | 14/09/1917 | Navy List | g | |
Carty, Edward | Boy 1st Class | J40789 | g | |||||
Chadwick, John William | Boy 1st Class | J40539 | g | |||||
Chandler, Henry | 24/01/1891 | Stoker 2nd Class | 07/04/1914 | 31/08/1917 | M6808 | g | ||
Chapman, Cyril | Boy 1st Class | J42422 | g | |||||
Chapman, George Alfred Knight | Able Seaman | J14662 | g | |||||
Chapman, Harry | Boy 1st Class | J39890 | g | |||||
Chapman, Henry Thomas | Stoker 1st Class | K15757 | g | |||||
Charity, William Benjamin | 06/08/1880 | Artificer Engineer | 07/04/1914 | 03/08/1916 | Navy List | g | ||
Charlton, Edmund Claude | Able Seaman | J17836 | g | |||||
Charlton, William Slator | 21/09/1897 | 27/01/1919 | Ordinary Telegraphist | 21/08/1915 | 05/06/1916 | J21535 | g | |
Cheffings, Herbert | 12/05/1896 | Able Seaman | 20/03/1915 | 30/06/1918 | J20402 | g | ||
Cherrett, Bertie | Stoker Petty Officer | 295761 | g | |||||
Chipman, Richard Frederick | 04/12/1893 | Officer's Steward 2nd Class | L7171 | g | ||||
Chitty, Percy Albert | 03/09/1894 | Stoker 1st Class | 07/04/1914 | 01/05/1923 | K18189 | g | ||
Churchill, William John | 24/08/1894 | J8683 | g | |||||
Clancy, William James | 14/01/1890 | Officer's Steward 2nd Class | 364592 | g | ||||
Clark, Albert Victor | Boy 1st Class | J40059 | g | |||||
Clark, James Fairnie | Stoker 1st Class | K27160 | g | |||||
Clark, William Edwin | Petty Officer | 220364 | g | |||||
Clark, William Henry | 12/04/1877 | Chief Stoker | 23/04/1914 | 22/01/1918 | "
" || || g | |||
Clarkson, William | 13/12/1889 | Able Seaman RNVR | 15/04/1916 | 27/11/1918 | Tyneside Z/6323 | ADM 337/75/8 | g | |
Clausey, Victor Edward | Able Seaman | 208983 | g | |||||
Clayton, Augustus Sydney Arthur Herbert | Able Seaman | J23352 | g | |||||
Clements, Henry Warry | Armourer's Mate | 345641 | g | |||||
Coates, Joseph John | Boy 1st Class | J39778 | g | |||||
Cofield, Walter | Boy 1st Class | J39776 | g | |||||
Coggle, Harry | Leading Signalman | 216434 | g | |||||
Cole, Frederick Matthew | 02/04/1894 | Stoker 1st Class | 07/04/1914 | 27/02/1917 | K19097 | g | ||
Cole, George | Stoker 1st Class | K12775 | g | |||||
Cole, George | Stoker 1st Class | K15394 | g | |||||
Cole, Thomas | 05/02/1893 | Stoker 1st Class | M5973 | g | ||||
Cole, William Alfred | 14/04/1899 | Boy 1st Class | 08/02/1915 | 12/04/1917 | J31821 | g | ||
Colechin, Mark | 08/11/1892 | 01/04/1973 | Leading Seaman | 01/09/1915 | 27/09/1917 | J6961 | g | |
Collins, George Albert | 13/09/1895 | 17/06/1917 | Able Seaman | 08/02/1916 | 01/02/1917 | J20812 | g | |
Collins, Henry | 09/06/1878 | Able Seaman | 20/05/1916 | 01/05/1918 | 177617 | G | ||
Collins, Herbert George | 24/09/1892 | Leading Seaman | 01/12/1915 | 08/09/1916 | J4658 | g | ||
Colrein, Arthur Ernest | Ordinary Seaman | J24179 | g | |||||
Compton, George Henry | 21/05/1890 | 01/09/1963 | Able Seaman | 07/04/1914 | 28/03/1918 | J1116 | g | |
Compton, Gilbert Baden | Boy 1st Class | J43942 | g | |||||
Cook, John Arthur | Able Seaman | J13391 | g | |||||
Cooper, George | Boy 1st Class | J31254 | g | |||||
Cope, George William | Boy 1st Class | J32707 | g | |||||
Cope, Thomas James | Band Corporal RMB | 430 | g | |||||
Copeman, Harry Lanchester | Able Seaman | J24266 | g | |||||
Corbett, Thomas | Leading Seaman | 231249 | g | |||||
Cornabe, William Eckford | 14/12/1882 | Lieutenant | 03/02/1916 | 02/12/1916 | Navy List | g | ||
Corney, Robert Adolphus | 13/09/1891 | 26/11/1939 | Stoker 1st Class | 03/10/1913 | 31/05/1916 | K16177 | g | |
Corsbie, Percy Walter | Boy 1st Class | J42415 | g | |||||
Cotterill, Edwin Joseph | Boy Telegraphist | J33354 | g | |||||
Cottingham, Thomas Charles | Able Seaman | J24158 | g | |||||
Couzens, Percy Charles | 11/05/1894 | Private RMLI | 23/10/1915 | 23/05/1918 | 16153 | ADM 159/189/16153 | g | |
Covell, Joseph Victor | 27/10/1887 | Stoker 1st Class | 06/04/1912 | 04/04/1919 | 226279 | g | ||
Cowburn, Benjamin | 27/11/1895 | Gunner RMA | 11/12/1915 | 27/01/1919 | 287 | ADM 159/95/287 | g | |
Cowie, John Stewart | 23/06/1898 | Midshipman | 09/04/1915 | 14/01/1917 | Navy List | g | ||
Cowley, Rupert William | 22/03/1894 | Able Seaman | 24/05/1916 | 15/11/1916 | J8677 | g | ||
Cox, Henry Ellis | Armourer's Crew | M15407 | g | |||||
Coxon, John Myall | Able Seaman | 219579 | g | |||||
Craggs, Ernest | 30/10/1887 | Stoker Petty Officer | 12/03/1915 | 01/01/1919 | K5841 | g | ||
Crane, Peter | 16/10/1877 | Stoker 1st Class | 21/10/1913 | 18/08/1920 | 288280 | g | ||
Crick, Henry William | Boy 1st Class | J39888 | g | |||||
Crone, Charles Stephen | Boy 1st Class | J40545 | g | |||||
Cross, Harry | Stoker 1st Class | SS117207 | g | |||||
Croucher, William Thomas | 13/08/1883 | Stoker Petty Officer | 07/04/1914 | 30/09/1916 | 202245 | g | ||
Cryer, Frederick George | 21/05/1900 | Boy 1st Class | J45536 | g | ||||
Cummings, George | 09/06/1885 | Stoker RNR | 24/03/1915 | 10/08/1917 | S 5356 | BT 377/7/82015 | g | |
Curd, Benjamin | Musician RMB | 207 | g | |||||
Curtis, William John | Leading Stoker | 303346 | g | |||||
Cushion, James Alfred | 17/01/1876 | Mechanician | 350479 | g | ||||
Cusworth, Arthur | Boy 1st Class | J40513 | g | |||||
Dakin, Arthur | Private RMLI | 16537 | g | |||||
Dallison, Albert | 31/07/1882 | Private RMLI | 06/04/1912 | 15/09/1917 | 11810 | ADM 159/181/11810 | g | |
Dalton, Walter | Stoker 1st Class | K15403 | g | |||||
Dannatt, John William | 01/02/1876 | Mechanician | 07/04/1914 | 03/03/1919 | 279481 | g | ||
Dash, Arthur | 04/01/1879 | Chief Ship's Cook | 04/08/1915 | 21/03/1919 | 355313 | g | ||
Davenport, William | Gunner RMA | 13842 | g | |||||
Davies, James Howell | Stoker Petty Officer | 306023 | g | |||||
Davies, John George | Stoker 1st Class | K25944 | g | |||||
Davis, Edward | 15/01/1890 | Leading Stoker | 22/07/1915 | 01/02/1918 | K2043 | g | ||
Dawe, Victor William | Petty Officer | 223718 | g | |||||
Dawson, Nicholas | Leading Stoker | 306076 | g | |||||
De Carteret, Cecil | 29/01/1892 | Able Seaman | 04/03/1915 | 30/09/19120 | J4027 | g | ||
De La Poer, Edmund Alain Tremeur De Poher | 30/04/1883 | Lieutenant Commander | 15/01/1914 | Navy List | g | |||
De Ste Croix, Charles James | 22/01/1889 | c1941 | Able Seaman | 235170 | g | |||
Dean, Francis Charles | Able Seaman | J24006 | g | |||||
Denham, Herbert Edward | 17/07/1877 | 17/07/1877 | Acting Artificer Engineer | 28/05/1915 | 18/07/1916 | Navy List | g | |
Devine, Hugh | Stoker 1st Class | SS115735 | g | |||||
Devine, John | 05/04/1899 | Boy 1st Class | 27/01/1916 | 01/11/1916 | J33658 | g | ||
Devine, Walter | Stoker 1st Class | SS112602 | g | |||||
Diaper, James Robert | 12/08/1876 | Mechanician | 06/04/1912 | 10/10/1918 | 353530 | g | ||
Dixon, John William | Leading Seaman | 226981 | g | |||||
Dixon, Ogle Gilhespy | 08/01/1898 | Ordinary Seaman | 21/09/1915 | 08/06/1916 | J40544 | g | ||
Dollery, Edwin | Signal Boy | J37379 | g | |||||
Donkin, Joseph Henry | Able Seaman | 232941 | g | |||||
Dore, William James | Able Seaman | 233100 | g | |||||
Douse, George Albert | Leading Seaman | J11226 | g | |||||
Down, Cecil Herbert | 01/12/1892 | Engine Room Artificer 4th Class | 02/05/1916 | 25/10/1917 | M12696 | g | ||
Downham, George William | Boy 1st Class | J39896 | g | |||||
Downie, Thomas Pringle | 28/10/1897 | Midshipman R.N.R. | 01/06/1915 | 30/01/1917 | Navy List | g | ||
Downing, Harold Arthur | 13/02/1888 | c1972 | Stoker 1st Class | K24059 | AKA: Franklin, Harold George | g | ||
Draper, Cecil Montague | 03/05/1897 | Able Seaman RNVR | 14/10/1915 | 28/08/1917 | London Z/1036 | ADM 337/36/69 | g | |
Draper, William Frederick Phillips | 03/05/1884 | Chief Armourer | 15/11/1914 | 01/11/1916 | 345423 | g | ||
Dreha, Francis | Stoker 1st Class | SS111208 | g | |||||
Drube, William Rudolph Don | Stoker 1st Class | SS105719 | g | |||||
Duckworth, Oswald | Private RMLI | 15028 | g | |||||
Duggua, Edward | 11/08/1889 | Engine Room Artificer 3rd Class | 20/11/1915 | 08/09/1916 | M4632 | g | ||
Dunbavand, Percy | Stoker 1st Class | K27254 | g | |||||
Dunn, Edward Paschal | 01/12/1881 | 02/12/1920 | Gunner (For Instructual Duties ) | 28/02/1914 | 02/04/1905 | Navy List | g | |
Dunning, William John | Able Seaman | J12431 | g | |||||
Durrant, Edward Frederic | 28/02/1895 | J9765 | g | |||||
Dyer, George | Able Seaman | J12178 | g | |||||
Eagle, Arthur William | Corporal RMLI | 14130 | g | |||||
East, Frederick George Ebenezer | 23/07/1887 | 01/01/1971 | Gunner RMA | 11/12/1915 | 17/03/1919 | 882 | ADM 159/96/882 | g |
Edmunds, Samuel | 05/04/1893 | Leading Seaman | 27/03/1915 | 31/12/1917 | J8307 | g | ||
Edwards, Arthur George | Boy 1st Class | J39885 | g | |||||
Ellis, George | Stoker 1st Class | K11899 | g | |||||
Ellis, Griffith | Warrant Engineer R.N.R. | 13/06/1915 | Navy List | g | ||||
Emley, Frank Gordon | 12/06/1897 | Midshipman | 01/02/1916 | 14/09/1917 | Navy List | g | ||
Everley, Henry | Stoker 1st Class | 311050 | g | |||||
Fail, Robert | 03/09/1891 | Stoker 1st Class | 25/06/1914 | 27/02/1917 | K19430 | g | ||
Farnsworth, Lawrance William | Leading Stoker | K10615 | g | |||||
Faulkner, Oliver | 24/02/1893 | Leading Seaman | 01/10/1915 | 04/03/1920 | J2245 | g | ||
Faust, Fred | 16/12/1892 | 01/09/1915 | Wireman 2nd Class | 01/11/1915 | 16/11/1917 | M14239 | g | |
Fedrick, William Henry | 01/06/1884 | Gunner RM Artillery | 27/04/1912 | 17/03/1919 | 10450 | ADM 159/81/10450 | g | |
Felstead, William Frederick | 11/09/1893 | Cooks Mate | 06/04/1914 | 16/05/1919 | M4330 | g | ||
Felton, William John | 25/02/1890 | 01/10/1971 | Stoker Petty Officer | 02/07/1915 | 16/05/1918 | K5919 | g | |
Few, Henry | 01/05/1894 | Able Seaman | 07/04/1914 | 02/05/1917 | J12883 | g | ||
Finnecy, Frederick Herbert | 08/12/1894 | Able Seaman | 07/04/1914 | 21/11/1917 | J8878 | g | ||
Fisher, George Henry | 26/10/1897 | Able Seaman | 02/05/1916 | 20/04/1917 | J31208 | g | ||
Fitchaner, Henry Frederick | 27/04/1886 | Petty Officer | 23/03/1915 | 30/03/1919 | 220849 | Name discrepancy | g | |
Flahey, Thomas William | Plumber's Mate | M16103 | g | |||||
Fleming, Frederick Charles | Private RMLI | 15356 | g | |||||
Fletcher, Albert Edward | 18/03/1897 | Able Seaman | 01/12/1915 | 25/07/1916 | J20563 | g | ||
Fletcher, William Henry | Musician RMB | 2096 | g | |||||
Flockton, Walter Harold | Stoker 1st Class | SS116369 | g | |||||
Florence, Ronald Dalrymple | 31/08/1898 | Midshipman | 09/04/1915 | 14/03/1917 | Navy List | g | ||
Ford, Ernest Thomas | Boy 1st Class | J30200 | g | |||||
Ford, William | 22/07/1890 | Stoker 1st Class | 03/10/1913 | 31/05/1916 | K16164 | g | ||
Ford, William Edward | 14/07/1885 | 12/06/1962 | Able Seaman | 30/12/1913 | 28/08/1917 | J5205 | g | |
Forsey, Frederick William | Able Seaman | 209552 | g | |||||
Foy, James | 10/03/1886 | Stoker RNR | 17/08/1914 | 03/02/1919 | T 3000 | BT 377/7/104845 | g | |
Frampton, Alfred George | Stoker 1st Class | K15782 | g | |||||
Francis, John William | Ordinary Seaman | J40537 | g | |||||
Franklin, Richard George | 06/05/1893 | 10/11/1919 | Able Seaman | 07/04/1914 | 01/05/1917 | J10734 | g | |
Freeman, Norman Charles | 02/08/1896 | Able Seaman | 15/05/1915 | 30/06/1917 | SS5335 | g | ||
Fricker, William John | Leading Seaman | J11809 | g | |||||
Fryer, Albert Edward | Able Seaman | J23533 | g | |||||
Fryer, Hubert Stanley | Signal Boy | J30835 | g | |||||
Fuller, Edward Stanger James | 28/02/1897 | Able Seaman | 01/03/1916 | 25/07/1916 | J22524 | g | ||
Gair, Thomas | 25/05/1895 | Able Seaman RNVR | 07/09/1915 | 22/11/1918 | Tyneside Z/4937 | ADM 337/73/246 | g | |
Gard, George | Leading Stoker | 311663 | g | |||||
Gardiner, Francis | Boy 1st Class | J40536 | g | |||||
Gardner, John Sidney Smith | 06/11/1896 | Stoker RNR | 15/06/1915 | 03/02/1919 | S 7402 | BT 377/7/84061 | g | |
Geary, Albert Edward | 26/03/1895 | 01/03/1974 | Cook | 26/04/1916 | 17/05/1919 | M5866 | g | |
Gee, George Henry | Private RMLI | 12986 | g | |||||
Gee, Walter Charles | Ordinary Telegraphist | J28863 | g | |||||
Gibbons, William Richard | 30/12/1896 | Able Seaman RNVR | 05/10/1915 | 28/11/1917 | London Z/2454 | ADM 337/37/219 | g | |
Gifford, William Selby | 18/06/1892 | Leading Seaman | 01/07/1915 | 30/11/1919 | J5270 | g | ||
Gilbert, Joseph | Ordinary Seaman | J40581 | g | |||||
Giles, George Henry Humphrey | Boy 1st Class | J33998 | g | |||||
Gillam, Arthur James | Able Seaman | J24262 | g | |||||
Girdwood, William | 03/02/1893 | Leading Stoker | K30166 | g | ||||
Glister, Alfred Samuel Horner | Ordinary Seaman | J34337 | g | |||||
Glue, Walter Henry | 15/01/1885 | Stoker 1st Class | 361318 | g | ||||
Golding, George Henry | 06/01/1878 | Chief Petty Officer | 29/12/1914 | 30/09/1918 | 178223 | g | ||
Gomm, Jesse | 13/06/1889 | 01/03/1954 | Stoker 1st Class | 07/04/1914 | 30/06/1916 | K4608 | g | |
Goodyear, Ernest George | Boy 1st Class | J32521 | g | |||||
Gordon, David | 08/09/1896 | Stoker RNR | 24/03/1915 | 20/02/1919 | S 5471 | BT 377/7/82130 | g | |
Goss, Edward | 24/09/1871 | Stoker 1st Class | 02/02/1914 | 09/10/1919 | 276057 | g | ||
Goswell, Arthur Frederick | Boy 1st Class | J31277 | g | |||||
Goucher, Ernest | Boy 1st Class | J40534 | g | |||||
Gough, William Lewis | 17/07/1879 | Chief Engine Room Artificer Class 1 | 17/04/1914 | 27/05/1918 | 270278 | g | ||
Gould, Ernest Walter | Corporal RMA | 12401 | g | |||||
Graham, Robert | Able Seaman | J34851 | g | |||||
Gravett, Percival Phillip | Stoker 1st Class | K27248 | g | |||||
Gray, Samuel Paul | 24/11/1896 | Able Seaman | 02/05/1916 | 13/10/1919 | SS5583 | g | ||
Green, Henry Edmund | Able Seaman | J23836 | g | |||||
Gregory, Alfred John Bist | Able Seaman | J15974 | g | |||||
Groves, Alfred Henry | 02/11/1897 | Officer's Steward 3rd Class | L7390 | g | ||||
Guffogg, James | 16/04/1887 | Able Seaman | 07/04/1914 | 22/02/1919 | 230638 | g | ||
Gunnell, Alfred George | Yeoman of Signals | 220046 | g | |||||
Habens, Herbert | Boy 1st Class | J31247 | g | |||||
Halfpenny, John | Stoker 1st Class | SS114374 | g | |||||
Hall, Albert Edward | Boy 1st Class | J38950 | g | |||||
Hall, Ebnor William | Telegraphist | J24112 | g | |||||
Hallam, George Marshall | 29/03/1897 | Able Seaman | J23526 | g | ||||
Ham, Edgar Philip | 22/12/1881 | Sick Berth Steward | 350775 | g | ||||
Hamper, John | 01/02/1886 | Stoker Petty Officer | 01/05/1915 | 21/08/1917 | K1160 | g | ||
Hanson, Stephen | Able Seaman | 220061 | g | |||||
Hard, Albert Arthur | Ordinary Telegraphist | J23474 | g | |||||
Hardie, John Reynolds | 27/11/1898 | 23/10/1918 | Boy 1st Class | J34639 | g | |||
Harfield, Joseph George | 22/08/1892 | Able Seaman | 17/06/1914 | 04/03/1920 | J6952 | g | ||
Hargrave, George | Boy 1st Class | J42413 | g | |||||
Harling, Stanley Edward | Ordinary Seaman | J36530 | g | |||||
Harris, Alfred John | 20/01/1891 | Musician RMB | 27/04/1912 | 16/05/1918 | 1215 | ADM 159/107/1215 | g | |
