HMS Marne Crew List

From Battle of Jutland Crew Lists Project
HMS Marne Crew List
Please note that the 'Rank/Rate' and 'From and To' dates only reflect those held actually at the Battle of Jutland.
The individual could have joined or left the ship before or after these dates, with differing 'Rank/Rates'.
Navy Artwork
This crew list was last updated on Monday, 11 March 2024, 15:37 and contains 67 names

(Index of Ship Interest Groups) - (Index of Crew List Photographs) - (Index of Crew Lists)
Name Birth Loc Death Rank/Rate
At Jutland
From To ON The National Archives
Citable Reference
Additional
Information
Batty, Arthur 14/01/1895 England Leading Telegraphist 02/02/1915 13/07/1917 J10403 ADM 188/667/10403
Brimacombe, William George 01/07/1891 Stoker 1st Class 30/08/1915 27/11/1916 K18421 ADM 188/903/18421 Note
Brown, Albert George 27/06/1886 Able Seaman 14/07/1914 13/07/1917 222581 ADM 188/392/222581 Note
Bulgen, John Richard 24/08/1895 Able Seaman 06/06/1915 13/07/1917 J16650 ADM 188/680/16650 Note
Carter, Reginald 09/08/1895 Officer's Steward 2nd Class 01/10/1913 24/01/1917 L4844 ADM 188/997/4844 Note
Chivers, John William Henry 06/02/1897 Officer's Steward 2nd Class 01/04/1916 13/07/1917 L7050 ADM 188/1002/7050
Clarke, Walter Samuel 01/06/1898 Ordinary Telegraphist 01/12/1915 31/05/1916 J27921 ADM 188/702/27921
Cole, William James 07/03/1892 Stoker 1st Class 12/11/1912 08/10/1916 K8440 ADM 188/883/8440 Note
Collington, James 13/07/1886 Able Seaman 01/09/1915 13/07/1917 226291 ADM 188/399/226291
Collins, John Eva 03/05/1886 Able Seaman 10/10/1914 13/07/1917 223027 ADM 188/393/223027 Note
Colquhoun, Joseph Robert 07/09/1881 Chief Engine Room Artificer 2nd Class 24/04/1916 13/07/1917 271511 ADM 188/436/271511 Note
Comer, Thomas Henry 30/04/1888 Able Seaman 30/08/1915 27/09/1916 226833 ADM 188/400/226833 Note
Connery, John 24/06/1875 Stoker 1st Class 18/11/1911 13/07/1917 280931 ADM 188/448/280931 Note
Cooke, Alexander 28/08/1889 Stoker Petty Officer 12/11/1915 28/09/1916 K1222 ADM 188/869/1222
Currie, John 13/09/1887 Able Seaman 28/05/1915 10/04/1917 227807 ADM 188/402/227807 Note
Dunne, Matthew 26/06/1884 Stoker 1st Class 07/07/1914 13/07/1917 306836 ADM 188/500/306836 Note
Eccles, David Walter 07/02/1887 Stoker 1st Class 07/07/1914 30/07/1917 308609 ADM 188/504/308609 Note
Eccles, Joseph 09/11/1886 Able Seaman 12/11/1912 13/07/1917 227060 ADM 188/401/227060 Note
Egerton, Hugh Sydney 06/10/1890 Lieutenant 27/05/1916 25/01/1917 - ADM 196/53/65 Marne Navy List
Evans, Edgar 15/08/1887 Able Seaman 15/11/1911 13/07/1917 225174 ADM 188/397/225174 Note
Faulkner, Peter 12/10/1875 Stoker 1st Class 12/11/1912 13/07/1917 293399 ADM 188/473/293399 Note
Frost, Alfred George 08/08/1892 Able Seaman 12/11/1912 31/08/1916 J2218 ADM 188/651/2218 Note
Gray, Percy John 29/06/1895 Able Seaman 29/08/1915 13/07/1917 J19398 ADM 188/685/19398 Note
Gwynne, James 08/12/1889 Able Seaman 09/01/1912 13/07/1917 238366 ADM 188/423/238366 Note
Hartford, George Bibby 10/04/1883 14/08/1941 Lieutenant Commander c Aug 1915 16/04/1919 - ADM 196/126/180 Marne Navy List
Hartnell, Ernest 09/02/1890 Able Seaman 30/08/1915 13/07/1917 236427 ADM 188/419/236427 Note
Hastie, William Paterson Midshipman R.N.R. 24/02/1916 07/02/1917 - ADM 240/82/131 Marne Navy List
Havron, Charles 04/01/1893 Able Seaman 16/04/1913 15/01/1917 J6976 ADM 188/660/6976 Note
Hembrow, William Henry 02/01/1886 Able Seaman 16/05/1913 13/07/1917 219502 ADM 188/386/219502 Note
Holden, John Thomas 26/02/1894 Able Seaman 30/08/1915 06/06/1917 J13203 ADM 188/673/13203 Note
Horner, Thomas 20/12/1885 Able Seaman 04/02/1916 29/07/1916 213764 ADM 188/374/213764
Housden, Henry Herbert 17/09/1894 Signalman 01/04/1915 13/07/1917 J9834 ADM 188/666/9834 Note
Hundley, Harvey Parker 23/04/1875 Chief Petty Officer 21/02/1914 13/07/1917 160173 ADM 188/235/160173
Hunt, Harold 02/05/1889 Leading Stoker 01/02/1916 16/10/1916 K10902 ADM 188/888/10902
Hunter, William Langwill Surgeon Probationer R.N.V.R. 21/10/1915 - Navy List Marne Navy List
Jasper, Henry James 05/12/1886 Able Seaman 30/08/1915 31/12/1916 222230 ADM 188/391/222230 Note
Johnson, Charles Frederick 25/07/1894 Stoker 1st Class 30/08/1915 13/071917 K17302 ADM 188/901/17302 Note
Keating, Michael 22/03/1880 Stoker Petty Officer 10/11/1914 13/07/1917 300682 ADM 188/488/300682 Note
Kibby, Henry 16/02/1869 Stoker Petty Officer 14/12/1910 13/07/1917 170631 ADM 188/279/170631 Note
Lillicrapp, John 05/05/1885 Able Seaman 12/11/1912 13/07/1917 211739 ADM 188/370/211739 Note
Love, Richard Bertram 13/01/1892 Able Seaman 08/03/1913 06/02/1917 J4249 ADM 188/655/4249 Note
Main, Charles 17/05/1878 31/05/1918 Engineer Lieutenant Commander 05/05/1915 01/01/1917 - ADM 196/130/203 Marne Navy List
Martin, Ralph Pethebridge 27/06/1895 Sub-Lieutenant 15/01/1916 15/05/1917 - ADM 196/146/40 Marne Navy List
Nichole, John Henry 06/11/1890 Leading Stoker 11/05/1916 30/10/1916 K9001 ADM 188/885/9001
O'Donnell, James 10/08/1894 Able Seaman 12/11/1915 13/07/1917 J10111 ADM 188/667/10111
Olive, Percy 30/08/1896 Able Seaman 01/02/1916 13/07/1917 SS6108 ADM 188/1100/6108
Pearce, Donald 03/05/1896 Able Seaman 01/02/1916 02/08/1916 SS6073 ADM 188/1100/6073 Note
Perring, William Henry 29/01/1884 26/03/1919 Stoker Petty Officer 30/08/1915 13/07/1917 306472 ADM 188/499/306472 Note
Quin, John 01/04/1887 Able Seaman 18/11/1911 13/071917 225171 ADM 188/397/225171 Note
Rendle, Charles William 16/11/1892 Leading Seaman 27/12/1915 13/07/1917 J2255 ADM 188/651/2255
Rennick, John 11/01/1892 Stoker 1st Class 07/12/1912 13/07/1917 SS109749 ADM 188/1115/109749 Note
Roberts, John 16/01/1886 Able Seaman 15/11/1911 01/07/1917 216405 ADM 188/379/216405 Note
Salisbury, Joseph 08/11/1894 Stoker 1st Class 30/08/1915 13/07/1917 K17306 ADM 188/901/17306 Note
Sharpe, Alfred 17/10/1883 Stoker 1st Class 17/12/1910 13/07/19817 303268 ADM 188/493/303268 Note
Smith, Cyril Richard 08/04/1894 Able Seaman 11/11/1914 13/07/1917 J8407 ADM 188/663/8407 Note
Smith, Frederick 01/05/1889 Stoker 1st Class 25/10/1915 13/07/2017 SS110421 ADM 188/1116/110421
Thomas, William John 16/02/1888 Leading Seaman 30/08/1915 28/09/1916 232249 ADM 188/411/232249 Note
Towler, William James 21/04/1897 Stoker 2nd Class 18/04/1916 132/07/1917 K30835 ADM 188/928/30835
Underwood, George Henry 18/08/1895 Able Seaman 04/04/1916 29/01/1917 J17779 ADM 188/682/17779
Vincent, Ernest 19/04/1879 Engine Room Artificer 1st Class 12/11/1912 13/07/1917 270281 ADM 188/433/270281 Note
Westlake, John 08/09/1886 Petty Officer 08/01/1916 06/03/1918 218922 ADM 188/384/218922
Whitlock, William John 04/06/1894 Able Seaman 29/08/1915 28/02/1917 J15675 ADM 188/678/15675 Note
Wilson, James Patrick 03/05/1885 Petty Officer 06/10/1913 06/06/1917 218042 ADM 188/383/218042 Note
Woods, Thomas 23/11/1887 Able Seaman 09/01/1915 13/07/1917 225453 ADM 188/397/225453 Note
Wooldridge, William James 11/12/1880 Stoker Petty Officer 09/01/1912 13/07/1917 293932 ADM 188/474/293932 Note
Wright, Frederick 06/05/1886 Able Seaman 12/11/1912 30/09/1917 219163 ADM 188/385/219163 Note
Young, Charles Henry 09/01/1880 17/06/1917 Gunner (T) 18/08/1915 27/04/1917 - ADM 196/156/599 Marne Navy List