HMS Marlborough Crew List
Battle of Jutland Crew Lists
The table below contains a full list of names that are currently being researched for HMS Marlborough.
The "Sta" column is the status of the entry that can be defined as follows:
G = Confirmed at the battle
B = Not a known survivor or casualty. Or difficult to determine the ship (two possible destroyers)
O = Included as a note. Not on ship at battle
Please note that the 'Rank/Rate' and 'From and To' dates only reflect those held actually at the Battle of Jutland.
The individual could have joined or left the ship before or after these dates, with differing Rank/Rates'.
For the most updated crew list it is recommended to visit:
H.M.S. MARLBOROUGH
which is updated in real time.
Photo gallery: HMS Marlborough Crew List (Photographs)
Last Updated:
Sunday, 28 February 2021, 16:13:10
Name | Birth | Death | Rank/Rate at Jutland |
From | To | ON | Comments | Sta |
---|---|---|---|---|---|---|---|---|
Abrahams, Alfred | 25/03/1891 | SS111712 | G | |||||
Abrahams, John Spence | 23/04/1897 | Signalman | 27/11/1915 | 31/05/1916 | Z/6389 | G | ||
Ackerman, William | 24/02/1879 | Stoker Petty Officer | 04/06/1914 | 31/01/1919 | 301992 | G | ||
Adams, Henry | 31/08/1877 | Stoker RNR | 23/01/1915 | 25/07/1918 | U 2268 | G | ||
Aggett, Sydney Ernest | 15/10/1886 | M235 | G | |||||
Ahern, Patrick | 08/03/1878 | Chief Writer | 344014 | G | ||||
Ainsworth, Charles William | 14/12/1894 | Gunner RMA | 04/06/1914 | 01/07/1917 | 213389 | G | ||
Ainsworth, Harry | 03/06/1894 | Able Seaman | J12840 | G | ||||
Ainsworth, James | 18/04/1896 | Ordinary Seaman | J35155 | Photo | G | |||
Algeo, James Strange | 25/01/1895 | Stoker 1st Class | K19164 | G | ||||
Allanson, Edward | 13/11/1893 | Shipwright 2nd Class | M17050 | G | ||||
Allen, Harold Charles | 03/09/1893 | M13655 | G | |||||
Allen, James Alfred | 13/08/1892 | K9607 | G | |||||
Allen, William James | 02/09/1874 | Chief Engine Room Artificer 1st Class | 02/06/1914 | 30/06/1919 | 269417 | G | ||
Allison, David Simpson | 16/07/1890 | Able Seaman | 25/10/1914 | 17/10/1917 | SS3119 | G | ||
Anderson, George | 11/05/1890 | Engineer Sub-Lieutenant | 20/07/1915 | 13/05/1917 | Navy List | G | ||
Anderson, Theophilus Walker | 17/03/1880 | Boatswain | 02/06/1914 | 05/06/1918 | Navy List | G | ||
Andrew, Duncan Carmichael | 03/12/1891 | Electrical Artificer 3rd Class | M5822 | G | ||||
Andrews, Albert Edwin | 24/03/1876 | Engine Room Artificer 1st Class | 270697 | G | ||||
Andrews, Andrew James | 08/01/1873 | Chief Stoker | 01/11/1914 | 14/03/1919 | 278873 | G | ||
Ansty, Peter James | 17/01/1890 | Musician RMB | 23/06/1914 | 10/02/1917 | 216873 | G | ||
Appleby, Frank Louis | 14/11/1898 | 22/12/1917 | Ordinary Seaman | J31246 | G | |||
Arlotte, Juan | 22/05/1895 | Gunner RMA | 04/06/1914 | 04/03/1920 | 213390 | G | ||
Armison, Ernest | 20/02/1895 | Stoker 1st Class | K24784 | G | ||||
Armitage, Alfred | 22/12/1897 | Ordinary Seaman | J33467 | G | ||||
Armsby, Ernest | 19/03/1885 | Gunner RMA | 04/06/1914 | 18/02/1919 | 10877 | G | ||
Armstrong, William Cecil | 15/02/1895 | M8644 | G | |||||
Ash, Maurice George | 27/08/1886 | Stoker 1st Class | K20463 | G | ||||
Ashley, Alfred William Anthony | 01/01/1892 | Private RMLI | 02/07/1914 | 24/08/1919 | 14797 | G | ||
Ashley, Charles James | 22/07/1896 | Signalman | J20473 | G | ||||
Aspey, Ernest | 11/04/1895 | Stoker 1st Class | 19/04/1916 | 27/08/1916 | SS114832 | G | ||
Atkins, Aaron | 08/11/1890 | Leading Seaman | 16/06/1914 | 30/06/1917 | 238682 | Photo | G | |
Atkinson, Alfred | 05/11/1897 | Ordinary Seaman | J33126 | G | ||||
Atkinson, Richard | 24/03/1892 | Officer's Steward 3rd Class | 04/01/1916 | 17/03/1919 | L7940 | G | ||
Attrill, John Edward | 10/02/1884 | 30/07/1955 | Yeoman of Signals | 20/05/1916 | 01/11/1920 | 209693 | G | |
Avery, Alfred | 21/05/1899 | Boy 1st Class | J31941 | G | ||||
Bacon, Thomas William | 25/09/1895 | Leading Telegraphist | J11691 | G | ||||
Badger, John Edward | 25/03/1895 | Stoker 1st Class | K24296 | G | ||||
Bailey, Arthur William | Able Seaman | J45078 | G | |||||
Bailey, Frederick Harold | 17/10/1898 | Ordinary Telegraphist | J36844 | G | ||||
Bain, William | 23/07/1894 | Able Seaman | 16/06/1915 | 23/10/1916 | Z/3198 | G | ||
Bain, William Alexander | 10/08/1888 | M3045 | G | |||||
Baker, Stanley | 23/01/1887 | Able Seaman RNVR | 18/05/1916 | 07/09/1917 | Z/5614 | G | ||
Baker, William James | 13/08/1897 | Able Seaman | J28820 | G | ||||
Baldwyn, Harold Frank | 19/10/1898 | Boy 1st Class | J30895 | G | ||||
Balfour, Robert Stewart | 01/11/1893 | 09/04/1919 | Engine Room Artificer 4th Class | 17/12/1915 | 04/12/1916 | M16479 | G | |
Ball, Frank | 19/02/1895 | Able Seaman RNVR | Tyneside Z/6466 | G | ||||
Bampton, Alfred Harry | 11/05/1885 | Gunner | 04/06/1914 | 11/03/1919 | 10765 | G | ||
Barrow, George Henry | 09/09/1895 | Stoker 1st Class | 11/12/1914 | 28/07/1916 | SS115147 | G | ||
Barry, William Joseph | 16/05/1898 | Ordinary Seaman | J34333 | G | ||||
Bateman, William James | 11/12/1898 | Boy 1st Class | J31345 | G | ||||
Batten, Richard James | Able Seaman | 227854 | G | |||||
Bauckham, George | 27/11/1897 | Ordinary Seaman | J27728 | G | ||||
Baxter, Alexander | 11/11/1892 | Stoker RNR | 15/06/1915 | 31/12/1916 | S 7358 | G | ||
Baxter, Edward Steele | 08/11/1893 | Leading Seaman | J13992 | G | ||||
Bayley, Frederick William | 14/02/1896 | Clerk | 08/09/1915 | 06/09/1916 | Navy List | G | ||
Beaumont, Gordon Edward | 01/11/1897 | Ordinary Signalman | J40222 | G | ||||
Beck, Joseph | 02/04/1891 | Able Seaman RNVR | 11/11/1915 | 18/12/1916 | Z/1739 | G | ||
Becker, Reginald Henry | 12/04/1896 | Able Seaman | J15365 | G | ||||
Beecroft, Thomas | 19/01/1894 | Able Seaman | J15132 | G | ||||
Bell, Arthur Robert | 23/09/1893 | Able Seaman RNVR | 11/07/1914 | 14/06/1917 | 4/2124 | G | ||
Bennett, Frederick | 10/09/1895 | J22165 | G | |||||
Bennett, Robert | 08/09/1875 | Stoker 1st Class | 04/06/1914 | 24/02/1919 | 279662 | G | ||
Benney, Richard John | 27/11/1884 | Petty Officer | 210287 | G | ||||
Bentley, James | 15/07/1897 | Able Seaman | J23790 | G | ||||
Berry, Albert George | 02/02/1895 | Gunner RMA | 06/06/1915 | 11/11/1919 | 14392 | G | ||
Berry, Bertie | 25/09/1890 | K2560 | G | |||||
Best, Kenneth Barrington | 15/02/1897 | Midshipman | 01/01/1915 | 31/12/1916 | Navy List | G | ||
Bestwick, Sydney John | 21/09/1898 | Boy 1st Class | J39514 | G | ||||
Beveridge, Peter | 25/12/1894 | Able Seaman RNVR | 07/09/1915 | 01/05/1917 | Z/5193 | G | ||
Beveridge, Reginald Harold | 12/03/1893 | M5932 | G | |||||
Bickmore, Douglas Askew | 27/12/1895 | Midshipman | 01/01/1915 | 31/12/1916 | Navy List | G | ||
Bidder, William George Sarahs | 22/12/1897 | Able Seaman | J23903 | G | ||||
Binnington, John Irwin Reed | 21/08/1883 | Mechanician | 298530 | G | ||||
Binns, Joseph Edward Marsland | 13/04/1892 | M10694 | G | |||||
Birth, Joseph Henry James | 01/02/1891 | Officer's Steward 2nd Class | L1586 | G | ||||
Bishop, Arthur Lee | 18/02/1876 | Gunner RMA | 12164 | G | ||||
Bishop, Henry | 15/05/1897 | Stoker RNR | 11/05/1916 | 11/03/1919 | S 9240 | G | ||
Bloodworth, William Snow | 22/01/1881 | Warrant Telegraphist | 16/06/1914 | 31/03/1905 | Navy List | G | ||
Blue, Vavasor Hammond | 08/07/1897 | Able Seaman | SS5469 | G | ||||
Body, John | 08/09/1883 | Able Seaman | 203123 | G | ||||
Bond, Absalom Lewis | 11/03/1879 | Chief Stoker | 21/05/1916 | 29/10/1919 | 288599 | G | ||
Bond, Alfred Hubert | 03/06/1898 | Ordinary Seaman | J27904 | G | ||||
Bond, Henry | 14/02/1898 | Ordinary Seaman | J24995 | G | ||||
Bosworth, Ernest | 04/05/1894 | Gunner RMA | 13420 | G | ||||
Bourne, Leonard George | 14/12/1894 | M13011 | G | |||||
Bourne, William | 21/07/1887 | Musician RMB | 23/06/1914 | 10/02/1917 | 634 | G | ||
Bowhay, William Frederick | 08/03/1894 | Stoker 1st Class | 04/06/1914 | 18/07/1916 | SS112167 | G | ||
Bowman, Gilbert Arthur | 24/01/1891 | K4952 | G | |||||
Bowyer-Smyth, Philip Weyland | 04/02/1894 | Lieutenant | 06/09/1915 | Navy List | G | |||
Bradbury, Jack | 27/07/1884 | Mechanician | 305478 | G | ||||
Braddick, Abraham | 21/06/1886 | Leading Signalman | 222518 | G | ||||
Braddock, John Forester | 22/05/1898 | Ordinary Seaman | J28957 | G | ||||
Bradford, William John | 16/01/1884 | Private RMLI | 16/06/1914 | 31/10/1920 | 11520 | G | ||
Brading, Sydney | 30/12/1888 | Able Seaman RNVR | 05/10/1915 | 27/02/1917 | Z/2831 | G | ||
Bradley, Louis | 16/07/1883 | Chief Ship's Cook | 22/02/1916 | 16/05/1919 | 345694 | G | ||
Bradley, Wallace | 28/02/1897 | Able Seaman | J20400 | G | ||||
Bradley, Wilfred | 14/01/1899 | Signal Boy | J35550 | G | ||||
Brady, Stephen | 16/12/1897 | Ordinary Seaman | J31921 | G | ||||
Brand, Walter James | 01/05/1898 | Gunner RMA | 13192 | G | ||||
Bransfield, William | 20/10/1877 | Chief Stoker | 02/06/1914 | 18/03/1919 | 285691 | G | ||
Bratt, Richard Francis | 28/08/1897 | M12059 | G | |||||
Brett, Julius Russell | 02/08/1899 | Boy Telegraphist | J33742 | G | ||||
Brewer, William John | 20/08/1877 | Stoker Petty Officer | 01/04/1915 | 08/04/1919 | 284777 | G | ||
Bridge, Arthur Robin Moore | 15/02/1894 | Lieutenant | 21/01/1916 | 24/11/1916 | Navy List | G | ||
Bridgeman, Francis Paul Orlando | 25/07/1888 | 30/10/1930 | Lieutenant | 01/12/1914 | 28/11/1916 | Navy List | G | |
Britton, Thomas Frederick | 26/03/1875 | 10/04/1969 | Chief Gunner | 18/03/1913 | 11/03/1917 | Navy List Photo |
G | |
Broad, Edwin Charles William | 12/08/1895 | Able Seaman | J10680 | G | ||||
Brock, Albert | 22/09/1891 | Engine Room Artificer 2nd Class | 11/07/1914 | 30/06/1916 | 3/1818 | G | ||
Brock, John Hedley | 17/02/1893 | J7360 | G | |||||
Brookes, Edward | 03/01/1893 | J7355 | G | |||||
Brookes, Stanley | 09/07/1893 | Stoker 1st Class | 17/02/1916 | 22/11/1918 | SS111937 | G | ||
Brown, George | 04/04/1898 | Ordinary Seaman | J25498 | G | ||||
Brown, George Harold | 28/03/1882 | 343438 | G | |||||
Brown, Harry | 22/11/1898 | 16/10/1976 | Leading Telegraphist | J30749 | Photo | G | ||
Brown, James | 17/06/1894 | Able Seaman RNVR | Clyde 1/2534 | G | ||||
Brown, John Robert Hernamen | 08/06/1895 | Able Seaman | J10466 | G | ||||
Brown, Samuel Nelson | 08/12/1897 | Ordinary Seaman | J25025 | G | ||||
Brown, William George | 02/08/1899 | Boy 1st Class | J39910 | G | ||||
Brown, William Mckinlay | 28/07/1881 | Sergeant RMLI | 08/03/1916 | 04/04/1917 | CH/22588 | G | ||
Brown, William Mckinlay Kinlay | Acting Lieutenant | 08/03/1916 | 04/04/1917 | G | ||||
Browne, Albert Horace Joshua | 23/05/1894 | Musician RMB | 23/06/1914 | 10/02/1917 | 1716 | G | ||
Browning, Harold John | 01/03/1883 | Sick Berth Steward | 351204 | G | ||||
Bryant, Sidney Herbert | 09/12/1887 | Able Seaman | 02/06/1914 | 19/02/1919 | 229370 | G | ||
Budge, Thomas | 17/06/1876 | Chief Stoker | 02/06/1914 | 19/07/1917 | 280997 | G | ||
Bulley, Frank Norman | 14/02/1898 | Able Seaman | J28544 | G | ||||
Bunt, Richard Charles | 10/09/1873 | Chief Gunner | 04/04/1913 | 07/01/1919 | Navy List | G | ||
Burley, Edward | 27/04/1897 | Able Seaman | J27058 | G | ||||
Burney, Cecil | 15/05/1858 | 06/06/1929 | Vice Admiral | c Dec 1914 | Navy List Photo |
G | ||
Burns, James George | 16/01/1896 | Able Seaman RNVR | 01/01/1915 | 28/04/1918 | 2/127 | G | ||
Burns, Wallace Bruce | 14/04/1898 | Ordinary Seaman | J30029 | G | ||||
Burrows, Francis Arthur | 25/02/1893 | Stoker 1st Class | K16439 | G | ||||
Burton, Frederick Eli | 23/06/1882 | Blacksmith | 344306 | G | ||||
Busby, Charles | 29/09/1895 | 2nd Cook's Mate | M14851 | G | ||||
Bush, Victor Reginald | 18/06/1896 | Stoker 1st Class | 22/07/1915 | 28/02/1918 | K23345 | G | ||
Bushell, Edward James | 06/03/1886 | Band Corporal RMB | 22/11/1915 | 07/02/1917 | 847 | G | ||
Buttery, John | 01/11/1893 | Able Seaman | J12808 | G | ||||
Button, Percy Charles | 26/02/1898 | Able Seaman | J29672 | G | ||||
Buxton, Charles | 31/01/1897 | Carpenter's Crew | M16177 | G | ||||
Byles, William Henry | 08/02/1884 | Able Seaman | 208251 | G | ||||
Byrne, Edward Samuel | 02/09/1891 | Leading Stoker | K24916 | G | ||||
Cable, Charles Arthur | 03/09/1891 | Musician RMB | 23/06/1914 | 19/03/1919 | 1275 | G | ||
Cairns, Michael Stephen | 25/12/1888 | Musician RMB | 23/06/1914 | 18/02/1919 | 299 | G | ||
Cammack, Vincent Neal | 22/05/1895 | Able Seaman | J18382 | G | ||||
Carey, William | 28/09/1898 | Boy 1st Class | 26/02/1916 | 27/09/1916 | J43530 | G | ||
Carley, Charles Frederick | 05/05/1893 | L3121 | G | |||||
Carline, Walter | 04/11/1897 | Ordinary Seaman | J35400 | G | ||||
Carne, Walter Henry | 10/12/1883 | 302549 | G | |||||
Carnochan, Andrew | 01/05/1899 | 03/03/1919 | Able Seaman | J32306 | G | |||
Carr, William Thomas | 25/08/1899 | Boy 1st Class | J43510 | G | ||||
Carrol, Peter | 05/03/1895 | Private RMLI | 16/06/1914 | 31/03/1918 | 15933 | G | ||
Carroll, John | 11/12/1895 | Able Seaman | J35156 | G | ||||
Carter, Arthur Arnold | Chaplain | 12/05/1916 | Navy List | G | ||||
Carter, Ernest | 24/01/1892 | K7109 | G | |||||
Carter, Horace William Henry | 08/06/1890 | Leading Signalman | 236058 | G | ||||
Carter, Joseph | 01/04/1892 | K9822 | G | |||||
Cartwright, John | 22/09/1871 | Stoker 1st Class | 01/06/1915 | 24/02/1919 | 277470 | G | ||
Casey, Daniel | 29/06/1894 | Stoker 1st Class | K19359 | G | ||||
Castle, Arthur Ernest | 30/10/1893 | Leading Stoker | K14448 | G | ||||
Caswell, Reginald | 08/07/1897 | Able Seaman | J25355 | G | ||||
Catchpole, Stephen Walker | 08/04/1897 | Stoker 1st Class | K27493 | Photo | G | |||
Catterall, George William | 23/04/1896 | Private RMLI | 05/06/1915 | 11/03/1919 | 17317 | G | ||
Chalk, Frank | 16/08/1897 | Able Seaman | J27708 | G | ||||
Chapman, David Thomas | 30/10/1897 | Able Seaman | J30695 | G | ||||
Chapman, Robert Francis | 18/12/1891 | Stoker 1st Class | SS110350 | G | ||||
Chappell, George Edward | 11/07/1891 | Stoker 1st Class | K10293 | G | ||||
Charlesworth, Albert | 30/11/1892 | Musician RMB | 23/06/1914 | 10/02/1917 | 1449 | G | ||
Charlesworth, Claude Stanley | 31/05/1893 | Leading Stoker | SS112144 | G | ||||
Charlton, Edward | 29/11/1897 | Ordinary Seaman | J23216 | G | ||||
Charters, Wilfrid | 24/10/1888 | Lieutenant (Acting) R.N.R. | 03/09/1915 | 03/06/1917 | Navy List Photo |
G | ||
Chellew, Albert Marsh | 23/04/1894 | Stoker 1st Class | SS114194 | G | ||||
Chislett, Cecil Joseph | 04/03/1890 | Private RMLI | 02/06/1914 | 08/02/1919 | 14536 | G | ||
Chivers, Stanley William | 27/08/1898 | Boy 1st Class | J33605 | G | ||||
Churchus, Edward | 08/03/1895 | Gunner RMA | 13394 | G | ||||
Clark, Alexander | 31/03/1898 | Ordinary Seaman | J29861 | G | ||||
Clark, Thomas Charles | 09/07/1898 | 16392 | G | |||||
Clarke, Alfred | 06/08/1894 | Able Seaman | J17372 | G | ||||
Clarke, Charles Thomas | 16/06/1875 | Armourer's Mate | 01/11/1914 | 17/03/1919 | 340460 | G | ||
Clarke, David Thomas | 12/01/1898 | Private RMLI | 08/04/1916 | 22/04/1918 | 18528 | G | ||
Cleal, John | 28/11/1893 | 24/04/1918 | Stoker 1st Class | SS114982 | G | |||
Clear, Richard | 01/12/1885 | Able Seaman | 218728 | G | ||||
Clynick, Bernard George | 28/03/1896 | 08/06/1940 | G | |||||
Cochrane, Reginald Alexander | 25/09/1895 | M3281 | G | |||||
Cocker, Joseph | Able Seaman | 228133 | G | |||||
Cocks, Leonard Percy | 04/07/1885 | Gunner | 02/06/1914 | 18/01/1919 | Navy List | G | ||
Colcombe, Edgar Francis | 07/06/1885 | Stoker Petty Officer | 311856 | G | ||||
Coleman, Frank | 24/11/1894 | Able Seaman | J10610 | G | ||||
Coleman, Mark | 22/06/1893 | Stoker 1st Class | SS114989 | G | ||||
Coles, William Henry | 06/05/1884 | Stoker 1st Class | 303154 | G | ||||
Coley, George | 27/02/1899 | Gunner RMA | 13798 | G | ||||
Collard, Arthur Thomas | 24/10/1898 | Boy 1st Class | J31945 | G | ||||
Collings, Henry John | Able Seaman | 227418 | G | |||||
Collins, Ernest Albert Dunk | 05/03/1876 | Signal Boatswain | 02/06/1914 | 24/04/1917 | Navy List | G | ||
Connor, Frank | 01/02/1883 | Stoker RNR | 15/07/1915 | 10/02/1919 | T 2550 | G | ||
Constant, William George | 19/04/1895 | Musician RMB | 23/06/1914 | 10/02/1917 | 1558 | G | ||
Conybear, Herbert Henry | 10/08/1886 | Yeoman of Signals | 218998 | G | ||||
Cook, Arthur Burtie | 11/02/1895 | Gunner RMA | 13253 | G | ||||
Cook, Frederick William Rodd | 24/04/1895 | Able Seaman | J11263 | G | ||||
Cook, William James | 06/08/1897 | Able Seaman | J23480 | G | ||||
Cooke, Horace Wallace | 21/04/1894 | J6674 | G | |||||
Coombs, George Amos Avens | 15/03/1888 | Private RMLI | 04/06/1914 | 31/10/1920 | 212150 | G | ||
Cooper, Robert Tysack | 23/11/1888 | Stoker Petty Officer | 312204 | G | ||||
Corcoran, James | 04/03/1890 | Leading Seaman | 235699 | G | ||||
Couch, George James | 14/11/1887 | M7408 | G | |||||
Cowan, David | 17/11/1895 | Able Seaman RNVR | 07/09/1915 | 11/03/1919 | Z/5008 | G | ||
Cowan, Samuel Sydney | 16/03/1888 | Able Seaman | 227114 | G | ||||
Cox, William John | 11/08/1896 | M12119 | G | |||||
Crisp, William | 31/07/1877 | c1960 | Officer's Steward 2nd Class | 06/05/1916 | 30/09/1917 | 354236 | G | |
Critchley, Arthur Hornby | 04/10/1885 | Stoker Petty Officer | 02/06/1914 | 12/11/1918 | 307693 | G | ||
Crocker, Thomas Daniel | 20/06/1869 | Plumber | 02/02/1915 | 25/05/1917 | 168706 | G | ||
Croft, Walter | 30/05/1889 | Able Seaman | 235152 | Photo | G | |||
Cronin, George Michael | 10/03/1886 | Leading Seaman | 215279 | G | ||||
Cross, James | 10/10/1891 | J3663 | G | |||||
Cross, James Edward | 05/08/1892 | Stoker 1st Class | K22709 | G | ||||
Crossman, Charles Herbert | 23/03/1889 | Petty Officer | 237209 | G | ||||
Crump, William George | 09/12/1886 | 16/03/1919 | Yeoman of Signals | 220097 | G | |||
Cuninghame, David Duncan | 26/08/1879 | 23/12/1917 | Engineer Lieutenant Commander | 01/07/1915 | 10/07/1916 | Navy List Photo |
G | |
Currey, Hugh Schornberg | 11/11/1876 | Commander | 20/05/1914 | Navy List | G | |||
Curtiss, Ernest Frederick | 26/06/1894 | Able Seaman | J11872 | G | ||||
D'Arcy, Henry | Boy 1st Class | J32557 | G | |||||
Dakers, John Walker | 06/07/1892 | J3040 | G | |||||
Damerell, Reginald | 21/07/1894 | Stoker 1st Class | K27578 | G | ||||
Dance, Gerald Temple | 14/10/1895 | Wireman 2nd Class | M18248 | G | ||||
Daniel, Reginald William | 12/01/1896 | M8921 | G | |||||
Danzey, Reuben Henry | 08/07/1898 | Ordinary Seaman | J30739 | G | ||||
Darch, Stanley Edmund | 16/11/1894 | Private RMLI | 02/06/1914 | 07/11/1919 | 16173 | G | ||
Darnbrough, Horace | 20/06/1878 | Engine Room Artificer 4th Class | M16335 | G | ||||
Davey, Gilbert | 13/07/1893 | Stoker 1st Class | K20595 | G | ||||
Davies, Alfred | 06/02/1898 | Ordinary Seaman | J24428 | G | ||||
Davies, Esau | 03/05/1886 | Leading Seaman | 230296 | G | ||||
Davies, John Phillips | 21/03/1896 | 17/11/1917 | Signalman RNVR | 04/05/1916 | 17/08/1916 | Z/2297 | G | |
Dawe, Francis Charles | 11/11/1874 | Stoker 1st Class | 04/06/1914 | 08/04/1919 | 279829 | G | ||
Dawe, Henry George | 09/11/1897 | Ordinary Seaman | J25886 | G | ||||
Day, Charley | 05/02/1894 | J7264 | G | |||||
Day, Samuel Charles | 04/12/1882 | Stoker Petty Officer | 296627 | G | ||||
Deakin, Clarence Henry Higgins | 28/07/1895 | Able Seaman | J22057 | G | ||||
Dean, John | 27/05/1886 | Leading Stoker RNR | 05/02/1916 | 17/07/1916 | S 1868 | G | ||
Deeks, Frederick Walter | 18/08/1891 | Leading Seaman | 238978 | G | ||||
Dellow, Alfred James | 01/08/1895 | Stoker 1st Class | K20937 | G | ||||
Dent, Sydney Temple | 23/12/1895 | J20134 | G | |||||
Devonshire, Arthur John | 11/04/1898 | Ordinary Seaman | J25026 | G | ||||
Dibblee, Frederick Lewis | 16/02/1872 | 27/10/1937 | Major R.M.A. | 04/06/1914 | 09/02/1917 | Navy List | G | |
Dickson, Arthur Ernest | 12/04/1896 | Able Seaman | J16537 | G | ||||
Digby, Edward | 27/12/1890 | Musician RMB | 23/06/1914 | 31/10/1920 | 1124 | G | ||
Diggin, Patrick | 06/06/1885 | Able Seaman | 218707 | G | ||||
Dillon, William Ernest | 18/06/1894 | Stoker 1st Class | K15327 | G | ||||
Dinnicombe, William James | 16/10/1879 | Officer's Chief Steward | 19/12/1914 | 10/06/1916 | 360098 | G | ||
Diprose, Cyril Henry | 23/05/1894 | Musician RMB | 23/06/1914 | 03/06/1917 | 1717 | G | ||
Dixon, Leonard | 08/03/1898 | Ordinary Seaman | J24958 | G | ||||
Dobie, James | 23/04/1887 | K9690 | G | |||||
Doherty, Peter | 26/10/1894 | Stoker 1st Class | 28/11/1915 | 27/02/1917 | K30169 | G | ||
Doidge, Frederick | 01/12/1884 | Stoker 1st Class | 305290 | G | ||||
Donaldson, Sydney Horace | 17/04/1893 | J6325 | G | |||||
Dowdeswell, Algernon Leslie | 09/11/1897 | Clerk to Secretary | 15/01/1916 | 28/11/1916 | Navy List | G | ||
Dowie, George | 01/08/1898 | Ordinary Seaman | J31727 | G | ||||
Dowling, Ward Charles | 02/10/1894 | Able Seaman RNVR | 11/11/1915 | 20/03/1918 | Z/6440 | G | ||
Downes, William | 09/04/1890 | M10288 | G | |||||
Drew, Herbert Edward | 16/06/1893 | M4887 | G | |||||
Driscoll, Henry John | 10/01/1885 | Able Seaman | 209281 | G | ||||
Drummey, Jeremiah | 12/11/1893 | Stoker 1st Class | K20944 | G | ||||
Duggan, Eyre Sturdy | 28/09/1891 | Assistant Paymaster | 02/06/1914 | 28/11/1916 | Navy List Photo |
G | ||
Duncan, David | 07/07/1894 | Stoker 1st Class | 02/06/1914 | 24/07/1916 | SS113276 | G | ||
Duncan, William | 13/07/1884 | Able Seaman RNVR | 07/09/1915 | 08/08/1917 | Z/4874 | G | ||
Dunn, Edward James | 13/08/1887 | 345577 | G | |||||
Dunn, Harold Stewart | 14/12/1883 | Gunner | 22/06/1914 | 22/03/1919 | Navy List | G | ||
Dunstan, Charles Leonard | 23/10/1894 | J9106 | G | |||||
Durston, Edgar Willis | 08/02/1893 | Stoker 1st Class | K25706 | G | ||||
Dyer, Abraham Thomas | 02/04/1882 | Leading Seaman | 208360 | G | ||||
Dyer, Walter Robert | 24/06/1894 | J8076 | G | |||||
Dyke Teague, Douglas Rokeby | 12/05/1887 | c1958 | Engine Room Artificer 4th Class | M11295 | G | |||
Earls, William | 08/10/1896 | Able Seaman RNVR | 16/06/1915 | 14/03/1919 | Z/308 | G | ||
Easterbrook, Arthur Edmund | 27/11/1893 | M4034 | G | |||||
Edbrooke, William Henry | 28/09/1874 | Stoker Petty Officer | 30/07/1914 | 18/11/1919 | 281031 | G | ||
Eddy, Edward | 07/11/1887 | Stoker 1st Class | 311040 | G | ||||
Edgecombe, Harry | 02/03/1894 | J6247 | G | |||||
Elkins, John | 10/12/1899 | Boy 1st Class | J43407 | G | ||||
Elliott, Charles | 02/12/1893 | Able Seaman RNVR | 01/01/1915 | 07/09/1916 | 2/2265 | G | ||
Elsom, Frank Martin | 02/05/1894 | Able Seaman | J34853 | G | ||||
Emery, Jeremiah | 30/04/1896 | Able Seaman | J45358 | G | ||||
England, William Frank | 03/10/1898 | Ordinary Seaman | J32887 | G | ||||
Erskine, David Victor Fairfax | 04/03/1886 | Lieutenant-Commander | 02/06/1914 | 10/04/1917 | Navy List | G | ||
Escott, Henry James | 11/11/1894 | Able Seaman | J10988 | G | ||||
Espie, Robert | 17/03/1895 | Stoker 1st Class | 10/10/1914 | 27/03/1917 | SS114981 | G | ||
Evans, Alfred John | 10/08/1892 | Stoker 1st Class | SS110747 | G | ||||
Evans, Arthur James | 27/01/1894 | M6851 | G | |||||
Evans, George Francis | 31/07/1890 | 2nd Writer | 24/02/1915 | 31/05/1916 | 347359 | G | ||
Evans, George Henry | 17/03/1895 | Able Seaman RNVR | 05/10/1915 | 11/03/1919 | Z/1465 | G | ||
Evans, Henry Herbert | 14/05/1893 | Stoker 1st Class | 02/06/1914 | 09/06/1916 | SS112128 | G | ||
Evans, John | 06/01/1895 | Able Seaman RNVR | 12/11/1915 | 27/03/1917 | Z/476 | G | ||
Evans, Morgan David | 28/02/1889 | Stoker 2nd Class | K29604 | G | ||||
Evans, William | 17/08/1889 | K1886 | G | |||||
Fairs, Walter Henry | 07/02/1876 | Sergeant RMA | 04/06/1914 | 14/03/1917 | 6281 | G | ||
Fantini, Arthur | 05/11/1895 | Able Seaman | J14450 | G | ||||
Farr, Frederick Arthur | 23/01/1899 | Boy 1st Class | J30602 | G | ||||
Farthing, William Henry | 01/09/1873 | Chief Armourer | 02/06/1914 | 09/04/1919 | 340207 | G | ||
Faulkner, Henry | 22/09/1896 | Stoker 1st Class | K25119 | G | ||||
Faure, Cyril Munro | 10/01/1897 | Midshipman | 01/01/1915 | 31/12/1916 | Navy List | G | ||
Faye, William | 05/07/1887 | Leading Stoker | 309050 | G | ||||
Fegan, Joseph | 28/06/1874 | Artificer Engineer | 02/06/1914 | Navy List | G | |||
Fenwick, Albert | 15/06/1895 | Able Seaman RNVR | 16/06/1915 | 18/02/1919 | Z/3327 | G | ||
Ferguson, Alfred | 10/05/1894 | Stoker 1st Class | 04/06/1914 | 31/08/1916 | SS113691 | G | ||
Fettis, James Allen | 18/03/1891 | Able Seaman | 238208 | G | ||||
Fforde, Thomas Roderick | 18/05/1882 | Commander | 01/01/1914 | Navy List | G | |||
