HMS Inflexible Crew List
Battle of Jutland Crew Lists
The table below contains a full list of names that are currently being researched for HMS Inflexible.
The "Sta" column is the status of the entry that can be defined as follows:
G = Confirmed at the battle
B = Not a known survivor or casualty. Or difficult to determine the ship (two possible destroyers)
O = Included as a note. Not on ship at battle
Navy List = THE NAVY LIST - HMS INFLEXIBLE
For the most updated crew list it is recommended to visit:
H.M.S. INFLEXIBLE
which is updated in real time.
Photo gallery: HMS Inflexible Crew List (Photographs)
Last Updated:
Friday, 12 February 2021, 15:46:48
Name | Birth | Death | Rank/Rate at Jutland |
From | To | ON | Comments | Sta |
---|---|---|---|---|---|---|---|---|
Abel, Lancelot | 17/11/1885 | Gunner RMA | 15/12/1915 | 30/01/1919 | 10862 | G | ||
Acheson, Patrick George Edward Cavendish | 30/06/1883 | Commander | 30/06/1915 | 08/07/1918 | Navy List | G | ||
Acraman, George Henry | 17/03/1892 | Stoker 1st Class | 24/05/1916 | 21/07/1916 | K11515 | G | ||
Adams, Claude | 03/07/1888 | Leading Stoker | 01/12/1915 | 31/08/1918 | K11472 | G | ||
Adams, Frederick William | 03/09/1895 | Engine Room Artificer 4th Class | M3307 | G | ||||
Adams, George | 05/12/1898 | Boy 1st Class | 27/08/1915 | 04/12/1916 | J39863 | G | ||
Adams, Thomas | 06/09/1877 | Stoker 1st Class | 13/10/1915 | 03/08/1916 | 284038 | G | ||
Adams, Thomas David | 12/12/1889 | Stoker 1st Class | K2552 | G | ||||
Adams, Walter Thomas | 29/03/1892 | J1066 | G | |||||
Adams, William Allan | Temporary Sub-Lieutenant R.N.R. (borne as additional) | 18/02/1915 | Navy List | G | ||||
Adnum, Charles Frederick | 29/04/1898 | Ordinary Seaman | 29/04/1916 | 22/04/1917 | J25731 | G | ||
Agombar, Stanley Thomas | 16/01/1893 | Stoker 1st Class | 24/04/1913 | 31/03/1917 | SS112331 | G | ||
Ahern, Jeremiah | 23/03/1872 | Stoker RNR | 03/08/1914 | 20/09/1918 | V 703 | G | ||
Ahern, William | 21/07/1873 | Stoker RNR | 23/08/1914 | 11/09/1916 | V 403 | G | ||
Aiken, William | 15/01/1895 | Gunner RMA | 14/05/1915 | 30/01/1919 | 213759 | G | ||
Alder, Reginald George | 04/07/1893 | Stoker 1st Class | 08/06/1913 | 23/11/1916 | K15133 | G | ||
Alexander, William | 21/04/1883 | Stoker 1st Class | 03/09/1914 | 17/11/1917 | 299865 | G | ||
Allen, Leslie Thomas | 31/05/1899 | Boy 1st Class | 15/05/1915 | 28/02/1917 | J33724 | G | ||
Allenby, Frederick Hugh | 15/09/1885 | Able Seaman | 18/11/1911 | 13/03/1919 | 225936 | G | ||
Allford, Edward James | 14/05/1891 | Z/711 | G | |||||
Allum, Ernest John | 14/08/1889 | 2nd Writer | M2080 | G | ||||
Ambrose, Alexander | 12/01/1886 | Able Seaman | 05/11/1912 | 25/07/1918 | 219967 | G | ||
Ancock, George Henry | 13/06/1897 | Carpenter's Crew | M13842 | G | ||||
Anderson, Henry Dexter | 24/06/1898 | Boy 1st Class | 15/05/1915 | 23/06/1916 | J35002 | G | ||
Anderson, William Oliver | 21/01/1897 | Able Seaman | 23/04/1916 | 30/10/1918 | J25289 | G | ||
Andrews, George | 17/12/1893 | Leading Stoker | 10/11/1915 | 30/06/1918 | K15146 | G | ||
Andrews, George William | 05/11/1891 | Leading Stoker | K14864 | G | ||||
Angus, Alfred William | 17/10/1892 | Sick Berth Attendant | M5058 | G | ||||
Ansell, Ronald | 21/12/1895 | Stoker 1st Class | 01/06/1915 | 31/05/1918 | K22754 | G | ||
Antcliffe, John William | 19/05/1891 | Stoker 1st Class | 08/08/1913 | 01/03/1917 | K11338 | G | ||
Appleby, James George | 25/07/1888 | 26/01/1926 | Gunner RMA | 10/06/1915 | 30/01/1919 | 11570 | G | |
Arnold, William | 21/01/1872 | Stoker RNR | 24/08/1914 | 17/11/1916 | U 2079 | G | ||
Arrowsmith, Walter | 04/04/1890 | Stoker RNR | 29/01/1916 | 22/02/0191 | S 2693 | G | ||
Ashby, Douglas Godfrey | 25/10/1891 | Stoker 2nd Class (S1c fm 1/6) | 21/11/1915 | 31/05/1916 | K27754 | G | ||
Astill, Harry | 30/06/1890 | Able Seaman | J42 | G | ||||
Aston, William Ewart | 10/08/1884 | Stoker Petty Officer | 01/08/1913 | 30/09/1916 | 304671 | G | ||
Atkins, William | 16/08/1886 | Stoker 1st Class | 13/03/1912 | 31/07/1916 | SS110770 | G | ||
Austin, Alfred | 14/01/1892 | Officer's Steward 2nd Class | L2111 | G | ||||
Austin, Edward William | 01/08/1889 | Leading Stoker | K242 | G | ||||
Austin, Herbert Muzzared | 17/11/1884 | Ship's Steward | 13/05/1916 | 01/04/1905 | 342744 | G | ||
Ayres, William Thomas | 02/02/1889 | Leading Seaman | 01/04/1916 | 24/08/1916 | 234441 | G | ||
Azzopardi, Eugene | 02/06/1887 | 365058 | Photo | G | ||||
Bacon, John | 11/03/1887 | Private RMLI | 12/10/1910 | 28/06/1916 | 16135 | G | ||
Bage, George William | 21/08/1887 | Stoker RNR | 29/01/1916 | 08/02/1919 | S 8762 | BT 377/7/85418 | G | |
Bailey, George Sowerby | 20/08/1872 | Stoker 1st Class | 03/09/1914 | 14/03/1918 | 283515 | G | ||
Baker, Sidney Tom | 24/09/1885 | Leading Stoker | 05/11/1912 | 17/08/1916 | 308132 | G | ||
Baker, Thomas Robert | 17/06/1879 | Painter 2nd Class | 27/04/1916 | 31/10/1918 | 355999 | G | ||
Balam, Arthur Benjamin | 26/01/1898 | Ordinary Seaman | 26/01/1916 | 26/08/1916 | J24878 | G | ||
Baldock, John Dawson | 22/01/1891 | Stoker 1st Class | 02/02/1914 | 27/05/1917 | K12977 | G | ||
Ball, John Sylvanus | 31/10/1896 | Able Seaman RNVR | Z/977 | G | ||||
Barford, Samuel Ernest | 12/05/1894 | Stoker 1st Class | 10/06/1913 | 22/01/1917 | K15141 | G | ||
Barker, Arthur Henry | 09/08/1898 | Boy 1st Class | 26/08/1915 | 08/08/1916 | J38362 | G | ||
Barnes, Joseph | 18/01/1896 | Able Seaman RNVR | Z/39 | G | ||||
Barnes, William Samuel | 12/02/1877 | 22/03/1939 | Artificer Engineer | 25/02/1915 | 08/08/1918 | Navy List | G | |
Barney, Frederick Henry | 27/03/1899 | Boy 1st Class | 25/06/1915 | 26/03/1917 | J36158 | G | ||
Barrett, Reginald | 31/03/1879 | Chief Ship's Cook | 05/11/1912 | 24/11/1916 | 341657 | G | ||
Barter, George Charles | 11/05/1893 | M7870 | G | |||||
Bate, Henry Thomas | 27/02/1899 | Signal Boy | 04/11/1915 | 26/02/1917 | J35453 | G | ||
Bates, Charles Edward | 06/05/1890 | Stoker 2nd Class (S1c fm 1/6) | 09/03/1916 | 31/05/1916 | K29900 | G | ||
Batt, Roland Lewis | 10/08/1892 | Stoker 2nd Class (S1c fm 1/6) | 29/01/1916 | 31/05/1916 | K29157 | G | ||
Batten, James | Gunner RMA | 04/04/1916 | 03/09/1916 | 14321 | G | |||
Bavister, Herbert Lewis | 19/08/1897 | 03/09/1917 | Stoker 1st Class | 06/06/1912 | 21/06/1917 | SS110902 | G | |
Baxendale, Alfred William | 20/02/1897 | Carpenter's Crew | 07/12/1915 | 13/06/1916 | M17378 | G | ||
Beach, Arthur William Reginald | 06/10/1896 | Gunner RMA | 07/03/1916 | 26/10/1917 | 14598 | G | ||
Beadle, Edward | 03/06/1891 | Leading Stoker | 23/02/1916 | 31/08/1917 | K15122 | G | ||
Bearer, Sidney Thomas | 10/11/1898 | Boy 1st Class | 30/05/1915 | 09/11/1916 | J34718 | G | ||
Beebe, Reginald Wilfred | 20/05/1892 | Private RMLI | 01/01/1913 | 22/09/1917 | 17071 | G | ||
Bell, Robert | Temporary Engineer Lieutenant | 20/01/1915 | Navy List | G | ||||
Bennett, Charles Edward | 01/09/1896 | Gunner RMA | 14/05/1915 | 16/03/1918 | 14355 | G | ||
Bennett, Charles Herbert | 09/12/1890 | Stoker 1st Class | 31/08/1912 | 16/12/1916 | K12245 | G | ||
Bentley, John Edward | 08/08/1889 | Able Seaman | 20/11/1915 | 14/04/1919 | 238779 | G | ||
Berry, Percy Edgar | 27/03/1889 | Stoker Petty Officer | 01/11/1915 | 31/03/1917 | 312182 | G | ||
Berry, Percy George | 09/03/1893 | Able Seaman | J6871 | G | ||||
Betts, Alfred | 17/04/1895 | Z/3090 | G | |||||
Bevan, Frederick James | 05/08/1883 | Stoker 1st Class | 15/05/1916 | 14/03/1918 | K29158 | G | ||
Bielby, James | 02/03/1881 | 21/01/1947 | Private RMLI | 09/11/1911 | 07/05/1917 | 10502 | G | |
Birch, Henry | 08/06/1887 | Able Seaman | 05/11/1912 | 04/06/1917 | 227785 | G | ||
Bishop, Charles Henry | 21/10/1877 | Able Seaman RNVR | Z/1899 | G | ||||
Bishop, Peter | 27/07/1880 | Musician RMB | 902 | G | ||||
Blackman, Sidney David | 11/03/1896 | Stoker 2nd Class (S1c fm 1/6) | 29/01/1916 | 31/05/1916 | K29181 | G | ||
Blake, Edward John Porteous Gillkespie | 05/07/1896 | Gunner RMA | 14/05/1915 | 15/06/1917 | 13622 | G | ||
Blakelock, Arthur | 02/11/1892 | Stoker RNR | 10/11/1915 | 12/03/1917 | S 3035 | G | ||
Blakey, William | 12/05/1887 | J3150 | G | |||||
Blannin, Frederick Charles | 30/05/1880 | Leading Stoker | 19/12/1915 | 01/01/1918 | 289460 | G | ||
Blundell, John William | 04/09/1880 | c 1958Q2 | Boatswain | 04/05/1916 | 14/11/1918 | Navy List | G | |
Boase, Bernard Knightley | 13/09/1884 | c1969 | Lieutenant Commander (N) | 18/02/1916 | 01/09/1918 | Navy List | G | |
Boddy, George Albert | 24/04/1887 | Stoker RNR | 10/11/1915 | 17/03/1918 | S 1734 | BT 377/7/78400 | G | |
Boffee, Arthur Edward | 04/12/1894 | Able Seaman | 18/09/1914 | 31/03/1918 | J14448 | G | ||
Bolam, John Robert | 11/03/1886 | Shipwright 2nd Class | 11/02/1916 | 21/06/1917 | M17715 | G | ||
Boldero, John Christian | 28/12/1899 | c1984Q1 | Midshipman | 08/09/1915 | 23/11/1917 | Navy List | G | |
Bone, George | 01/03/1887 | Gunner RMA | 14/05/1915 | 23/12/1917 | 11300 | G | ||
Bonnici, Geatano | 01/12/1894 | Officer's Steward 3rd Class | 10/05/1916 | 06/06/1916 | L6578 | G | ||
Borg, Saverio | 21/02/1890 | Officer's Steward 3rd Class | 14/08/1914 | 01/10/1917 | L5591 | G | ||
Bowden, William Cyril | 15/04/1896 | Stoker 1st Class | 01/06/1915 | 31/07/1917 | K22717 | G | ||
Bowman, John Robert | 05/09/1888 | Stoker RNR | 29/01/1916 | 14/02/1919 | S 8738 | BT 377/7/85394 | G | |
Boxall, Percival George | 07/01/1900 | 05/06/1970 | Musician RMB | 10/01/1916 | 31/01/1919 | 2205 | G | |
Boyce, Harry | 05/07/1887 | Electrical Artificer 2nd Class | M687 | G | ||||
Boyd, John | 02/04/1890 | Musician RMB | 05/11/1912 | 03/08/1916 | 997 | G | ||
Boyes, Arthur Henry | 15/02/1892 | Leading Stoker | 01/04/1916 | 04/04/1919 | K15143 | G | ||
Boyle, Nicholas | 09/06/1894 | Stoker RNR | 11/04/1916 | 01/09/1917 | S 3346 | BT 377/7/80007 | G | |
Brabyn, Vernon Arthur | 08/03/1896 | Able Seaman | 18/09/1914 | 30/04/1917 | J14587 | G | ||
Bradley, Charles Samuel Joseph | 20/07/1874 | Chief Stoker | 05/11/1912 | 09/04/1919 | 276374 | G | ||
Bradshaw, Charles Edwin | 25/11/1881 | Sick Berth Steward | 350959 | G | ||||
Brady, Joseph | 21/12/1888 | Stoker RNR | 28/01/1916 | 14/06/1918 | S 1949 | BT 377/7/78614 | G | |
Brandley, Robert George | 09/07/1895 | Stoker 1st Class | K21424 | G | ||||
Brasier-Creagh, Brian Richmond | 12/09/1899 | Midshipman | 08/09/1915 | Navy List | G | |||
Breen, Edwin | 19/07/1879 | Petty Officer | 17/04/1916 | 30/09/1918 | 184172 | G | ||
Brend, Archibald Thomas | 19/09/1893 | Stoker 1st Class | 27/04/1916 | 22/05/1917 | K13280 | G | ||
Bridge, Harry | 15/02/1896 | Stoker 2nd Class (S1c fm 1/6) | 29/01/1916 | 31/05/1916 | K29311 | G | ||
Brockie, Alfred Edward | 22/07/1892 | Leading Stoker | K8190 | G | ||||
Brockis, Ernest James | 06/03/1887 | Wireman 2nd Class | M13342 | G | ||||
Bromilow, Robert Henry | 28/04/1891 | Stoker 1st Class | 15/06/1911 | 11/03/1917 | SS109950 | G | ||
Brown, Charles | 28/03/1890 | Probationary Cook's Mate | M8029 | G | ||||
Brown, Julian Martin Lama | 06/11/1884 | Able Seaman | 05/11/1912 | 19/01/1917 | 219381 | G | ||
Brown, Samuel Leonard | 27/09/1896 | Able Seaman | 02/11/1915 | 25/03/1917 | J25306 | G | ||
Brown, Sydney Frank | 22/08/1895 | Signalman | 22/04/1914 | 03/02/1917 | J13037 | G | ||
Bruce, John Bernard (the Hon) | 09/04/1892 | 03/08/1971 | Lieutenant | 15/09/1915 | 23/02/1918 | Navy List | G | |
Bryant, Joseph Walter | 11/07/1895 | Stoker 1st Class | K22763 | G | ||||
Buck, Henry William | 11/04/1892 | Leading Seaman | J3038 | G | ||||
Bull, Edward John | 28/09/1892 | Able Seaman | J3160 | G | ||||
Bullock, Ernest William | 26/01/1893 | Leading Stoker | 25/05/1916 | 18/06/1916 | K10525 | Photo | G | |
Bulmer, Harry | 01/09/1893 | Stoker RNR | 29/01/1916 | 05/08/1918 | S 2377 | BT 377/7/79042 | G | |
Bunyan, Ernest | 11/01/1890 | Private RMLI | 05/11/1912 | 15/08/1916 | 15872 | G | ||
Burgess, Alfred George | 03/02/1896 | Engine Room Artificer 4th Class | M3243 | G | ||||
Burgess, Cecil Ritchie | 02/09/1898 | c1982 | Midshipman | 08/05/1915 | 14/01/1917 | Navy List | G | |
Burn, John | 25/12/1885 | Stoker RNR | 29/01/1916 | 18/09/1918 | S 1818 | BT 377/7/78483 | G | |
Burree, Thomas William | 30/07/1898 | 22/12/1920 | Gunner RMA | 11/03/1916 | 26/10/1916 | 14663 | G | |
Burton, Percy Edward | 10/10/1893 | Gunner RMA | 14/05/1915 | 16/03/1918 | 14373 | G | ||
Butler, Alexander James | 14/05/1893 | Stoker 1st Class | 01/06/1915 | 17/06/1919 | SS115861 | G | ||
Butler, Frederick Victor | 22/06/1897 | Ordinary Telegraphist | 04/01/1916 | 01/08/1916 | J29805 | G | ||
Butterworth, Emanuel | 11/02/1889 | Stoker RNR | 29/03/1905 | 31/12/1918 | S 3125 | BT 377/7/79788 | G | |
Butterworth, Thomas | 28/08/1884 | Stoker RNR | 06/11/1914 | 21/01/1919 | S 3064 | BT 377/7/79727 | G | |
Butterworth, William Edward | 31/07/1899 | Boy 1st Class | 15/02/1916 | 30/07/1917 | J44298 | G | ||
Buttigieg, Luis | 25/09/1894 | Officer's Steward 3rd Class | 18/11/1913 | 04/10/1916 | L5029 | G | ||
Buttigieg, Ricardo (s/a Edward) | 01/11/1896 | Officer's Cook 3rd Class | 22/04/1915 | 05/10/1917 | L6576 | G | ||
Buttle, Douglas | 03/09/1892 | Able Seaman | J3478 | G | ||||
Byers, Harold James | 01/10/1886 | Stoker RNR | 29/01/1916 | 03/04/1918 | S 1604 | BT 377/7/78270 | G | |
Cameron, John | 09/12/1877 | 03/07/1921 | RM Gunner | 01/10/1911 | Navy List | G | ||
Camilleri, Richard | 15/04/1878 | Officer's Steward 1st Class | 26/11/1912 | 05/10/1917 | 356311 | G | ||
Camilleri, Salvatore | 29/10/1882 | Officer's Cook 2nd Class | 05/11/1912 | 08/06/1916 | 360176 | G | ||
Camp, Albert | 14/01/1892 | Leading Seaman | 01/04/1915 | 31/01/1917 | 240091 | G | ||
Carless, George | 29/04/1892 | Stoker 1st Class | 24/04/1913 | 16/12/1916 | SS112194 | G | ||
Carroll, John | 27/12/1875 | Stoker RNR | 09/02/1916 | 28/03/1918 | S 8902 | BT 377/7/85558 | G | |
Carslake, John Foster Barham | 04/05/1889 | c1964 | Lieutenant (T) | 01/04/1915 | 29/08/1917 | Navy List | G | |
Carter, George Ethelbert | 13/08/1892 | Stoker 1st Class | 21/10/1913 | 31/03/1917 | K11305 | G | ||
Carter, Horace Charles | 30/07/1887 | Stoker 1st Class | 03/10/1911 | 16/01/1917 | 230222 | G | ||
Carthy, Arthur Samuel | 06/06/1891 | Leading Seaman | J2470 | G | ||||
Castle, Albert George | 29/08/1895 | Stoker 2nd Class (S1c fm 1/6) | 29/01/1916 | 31/05/1916 | K30858 | G | ||
Castle, James John Thomas | 23/06/1894 | Private RMLI | 06/02/1915 | 07/05/1917 | 15623 | G | ||
Catley, John Henry | 30/04/1897 | Gunner RMA | 14/05/1915 | 11/01/1917 | 14346 | G | ||
Cawkwell, George Wastling | 11/05/1898 | Ordinary Seaman | 11/05/1916 | 17/11/1916 | J36153 | G | ||
Cawston, William Frederick | 24/12/1894 | Able Seaman | 06/01/1914 | 30/06/1916 | J14899 | G | ||
Cecil, Henry Mitford Amherst | 09/03/1893 | 06/01/1962 | Lieutenant | 08/05/1915 | 21/04/1918 | Navy List | G | |
Chambers, Frank Ernest | 17/06/1896 | Stoker 2nd Class (S1c fm 1/6) | 29/01/1916 | 31/05/1916 | K29154 | G | ||
Chapman, Ernest Arthur | 28/11/1883 | Sick Berth Steward | 351131 | G | ||||
Charman, Arthur | 12/10/1893 | Stoker 1st Class | 21/04/1914 | 31/03/1919 | SS111816 | G | ||
Chatten, Wilfred Elijah | 04/10/1898 | Boy 1st Class | 25/06/1915 | 10/06/1916 | J36221 | G | ||
Chidgzey, Alexander Richard | 07/12/1889 | Private RMLI | 12/10/1910 | 26/09/1916 | 16224 | G | ||
Chilvers, Wilfred Westoby | 14/02/1887 | Stoker Petty Officer | 27/04/1912 | 30/06/1916 | 307267 | AKA: Chilver, Charles | G | |
Chittenden, Bert Albert | 01/03/1889 | Stoker 1st Class | 22/10/1912 | 04/11/1919 | SS105085 | G | ||
Chiverton, Charles Austin | 23/09/1895 | 19/10/1981 | Able Seaman | J11683 | G | |||
Christie, David Lindsay | 09/07/1898 | Midshipman | 08/05/1915 | 14/01/1917 | Navy List | G | ||
Christy, George | 04/02/1896 | Stoker 1st Class | 07/01/1916 | 16/11/1916 | SS116538 | G | ||
Church, Harold Godfrey | 21/08/1895 | Engine Room Artificer 4th Class | M2657 | G | ||||
Clark, Charles William Joseph | 11/02/1899 | Boy 1st Class | 01/02/1916 | 10/02/1917 | J39365 | G | ||
Clark, Frederick George | 12/11/1885 | Yeoman of Signals | 23/04/1915 | 18/04/1919 | 219583 | G | ||
Clark, Harry Rice | 10/12/1883 | 22/08/1919 | Gunner RMA | 10/06/1915 | 31/12/1916 | 9842 | G | |
Clark, Herbert | 19/11/1895 | Able Seaman | 06/08/1914 | 30/04/1917 | J12509 | G | ||
Clarke, Anthony Butler | 16/12/1897 | Midshipman | 08/05/1915 | 14/11/1916 | Navy List | G | ||
Clarkson, William | 12/05/1891 | Stoker 1st Class | 15/06/1911 | 27/02/1917 | SS109952 | G | ||
Clayton, Edward | 02/09/1894 | Able Seaman RNVR | Z/4967 | G | ||||
Clinton, William | 27/10/1889 | Able Seaman | 05/11/1912 | 11/03/1917 | 239477 | G | ||
Clothier, Leslie Archibald Redvers | 11/10/1899 | Boy 1st Class | 27/08/1915 | 10/10/1917 | J37543 | G | ||
Clough, William Arthur | 18/10/1893 | Stoker 1st Class | 01/06/1913 | 16/12/1916 | K15130 | G | ||
Cochrane, Henry Allen | 20/01/1889 | Musician RMB | 05/11/1912 | 01/01/1918 | 655 | G | ||
Cofield, Frederick John | 04/12/1892 | Able Seaman | J3242 | G | ||||
Coghill, David | 05/03/1875 | Chief Stoker | 10/01/1912 | 10/04/1919 | 277369 | G | ||
Cole, Armine | 29/05/1879 | Blacksmith | 12/10/1910 | 10/05/1917 | 341893 | G | ||
Coleman, Albert | 17/05/1897 | Gunner RMA | 30/10/1915 | 11/01/1917 | 14454 | G | ||
Collier, Samuel | 19/01/1884 | Mechanician | 10/09/1915 | 03/07/1917 | 358549 | G | ||
Collingwood, Alfred William | 09/10/1894 | Able Seaman | J9273 | G | ||||
Collins, Sydney | 19/04/1895 | Able Seaman | 25/05/1916 | 30/06/1916 | SS4990 | G | ||
Colston, Harry Edward | 10/01/1892 | Shipwright 3rd Class | M2439 | G | ||||
Colthorpe, James Carver | 29/01/1891 | Stoker Petty Officer | K5753 | G | ||||
Colvin, William Hay | 26/04/1885 | Able Seaman | 01/04/1912 | 26/10/1916 | 214825 | G | ||
Connor, Thomas | 25/12/1894 | Stoker RNR | 22/01/1916 | 25/04/1917 | S 6697 | BT 377/7/83356 | G | |
Connor, William Thomas Patrick | 12/04/1883 | 17/10/1949 | Bombardier RMA | 02/01/1915 | 07/05/1917 | 8816 | G | |
Cook, Daniel | 26/04/1897 | Stoker RNR | 09/04/1916 | 18/02/1919 | S 8408 | BT 377/7/85064 | G | |
Cooper, Christopher | 28/08/1895 | Stoker RNR | 11/04/1916 | 22/02/1919 | S 7015 | BT 377/7/83674 | G | |
Cooper, James | 02/12/1891 | Stoker 1st Class | 01/04/1911 | 27/02/1917 | SS109625 | G | ||
Cooper, John Frederick | 25/05/1890 | Leading Stoker | K1677 | G | ||||
Cooper, Joseph Matthew | 03/03/1888 | Electrical Artificer 3rd Class | M1489 | G | ||||
Cope, Charles Frederick | 04/12/1901 | Bugler | 18/05/1916 | 08/10/1916 | 14675 | G | ||
Copeland, Harry | 24/04/1892 | Stoker RNR | 12/10/1915 | 06/03/1919 | S 2166 | BT 377/7/78831 | G | |
Cornish, Joseph | 16/03/1898 | Ordinary Seaman | 16/03/1916 | 27/11/1916 | J32229 | G | ||
Cotter, Edward Albert | 04/03/1887 | Able Seaman | 24/05/1916 | 16/03/1917 | 231021 | G | ||
Couch, Edward | 16/08/1888 | Musician RMB | 05/11/1912 | 29/08/1916 | 871 | G | ||
Cousins, Dominic | 05/04/1893 | Officer's Steward 2nd Class | L4341 | G | ||||
Cox, Frederick Henry | 14/05/1898 | Ordinary Seaman | 15/05/1916 | 11/11/1916 | J36233 | G | ||
Cox, William Henry | 26/11/1888 | Stoker 2nd Class (S1c fm 1/6) | 29/01/1916 | 31/05/1916 | K28542 | G | ||
Crago, George | 20/03/1884 | Chief Ship's Cook | 17/03/1914 | 20/10/1918 | 345590 | G | ||
Craig, Henry | 24/08/1896 | Stoker RNR | 29/01/1916 | 28/02/1918 | S 8823 | G | ||
Craig, John | 12/01/1891 | Private RMLI | 12/09/1915 | 26/10/1916 | 14699 | G | ||
Crawford, James William | 03/07/1882 | Stoker RNR | 29/01/1916 | 14/02/1919 | S 8737 | BT 377/7/85393 | G | |
Cridland, Edward Carter | 12/11/1865 | 25/01/1937 | Fleet Surgeon | 27/10/1915 | 25/03/1917 | Navy List | G | |
Crighton, Thomas | 28/10/1870 | Stoker RNR or Leading Stoker RNR | 24/08/1914 | 17/01/1919 | V 625 | BT 377/7/122537 (date of promotion to L/Sto unclear in preview) |
G | |
Crittenden, Ernest William | 30/01/1882 | Stoker 2nd Class (S1c fm 1/6) | 29/01/1916 | 31/05/1916 | 300504 | G | ||
Cross, Marcus Stanley | 14/09/1898 | Boy 1st Class | 26/07/1915 | 13/09/1916 | J37958 | G | ||
Cross, William Arthur Edward | 25/09/1890 | Stoker 2nd Class (Stoker1c fm 1/6) | 29/01/1916 | 31/05/1916 | K29177 | G | ||
Crow, John Lavender | 27/04/1894 | Leading Signalman | J11193 | Photo | G | |||
Crust, Albert John | 03/06/1894 | Stoker 1st Class | 06/06/1913 | 12/08/1918 | K15125 | G | ||
Cubitt, Harry George | 23/11/1885 | Able Seaman | 25/11/1915 | 05/04/1919 | 227282 | G | ||
Cudlip, Horace Albert | 26/10/1888 | Wireman 2nd Class | M13979 | G | ||||
Cullen, Thomas Henry | 20/05/1897 | Stoker RNR | 29/01/1916 | 01/03/1919 | S 8837 | BT 377/7/85493 | G | |
Curle, Robert | 24/11/1875 | Stoker 1st Class | 05/11/1912 | 01/05/1917 | 277469 | G | ||
Curling, Albert Thomas | 29/05/1892 | Stoker 1st Class | 06/12/1913 | 06/02/1918 | K14540 | G | ||
Curness, Alfred Edward | 16/09/1892 | Able Seaman | 02/11/1915 | 31/03/1917 | SS4345 | G | ||
Curran, John Cyril | 08/11/1869 | Stoker RNR | 24/08/1914 | 22/09/1916 | V 694 | BT 377/7/122604 | G | |
Curzon-Howe, Leicester Charles Assheton St John | 08/07/1894 | 21/02/1941 | Sub-Lieutenant | 26/11/1912 | Navy List | G | ||
Cutler, David | 21/07/1897 | Stoker RNR | 10/02/1916 | 23/12/1917 | S 8640 | BT 377/7/85296 | G | |
Cutler, Thomas William | 19/07/1898 | Signal Boy | 26/10/1915 | 18/07/1916 | J38765 | G | ||
Dadd, William Ernest | 06/05/1892 | Leading Stoker | 24/01/1916 | 10/06/1918 | K12129 | G | ||
Dalton, William | 09/09/1895 | Able Seaman | 28/07/1914 | 12/08/1918 | J13847 | G | ||
Davey, James Thomas | 30/03/1897 | Able Seaman | 22/11/1915 | 29/01/1917 | J24883 | G | ||
Davidson, Robert William | 30/01/1897 | Stoker RNR | 23/02/1916 | 30/09/1917 | S 5248 | BT 377/7/81907 | G | |
Davidson, Thomas | 17/11/1893 | Acting Leading Stoker | K14753 | G | ||||
Davies, Archie Alfred | 30/03/1892 | 12/02/1965 | Musician RMB | 10/01/1916 | 18/02/1918 | 1105 | G | |
Davies, Edwin | 17/09/1891 | Z/1646 | G | |||||
Davies, Eli | 16/08/1892 | Stoker 1st Class | 18/08/1912 | 14/12/1916 | K12113 | G | ||
Davies, William David | 28/05/1895 | Able Seaman RNVR | Z/1067 | G | ||||
Davis, David | 17/08/1881 | Stoker Petty Officer | 293223 | G | ||||
Davis, Frederick | 28/10/1898 | Signal Boy | 02/12/1915 | 27/10/1916 | J39350 | G | ||
Davis, Herbert | 07/12/1888 | Gunner RMA | 10/06/1915 | 26/05/1917 | 11792 | G | ||
Davison, David Moore | 29/10/1889 | Stoker RNR | 28/01/1916 | 05/08/1918 | S 8698 | BT 377/7/85354 | G | |
Davy, James William | 20/02/1890 | Leading Stoker | 24/01/1916 | 31/07/1918 | K11336 | G | ||
Dawson, Edward John Story | 10/01/1897 | Able Seaman | 02/11/1915 | 23/12/1916 | J23577 | G | ||
Deaville, Joseph | 02/12/1887 | Able Seaman | 12/10/1910 | 11/04/1917 | 232580 | G | ||
Debono, Joseph | 10/06/1878 | Officer's Steward 1st Class | 20/02/1916 | 05/10/1917 | 359699 | G | ||
Denison, Edward Conyngham | 06/09/1888 | Lieutenant | 15/10/1912 | Navy List | G | |||
Dennis, Robert Stephen | 18/01/1882 | Stoker 1st Class | SS100447 | G | ||||
Derose, Frederick Albert | 27/01/1891 | Stoker 1st Class | K6330 | G | ||||
Dewhurst, Frank | 04/04/1892 | Stoker 2nd Class (S1c fm 1/6) | 15/02/1916 | 31/05/1916 | K28149 | G | ||
Dicker, Arthur William | 24/12/1896 | Able Seaman | 09/08/1915 | 29/01/1917 | J19669 | G | ||
Dixon, Benjamin | 29/07/1884 | Stoker RNR | 05/11/1914 | ? | S 3181 | BT 377/7/79843 Discharged from Implacable in 1919 date of transfer from Inflexible not recorded |
B | |
Dixon, Thomas | 24/07/1892 | Stoker 1st Class | K8572 | G | ||||
Dobbyn, William | 29/09/1893 | Stoker 1st Class | 27/02/1914 | 31/05/1918 | K15114 | G | ||
