HMS Indefatigable Crew List

From Battle of Jutland Crew Lists Project
HMS Indefatigable Crew List
Please note that the 'Rank/Rate' and 'From and To' dates only reflect those held actually at the Battle of Jutland.
The individual could have joined or left the ship before or after these dates, with differing 'Rank/Rates'.
Navy Artwork
This crew list was last updated on Friday, 1 December 2023, 18:58 and contains 1025 names

(Index of Ship Interest Groups) - (Index of Crew List Photographs) - (Index of Crew Lists)
Name Birth Death Rank/Rate
At Jutland
From To ON The National Archives
Citable Reference
Additional
Information
Abraham, Charles 14/05/1884 31/05/1916 Gunner RMA 24/02/1911 31/05/1916 10681 ADM 159/82/10681 Photo
Ackrill, John Joseph 26/01/1880 31/05/1916 Mechanician 17/06/1913 31/05/1916 288891 ADM 188/464/288891
Adams, Samuel Alan 11/04/1882 31/05/1916 Temporary Engineer Lieutenant 12/01/1916 31/05/1916 - ADM 196/131/186 Indefatigable Navy List
Photo
Agate, James William 08/06/1896 31/05/1916 Able Seaman 01/04/1915 31/05/1916 J18188 ADM 188/683/18188
Agnew, James 15/04/1887 31/05/1916 Leading Stoker 02/12/1915 31/05/1916 308866 ADM 188/504/308866 Photo
Ahern, John 17/01/1893 31/05/1916 Seaman RNR 21/08/1914 31/05/1916 A 5239 BT 377/7/5252
Ahern, William 15/02/1882 31/05/1916 Blacksmith 20/09/1914 31/05/1916 345701 ADM 188/524/345701
Alder, Kenneth 24/03/1898 31/05/1916 Ordinary Seaman 24/03/1916 31/05/1916 J32882 ADM 188/712/32882
Anderson, John Alexander 29/09/1897 31/05/1916 Carpenter's Crew 07/12/1915 31/05/1916 M16423 ADM 188/1050/16423
Andrews, Joseph Charles 17/01/1897 31/05/1916 Stoker 2nd Class 11/09/1915 31/05/1916 K24539 ADM 188/916/24539
Antill, Thomas 16/11/1891 31/05/1916 Stoker 1st Class 19/10/1911 31/05/1916 SS110380 ADM 188/1116/110380 Photo
Antrobus, Harry James 19/03/1899 31/05/1916 Bugler RMLI Plymouth 01/01/1916 31/05/1916 16147 ADM 159/158/16147
Applegate, William John 06/01/1887 31/05/1916 Stoker 1st Class 305850 ADM 188/498/305850
Armstrong, Percy Philpot 04/03/1892 31/05/1916 Able Seaman RNVR London Z/345 ADM 337/35/127 Photo
Armstrong, Walter James 06/02/1891 31/05/1916 Leading Stoker K6160 ADM 188/879/6160
Arnold, Frank 02/07/1889 31/05/1916 Leading Stoker K12853 ADM 188/892/12853
Ash, Frederick Arthur 23/08/1890 31/05/1916 Acting Leading Stoker K2587 ADM 188/872/2587
Atherton, James Alexander 28/06/1894 31/05/1916 Stoker 1st Class 15/01/1914 31/05/1916 SS113207 ADM 188/1119/113207
Atkins, Arthur Clare 12/03/1880 31/05/1916 Sergeant RMA 03/12/1913 31/05/1916 8852 ADM 159/34/8852 Photo
Atkinson, William 01/07/1890 31/05/1916 Able Seaman J1100 ADM 188/649/1100 Photo
Auton, Josiah 10/02/1894 31/05/1916 Cook's Mate M5050 ADM 188/1028/5050 Photo
Avery, George Henry 18/09/1896 31/05/1916 Able Seaman J18992 ADM 188/684/18992
Avery, William 23/01/1897 31/05/1916 Able Seaman J38665 ADM 188/724/38665 Photo
Ayres, William Harold Jury 23/08/1895 31/05/1916 Engine Room Artificer 4th. class. M3274 ADM 188/1024/3274
Babbage, Frank 07/07/1897 31/05/1916 Officer's Steward 3rd Class 22/10/1915 31/05/1916 L4557 ADM 188/997/4557
Bailey, Albert Arthur 03/03/1893 31/05/1916 Leading Seaman 26/09/1915 31/05/1916 J7331 ADM 188/661/7331
Bailey, Joseph 14/02/1896 31/05/1916 Stoker 2nd Class 08/03/1916 31/05/1916 SS116664 ADM 188/1122/116664 Photo
Baker, Ernest 22/11/1888 31/05/1916 Acting Leading Stoker 312334 ADM 188/511/312334 Photo
Baker, Francis George Autridge 18/11/1895 31/05/1916 Able Seaman 01/05/1915 31/05/1916 J12173 ADM 188/671/12173
Bakewell, Horace James 19/07/1893 31/05/1916 Able Seaman J9606 ADM 188/666/9606
Baldwin, Henry Victor 29/11/1894 31/05/1916 J11793 ADM 188/670/11793
Ball, Reginald Walter 11/02/1900 31/05/1916 Boy 1st Class 25/05/1916 31/05/1916 J43059 ADM 188/733/43059 Photo
Bannister, George 09/01/1892 31/05/1916 Acting Leading Stoker 07/10/1915 31/05/1916 SS109558 ADM 188/1115/109558 Photo
Barber, John 13/01/1883 31/05/1916 Private RMLI Plymouth 17/06/1913 31/05/1916 10429 ADM 159/78/10429
Barham, Gerald Joshua 22/06/1887 31/05/1916 Bandmaster 1st Class RMB 02/01/1915 31/05/1916 119 ADM 159/103/119 Photo
Barlow, Granville 05/01/1899 31/05/1916 J43369 ADM 188/733/43369 Photo
Barnard, Victor Ernest Alfred 18/04/1898 31/05/1916 J32236 ADM 188/711/32236 Photo
Barnes, Henry 23/07/1896 31/05/1916 J19019 ADM 188/685/19019
Barnett, William James 19/08/1890 31/05/1916 Stoker 1st Class 15/06/1915 31/05/1916 K9225 ADM 188/885/9225
Barratt, George 06/12/1883 31/05/1916 Gunner RMA 24/12/1913 ADM 196/156/667 Indefatigable Navy List
Barrow, Archibald William 06/12/1891 31/05/1916 Stoker RNR 5922S BT 377/7/82581
Bartlett, Frederick Richard 24/12/1893 31/05/1916 K14896 ADM 188/896/14896 Photo
Bateman, Stanley William 18/08/1891 31/05/1916 K5196 ADM 188/877/5196
Bates, Edwin Raymond 05/03/1899 31/05/1916 Midshipman 01/09/1915 ADM 196/121/145 Indefatigable Navy List
Bates, Joseph 08/05/1887 31/05/1916 309872 ADM 188/506/309872
Batters, Fredrick Thomas 21/10/1894 31/05/1916 K17220 ADM 188/901/17220
Baynton, Thomas Henry 10/12/1896 31/05/1916 J18988 ADM 188/684/18988 Photo
Bazley, Alfred George 20/12/1872 31/05/1916 Engine Room Artificer 1st Class 268047 ADM 188/429/268047
Beach, William George 15/08/1885 31/05/1916 216952 ADM 188/380/216952
Beadle, Charles Thomas 28/10/1898 31/05/1916 J42327 ADM 188/731/42327
Beagley, Harry John Thomas 29/01/1895 31/05/1916 K30352 ADM 188/927/30352
Beales, Arthur 01/02/1881 31/05/1916 Warrant Electrician 10/03/1915 ADM 196/156/1310 Indefatigable Navy List
Register
Beaton, William 12/09/1890 31/05/1916 Stoker 1st Class 29/02/1916 31/05/1916 SS108804 ADM 188/1114/108804 Service record shows Vivid II
Beaven, Harold 20/06/1895 31/05/1916 Private RMLI Plymouth 15882 ADM 159/158/15882
Beckerleg, Edward George 06/01/1891 31/05/1916 Stoker Petty Officer 16/11/1914 31/05/1916 K1791 ADM 188/870/1791
Beesley, William 20/10/1896 31/05/1916 Private, RMLI Plymouth 17155 ADM 159/160/17155 Photo
Beeston, Stanley Arthur Alfred c1881 31/05/1916 Gunner RMA 24/02/1911 31/05/1916 10331 ADM 159/81/10331
Begley, Patrick 17/03/1876 31/05/1916 Stoker RNR 5903S BT 377/7/82562 Photo
Bell, William 31/05/1898 31/05/1916 Ordinary Seaman J37902 ADM 188/722/37902
Bellamy, Charles Edwin 17/09/1878 31/05/1916 Petty Officer 180889 ADM 188/301/180889
Bennett, John 21/07/1897 31/05/1916 J24253 ADM 188/695/24253
Bennett, Walter 12/04/1887 31/05/1916 232636 ADM 188/412/232636
Bent, James Arthur Craik 31/05/1916 J46644 ADM 188/740/46644
Berry, Alfred 12/05/1896 31/05/1916 K30347 ADM 188/927/30347
Berry, Algernon Dudley 20/06/1899 31/05/1916 J43268 ADM 188/733/43268
Besant, Samuel John 16/03/1892 31/05/1916 Leading Stoker K6275 ADM 188/879/6275
Betts, John 27/10/1884 31/05/1916 Wales Z/1616 ADM 337/86/287
Birch, Charles 18/08/1885 31/05/1916 Stoker 307509 ADM 188/502/307509 Photo
Birch, Samuel 02/11/1891 31/05/1916 K7589 ADM 188/882/7589
Birks, John 05/01/1892 31/05/1916 Able Seaman 239878 ADM 188/426/239878 Photo
Bisset, Rowland Joseph 29/07/1893 31/05/1916 M11609 ADM 188/1041/11609
Blackwell, Arthur James 21/12/1885 31/05/1916 Private RMLI Plymouth 10/06/1913 31/05/1916 10296 ADM 159/77/10296
Blakeley, Thomas Henry 08/07/1899 31/05/1916 J39929 ADM 188/726/39929
Blaney, John Joseph 05/08/1890 31/05/1916 K1266 ADM 188/869/1266
Blank, William John 03/09/1880 31/05/1916 234074 ADM 188/415/234074
Bloodworth, Reginald George 26/08/1898 31/05/1916 J33702 ADM 188/714/33702 Photo
Blythe, Frederick 09/11/1894 Stoker 1st Class 01/08/1915 31/05/1916 SS113304 ADM 188/1119/113304 Not casualty or
recorded survivor
Blythe, Sidney 22/08/1891 31/05/1916 Leading Stoker 25/02/1915 31/05/1916 K19267 ADM 188/905/19267 Photo
Bodle, Albert 06/11/1889 31/05/1916 SS115936 ADM 188/1121/115936
Boles, John 27/07/1899 31/05/1916 J46754 ADM 188/740/46754
Bolton, Stuart Bladen Nelson 13/09/1897 31/05/1916 Midshipman 14/05/1916 31/05/1916 ADM 196/120/107 Indefatigable Navy List
Photo
Bond, Frederick William 23/05/1893 31/05/1916 J3547 ADM 188/654/3547
Booth, John Joseph 10/11/1898 31/05/1916 Signal Boy J32355 ADM 188/711/32355 Photo
Borda, Antonio 31/05/1916 Canteen Assistant - ADM 171/133 Pg 506 Canteen Staff
Boughton, Harold Lewis 12/09/1894 31/05/1916 J9108 ADM 188/665/9108
Bourne, George Edward 08/05/1865 31/05/1916 Stoker 1st Class 141116 ADM 188/197/141116
Bovey, Alfred James 10/09/1876 31/05/1916 Mechanician 283083 ADM 188/453/283083
Bowers, Wilfred 13/04/1888 31/05/1916 236108 ADM 188/419/236108
Bowes, Patrick 06/10/1895 31/05/1916 Stoker RNR 6271S BT 377/7/82930
Bowker, Edward 06/07/1888 31/05/1916 K9895 ADM 188/886/9895
Bowman, John George 02/10/1896 31/05/1916 Stoker RNR 6086S BT 377/7/82745
Bowyer, John 04/02/1898 Signalman J27399 ADM 188/701/27399 Survivor
Initially wrongly reported as a Nestor survivor
Boyce, Alfred John 28/02/1899 31/05/1916 Boy 1st Class J32481 ADM 188/711/32481
Boyle, William 25/01/1900 31/05/1916 J42425 ADM 188/731/42425
Boyton, Francis Henry 05/09/1893 31/05/1916 J6268 ADM 188/659/6268
Brain, William Henry 01/07/1899 31/05/1916 J34903 ADM 188/716/34903
Brammall, Alfred Robinson 31/10/1889 31/05/1916 236184 ADM 188/419/236184
Brewster, Frederick Charles 13/12/1884 31/05/1916 217466 ADM 188/381/217466
Breze, Frederick 10/06/1896 31/05/1916 J18077 ADM 188/683/18077
Brickley, William 27/06/1897 31/05/1916 Ordinary Seaman 27/06/1915 31/05/1916 J28129 ADM 188/703/28129
Bridges, Alfred William 27/06/1875 31/05/1916 Ship's Corporal 1st Class 279857 ADM 188/446/279857
Brimble, Charles Frederick Jacob 17/12/1894 31/05/1916 Able Seaman J10415 ADM 188/667/10415
Brinton, William John 07/11/1890 31/05/1916 Stoker Petty Officer 29/05/1914 31/05/1916 K1806 ADM 188/870/1806
Broadbridge, Allan 04/03/1885 31/05/1916 Gunner RMA 20/12/1913 31/05/1916 10435 ADM 159/81/10435
Brockhurst, James 17/08/1892 31/05/1916 RMLI Plymouth 15133 ADM 159/156/15133
Brooks, Richard 02/07/1883 31/05/1916 210846 ADM 188/368/210846
Brown, Benjamin Victor 23/07/1897 31/05/1916 J36669 ADM 188/720/36669
Brown, Douglas Burn Buchan 12/06/1887 31/05/1916 Lieutenant 20/01/1915 ADM 196/51/143 Indefatigable Navy List
Brown, Frederick James 19/07/1872 31/05/1916 Chief Armourer 341394 ADM 188/515/341394
Brown, George c1884 31/05/1916 Stoker RNR 6425S BT 377/7/83084
Brown, James Jeffries Golledge Vaughan 06/02/1890 31/05/1916 SS109261 ADM 188/1115/109261
Brown, Thomas 28/01/1892 31/05/1916 Able Seaman J225 ADM 188/647/225
Brownhill, Thomas 04/01/1891 31/05/1916 K25419 ADM 188/917/25419
Browning, Guy Arnott c1877 31/05/1916 Chaplain and Naval Instructor 08/04/1915 - Indefatigable Navy List
Photo
Bruce, Alexander 15/12/1888 31/05/1916 Clyde Z/4824 ADM 337/25/389
Bryans, George 20/02/1886 31/05/1916 226076 ADM 188/399/226076 Photo
Bryant, Robert 03/06/1891 31/05/1916 M2327 ADM 188/1022/2327
Buchan, Edward 17/08/1896 31/05/1916 Signalman RNVR 01/09/1915 31/05/1916 Clyde Z/937 ADM 337/22/322 Photo
Buckingham, Edwin 20/11/1894 31/05/1916 Musician RMB 11/02/1914 31/05/1916 1588 ADM 159/108/1588
Buckley, Timothy 09/08/1896 31/05/1916 Stoker 1st Class 13/01/1916 31/05/1916 K24172 ADM 188/915/24172
Bugg, Stanley Arthur 16/03/1894 31/05/1916 Engine Room Artificer 4th Class M13818 ADM 188/1045/13818
Bull, Frederick Herbert 26/04/1887 31/05/1916 Leading Seaman 229828 ADM 188/406/229828 Photo
Burke, Edward James 20/07/1898 31/05/1916 J28214 ADM 188/703/28214
Burns, James 10/04/1886 31/05/1916 Able Seaman 17/06/1913 31/05/1916 226313 ADM 188/399/226313
Burrows, Stanley 22/12/1891 31/05/1916 Corporal RMLI Plymouth 15123 ADM 159/156/15123
Burton, George 20/03/1892 31/05/1916 K8355 ADM 188/883/8355 Photo
Burton, Owen Edgar 04/04/1878 31/05/1916 Engine Room Artificer 1st Class 270378 ADM 188/433/270378
Burton, Robert 19/04/1890 31/05/1916 K8479 ADM 188/883/8479 Photo
Butcher, Arthur William 28/08/1893 31/05/1916 Able Seaman J10194 ADM 188/667/10194
Butler, William 31/05/1916 Stoker RNR 6033S BT 377/7/82692
Buttress, William John 19/11/1894 31/05/1916 J9782 ADM 188/666/9782
Byrne, Hugh 31/05/1916 Stoker RNR 6614S BT 377/7/83273
Cachia, Salvatore 31/05/1916 Canteen Assistant - ADM 171/133 Pg 510 Canteen Staff
Cagney, Thomas 01/09/1887 31/05/1916 Musician RMB 17/06/1913 31/05/1916 667 ADM 159/105/667
Cahalane, John 25/11/1873 31/05/1916 Stoker 1st Class 171257 ADM 188/280/171257
Cahill, Patrick c1893 31/05/1916 Leading Stoker RNR S 2172 BT 377/7/78837 Photo
Caine, Arthur Edward 15/04/1894 31/05/1916 Ordinary Seaman J47981 ADM 188/742/47981
Callaghan, William George 21/01/1899 31/05/1916 Boy 1st Class 26/08/1915 31/05/1916 J38248 ADM 188/723/38248 Photo
Camilleri, Carmelo c1895 31/05/1916 Canteen Assistant - ADM 171/133 Pg 510 Canteen Staff
Capp, John Edward 17/04/1899 31/05/1916 J37856 ADM 188/722/37856
Carmichael, Thomas 20/12/1895 31/05/1916 SS115588 ADM 188/1121/115588
Carne, Frederick James Vaughan 02/12/1895 31/05/1916 M3277 ADM 188/1024/3277
Carney, Edgar Francis 29/07/1895 31/05/1916 SS115705 ADM 188/1121/115705
Carpenter, Charles 07/03/1888 31/05/1916 310412 ADM 188/507/310412
Carr, Edwin George 26/02/1875 31/05/1916 Master at Arms 156382 ADM 188/227/156382
Carrick, George 22/01/1891 31/05/1916 RMLI Plymouth 14722 ADM 159/155/14722
Carroll, Patrick 24/04/1874 31/05/1916 Chief Petty Officer 154489 ADM 188/223/154489
Carter, Francis Albert 14/01/1895 31/05/1916 RMLI Plymouth 15569 ADM 159/157/15569
Carter, George 31/05/1916 Stoker RNR 6078S BT 377/7/82737
Carter, Victor 31/05/1916 Stoker RNR 6004S BT 377/7/82663
Cartwright, Sydney Joseph 10/03/1882 31/05/1916 M18176 ADM 188/1054/18176
Caselaw, Joseph Edwin 21/11/1896 31/05/1916 Stoker RNR S 6159 BT 377/7/82818
Casey, Daniel 04/05/1895 31/05/1916 Able Seaman J11096 ADM 188/669/11096
Cash, John Lewis 13/03/1896 31/05/1916 K22657 ADM 188/912/22657
Cater, Arthur Wilfred 20/07/1896 31/05/1916 K23891 ADM 188/914/23891
Cave, Gordon 01/07/1886 31/05/1916 Stoker Petty Officer 01/02/1916 31/05/1916 306871 ADM 188/500/306871
Chambers, Frederick William 22/12/1894 31/05/1916 Able Seaman J16083 ADM 188/679/16083
Champ, William Ewart 28/01/1897 31/05/1916 RMLI Plymouth 16791 ADM 159/159/16791
Chapman, Charles George 27/11/1886 31/05/1916 221806 ADM 188/390/221806
Chapman, Edward 28/05/1866 31/05/1916 Stoker 1st Class 09/10/1914 31/05/1916 149415 ADM 188/213/149415
Chappell, Albert 31/05/1916 Stoker RNR 6233S BT 377/7/82892
Chapple, William Stanley 20/01/1893 31/05/1916 RMLI Plymouth 13947 ADM 159/154/13947
Checker, Charles Henry 04/09/1896 31/05/1916 J17707 ADM 188/682/17707
Cheesman, Horace 05/07/1870 31/05/1916 Stoker 1st Class 152440 ADM 188/219/152440
Chenery, William Henry 18/09/1892 31/05/1916 K18005 ADM 188/903/18005
Chilton, James 01/07/1888 31/05/1916 K1760 ADM 188/870/1760
Chircop, Emmanuele 25/06/1890 31/05/1916 Officer's Steward 2nd Class 01/12/1915 31/05/1916 L6393 ADM 188/1000/6393
Churchward, Christopher Marks 08/11/1890 31/05/1916 Leading Stoker 05/12/1914 31/05/1916 K5158 ADM 188/877/5158 Photo
Churnside, John 31/05/1916 Stoker RNR 6089S BT 377/7/82748
Clacherty, Michael John 02/12/1891 31/05/1916 J4725 ADM 188/656/4725
Claridge, Hubert Cecil 06/12/1896 31/05/1916 Stoker 1st Class K25884 ADM 188/918/25884 Photo
Clark, Wyndham Walter 01/12/1889 31/05/1916 RMLI Plymouth 14072 ADM 159/154/14072
Clarke, Thomas 10/01/1895 31/05/1916 K17345 ADM 188/901/17345
Clayton, William Edward 16/10/1898 31/05/1916 J33617 ADM 188/714/33617
Cleave, Benjamin James 31/05/1916 Stoker Petty Officer 17/06/1913 31/05/1916 283671 ADM 188/454/283671 Photo
Clegg, Hubert Joseph c1871 31/05/1916 Engineer Commander 01/08/1912 - Indefatigable Navy List
Clingan, Charles 25/03/1880 31/05/1916 344618 ADM 188/522/344618
Clutterbuck, Frederick Mark 10/08/1893 31/05/1916 SS115560 ADM 188/1121/115560
Coaker, William Henry 02/04/1877 31/05/1916 Able Seaman 182669 ADM 188/305/182669
Cobb, William 22/10/1887 31/05/1916 225777 ADM 188/398/225777
Cocks, Oliver Charles William 22/04/1896 31/05/1916 M13652 ADM 188/1045/13652
Cogdon, Charles William 02/08/1899 31/05/1916 J39794 ADM 188/726/39794
Coghlan, Joseph James 02/05/1881 31/05/1916 Stoker Petty Officer 27/02/1914 31/05/1916 303132 ADM 188/493/303132
Collett, John Henry 04/08/1884 31/05/1916 RMLI Portsmouth 14181 ADM 159/186/14181
Collings, Frank Thomas 03/03/1884 31/05/1916 218555 ADM 188/384/218555 Photo
Collins, Denis 04/12/1876 31/05/1916 Stoker Petty Officer 284105 ADM 188/455/284105
Collins, John 20/06/1884 31/05/1916 Stoker Petty Officer 17/06/1913 31/05/1916 303114 ADM 188/493/303114
Collins, John Francis 18/02/1891 31/05/1916 SS112047 ADM 188/1118/112047
Collins, Timothy 07/01/1889 31/05/1916 Stoker 1st Class 24/12/1915 31/05/1916 233609 ADM 188/414/233609
Collins, Timothy 05/09/1890 31/05/1916 K3113 ADM 188/873/3113
Collis, Robert 11/08/1887 31/05/1916 Gunner RMA 17/06/1914 31/05/1916 11441 ADM 159/83/11441
Colwill, Charley 07/03/1883 31/05/1916 308535 ADM 188/504/308535
Comley, Frederick Harold 23/08/1897 31/05/1916 K30967 ADM 188/928/30967 Photo
Condon, Maurice 01/03/1894 31/05/1916 Stoker 1st Class 09/09/1915 31/05/1916 K24173 ADM 188/915/24173
Connell, Thomas 23/06/1870 31/05/1916 Chief Stoker 06/10/1914 31/05/1916 165310 ADM 188/268/165310
Connett, Bertie 15/01/1883 31/05/1916 211894 ADM 188/370/211894
Connon, Charles William c1893 31/05/1916 Leading Stoker RNR S 6000 BT 377/7/82659
Cook, Richard 12/05/1878 31/05/1916 342688 ADM 188/518/342688
Cooke, William 21/05/1891 31/05/1916 K6215 ADM 188/879/6215
Coombes, Harold Victor c1893 31/05/1916 Assistant Paymaster R.N.R. 10/04/1915 ADM 240/76/4 Indefatigable Navy List
Coombs, Frederick Herbert 04/12/1892 31/05/1916 K17342 ADM 188/901/17342
Cooper, Ernest 20/05/1887 31/05/1916 227507 ADM 188/402/227507
Cooper, John 19/04/1891 31/05/1916 SS109915 ADM 188/1115/109915
Cooper, William Francis Reginald Ashley 19/11/1897 31/05/1916 Midshipman Nov 1914 ADM 196/120/55 Indefatigable Navy List
Photo
Cope, Harold Stanley 17/03/1896 31/05/1916 J14355 ADM 188/675/14355
Cornish, Percival Charles 16/03/1888 31/05/1916 364886 ADM 188/556/364886
Cotter, William 19/07/1884 31/05/1916 Stoker Petty Officer 01/10/1915 31/05/1916 305929 ADM 188/498/305929 Photo
Cotterell, Francis Patrick 05/11/1894 31/05/1916 SS113337 ADM 188/1119/113337 Photo
Cowell, William Ernest 17/06/1896 31/05/1916 RMLI Plymouth 16531 ADM 159/159/16531
Crabb, Albert Ernest 19/02/1897 31/05/1916 J18117 ADM 188/683/18117
Crabb, Joseph 29/03/1880 31/05/1916 Boatswain 23/11/1912 ADM 196/156/644 Indefatigable Navy List
Craig, Thomas 21/05/1887 31/05/1916 222434 ADM 188/391/222434
Cranch, Philip Herbert 03/07/1885 31/05/1916 Able Seaman 224416 ADM 188/395/224416
Crawford, Jack 19/08/1897 31/05/1916 Ordinary Seaman J36677 ADM 188/720/36677
Creelman, James 27/12/1867 31/05/1916 Musician RMB 17/06/1913 31/05/1916 488 ADM 159/104/488
Creighton, Christopher 31/05/1916 Stoker RNR 6606S BT 377/7/83265
Croft, Richard Bernard 31/05/1916 Midshipman 01/01/1916 ADM 196/123/62 Indefatigable Navy List
Cronin, Daniel 02/07/1876 31/05/1916 Chief Stoker 283843 ADM 188/454/283843
Crook, George William 17/10/1898 31/05/1916 Boy Telegraphist J32244 ADM 188/711/32244
Crook, James 27/05/1878 31/05/1916 Signal Boatswain 12/03/1913 ADM 196/35/712 Indefatigable Navy List
Croome, Charles George William 28/10/1888 31/05/1916 311093 ADM 188/509/311093
Crossing, Alfred 29/08/1881 31/05/1916 345515 ADM 188/524/345515
Crossman, George Hedley 20/04/1894 31/05/1916 K14884 ADM 188/896/14884
Crotty, Charles William 11/10/1891 31/05/1916 K6205 ADM 188/879/6205
Croughan, William 25/12/1891 31/05/1916 K8515 ADM 188/884/8515
Crowley, Patrick c1882 31/05/1916 Stoker RNR 6761S BT 377/7/83420
Crowley, Timothy 07/06/1891 31/05/1916 K3529 ADM 188/874/3529
Cuddeford, William 12/09/1892 31/05/1916 J7908 ADM 188/662/7908
Cudworth, Rudolph Clare 28/11/1896 31/05/1916 J18702 ADM 188/684/18702
Cullis, Edward John 01/05/1893 31/05/1916 Stoker 1st Class 22/01/1916 31/05/1916 SS111065 ADM 188/1117/111065 26/10/1915 to 14/01/1916
then 7 days cells
Cunningham, Garret Joseph 23/01/1892 31/05/1916 K8288 ADM 188/883/8288
Cunnington, Albert Ernest 24/01/1897 31/05/1916 J19029 ADM 188/685/19029
Curtis, Roland Lyewellen 30/06/1897 31/05/1916 J40220 ADM 188/727/40220
Dacey, Jerry 01/09/1890 31/05/1916 M13068 ADM 188/1044/13068
Daley, James c1885 31/05/1916 Seaman RNR C 3610 BT 377/7/35835
Darmanin, Joseph 03/10/1875 31/05/1916 Ship's Steward 1st Class 353145 ADM 188/533/353145
Darwin, Ernest 14/10/1879 31/05/1916 Artificer Electrical 1st Class 345260 ADM 188/523/345260 Photo
Davies, Albert 06/05/1899 31/05/1916 J37437 ADM 188/721/37437
Davies, John Henry 04/09/1878 31/05/1916 Wales Z/1611 ADM 337/86/282
Davies, Thomas 30/04/1880 31/05/1916 Chief Stoker 288595 ADM 188/464/288595
Davis, Eric James 31/05/1916 Midshipman R.N.R. 02/09/1915 ADM 340/38/21 Indefatigable Navy List
Photo
Davis, William John 18/05/1893 31/05/1916 RMLI Plymouth 15468 ADM 159/157/15468
Daw, James Douglas 12/01/1892 31/05/1916 Blacksmith's Mate M5727 ADM 188/1029/5727
Daws, Herbert 02/07/1896 31/05/1916 J16542 ADM 188/680/16542
Day, John Thomas 01/02/1897 31/05/1916 K24181 ADM 188/915/24181
Daymond, Samuel Arthur George 22/02/1896 31/05/1916 J16013 ADM 188/679/16013
De Caen, John Alexander 07/02/1879 31/05/1916 Petty Officer 1st Class 178605 ADM 188/295/178605
De Quetteville, Stanley Nelson c1889 31/05/1916 Engineer Lieutenant R.C.N. May 1912 - Indefatigable Navy List
Photo
Deacon, Bertie Wallace Lennox 03/12/1895 31/05/1916 Musician RMB 17/06/1913 31/05/1916 1830 ADM 159/109/1830
Dean, Harry 31/05/1916 Stoker RNR 8917S BT 377/7/85573
Dean, James Robert 31/05/1916 Stoker RNR 8480S BT 377/7/85136 Photo
Dean, William Francis 05/11/1876 31/05/1916 Gunner RMA 07/02/1914 31/05/1916 6160 ADM 159/29/6160
Delaney, James 03/10/1895 31/05/1916 Stoker RNR 5202S BT 377/7/81861
Delaney, Thomas 26/02/1896 31/05/1916 SS115701 ADM 188/1121/115701
Dennis, Charles James Walter 22/02/1888 31/05/1916 227506 ADM 188/402/227506
Derrick, Frederick George 04/06/1890 31/05/1916 SS109551 ADM 188/1115/109551
Dew, Alfred Thomas 03/11/1891 31/05/1916 K22746 ADM 188/912/22746 Photo
Dick, John 23/09/1885 31/05/1916 223940 ADM 188/394/223940
Dickens, Alfred John 27/04/1890 31/05/1916 K1323 ADM 188/869/1323
Diment, Ernest Reginald 03/05/1887 31/05/1916 Petty Officer 222049 ADM 188/391/222049
Distin, Charles Bedford 08/06/1874 31/05/1916 Chief Petty Officer 155164 ADM 188/225/155164
Docking, Richard 22/04/1875 31/05/1916 Chief Stoker 278284 ADM 188/443/278284
Doherty, Andrew 14/10/1894 31/05/1916 SS113045 ADM 188/1119/113045
Doherty, George 23/12/1890 31/05/1916 Wales Z/916 ADM 337/85/278
Doidge, Henry Joseph 30/03/1885 31/05/1916 Mechanician 04/09/1913 31/05/1916 304341 ADM 188/495/304341
Doidge, William Thomas 30/06/1889 31/05/1916 K4259 ADM 188/875/4259
Donaghy, Daniel Mclaren 26/07/1897 31/05/1916 J36648 ADM 188/720/36648
Donovan, Cornelius 11/07/1887 31/05/1916 Stoker 1st Class 22/04/1914 31/05/1916 311250 ADM 188/509/311250
Donovan, John George 14/09/1897 31/05/1916 Ordinary Seaman J36633 ADM 188/720/36633
Doyle, Daniel 09/04/1869 31/05/1916 Stoker RNR 690V BT 377/7/122600 Photo
Doyle, Francis 06/06/1894 31/05/1916 RMLI Plymouth 16787 ADM 159/159/16787
Drake, Joseph 09/12/1894 31/05/1916 Stoker 1st Class K17978 ADM 188/902/17978 Photo
Driscoll, Jeremiah 14/04/1882 31/05/1916 296386 ADM 188/479/296386
Driscoll, Thomas 20/12/1880 31/05/1916 Able Seaman 194861 ADM 188/336/194861
Driscoll, Timothy 13/02/1879 31/05/1916 Stoker RNR S 5921 BT 377/7/82580
Duffill, George Arthur 27/09/1891 31/05/1916 SS115710 ADM 188/1121/115710
Duffy, Edward 03/03/1880 31/05/1916 Stoker RNR 6250S BT 377/7/82909
Duhig, Jeremiah 22/05/1895 31/05/1916 Stoker 1st Class 22/07/1915 31/05/1916 K23835 ADM 188/914/23835
Dunce, Frederick Albert 11/01/1897 31/05/1916 K30349 ADM 188/927/30349
Dunn, William 03/06/1890 31/05/1916 K5801 ADM 188/878/5801
Durant, Frederick William 01/09/1885 31/05/1916 214833 ADM 188/376/214833
Durlacher, Richard Frederic 14/04/1900 31/05/1916 Midshipman 01/01/1916 ADM 196/123/50 Indefatigable Navy List
