HMS Hydra Crew List

From Battle of Jutland Crew Lists Project
HMS Hydra Crew List
Pre1918Blank.png
Hydra (minesweeper survey vessel).jpg
Please note that the 'Rank/Rate' and 'From and To' dates only reflect those held actually at the Battle of Jutland.
The individual could have joined or left the ship before or after these dates, with differing 'Rank/Rates'.
Navy Artwork
This crew list was last updated on Thursday, 2 March 2023, 10:56 and contains 60 names

(Index of Ship Interest Groups) - (Index of Crew List Photographs) - (Index of Crew Lists)
Name Birth Death Rank/Rate
At Jutland
From To ON The National Archives
Citable Reference
Additional
Information
Arney, Frederick 04/04/1886 Able Seaman 12/12/1913 26/07/1916 219717 ADM 188/386/219717
Azoppardi, Francesco 28/09/1883 Officer's Steward 2nd Class 12/12/1913 10/06/1916 359907 ADM 188/546/359907
Banks, John 23/10/1890 Stoker 1st Class 12/12/1913 30/09/1916 SS111245 ADM 188/1117/111245
Barry, Stephen 18/11/1894 c1989 Sub-Lieutenant 09/09/1915 c Jul 1916 - ADM 196/145/722 Hydra Navy List
Batterson, James William Charles 31/01/1886 Able Seaman 12/12/1913 30/09/1916 215068 ADM 188/377/215068
Beckingham, Frederick 17/02/1881 Leading Seaman 12/12/1913 30/06/1916 190909 ADM 188/326/190909
Birch, George 19/03/1888 Able Seaman 31/05/1914 12/06/1916 SS3500 ADM 188/1097/3500
Blackley, Albert 29/06/1895 Able Seaman 10/04/1914 11/07/1916 J14533 ADM 188/676/14533
Bourne, John William 11/07/1891 Stoker 1st Class 27/08/1915 30/09/1916 K12280 ADM 188/891/12280
Bowles, Aubrey Fletcher 01/02/1884 Stoker 1st Class 12/12/1913 30/09/1916 308680 ADM 188/504/308680
Budd, George 15/10/1882 Chief Stoker 01/06/1915 30/09/1916 296460 ADM 188/479/296460
Butler, Victor George 07/06/1895 Able Seaman 18/07/1914 08/08/1916 J14940 ADM 188/676/14940
Cartridge, Ivor Bruce 20/08/1894 Able Seaman 12/12/1913 08/08/1916 J10051 ADM 188/667/10051
Cridland, Sydney 17/03/1885 Stoker Petty Officer 12/12/1913 30/09/1916 304111 ADM 188/495/304111
Cutter, Bertie Harold 15/02/1896 Able Seaman 27/03/1916 08/08/1916 SS5307 ADM 188/1099/5307
Dickens, Wilfred John 02/03/1888 Stoker Petty Officer 25/05/1915 26/07/1916 311633 ADM 188/510/311633
Downey, Edward 29/09/1891 Stoker 1st Class 04/03/1916 30/09/1916 K7527 ADM 188/882/7527
Eaton, Robert Joseph 16/09/1888 Stoker 1st Class 23/12/1914 30/09/1916 K1645 ADM 188/870/1645
Evans, William John 16/01/1882 Stoker Petty Officer 01/01/1914 26/07/1916 294633 ADM 188/476/294633
Fleet, Arthur Charles 02/06/1891 Able Seaman 12/12/1913 30/06/1916 237759 ADM 188/422/237759
Gambrell, Daniel Alfred 08/05/1892 Stoker 1st Class 12/12/1913 26/07/1916 K10359 ADM 188/887/10359
Gavey, John Philip 20/12/1889 Leading Seaman 04/03/1916 08/08/1916 234848 ADM 188/416/234848
Glazier, George 30/12/1893 Able Seaman 06/06/1915 08/08/1916 J12243 ADM 188/671/12243
Glossop, Francis George 09/09/1887 Lieutenant (in command) 18/02/1916 c Jul 1916 - ADM 196/144/109 Hydra Navy List
Greenstreet, Norman B de M Surgeon Probationer R.N.V.R. 20/09/1915 - Hydra Navy List Hydra Navy List
Harding, John 24/06/1893 Lieutenant 20/04/1914 17/07/1916 - ADM 196/145/481 Hydra Navy List
Harding, Percy George 04/06/1893 Able Seaman 06/06/1915 08/08/1916 J6628 ADM 188/660/6628
Holt, Wilfred 21/03/1894 Able Seaman 31/05/1914 26/07/1916 J7133 ADM 188/661/7133
Howsego, William Alexander 10/11/1889 Engine Room Artificer 3rd Class 12/12/1913 26/07/1916 271875 ADM 188/436/271875
Hudson, Herbert 15/07/1891 Able Seaman 12/12/1913 26/07/1916 239378 ADM 188/425/239378
Jakeman, William 19/09/1886 Leading Signalman 14/03/1916 08/08/1916 221348 ADM 188/389/221348
Linzell, Ernest John 04/12/1888 Officer's Steward 2nd Class 29/08/1915 08/08/1916 364924 ADM 188/556/364924
Masters, Sam 26/01/1881 Leading Stoker 15/09/1915 30/09/1916 296484 ADM 188/479/296484
Mcnamara, Joseph 31/07/1898 Ordinary Telegraphist 31/01/1916 30/07/1916 J28707 ADM 188/704/28707
Metcalfe, Robert Thompson 18/02/1897 Able Seaman 27/03/1916 08/08/1916 J27920 ADM 188/702/27920
Mitchell, John Chief Artificer Engineer 16/12/1915 Hydra Navy List Hydra Navy List
Moorton, Christopher James William 08/03/1893 Able Seaman 07/01/1914 08/06/1916 J28869 ADM 188/704/28869
Norman, William Thomas 19/05/1892 Able Seaman 09/12/1915 30/09/1916 J892 ADM 188/648/892
Oliver, Edward Charles 14/05/1889 Leading Cook's Mate 27/09/1915 30/09/1916 M62 ADM 188/1018/62
Osborne, Thomas William 27/05/1894 Able Seaman 24/09/1915 08/08/1916 J8157 ADM 188/663/8157
Piggott, John 16/05/1872 Chief Petty Officer (NS) 26/09/1914 26/07/1916 141489 ADM 188/197/141489
Rigby, William Henry 03/12/1893 Stoker 1st Class 01/01/1914 26/07/1916 SS112361 ADM 188/1118/112361
Scott, Andrew 07/07/1875 Stoker Petty Officer 12/12/1913 30/09/1916 280218 ADM 188/447/280218
Searle, Charles Frederick Oxenberry 05/02/1887 Leading Stoker 01/01/1916 30/09/1916 309731 ADM 188/506/309731
Shanley, Henry Francis 01/11/1886 Able Seaman 12/12/1913 08/08/1916 229264 ADM 188/405/229264
Shearen, John Edward 31/07/1884 Able Seaman 02/08/1914 26/07/1916 218590 ADM 188/384/218590
Skeates, Ernest Edgar 04/02/1885 Stoker Petty Officer 12/12/1913 30/09/1916 304074 ADM 363/279/145
Spierson, John Philip 21/11/1893 Engine Room Artificer 4th Class 08/12/1915 30/09/1916 M15555 ADM 188/1049/15555
Stone, Horace 01/06/1887 Leading Stoker 29/03/1915 30/09/1916 232799 ADM 188/412/232799
Stubbs, William 21/03/1882 Acting Stoker Petty Officer 01/08/1915 26/07/1916 295177 ADM 188/477/295177
Swales, William Thomas 04/01/1895 Able Seaman 27/10/1915 30/09/1916 J9777 ADM 188/666/9777
Thomas, Leonard Toby 17/04/1893 Stoker 1st Class 12/12/1913 30/09/1916 SS111314 ADM 188/1117/111314
Thornton, Thomas Blaney 15/02/1895 Able Seaman 02/05/1916 30/09/1916 J18411 ADM 188/683/18411
Tomkinson, George Francis 12/07/1890 Stoker 1st Class 30/07/1914 26/07/1916 SS110110 ADM 188/1116/110110
Turner, Joseph Barker 18/06/1888 Stoker 1st Class 01/09/1915 26/07/1916 SS105035 ADM 188/1111/105035
Watson, Henry Robert Henderson 05/12/1894 29/03/1917 Engine Room Artificer 4th Class 06/05/1916 06/03/1917 M19435 ADM 188/1056/19435
Way, Frederick 02/08/1887 Able Seaman 12/12/1913 08/08/1916 230152 ADM 188/407/230152
Way, Frederick Colston 10/01/1880 Gunner (T) 05/12/1913 20/07/1916 ADM 196/156/839 Hydra Navy List
Wilcox, Arthur 15/12/1892 Able Seaman 27/03/1916 08/08/1916 SS5585 ADM 188/1099/5585
Wilkins, Arthur John 14/09/1887 Petty Officer (NS) 01/08/1915 30/09/1916 233381 ADM 188/413/233381