HMS Hercules Crew List
Battle of Jutland Crew Lists
The table below contains a full list of names that are currently being researched for HMS Hercules.
The "Sta" column is the status of the entry that can be defined as follows:
G = Confirmed at the battle
B = Not a known survivor or casualty. Or difficult to determine the ship (two possible destroyers)
O = Included as a note. Not on ship at battle
Navy List = THE NAVY LIST - HMS HERCULES
For the most updated crew list it is recommended to visit:
H.M.S. HERCULES
which is updated in real time.
Photo gallery: HMS Hercules Crew List (Photographs)
Last Updated:
Wednesday, 17 February 2021, 15:03:04
Name | Birth | Death | Rank/Rate at Jutland |
From | To | ON | Additional Information |
Sta |
---|---|---|---|---|---|---|---|---|
Abbott, John Edward | 05/05/1891 | Cook's Mate | 02/09/1913 | 30/06/1916 | 366206 | g | ||
Abbott, Rowland | 28/01/1887 | Leading Stoker | 20/10/1915 | 31/10/1916 | 311620 | g | ||
Adams, William Henry | 29/09/1892 | Able Seaman | 02/09/1913 | 30/01/1917 | J5874 | g | ||
Ancorn, William | 02/03/1882 | Stoker 1st Class | 16/10/1915 | 11/09/1916 | 297906 | g | ||
Anderson, Henry John | 18/06/1896 | Stoker 1st Class | 11/08/1915 | 17/03/1918 | K22947 | g | ||
Andrews, William | 05/11/1898 | Ordinary Signalman | J32508 | g | ||||
Applin, Ernest Edward | 19/02/1895 | Officer's Cook 3rd Class | 07/03/1913 | 11/06/1916 | L3321 | g | ||
Armstrong, John | 27/05/1896 | Able Seaman | J16492 | g | ||||
Ascoli, Lionel | 19/05/1890 | Stoker 1st Class | K22660 | g | ||||
Ashby, Charles | 07/08/1879 | Stoker Petty Officer | 01/08/1915 | 20/05/1920 | 290564 | g | ||
Ashby, Frederick | 29/05/1897 | Midshipman R.N.R. | 01/05/1914 | 09/10/1916 | Navy List | g | ||
Ashley, Charles William | 13/11/1899 | Signal Boy | 17/12/1915 | 13/05/1917 | J41868 | g | ||
Ashton, Thomas | 20/01/1894 | Stoker 1st Class | 19/03/1915 | 30/01/1917 | SS112386 | g | ||
Atkins, George Charles | 20/03/1892 | Stoker 1st Class | K13154 | g | ||||
Atterwill, Charles Edward | 10/05/1893 | c1953 | Stoker 1st Class | 20/07/1914 | 23/05/1917 | SS113381 | g | |
Attrill, Arthur William | 24/10/1895 | Able Seaman | J12532 | g | ||||
Avis, Alfred Edward | 23/01/1895 | Stoker 1st Class | K18121 | g | ||||
Bailey, Albert Edward | 19/09/1884 | Acting Gunner | Navy List | g | ||||
Bailey, Henry Percy | 02/08/1896 | Able Seaman | J17511 | g | ||||
Bailey, James Edward | 04/05/1876 | Musician RMB | 02/09/1913 | 21/01/1918 | 267 | g | ||
Baker, George William | Able Seaman | 228370 | g | |||||
Bakewell, Harry | 01/07/1888 | 311511 | g | |||||
Baldry, Arthur Rowland | 09/01/1894 | Stoker 1st Class | K22923 | g | ||||
Ballard, Vincent Alexander Howard | 05/05/1892 | J6206 | g | |||||
Band, Ernest | 31/05/1896 | Stoker 1st Class | K22690 | g | ||||
Bandy, Thomas Horsman | 05/04/1894 | Leading Seaman | J12096 | g | ||||
Bardey, Albert Eugene | 04/06/1885 | Petty Officer | 211156 | g | ||||
Barham, Edward William | 10/02/1896 | Able Seaman | J16165 | g | ||||
Barker, Frank Ernest | 25/07/1887 | Able Seaman | 222891 | g | ||||
Barker, Frederick Thomas | 01/06/1899 | Boy 1st Class | J34020 | g | ||||
Barker, John Arthur | 15/11/1892 | Ship's Steward's Assistant | M18542 | g | ||||
Barton, Lewis | 28/08/1898 | Ordinary Seaman | J34290 | g | ||||
Baseley, Reginald Royal | 25/04/1895 | Officer's Steward 3rd Class | 02/09/1913 | 08/11/1916 | L4823 | g | ||
Bathard, Herbert George | 24/05/1891 | Private RMLI | 02/09/1912 | 11/06/1916 | 16459 | g | ||
Beal, Joseph Charles | 23/03/1877 | Gunner RMA | 12312 | g | ||||
Beardsley, John West | 15/05/1896 | 18120 | g | |||||
Beaver, Leonard Victor | 03/11/1892 | J9634 | g | |||||
Beck, Harold Sharp | 10/07/1894 | J7721 | g | |||||
Beckford, Walter Henry | 17/11/1884 | Petty Officer | 216611 | g | ||||
Beeton, George | 01/07/1896 | Stoker 1st Class | 04/08/1915 | 04/08/1919 | SS115887 | g | ||
Begg, James Millar | 05/12/1882 | Lieutenant-Commander | 10/04/1916 | Jun 1916 | Navy List | g | ||
Bentley, George | 12/05/1890 | K2788 | g | |||||
Best, Frederick George | 16/07/1895 | Able Seaman | J17362 | g | ||||
Betts, Samuel | 11/03/1881 | Able Seaman | 24/05/1916 | 21/02/1919 | 194273 | G | ||
Bevan, Robert Hesketh | 26/05/1892 | Lieutenant | 20/04/1915 | 04/06/1917 | Navy List | g | ||
Bevis, Thomas | 14/03/1881 | Private RMLI | 19/10/1915 | 25/06/1920 | 10491 | g | ||
Beyer, Albert Frederick | 27/12/1895 | Able Seaman | J15292 | g | ||||
Bidder, George Joseph | 04/08/1895 | Stoker RNR | 23/03/1915 | 01/03/1918 | S 4554 | g | ||
Biddle, Robert | 22/03/1889 | Stoker 1st Class | 16/11/1914 | 26/06/1918 | 347692 | g | ||
Biddlecombe, Alfred William | 24/01/1891 | Leading Seaman | 01/05/1915 | 18/02/1917 | 240031 | g | ||
Biden, Ernest | 24/06/1894 | Officer's Steward 3rd Class | 01/04/1914 | 02/10/1917 | L5322 | g | ||
Bidgood, Frederick Leonard | 12/08/1899 | Boy 1st Class | J41487 | g | ||||
Billett, Charles Henry Granville | 04/10/1896 | Able Seaman | 05/10/1915 | 26/06/1918 | Z/2341 | g | ||
Bird, William Allen | 26/06/1898 | Ordinary Seaman | J31935 | g | ||||
Bishop, Eric Louis Nepean | 13/07/1890 | Lieutenant R.M.A. | 01/03/1913 | Navy List | g | |||
Blackman, Douglas William Henry | 01/05/1894 | J9445 | g | |||||
Blacknell, Albert Edward | 01/03/1899 | Boy 1st Class | J31313 | g | ||||
Blackwood, Benjamin | 08/09/1887 | Stoker RNR | 16/08/1914 | 12/08/1917 | T 2215 | g | ||
Blake, Frederick Francis | 02/04/1892 | Stoker 1st Class | K18129 | g | ||||
Blake, Seth | 10/08/1893 | Leading Stoker | K13044 | g | ||||
Bland, Ernest | 10/03/1889 | Leading Seaman | 233303 | g | ||||
Blundell, George Herbert | 22/11/1878 | Blacksmith | 02/09/1913 | 21/11/1916 | 287883 | g | ||
Boddy, George Frederick | 16/09/1885 | Able Seaman | 216051 | g | ||||
Boland, James | 12/02/1896 | Able Seaman | 16/06/1915 | 31/03/1918 | Z/3190 | g | ||
Bowen, John Frederick Dehn | 07/06/1897 | Midshipman R.N.R. | 01/05/1914 | Navy List | g | |||
Bowles, Joseph | 04/02/1877 | Chief Stoker | 02/09/1913 | 30/06/1918 | 282463 | g | ||
Bowman, George William | 28/09/1888 | Musician RMB | 15/08/1915 | 06/09/1918 | 2361 | g | ||
Bown, Charles | 03/03/1882 | Stoker Petty Officer | 304264 | g | ||||
Bozman, John | 04/11/1896 | Stoker 1st Class | K23576 | g | ||||
Braby, Frank | 13/05/1889 | Leading Seaman | 236672 | g | ||||
Bradburne, John Frederick | 01/05/1900 | Midshipman | 01/01/1916 | 14/07/1918 | Navy List | g | ||
Bradley, James | 17/05/1898 | Ordinary Seaman | J31836 | g | ||||
Bradley, Thomas | 06/04/1899 | Boy 1st Class | J39663 | g | ||||
Bramley, Herbert Baker | 12/11/1884 | Gunner RMA | 02/09/1913 | 18/03/1918 | 10577 | g | ||
Brennan, Edward George | 10/01/1895 | Able Seaman | J20810 | g | ||||
Brennan, William | 14/01/1887 | Stoker RNR | 22/03/1915 | 28/08/1917 | S 4495 | BT 377/7/81154 | g | |
Breward, Andrew | 22/01/1898 | Able Seaman | J28156 | g | ||||
Bridgewater, Alfred Percy | 23/01/1892 | Acting Leading Stoker | 10/03/1916 | 13/09/1916 | K8761 | g | ||
Brock, Harry Douglas | 13/09/1889 | Leading Signalman | 235645 | g | ||||
Brooks, Alfred Thomas | 28/02/1896 | Ordinary Seaman | J15997 | g | ||||
Brooks, William Reginald | 06/12/1897 | Able Seaman | J23358 | g | ||||
Brouard, Harry Jarmond | 19/08/1879 | M11668 | g | |||||
Brown, George Herbert Hempson | 23/07/1893 | Lieutenant | 23/11/1915 | 21/10/1917 | Navy List | g | ||
Brown, Walter Alfred | 28/02/1883 | Mechanician | 301009 | g | ||||
Bryce, George James | 07/04/1890 | M3578 | g | |||||
Buchannan, Robert | 08/01/1887 | M6311 | g | |||||
Budden, Ernest Easthope | 06/08/1889 | Engine Room Artificer 3rd Class | 271953 | g | ||||
Bulow, Vincent Alfred Mistel | 08/01/1887 | Electrical Artificer 2nd Class | M1010 | g | ||||
Bunn, Samuel | 09/07/1880 | Stoker RNR | 17/08/1914 | 26/07/1918 | T 1836 | BT 377/7/103684 | g | |
Bunnell, Stephen James | 13/12/1882 | Stoker 1st Class | 296482 | g | ||||
Burn, Arthur James | 18/04/1893 | Stoker 1st Class | K17134 | g | ||||
Burnett, Charles | 08/09/1889 | K1626 | g | |||||
Burns, William | 14/01/1874 | Chief Stoker | 01/06/1913 | 19/02/1919 | 177160 | G | ||
Burt, George Henry | 20/04/1878 | Chief Engine Room Artificer 1st Class | 14/12/1913 | 19/08/1920 | 269743 | g | ||
Burton, Frederick George | 28/03/1880 | Yeoman of Signals | 23/06/1912 | 11/06/1916 | 185114 | g | ||
Burton, George William | 05/05/1878 | Petty Officer | 19/08/1914 | 14/11/1916 | 177839 | g | ||
Burton, William George | 16/04/1897 | Private RMLI | 26/07/1915 | 02/05/1918 | 18122 | g | ||
Butler, Frank | 19/11/1897 | Private RMLI | 17/11/1915 | 31/07/1920 | 18373 | g | ||
Butler, Frederick William | 14/01/1899 | Boy 1st Class | 21/09/1915 | 13/01/1917 | J40664 | g | ||
Butt, Edgar | 20/07/1879 | Shipwright 2nd Class | 343188 | g | ||||
Byrne, Leonard William | 14/05/1895 | M3260 | g | |||||
Caddle, Edward | 30/09/1895 | Able Seaman | 07/09/1915 | 27/02/1917 | Z/5100 | g | ||
Cadman, Samuel | 23/08/1896 | Stoker 1st Class | 01/12/1915 | 01/08/1918 | SS116049 | g | ||
Callaway, Ford Levin | 28/08/1889 | Private RMLI | 02/09/1913 | 24/04/1918 | 14749 | g | ||
Calvert, James Edmund | Able Seaman | J16594 | g | |||||
Campbell, Luke Shaw | 27/06/1899 | Boy 1st Class | J33332 | g | ||||
Cannell, Alfred Henry | 12/09/1895 | Able Seaman | J11797 | g | ||||
Cant, James | 08/09/1884 | Stoker 1st Class | 302028 | g | ||||
Cantwell, Martin | 28/06/1893 | Stoker 1st Class | 24/06/1915 | 27/03/1918 | SS112281 | g | ||
Carlin, James | 11/02/1896 | Stoker RNR | 22/03/1915 | 24/07/1918 | S 4535 | BT 377/7/81194 | g | |
Carr, John | 22/06/1884 | 26/10/1917 | Corporal RMLI | 14/07/1913 | 29/12/1916 | 12987 | g | |
Casey, Timothy | 04/02/1886 | 20/08/1946 | Stoker RNR | 22/03/1915 | 19/02/1919 | S 4420 | BT 377/7/81079 | g |
Castings, George | 14/07/1883 | Officer's Steward 2nd Class | L213 | g | ||||
Castle, George Henry | 19/12/1882 | Chief Stoker | 298417 | g | ||||
Cawthan, Leo | 06/04/1895 | Able Seaman | 08/09/1915 | 08/10/1916 | SS4369 | g | ||
Chambers, Oliver | 07/07/1883 | Stoker Petty Officer | 302098 | g | ||||
Chapman, Edwin Alexander | 03/09/1885 | Able Seaman | 212305 | g | ||||
Chapman, Ernest | 13/08/1891 | Able Seaman | J16012 | g | ||||
Chappell, Edwin | Temporary Naval Instructor | 01/01/1916 | Navy List | g | ||||
Charles, George Andrew Edwin | 01/03/1892 | Shipwright 2nd Class | M16130 | g | ||||
Checkley, Thomas | 02/12/1893 | Stoker 1st Class | 07/12/1915 | 24/07/1918 | SS111972 | g | ||
Childs, Arthur Henry | 31/01/1892 | K7789 | g | |||||
Chrismas, Stephen Wilfred | 16/09/1896 | Stoker 1st Class | K23551 | g | ||||
Christie, Andrew Bayne | 14/12/1890 | Stoker RNR | 22/03/1915 | 13/05/1917 | S 4491 | BT 377/7/81150 | g | |
Christmas, Harry | 03/06/1877 | Stoker 1st Class | 02/09/1913 | 29/10/1916 | 302816 | AKA: Gregory, Thomas | g | |
Christopher, Edwin | 27/06/1884 | Stoker RNR | 23/03/1915 | 10/12/1916 | S 4493 | BT 377/7/81152 | g | |
Churchill, Herbert John | 20/06/1888 | Leading Signalman | 230432 | g | ||||
Clamp, Edward | 18/10/1897 | Ordinary Seaman | J34543 | g | ||||
Clare, Harry | 11/06/1896 | Stoker 1st Class | K22890 | g | ||||
Clark, Herbert Thomas | 05/11/1887 | K4402 | g | |||||
Clarke, Alfred Thomas | 14/04/1898 | Ordinary Seaman | J32805 | g | ||||
Clarke, Ernest | 01/08/1896 | Stoker 1st Class | K23552 | g | ||||
Claydon, Albert | 25/05/1884 | K1513 | g | |||||
Cleall, Joseph David | 12/06/1872 | Boatswain | 19/08/1913 | 30/06/1916 | Navy List | g | ||
Cleveland, Arthur Wilfred | 05/01/1894 | Stoker 1st Class | SS112260 | g | ||||
Clift, Hugh | 25/05/1869 | Fleet Surgeon | 04/06/1914 | 12/06/1916 | Navy List | g | ||
Clinton-Baker, Lewis | 16/03/1866 | 12/12/1939 | Captain | 23/04/1915 | Navy List | g | ||
Clouston, Robert William | 02/06/1887 | Leading Stoker RNR | 26/05/1916 | 14/05/1918 | T 3153 | BT 377/7/104998 | g | |
Codling, Joseph | 01/10/1896 | Stoker 1st Class | K23574 | g | ||||
Codner, Wilfred Victor | 18/05/1897 | Able Seaman | J20344 | g | ||||
Cole, Arthur Joel | 25/01/1890 | Able Seaman | 235277 | g | ||||
Cole, Edwin | 22/09/1876 | Chief Stoker | 03/05/1912 | 28/05/1919 | 282015 | g | ||
Colley, Percy Harold | 30/06/1880 | Captain R.M. | Oct 1913 | Navy List | g | |||
Collinson, John James | 04/04/1892 | Able Seaman | 26/08/1915 | 17/08/1918 | 1/238 | g | ||
Condren, George Stratford | 15/07/1885 | 22/12/1938 | Able Seaman | 219631 | g | |||
Connolly, Bernard | 22/09/1895 | Stoker 1st Class | 24/06/1915 | 27/12/1916 | SS115505 | g | ||
Coombs, William Charles | 15/03/1897 | Signalman | J22519 | g | ||||
Cooper, Charles William | Able Seaman | J16831 | g | |||||
Cooper, Daniel | 09/11/1879 | Stoker 1st Class | 297899 | g | ||||
Cooper, William | 01/04/1888 | Stoker RNR | 17/08/1914 | 26/06/1918 | S 1807 | BT 377/7/78472 | g | |
Cope, Sidney James | 26/09/1895 | J22158 | g | |||||
Corker, Robert | 03/08/1875 | 28/05/1953 | Acting Artificer Engineer | 06/05/1916 | 25/09/1916 | Navy List | g | |
Corner, John Robert | 13/01/1899 | Signal Boy | 26/11/1915 | 30/09/1916 | J40519 | g | ||
Cornish, George Frederick | 17/08/1895 | Able Seaman | J15565 | g | ||||
Cornish, Samuel Edwin Ralph | 13/02/1898 | Ordinary Seaman | J29232 | g | ||||
Corrie, George | 09/10/1893 | Engine Room Artificer 4th Class | M14925 | g | ||||
Costick, George | 13/06/1899 | Boy Telegraphist | 03/07/1915 | 18/10/1916 | J33882 | g | ||
Coules, Bertie Thomas | 06/12/1898 | c1977 | Boy 1st Class | J33408 | g | |||
Coulson, Ernest | 21/02/1894 | Stoker 1st Class | 02/02/1915 | 03/10/1916 | SS113362 | g | ||
Cousins, Walter Hubert | 28/10/1888 | Gunner RMA | 04/07/1911 | 02/07/1917 | 211923 | g | ||
Cowling, George Augustus | 20/06/1893 | J9877 | g | |||||
Cox, Albert George | 29/04/1881 | Stoker 2nd Class | K29289 | g | ||||
Cox, Alfred Albert | 19/05/1894 | M4694 | g | |||||
Cox, William Christopher | 07/02/1876 | Sick Berth Steward | 350512 | g | ||||
Coxhill, Arthur Edwin George | 02/12/1898 | c1949 | Signal Boy | 14/09/1915 | 15/06/1916 | J33681 | g | |
Crabb, Christian Frederick | 27/02/1895 | Able Seaman | J12201 | g | ||||
Craig, George Thomas Edwin | 11/10/1892 | Carpenter's Crew | M16431 | g | ||||
Cranage, James | 11/03/1893 | Signalman | 12/04/1916 | 06/03/1919 | Z/4321 | g | ||
Creber, Alfred Ernest | 06/03/1899 | Boy 1st Class | J31465 | g | ||||
Creese, William George | 20/07/1896 | Stoker 1st Class | K23570 | g | ||||
Critcher, Thomas George William | 26/11/1897 | Ordinary Seaman | J34553 | g | ||||
Crole-Rees, Herbert Stanley | Chaplain | 03/08/1915 | Navy List | g | ||||
Cronk, Edwin | 27/11/1886 | Able Seaman | 11/11/1915 | 15/12/1916 | Z/2864 | g | ||
Crosby, Charles | 18/08/1888 | Leading Seaman | 231133 | g | ||||
Crow, Augustus Gordon | 21/05/1888 | Able Seaman | 05/10/1915 | 30/06/1918 | Z/2511 | g | ||
Cummins, Nelson John | 04/11/1884 | Able Seaman | 209940 | g | ||||
Curran, Richard | 15/06/1883 | Officer's Steward 2nd Class | 359529 | g | ||||
Curtis, Percy | 06/08/1893 | Lance Corpporal | 07/03/1913 | 22/08/1917 | 15935 | g | ||
Dance, Thomas | 17/07/1893 | M4489 | g | |||||
Daniel, Frank | 26/05/1891 | Able Seaman | 16/06/1915 | 11/02/1919 | Z/3193 | g | ||
Dann, William Isiah | 18/08/1896 | Private RMLI | 26/07/1915 | 29/01/1919 | 18155 | g | ||
Davies, Arthur | 06/12/1884 | Shipwright 1st Class | 342863 | g | ||||
Davies, John Thomas | 28/02/1892 | Stoker RNR | 22/03/1915 | 06/03/1919 | S 4562 | BT 377/7/81221 | g | |
Davies, Leonard | 23/06/1894 | Blacksmith's Mate | M5737 | g | ||||
Davies, Ralph Graham | 01/06/1899 | Boy Telegraphist | J35251 | g | ||||
Davis, Arthur Edward | 31/03/1890 | K590 | g | |||||
Davis, Charles William | 09/07/1881 | Artificer Engineer | 01/09/1915 | 18/08/1918 | Navy List | g | ||
Davis, Godfrey | 03/01/1879 | Stoker 1st Class | 30/09/1913 | 18/07/1918 | 290010 | g | ||
Davis, William | 16/02/1895 | 23/04/1917 | Stoker 1st Class | 11/08/1915 | 23/04/1917 | SS116045 | g | |
Dawes, Charles John | 09/09/1892 | J7634 | g | |||||
Dawson, Walter | 20/04/1892 | K16843 | g | |||||
Day, George Ernest | 01/02/1888 | Gunner | 09/12/1915 | 22/10/1916 | Navy List | g | ||
Dearlove, Francis | 28/03/1889 | Leading Stoker RNR | 26/11/1915 | 30/09/1917 | S 1687 | BT 377/7/78353 | g | |
Dearnley, George Henry | 04/12/1883 | 347405 | g | |||||
Deaville, Hubert Cecil | 27/05/1892 | M4625 | g | |||||
Dempster, Thomas | 15/05/1886 | Leading Seaman | 228929 | g | ||||
Denison, Ernest William | 09/08/1876 | Commander | 02/09/1913 | 06/01/1917 | Navy List | g | ||
Derges, Tom | 29/09/1884 | L2855 | g | |||||
Derrett, Charles Thomas | 09/04/1894 | Gunner RMA | 13026 | g | ||||
Dettmar, Charles Leonard | 08/03/1885 | Lieutenant R.N.R. | 02/12/1913 | Navy List | g | |||
Dewar, Alan Ramsay | 08/02/1887 | Lieutenant-Commandeer | 06/01/1914 | Navy List | g | |||
Dewey, Charles William | 26/12/1895 | Able Seaman | J13884 | g | ||||
Dilley, Albert Richard | 31/10/1891 | K6799 | g | |||||
Dixon, Reuben John | 14/01/1896 | Stoker RNR | 16/06/1915 | 24/02/1919 | S 7220 | BT 377/7/83879 | g | |
Donald, Bertram Theodore | 02/10/1892 | Officer's Steward 3rd Class | 01/04/1916 | 17/02/1917 | L5324 | g | ||
Donkin, Collingwood Foster Lindsay | Engineer Commander | 02/09/1913 | Navy List | g | ||||
Donne, Edward Walter | 15/03/1891 | Musician RMB | 02/09/1913 | 31/05/1916 | 848/13760 | g | ||
Donnelly, John | 09/05/1893 | Able Seaman | SS5148 | g | ||||
Downer, Edwin | 25/03/1882 | Leading Stoker | 296189 | g | ||||
Downey, John | 06/11/1898 | Boy 1st Class | J33935 | g | ||||
Downing, Thomas Percy | 02/05/1886 | Able Seaman | 219986 | g | ||||
Drake, Herbert | 11/12/1881 | Stoker Petty Officer | 303493 | g | ||||
Drewett, Ernest Claude | 05/04/1897 | Able Seaman | J34552 | g | ||||
Dudley, Henry Joseph | 10/10/1889 | Able Seaman | 02/09/1913 | 31/05/1916 | 237686 | g | ||
Dufton, John | 18/05/1893 | Able Seaman | SS3663 | g | ||||
Duncan, Alexander | 21/04/1896 | Stoker 1st Class | K25098 | g | ||||
Dunlop, Norman Ernest | 27/01/1896 | Able Seaman | 01/12/1914 | 07/10/1917 | 4/196 | g | ||
Dunn, Thomas | 18/11/1895 | Stoker 1st Class | SS115713 | g | ||||
Dunn, William George | 10/06/1897 | Able Seaman | J20483 | g | ||||
Duquemin, Harold Charles | 23/10/1895 | Able Seaman | J14837 | g | ||||
Durrell, Charles | 14/11/1887 | Mechanician | 310091 | g | ||||
Dykes, Leonard Edward | 07/07/1887 | Able Seaman | 230187 | g | ||||
Eddy, Albert Matthew | 22/08/1886 | Shipwright 1st Class | 01/10/1914 | 22/02/1918 | 345087 | g | ||
Egerton, Thomas Graham | 23/09/1899 | Midshipman | 08/09/1915 | 10/11/1917 | Navy List | g | ||
Elderton, Walter John | 28/02/1891 | Leading Stoker | K10909 | g | ||||
Ellis, Charles | 28/10/1881 | Able Seaman | 11/11/1915 | 21/02/1919 | Z/2845 | g | ||
Ellis, Henry | 31/07/1878 | Private RMLI | 02/09/1913 | 20/05/1920 | 13108 | g | ||
Ellis, John Ernest | Able Seaman | 227262 | g | |||||
Ellison, Harold | 09/06/1893 | Carpenter's Crew | M17331 | g | ||||
Elmes, Arthur Edward | 09/10/1895 | Able Seaman | J18443 | g | ||||
Evans, Peter Donald | 27/12/1893 | Musician RMB | 12/06/1914 | 29/01/1919 | 1580 | g | ||
Ewart, Thomas | 10/02/1892 | Stoker 1st Class | 06/05/1915 | 31/05/1918 | SS115830 | g | ||
Farlow, Frederick William | 14/10/1889 | Acting Mate (E) | 15/05/1916 | Navy List | g | |||
Faunce, Bonham de Laune | 13/03/1900 | c1994 | Midshipman | 01/01/1916 | 15/03/1918 | Navy List Audio |
g | |
Fearon, Thomas Fletcher | 07/01/1891 | Engine Room Artificer 3rd Class | M5186 | g | ||||
Feldon, Charles | 17/09/1895 | Stoker 1st Class | K25061 | g | ||||
Ferrier, Robert England | 19/12/1899 | Midshipman | 08/09/1915 | Dec 1917 | Navy List | g | ||
Fields, John | 08/05/1892 | J563 | g | |||||
Fishlock, Bertie | 02/06/1896 | Able Seaman | J18052 | g | ||||
Fleming, Alfred William | 19/01/1887 | Private RMLI | 01/08/1911 | 11/02/1917 | 14027 | g | ||
Fletcher, Robert Norman | 11/04/1892 | Sub-Lieutenant R.N.R. | 16/02/1916 | 26/07/1917 | Navy List | g | ||
Fooker, Charles William | 05/04/1883 | Stoker RNR | 23/03/1915 | 24/02/1919 | S 4534 | BT 377/7/81193 | g | |
Ford, George Henry | 14/04/1879 | Mechanician | 02/09/1913 | 31/03/1919 | 287751 | g | ||
Foster, James Edward | 06/09/1888 | Able Seaman | 16/12/1915 | 30/09/1917 | Z/3185 | g | ||
Foster, John Gilbert | 29/08/1894 | Able Seaman | 16/12/1915 | 17/02/1919 | Z/7446 | g | ||
Frame, Maxwell | c 03/1895 | 17/03/1918 | Able Seaman | 16/06/1915 | 31/03/1917 | Z/3172 | g | |
Francis, Leslie Cyril Kendall | 26/10/1895 | 12/07/1918 | Sub-Lieutenant | 15/12/1915 | 16/08/1916 | Navy List | g | |
Freeman, Harry | 10/04/1882 | Gunner RMA | 02/09/1913 | 03/06/1919 | 8567 | g | ||
French, Frank Henry | 19/10/1889 | M880 | g | |||||
Frost, Archibald James | 01/11/1895 | Able Seaman | J12933 | g | ||||
Frost, Percy | 25/04/1892 | K8081 | g | |||||
Fry, George Henry | 08/11/1893 | Gunner RMA | 13050 | g | ||||
Fyfe, Joseph Ramsey | 24/10/1876 | Chief Engine Room Artificer 1st Class | 21/10/1915 | 25/07/1916 | 269141 | g | ||
Gadd, Ernest John | 27/07/1899 | Signal Boy | J32012 | g | ||||
Gale, Charles Henry | 15/10/1894 | Sick Berth Attendant | M5195 | g | ||||
Gamble, Horace | 16/05/1896 | Private RMLI | 26/07/1915 | 29/01/1919 | 18138 | g | ||
Gardner, John Robert | 30/11/1895 | Stoker 1st Class | 06/05/1915 | 10/05/1918 | SS115794 | g | ||
Garland, Harry | 25/11/1881 | Leading Stoker | 296059 | g | ||||
Gawn, Albert Charles | 24/07/1894 | J9166 | g | |||||
Gay, Arthur Herbert | 07/05/1899 | Boy 1st Class | J34076 | g | ||||
Gentry, Arthur | 17/10/1889 | Albe Seaman | 02/09/1913 | 27/03/1919 | 239269 | g | ||
George, Frank | 11/01/1899 | Boy 1st Class | J30069 | g | ||||
Gifford, George Alfred | c 03/1898 | Ordinary Seaman | J30830 | g | ||||
Glithero, Frederick Henry | 06/06/1897 | Signalman | J22518 | g | ||||
Glosby, Alfred John | 09/01/1894 | M11433 | g | |||||
Golding, Henry George William | 08/07/1885 | Able Seaman | 216039 | g | ||||
Goldsmith, Harold | 26/11/1895 | Able Seaman | J12177 | g | ||||
Goodall, Samuel | 04/08/1895 | Able Seaman | J13596 | g | ||||
Goodman, William Thomas | 28/05/1896 | Able Seaman | J15324 | g | ||||
Goodwin, George Benjamin | 12/05/1899 | Boy 1st Class | J33424 | g | ||||
Goold, Hubert | 27/05/1878 | 07/06/1935 | Engineer Lieutenant-Commander | 09/01/1913 | 04/08/1916 | Navy List | g | |
Gosford, Angus | 05/12/1893 | J8652 | g | |||||
Gower, Henry | 02/05/1869 | Stoker RNR | 17/08/1914 | 03/03/1919 | U 1512 | BT 377/7/120245 | g | |
Grace, George | 05/09/1877 | Petty Officer | 03/03/1916 | 30/06/1916 | 183231 | g | ||
Gradidge, Sidney John | 05/03/1890 | Petty Officer | 17/02/1916 | 03/09/1917 | 238363 | g | ||
Grant, Robert | 29/09/1889 | Stoker RNR | 30/12/1915 | 30/09/1917 | S 5737 | BT 377/7/82396 | g | |
Gratton, Henry | 15/07/1898 | Boy 1st Class | J31841 | g | ||||
Greavett, Frederick Walter William | 15/03/1878 | Petty Officer | 14/12/1911 | 24/02/1919 | 177218 | G | ||
Green, Arthur Charlett | 09/10/1888 | c1974 | Bandmaster 2nd Class RMB | 21/01/1914 | 11/06/1916 | 702 | g | |
Green, Daniel William | 03/06/1893 | Musician RMB | 10/06/1914 | 29/01/1919 | 1438 | g | ||
Green, John Walter | 11/09/1894 | K17618 | g | |||||
Green, Reuben James | 28/07/1895 | Able Seaman | J12284 | g | ||||
Gregory, Alfred | 19/10/1896 | Able Seaman | J22340 | g | ||||
Gregory, Edwin | 26/04/1889 | Leading Stoker | 26/12/1915 | 28/02/1917 | K4681 | g | ||
Grey, William | 20/05/1890 | Stoker 2nd Class | K24398 | g | ||||
Gribbon, John | 21/12/1891 | Musician RMB | 14/01/1914 | 21/12/1916 | 1382 | g | ||
Griffin, Charles William Fletcher | 15/01/1880 | Ship's Steward | 20/08/1913 | 27/02/1918 | 340560 | g | ||
Griffin, Frederick Joseph | 02/12/1894 | Gunner RMA | 13030 | g | ||||
Griffin, Herbert Joseph | 11/12/1892 | Leading Stoker | K11942 | g | ||||
Grocutt, Richard | 05/06/1894 | Able Seaman | J14906 | g | ||||
Grosvenor, Thomas Hadley | 15/03/1875 | Acting Stoker Petty Officer | 01/09/1915 | 22/07/1916 | 276716 | g | ||
Grove, Ivor Reginald | 28/06/1892 | M12047 | g | |||||
Guy, Walter | 05/06/1891 | Able Seaman | 23/03/1915 | 27/03/1919 | 238334 | g | ||
Haines, Archie Tom | 08/02/1894 | Stoker 1st Class | K16212 | g | ||||
