HMS Fortune Crew List

From Battle of Jutland Crew Lists Project
HMS Fortune Crew List
Pre1918Blank.png
Fortune (destroyer).jpg
Please note that the 'Rank/Rate' and 'From and To' dates only reflect those held actually at the Battle of Jutland.
The individual could have joined or left the ship before or after these dates, with differing 'Rank/Rates'.
Navy Artwork
This crew list was last updated on Friday, 24 March 2023, 12:18 and contains 92 names

(Index of Ship Interest Groups) - (Index of Crew List Photographs) - (Index of Crew Lists)
Name Birth Death Rank/Rate
At Jutland
From To ON The National Archives
Citable Reference
Additional
Information
Allen, William James Thomas 31/12/1879 01/06/1916 Leading Stoker 01/01/1914 01/06/1916 308070 ADM 188/503/308070 Photo
Allison, Samuel 15/06/1893 01/06/1916 Able Seaman 31/12/1913 01/06/1916 J5721 ADM 188/658/5721
Baggs, Walter 12/02/1891 01/06/1916 Officer's Steward 2nd Class 16/01/1914 31/05/1916 366372 ADM 188/559/366372
Baird, William Alfred Ellison 11/07/1895 01/06/1916 Able Seaman 26/07/1915 01/06/1916 J15465 ADM 188/677/15465
Bale, Frank 26/02/1885 Leading Signalman 12/09/1915 13/07/1916 211960 ADM188/370/211960 Not listed as a
casualty or survivor
Barnes, Alexander Percy 06/09/1875 c1973 Artificer Engineer - Fortune Navy List
Barton, Edward 31/05/1881 01/06/1916 Able Seaman 28/10/1914 01/06/1916 194925 ADM 188/336/194925
Bellchamber, Sydney Percival 17/03/1892 01/06/1916 Able Seaman 31/12/1913 01/06/1916 J2563 ADM 188/652/2563
Blake, Walter Harold 06/11/1887 01/06/1916 Able Seaman 31/12/1913 01/06/1916 232584 ADM 188/412/232584
Brown, Frederick William 03/07/1892 01/06/1916 Stoker 1st Class 01/01/1914 31/05/1916 K15221 ADM 188/897/15221
Brown, John Thomas 20/08/1891 01/06/1916 Engine Room Artificer 4th Class 01/01/1915 01/06/1916 M16902 ADM 188/1051/16902
Bruce, Sydney Alexander 10/11/1894 01/06/1916 Able Seaman 31/12/1913 01/06/1916 J17313 ADM 188/681/17313
Bryan, George William 29/09/1891 01/06/1916 Cook's Mate 23/11/1914 01/06/1916 M4016 ADM 188/1026/4016
Canham, Archibald George 04/05/1898 01/06/1916 Ordinary Telegraphist 15/03/1916 01/06/1916 J27615 ADM 188/702/27615
Chalmers, George Doig 23/01/1894 01/06/1916 Engine Room Artificer 4th Class 28/12/1915 01/06/1916 M17540 ADM 188/1053/17540
Chapple, Charles Henry 04/11/1894 01/06/1916 Able Seaman 31/12/1913 01/06/1916 J16131 ADM 188/679/16131
Child, Charles Henry 14/03/1878 01/06/1916 Stoker Petty Officer 11/11/1914 01/06/1916 283196 ADM 188/453/283196
Chiveralls, William Frederick 18/04/1885 01/06/1916 Officer's Steward 2nd Class 01/01/1914 01/06/1916 361061 ADM 188/549/361061
Chown, Charles Henry 19/06/1882 01/06/1916 Stoker Petty Officer 01/01/1914 01/06/1916 297195 ADM 188/481/297195
Clifford, Thomas William 18/11/1888 Leading Seaman 07/08/1915 31/05/1916 231328 ADM 188/409/231328
Courquin, Edmund 16/09/1893 01/06/1916 Stoker 1st Class 01/01/1914 31/05/1916 K16823 ADM 188/900/16823
Cracknell, Frederick Charles 13/01/1895 01/06/1916 Able Seaman 31/12/1913 01/06/1916 J11961 ADM 188/670/11961
Davies, Thomas 06/12/1879 Stoker Petty Officer 01/01/1914 31/05/1916 289400 ADM 188/465/289400
Dunford, Frederick 22/06/1887 01/06/1916 Stoker Petty Officer 01/12/1915 01/06/1916 K2030 ADM 188/871/2030
Elliott, John 31/03/1896 Stoker 1st Class 22/09/1915 31/03/1916 K26485 ADM 188/919/26485 Not listed as a
casualty or survivor
Figgins, Henry Josiah 12/02/1892 01/06/1916 Able Seaman 30/10/1915 01/06/1916 J7084 ADM 188/661/7084
Fromm, Harold Leslie 15/02/1895 01/06/1916 Leading Seaman 25/09/1915 01/06/1916 J13133 ADM 188/673/13133
Gale, Samuel Swatton Charles 23/08/1898 01/06/1916 Ordinary Telegraphist 23/02/1916 31/05/1916 J30183 ADM 188/707/30183
Gale, Stanley George 31/03/1892 Stoker 1st Class 01/01/1914 31/05/1916 K15277 ADM188/897/15277 Not listed as a
casualty or survivor
Gates, George 24/08/1887 01/06/1916 Able Seaman 09/10/1915 31/05/1916 224805 ADM 188/396/224805
Geraghty, John 15/06/1883 01/06/1916 Stoker 1st Class 22/09/1915 31/05/1916 K26743 ADM 188/920/26743
Glews, Thomas Henry 09/03/1882 c1931 Stoker 1st Class 16/11/1914 31/05/1916 301394 ADM 188/489/301394
Goddard, Cephas 17/07/1886 01/06/1916 Engine Room Artificer 2nd Class 13/11/1915 01/06/1916 M728 ADM 188/1019/728 Photo
Griffiths, Reginald Maynard 01/05/1894 01/06/1916 Able Seaman 31/12/1913 01/06/1916 J8401 ADM 188/663/8401
Hale, Harry 27/01/1895 Stoker 1st Class 27/08/1915 31/05/1916 K19419 ADM 188/905/19419
Hall, Edwin Ernest 28/01/1892 01/06/1916 Stoker 1st Class 01/01/1914 31/05/1916 SS109706 ADM 188/1115/109706
Hannant, Henry 01/05/1880 04/02/1970 Chief Stoker 01/06/1915 31/05/1916 289748 ADM 188/466/289748 Photo
Hawkins, Edgar Arthur 20/01/1894 01/06/1916 Leading Stoker 01/08/1915 01/06/1916 K15286 ADM 188/897/15286
Hayes, William 18/02/1870 01/06/1916 Chief Engine Room Artificer 1st Class 06/01/1915 01/06/1916 269064 ADM 188/431/269064 Photo
Herage, Edwin Frank 13/09/1893 01/06/1916 Able Seaman 31/12/1913 01/06/1916 J5063 ADM 188/657/5063 Photo
Hickman, Albert Richard Spencer 02/10/1891 01/06/1916 Able Seaman 31/12/1913 01/06/1916 J555 ADM 188/648/555 Photo
Higgs, Herbert Thomas 19/12/1895 01/06/1916 Able Seaman 18/02/1916 01/06/1916 J43712 ADM 188/734/43712 Photo
Hoare, Oswald Charles William 12/12/1894 01/06/1916 Able Seaman 31/12/1913 01/06/1916 J14064 ADM 188/675/14064 Photo
Huggett, Ernest 22/12/1896 01/06/1916 Signalman 16/05/1916 01/06/1916 J21972 ADM 188/690/21972
Hutchings, John Percy 22/04/1882 01/06/1916 Gunner (T) 05/12/1913 01/06/1916 ADM 196/156/517 Fortune Navy List
Jackson, John Knowles 04/12/1893 01/06/1916 Ordinary Seaman 15/02/1916 01/06/1916 J47092 ADM 188/741/47092
Jenner, Frank James 17/11/1890 01/06/1916 Leading Stoker 15/12/1915 01/06/1916 K1858 ADM 188/870/1858
Jones, William 14/02/1892 01/06/1916 Stoker 1st Class 26/03/1914 01/06/1916 SS111940 ADM 188/1117/111940
Kean, James 10/03/1883 Leading Seaman 20/12/1913 31/05/1916 213320 ADM 188/373/213320
Kempsell, Frederick Nelson 17/10/1893 c1924 Able Seaman 31/12/1913 31/05/1916 SS4103 ADM 188/1098/4103
Kent, William 30/11/1890 01/06/1916 Stoker 1st Class 16/11/1914 31/05/1916 K9378 ADM 188/885/9378
Kriger, Henry Thomas 22/11/1895 Ordinary Seaman 11/05/1916 31/05/1916 SS6253 ADM 188/1100/6253 Not listed as a
casualty or survivor
Laishley, Albert 23/05/1888 01/06/1916 Able Seaman 31/12/1913 31/05/1916 228818 ADM 188/404/228818
Langrish, Percy James 26/03/1880 c1922 Leading Stoker 01/12/1915 31/05/1916 309994 ADM 188/506/309994
Law, John 23/03/1894 01/06/1916 Stoker 1st Class 17/03/1916 31/05/1916 K19965 ADM 188/906/19965
May, Henry 07/03/1885 Stoker Petty Officer 03/11/1914 31/05/1916 306922 ADM 188/500/306922
Mead, William Thomas 31/07/1874 01/06/1916 Petty Officer 01/10/1915 31/05/1916 156644 ADM 188/228/156644
Metcalfe, George Harold 24/03/1883 01/06/1916 Leading Seaman 10/03/1915 31/05/1916 207310 ADM 188/361/207310
Milford, Sidney 28/10/1894 01/06/1916 Able Seaman 10/03/1915 31/05/1916 J12491 ADM 188/671/12491
Moore, Frederick William 19/12/1876 01/06/1916 Engine Room Artificer 1st Class 01/01/1914 01/06/1916 269539 ADM 188/432/269539
Newman, Arthur George 24/02/1895 Stoker 1st Class 01/12/1915 31/05/1916 K26588 ADM 188/920/26588
Newton, Walter Ernest 07/01/1881 01/06/1916 Petty Officer 29/04/1916 31/05/1916 194351 ADM 188/334/194351
Nobbs, Albert 10/03/1883 01/06/1916 Stoker 1st Class 01/01/1914 01/06/1916 302975 ADM 188/492/302975
Page, Thomas Leonard Owen 22/10/1894 01/06/1916 Able Seaman 31/12/1913 31/05/1916 J11990 ADM 188/670/11990
Paterson, Richard Eadson 11/10/1893 01/06/1916 Lieutenant 15/04/1916 31/05/1916 ADM 196/56/53 Fortune Navy List
Photo
Paul, Hugh Beresford 16/11/1894 01/06/1916 Acting Sub-Lieutenant 24/02/1916 31/05/1916 ADM 196/120/32 Fortune Navy List
Photo
Perry, Percy Walter 29/12/1893 Able Seaman 31/12/1913 31/05/1916 J11486 ADM 188/669/11486
Phillips, Joseph 10/09/1874 01/06/1916 Stoker 1st Class 24/04/1915 01/06/1916 276610 ADM 188/440/276610 Photo
Porter, Ernest Edward 13/10/1894 Able Seaman 27/02/1915 31/05/1916 J15699 ADM 188/678/15699
Rainey, Arthur 02/01/1878 01/06/1916 Stoker 1st Class 22/09/1915 01/06/1916 K26189 ADM 188/919/26189
Rattray, Peter 04/04/1879 01/06/1916 Stoker 1st Class 27/05/1916 31/05/1916 K28908 ADM 188/924/28908 Photo
Reeves, Harry 30/01/1878 01/06/1916 Stoker Petty Officer 02/04/1915 01/06/1916 285854 ADM 188/458/285854
Roberts, Albert Edward 21/10/1890 01/06/1916 Stoker 1st Class 16/11/1914 31/05/1916 K2444 ADM 188/871/2444
Royall, Frank 06/09/1885 01/06/1916 Stoker Petty Officer 01/08/1915 31/05/1916 226714 ADM 188/400/226714
Rumbold, Edward Charles 21/09/1877 01/06/1916 Stoker Petty Officer 01/01/1914 01/06/1916 283981 ADM 188/454/283981
Sheath, Frederick 16/08/1883 01/06/1916 Able Seaman 31/12/1913 31/05/1916 208657 ADM 188/364/208657
Simmonds, James Arthur 25/10/1894 Able Seaman 22/09/1915 31/05/1916 J9848 ADM 188/666/9848
Simmonds, Sidney Albert 01/02/1877 Petty Officer 11/08/1915 31/05/1916 180242 ADM 188/299/180242
Smith, Joseph 01/07/1897 01/06/1916 Ordinary Seaman (AB on 1/6) 14/04/1916 31/05/1916 SS6904 ADM 188/1100/6904
Spooner, Albert Henry Charles 10/07/1893 Leading Telegraphist 10/01/1914 31/05/1916 J4062 ADM 188/655/4062
Stott, Arthur 08/12/1894 01/06/1916 Able Seaman 31/12/1913 01/06/1916 J16139 ADM 188/679/16139
Terry, Frank Goodrich 03/12/1882 01/06/1916 Lieutenant-Commander 11/12/1913 31/05/1916 ADM 196/143/195 Fortune Navy List
Photo
Threadgold, Frank 15/07/1878 Stoker Petty Officer 13/03/1915 14/08/1916 284551 ADM 188/456/284551 Not listed as a
casualty or survivor
Tilley, James 16/10/1883 01/06/1916 Stoker Petty Officer 01/01/1914 01/06/1916 298831 ADM 188/484/298831 Photo
Tisson, Alfred Peter 13/08/1895 01/06/1916 Able Seaman 12/11/1915 01/06/1916 SS4593 ADM 188/1098/4593
Tocher, Edward 03/07/1894 Able Seaman 24/04/1915 31/05/1916 J11057 ADM 188/669/11057
Wakley, William James 13/04/1885 01/06/1916 Stoker 1st Class 17/03/1916 01/06/1916 305204 ADM 188/497/305204
Ward, William 23/08/1893 Acting Leading Stoker 01/03/1916 31/05/1916 K13142 ADM 188/893/13142 Not listed as a
casualty or survivor
Warr, Arthur 01/09/1889 c1974 Able Seaman 31/12/1913 31/05/1916 234879 ADM 188/416/234879
Whall, William Henry 20/06/1893 c1956 Able Seaman 31/12/1913 31/05/1916 J8352 ADM 188/663/8352
White, James 30/06/1880 01/06/1916 Able Seaman 31/12/1913 01/06/1916 189366 ADM 188/322/189366
Wilson, Victor 10/02/1887 01/06/1916 Leading Signalman 10/09/1915 31/05/1916 221420 ADM 188/389/221420