HMS Falmouth Crew List
Battle of Jutland Crew Lists
The table below contains a full list of names that are currently being researched for HMS Falmouth.
The "Sta" column is the status of the entry that can be defined as follows:
G = Confirmed at the battle
B = Not a known survivor or casualty. Or difficult to determine the ship (two possible destroyers)
O = Included as a note. Not on ship at battle
Navy List = THE NAVY LIST - HMS FALMOUTH
For the most updated crew list it is recommended to visit:
H.M.S. FALMOUTH
which is updated in real time.
Photo gallery: HMS Falmouth Crew List (Photographs)
Last Updated:
Monday, 15 February 2021, 15:34:08
Name | Birth | Death | Rank/Rate at Jutland |
From | To | ON | Additional Information |
Sta |
---|---|---|---|---|---|---|---|---|
Anderson, Frank Evered | 28/09/1897 | Signalman | 01/01/1916 | 26/08/1916 | J23784 | G | ||
Anderson, Joseph | 24/03/1890 | Signalman | 03/12/1915 | 26/08/1916 | Z/1227 | G | ||
Apps, Edward Thomas | 21/02/1885 | Stoker 1st Class | 18/10/1913 | 26/08/1916 | 304385 | G | ||
Armson, William | 17/12/1892 | Able Seaman | 30/05/1916 | 04/08/1916 | J4168 | G | ||
Arthur, Frederick Tom | 12/02/1896 | Able Seaman | 18/08/1915 | 26/08/1916 | J20980 | G | ||
Ashdown, Percy Hubert Stanley | 03/07/1894 | Stoker 1st Class | 08/01/1914 | 26/08/1916 | K17425 | G | ||
Ashmore, William | 09/10/1897 | Ordinary Seaman | 09/10/1915 | 11/09/1916 | J36695 | G | ||
Astley, George James | 03/04/1899 | Boy 1st Class | 22/04/1916 | 26/08/1916 | J37603 | G | ||
Atkins, Charles | 31/01/1886 | Stoker 1st Class | 08/04/1913 | 26/08/1916 | 308176 | G | ||
Atkins, William | 15/09/1884 | Stoker 1st Class | 25/05/1916 | 21/08/1916 | 303676 | G | ||
Baker, Frederick | 29/05/1885 | Yeoman of Signals | 10/03/1916 | 26/08/1916 | 215534 | G | ||
Baker, George | 22/04/1896 | Officer's Steward 3rd Class | 18/11/1915 | 26/08/1916 | L7127 | G | ||
Baker, John C. | Fleet Paymaster | 25/08/1911 | Navy List | G | ||||
Ball, John Joseph | 28/07/1896 | Leading Telegraphist | 01/04/1916 | 26/08/1916 | J16533 | G | ||
Bannister, Percy H. | Fleet Surgeon | 23/05/1916 | Navy List | G | ||||
Barber, Solomon | 11/03/1886 | Able Seaman | 18/10/1912 | 26/08/1916 | 217368 | G | ||
Barnes, John Richard | 13/01/1885 | Warrant Telegraphist | 27/02/1915 | 01/08/1916 | Navy List | G | ||
Baron, Harold | 15/02/1892 | Stoker 1st Class | 30/07/1914 | 26/08/1916 | SS109841 | G | ||
Batchelor, Robert Barnabas | 18/12/1889 | Stoker 1st Class | 03/05/1916 | 26/08/1916 | K25603 | G | ||
Bath, Sidney James Robert | 26/04/1897 | 23/07/1922 | Clerk | 06/02/1916 | 21/07/1917 | Navy List | G | |
Beales, Henry Arthur | 12/05/1889 | Petty Officer | 19/07/1915 | 26/08/1916 | 233857 | G | ||
Bear, George Dudley | 12/03/1893 | Leading Telegraphist | 16/06/1914 | 02/08/1916 | J3647 | G | ||
Beasley, Richard George | 19/12/1897 | Signalman | 01/01/1916 | 26/08/1916 | J25201 | G | ||
Benny, William John | 24/01/1894 | Able Seaman | 29/07/1914 | 26/08/1916 | J12678 | G | ||
Birchall, Harry Clement | 07/05/1895 | Stoker 1st Class | 16/12/1915 | 26/08/1916 | SS116580 | G | ||
Bird, Robert Benjamin | 25/09/1898 | Boy 1st Class | 22/04/1916 | 26/08/1916 | J36323 | G | ||
Blow, Arthur John | 01/07/1887 | Able Seaman | 06/04/1915 | 26/08/1916 | J10074 | G | ||
Bourchier, John Arthur Fitz-Warias | 12/11/1882 | Paymaster | 09/05/1916 | 19/08/1916 | Navy List | G | ||
Bowen, George Henry | 17/07/1896 | Able Seaman | 16/09/1915 | 26/08/1916 | London Z/2217 | G | ||
Boyde, William Charles | 10/06/1895 | Leading Signalman | 09/08/1915 | 26/08/1916 | J13570 | G | ||
Braham, Sydney | 07/11/1894 | Stoker 1st Class | 01/01/1914 | 26/08/1916 | K17040 | G | ||
Breese, Frederick Christopher | 19/12/1898 | Signal Boy | 04/11/1915 | 26/08/1916 | J39007 | G | ||
Britton, James George | 27/01/1895 | Stoker 1st Class | 15/10/1914 | 26/08/1916 | K17952 | G | ||
Broad, John Nelson | 25/12/1896 | Able Seaman | 16/09/1915 | 26/08/1916 | London Z/2219 | G | ||
Brown, Allan | 14/10/1893 | Stoker 1st Class | 11/04/1913 | 26/08/1916 | SS111782 | G | ||
Brown, Herbert Reginald | 09/02/1895 | Stoker 1st Class | 04/06/1915 | 26/08/1916 | SS116006 | G | ||
Brown, John Leslie | 18/01/1894 | 12/02/1918 | Able Seaman | 28/05/1915 | 26/08/1916 | J7204 | G | |
Browne, Charles Crosby | 10/09/1892 | 09/01/1946 | Acting Petty Officer Telegraphist | 01/05/1916 | 25/07/1916 | J2104 | Photo | G |
Bryan, Thomas Henry | 09/06/1897 | Cook's Mate | 14/04/1916 | 26/08/1916 | M16283 | G | ||
Burfield, Alfred George | 28/07/1896 | Able Seaman | 01/08/1915 | 26/08/1916 | J17662 | G | ||
Burleigh, Ernest George Frederick | 15/09/1890 | Cook's Mate | 10/11/1915 | 26/08/1916 | M965 | G | ||
Burnside, Alexander | 03/10/1877 | Private | 05/09/1911 | 20/08/1916 | 16183 | G | ||
Burton, Percy Smith | 08/11/1891 | Signalman | 08/10/1915 | 27/07/1916 | Tyneside Z/4753 | Photo | G | |
Buss, John William Henry | 31/01/1899 | Stoker 2nd Class | 12/01/1916 | 26/08/1916 | K27994 | G | ||
Butt, William Lawson | 14/02/1895 | Able Seaman | 01/04/1915 | 26/08/1916 | J22135 | G | ||
Cain, Charles Matthew | 16/10/1889 | Engine Room Artificer 3rd Class | 01/05/1914 | 26/08/1916 | 272018 | G | ||
Cameron, John | 27/10/1893 | Painter 2nd Class | 20/07/1915 | 12/08/1916 | M12295 | G | ||
Camilleri, Rocco | 28/08/1883 | Officer's Cook 1st Class | 02/05/1914 | 26/08/1916 | 362354 | G | ||
Campbell, William | 14/07/1879 | Stoker Petty Officer | 29/07/1914 | 26/08/1916 | 293019 | G | ||
Canham, Ernest James | 21/03/1884 | Stoker Petty Officer | 29/07/1914 | 26/08/1916 | 303999 | G | ||
Capon, James Ernest | 30/05/1892 | Stoker Petty Officer | 01/02/1916 | 26/08/1916 | K6912 | G | ||
Capon, Thomas George | 29/04/1875 | Chief Stoker | 05/09/1911 | 26/08/1916 | 277383 | G | ||
Carey, John Robert | 19/10/1895 | Stoker 1st Class | 27/04/1916 | 26/08/1916 | K25638 | G | ||
Carley, Peter | 02/04/1887 | Stoker RNR | 15/11/1915 | 26/08/1916 | T 2456 | G | ||
Carroll, George Patrick | 24/02/1895 | Stoker 2nd Class | 07/11/1915 | 14/06/1916 | K27189 | G | ||
Casson, William | 18/07/1884 | Private | 26/08/1913 | 20/08/1916 | 14670 | G | ||
Cawood, Wilfrid Clement | 19/03/1891 | Engine Room Artificer 3rd Class | 30/06/1914 | 26/08/1916 | 272205 | G | ||
Chaplin, Albert Henry | 29/05/1893 | Stoker 1st Class | 05/11/1915 | 26/08/1916 | SS111805 | G | ||
Chaplin, Frederick | 16/02/1893 | Officer's Steward 2nd Class | 02/09/1915 | 27/07/1916 | L7206 | G | ||
Charlton, John Henry | 15/07/1885 | Petty Officer | 01/08/1914 | 26/08/1916 | 211883 | G | ||
Cheesman, John William | 12/07/1895 | Able Seaman | 22/07/1915 | 26/08/1916 | J22294 | G | ||
Cherry, William Henry | 07/04/1892 | Acting Stoker Petty Officer | 01/05/1916 | 26/08/1916 | K7339 | G | ||
Cheshire, Eric | 09/05/1899 | Telegraphist | 18/09/1915 | 07/07/1916 | J35266 | G | ||
Christian, John Charles | 06/01/1881 | Stoker Petty Officer | 28/04/1916 | 26/08/1916 | 296905 | G | ||
Clare, Thomas Charles | 26/09/1889 | Acting Leading Stoker | 18/05/1916 | 26/08/1916 | K947 | G | ||
Clare, William | 24/08/1889 | Stoker 1st Class | 30/07/1914 | 26/08/1916 | K9817 | G | ||
Clark, George Ernest | 14/08/1897 | Able Seaman | 09/12/1915 | 26/08/1916 | J22569 | Photo | G | |
Clarke, Ernest Archibald | 31/01/1899 | Boy 2nd Class | 30/05/1915 | 26/08/1916 | J36924 | G | ||
Clay, Norman Younger | 06/04/1898 | Assistant Clerk | 25/05/1916 | 01/06/1916 | G | |||
Clifford, Henry | 07/08/1891 | Officer's Steward 1st Class | 28/12/1914 | 27/07/1916 | L652 | G | ||
Cloke, Herbert William Boorman | 13/10/1897 | Telegraphist | 03/05/1916 | 26/08/1916 | J24545 | G | ||
Cocklin, Henry Dennis | 24/05/1889 | Carpenter's Crew | 05/09/1911 | 26/08/1916 | 312219 | G | ||
Coe, Maurice Edward | 09/10/1894 | 19/08/1916 | Stoker 1st Class | 26/08/1914 | 19/08/1916 | K17579 | Photo | G |
Cogan, Leonard Bampfyeld | Lieutenant R.N.V.R. | G | ||||||
Coleman, Edward | 04/09/1886 | Stoker 1st Class | 30/07/1914 | 26/08/1916 | 308799 | G | ||
Collier, Andrew Roger | 01/04/1871 | 20/08/1916 | Chief Stoker | 21/08/1913 | 20/08/1916 | 279168 | G | |
Comben, Herbert John | 23/05/1886 | Officer's Steward 1st Class | 29/11/1913 | 26/08/1916 | 362391 | G | ||
Connolly, John Henry Thomas | 12/02/1885 | Electrical Artificer 2nd Class | 01/04/1916 | 26/08/1916 | M239 | G | ||
Cooper, Arthur | 25/02/1892 | Stoker 1st Class | SS110238 | G | ||||
Cooper, Walter Howard Murray | 17/05/1892 | Shipwright 2nd Class | 01/03/1915 | 26/08/1916 | M11223 | G | ||
Costin, Ernest | 12/04/1885 | Stoker 1st Class | 04/11/1915 | 26/08/1916 | 305484 | G | ||
Couch, Harry | 12/06/1876 | Chief Stoker | 27/02/1915 | 26/08/1916 | 281653 | G | ||
Couttie, Alexander Gray | 25/02/1880 | Stoker RNR | 03/09/1914 | 26/08/1916 | U 1864 | G | ||
Cracknell, William Walter | 18/03/1891 | Engine Room Artificer 4th Class | 06/03/1915 | 26/08/1916 | M7184 | G | ||
Craig, James Young | 10/09/1895 | Private RMLI | 16004 | G | ||||
Cramp, James | 29/03/1895 | 27/03/1948 | Stoker 1st Class | 18/11/1915 | 26/08/1916 | K23507 | Photo | G |
Crocker, John | 05/05/1899 | Boy Telegraphist | 26/05/1915 | 07/07/1916 | J33233 | G | ||
Crocker, William James | 01/08/1891 | Leading Stoker | 27/11/1914 | 26/08/1916 | K6258 | G | ||
Crossley, John Foster | 10/04/1890 | Engine Room Artificer 3rd Class | 15/05/1915 | 26/08/1916 | M3123 | G | ||
Crossley, William | 26/07/1897 | Ordinary Seaman | 27/07/1915 | 26/08/1916 | J37799 | G | ||
Cubbage, Walter | 12/02/1891 | Stoker 1st Class | SS110743 | G | ||||
Dangerfield, Charles Henry | 19/10/1895 | Armourer's Crew | 19/04/1916 | 26/08/1916 | M8123 | G | ||
Dapson, Peter Thomas | 04/10/1893 | Leading Seaman | 24/04/1916 | 26/08/1916 | J6691 | G | ||
Darby, Edward James | 08/02/1897 | Able Seaman | 01/04/1915 | 26/08/1916 | J20942 | G | ||
Darby, Edward James | 14/08/1897 | Signalman | J29227 | G | ||||
Davies, Samuel William | 02/02/1893 | Stoker 1st Class | 10/11/1915 | 26/08/1916 | K10515 | G | ||
Davis, Ernest Washington | 11/03/1888 | Stoker Petty Officer | 27/08/1914 | 03/07/1916 | 235168 | G | ||
Dennis, Edwin William Boyce | 19/12/1890 | Wireman 2nd Class | 07/12/1915 | 26/08/1916 | M16657 | G | ||
Dingle, Archibald Terrance | 16/08/1889 | Leading Stoker | 27/11/1914 | 26/08/1916 | 312211 | G | ||
Dixon, Cyril Ulberlin | 06/05/1896 | 3rd Writer | 15/07/1915 | 27/07/1916 | M13265 | G | ||
Dixon, George Philip | 09/10/1899 | Signal Boy | 23/09/1915 | 27/06/1916 | J38887 | G | ||
Dockett, Hubert Charles William | 01/06/1899 | Boy Telegraphist | 29/11/1915 | 07/07/1916 | J32722 | G | ||
Doidge, George | 12/03/1893 | Bugler | 20/02/1914 | 18/08/1916 | 16839 | G | ||
Donoghue, Patrick | 25/11/1884 | Stoker Petty Officer | 29/07/1914 | 26/08/1916 | 302373 | G | ||
Doolan, John | 23/12/1893 | Stoker 1st Class | 01/01/1915 | 26/08/1916 | K16362 | G | ||
Driver, Harold | 02/07/1891 | Leading Seaman | 10/01/1916 | 26/08/1916 | 240213 | G | ||
Duffy, James | 03/03/1894 | Stoker 1st Class | 08/05/1915 | 26/08/1916 | K17011 | G | ||
Duffy, Richard | 17/03/1889 | Stoker 1st Class | 18/10/1913 | 26/08/1916 | SS113180 | G | ||
Duggan, Michael | 07/05/1881 | Ship's Corporal 1st Class | 30/07/1914 | 26/08/1916 | 197687 | G | ||
Duncan, George Stewart | 05/04/1891 | Stoker RNR | 13/09/1914 | 26/08/1916 | S 2670 | G | ||
Eastabrook, William Ebenezer | 28/03/1882 | Plumber | 24/02/1915 | 26/08/1916 | M738 | G | ||
Easterfield, Arthur James | 31/01/1895 | Stoker 1st Class | 12/02/1914 | 26/08/1916 | K17865 | G | ||
Edmenson, John | 07/02/1891 | Stoker 1st Class | 23/11/1915 | 26/08/1916 | SS108897 | G | ||
Edmunds, Stanley | 21/07/1891 | Stoker 1st Class | 14/06/1915 | 26/08/1916 | K22932 | G | ||
Edwards, Frederick James | 21/01/1899 | Boy 1st Class | 22/04/1916 | 26/08/1916 | J32899 | G | ||
Edwards, James Henry | 28/08/1877 | Leading Seaman | 10/11/1914 | 26/08/1916 | 176764 | G | ||
Edwards, John Douglas | 29/09/1871 | 30/03/1952 | Captain | 01/12/1913 | 28/08/1916 | Navy List | G | |
Elliott, George | 06/08/1890 | Stoker 1st Class | 27/04/1914 | 26/08/1916 | K27736 | G | ||
Elliott, Joseph Arklie | 06/11/1894 | Stoker 1st Class | 12/02/1914 | 26/08/1916 | K17864 | G | ||
Elliott, William John | 24/08/1872 | Chief Stoker | 30/07/1914 | 26/08/1916 | 279406 | G | ||
Ellis, Harry | 20/05/1894 | Stoker 1st Class | 15/11/1915 | 26/08/1916 | SS116455 | G | ||
Embleton, Joseph | 16/10/1894 | Signalman | 03/12/1915 | 26/08/1916 | Tyneside Z/1198 | G | ||
Emery, Sydney George | 12/07/1896 | Wireman 2nd Class | 01/10/1915 | 26/08/1916 | M10785 | G | ||
Emmins, Henry | 18/12/1891 | Acting Leading Stoker | 18/05/1916 | 26/08/1916 | K17522 | G | ||
Engleback, John Francis | 28/09/1894 | Stoker 1st Class | 12/02/1914 | 26/08/1916 | K17569 | G | ||
Englefield, Stanley George | 23/05/1896 | Wireman 1st Class | 01/05/1916 | 26/08/1916 | M10784 | G | ||
Eyre, Wilfrid Richard Paul | 19/01/1892 | 30/01/1937 | Lieutenant | 15/06/1914 | 19/08/1916 | Navy List | G | |
Fairbrother, Frederick | 29/06/1897 | Able Seaman | 01/01/1916 | 26/08/1916 | J21282 | G | ||
Fassam, Edward James | 09/01/1882 | Petty Officer | 26/08/1913 | 26/08/1916 | 194412 | G | ||
Faulkner, John George Walter | 14/07/1893 | Stoker 1st Class | 23/11/1915 | 27/07/1916 | SS112705 | G | ||
Finch, Henry | 07/04/1893 | Stoker 1st Class | 18/10/1913 | 26/08/1916 | K14803 | G | ||
Finnis, George Wilmott | 01/09/1888 | Sergeant | 05/05/1916 | 20/08/1916 | 15592 | G | ||
Flanders, John | 03/08/1886 | Stoker 1st Class | 19/11/1915 | 26/08/1916 | 226666 | G | ||
Flatt, Charles Frederick | 27/11/1895 | Able Seaman | 12/11/1915 | 26/08/1916 | J15072 | G | ||
Fletcher, Robert Norman | 23/05/1890 | Stoker RNR | 13/08/1914 | 20/08/1916 | T 3136 | G | ||
Flindell, George Edward | 05/10/1894 | Able Seaman | 01/08/1914 | 26/08/1916 | SS4279 | G | ||
Flower, Frank Reginald | 08/11/1894 | Able Seaman | 30/04/1914 | 26/08/1916 | J14333 | G | ||
Foole, Harry George | 24/06/1894 | Officer's Steward 2nd Class | 16/10/1912 | 26/08/1916 | L3150 | G | ||
Foster, Frederick William | 08/10/1886 | Private | 05/09/1911 | 20/08/1916 | 16123 | G | ||
Foster, Joseph | 17/10/1891 | Stoker 1st Class | SS110410 | G | ||||
Foulds, Harry | 06/06/1878 | Mechanician | 21/02/1914 | 26/08/1916 | 285196 | G | ||
Fountain, William John | 28/11/1896 | Signalman | 01/01/1916 | 26/08/1916 | J24460 | G | ||
Fox, Harry Ernest | 28/07/1876 | Chief Petty Officer | 09/02/1912 | 26/08/1916 | 165514 | G | ||
French, Wallace Henry | 05/08/1896 | Stoker 1st Class | SS116453 | G | ||||
Fry, Norman Stanley | 23/04/1883 | 19/08/1916 | Stoker Petty Officer | 29/07/1914 | 19/08/1916 | 299469 | G | |
Fussell, Wallace Henry | 08/11/1898 | Boy 1st Class | J43509 | G | ||||
Garrett, William George | 26/08/1893 | Stoker 1st Class | 22/01/1914 | 26/08/1916 | K17530 | G | ||
Gascoyne, James Edward | 06/03/1898 | Ordinary Seaman | 06/03/1916 | 17/08/1916 | J32644 | G | ||
Gibbons, Ernest William | 03/07/1878 | Blacksmith | 345890 | G | ||||
Gibbs, Frank | 02/05/1894 | Stoker 1st Class | 15/05/1913 | 26/07/1916 | K14791 | G | ||
Gill, Joseph William | 10/04/1897 | 20/08/1916 | Stoker 2nd Class | 26/04/1916 | 20/08/1916 | K30700 | AKA: James, Henry John | G |
Glass, William John | 25/10/1882 | Private | 28/01/1914 | 20/08/1916 | 12063 | G | ||
Gooderson, Bert James | 02/03/1890 | Able Seaman | 235704 | G | ||||
Gooding, Harold Douglas | 12/10/1898 | Boy Servant | L4686 | G | ||||
Gordon, Alexander Findley | 11/06/1888 | Leading Seaman | 31/12/1914 | 04/08/1916 | 227811 | G | ||
Gordon, Matthew | 27/03/1897 | Able Seaman | 04/11/1915 | 26/08/1916 | Tyneside Z/6234 | G | ||
Gormley, James Alphonsous | 24/08/1889 | Private | 10/09/1914 | 20/08/1916 | 14539 | G | ||
Gorrill, Robert | 04/06/1896 | Private RMLI | 27/07/1915 | 20/08/1916 | 18337 | G | ||
Gower, William Walter | 02/03/1897 | Able Seaman | J18189 | G | ||||
Grainger, Thomas Andrew | 06/12/1891 | Leading Cook's Mate | 16/04/1914 | 26/08/1916 | M2062 | G | ||
Grassie, George Cambell | 06/04/1885 | Able Seaman | 215667 | G | ||||
Gray, Dennis Willden | 29/03/1896 | Stoker 1st Class | K23600 | G | ||||
Gray, John Edward | 12/01/1878 | Chief Engine Room Artificer 2nd Class | 01/11/1914 | 26/08/1916 | 270087 | G | ||
Green, George | 25/11/1892 | Stoker 1st Class | SS110514 | G | ||||
Grubb, James Gibson | 03/10/1873 | Engine Room Artificer 1st Class | 10/09/1912 | 26/08/1916 | 268478 | G | ||
Halferty, Dan | 17/11/1892 | Stoker 1st Class | K23598 | G | ||||
Hall, Duncan Percival | 11/05/1888 | Officer's Chief Steward | 28/12/1914 | 27/07/1916 | L1916 | G | ||
Harding, Arthur Ernest | 14/06/1897 | Private RMLI | 15/05/1915 | 20/08/1916 | 19189 | G | ||
Hargraves, Charles Alfred | 03/11/1894 | Able Seaman | J13244 | G | ||||
Hargreaves, Frederick | 14/04/1894 | Stoker 1st Class | SS113126 | G | ||||
Harner, William John | 12/07/1886 | 20/08/1916 | Stoker Petty Officer | 30/07/1914 | 20/08/1916 | 308347 | G | |
Harris, Henry | 16/06/1898 | Boy 1st Class | J32906 | G | ||||
Harris, William Albert | 03/08/1895 | Able Seaman | 23/07/1914 | 26/08/1916 | J22078 | G | ||
Harrison, Arthur George | 07/07/1886 | Sick Berth Steward | 08/04/1916 | 26/08/1916 | 351544 | G | ||
Harrison, Herbert | 21/10/1894 | Able Seaman | 18/11/1915 | 26/08/1916 | Tyneside Z/6983 | G | ||
Harriss, Sidney George Allen | 31/07/1897 | Signalman | J25519 | G | ||||
Hasleham, Francis Claude | 10/01/1897 | Private RMLI | 15/05/1915 | 20/08/1916 | 19206 | G | ||
Hawken, William John | 21/01/1891 | Stoker Petty Officer | 01/12/1915 | 31/07/1916 | K1889 | G | ||
Hawkins, Douglas Percy | 22/07/1888 | Officer's Chief Cook | 04/04/1916 | 27/07/1916 | 365860 | G | ||
Haydon, Sidney Albert | 08/01/1892 | 02/10/1918 | Acting Leading Stoker | 18/05/1916 | 26/09/1916 | K6429 | G | |
Haynes, William Edward | 09/07/1895 | Ordinary Seaman | 18/11/1915 | 17/08/1916 | J22085 | G | ||
Hazell, Charles Walter | 22/11/1894 | Able Seaman | J16855 | G | ||||
Heeney, William | 16/03/1886 | Able Seaman | 30/07/1914 | 26/08/1916 | 222939 | G | ||
Hemming, George Henry | 10/07/1897 | Ordinary Seaman | 01/01/1916 | 26/08/1916 | J41265 | G | ||
Hemmings, Frank | 28/03/1891 | Leading Seaman | 01/07/1915 | 26/08/1916 | J2750 | G | ||
Hicks, John S. | Captain R.M. | 01/05/1916 | Navy List | G | ||||
Higgins, Henry Charles | 28/09/1881 | 20/09/1941 | Gunner | 29/07/1914 | 19/08/1916 | Navy List | G | |
Hill, Benjamin Palmer | 11/11/1898 | Boy 1st Class | 26/06/1915 | 07/07/1916 | J32745 | G | ||
Hill, Gregory Gill | 02/04/1873 | Chief Engine Room Artificer 1st Class | 29/07/1914 | 26/08/1916 | 268572 | G | ||
Hill, Rowland Ernest | 16/02/1883 | Acting Chief Petty Officer | 15/04/1916 | 27/07/1916 | 202753 | G | ||
Hinshelwood, John | 07/05/1894 | Painter | 07/12/1915 | 26/08/1916 | M14805 | G | ||
Hoggett, Harry | Chief Gunner | Navy List | G | |||||
Hollock, Robert George | 30/04/1899 | Boy 1st Class | 21/09/1915 | 26/08/1916 | J37923 | G | ||
Holloway, Edward | 10/10/1895 | Able Seaman | 01/01/1916 | 26/08/1916 | SS4675 | G | ||
Holwill, George | 06/09/1886 | Petty Officer | 27/04/1915 | 26/08/1916 | 219125 | G | ||
Horley, Harry Herbert | 06/06/1889 | 07/07/1949 | Acting Lieutenant R.N.R. | 01/07/1915 | 19/08/1916 | Navy List | G | |
House, Samuel James | 29/10/1880 | Shipwright 2nd Class | 29/06/1914 | 18/06/1916 | 344854 | G | ||
Howells, Ernest | 13/11/1891 | Stoker RNR | 13/08/1914 | 20/08/1916 | S 1444 | G | ||
Howells, William | 08/10/1889 | 19/08/1916 | Stoker RNR | 02/03/1916 | 19/08/1916 | S 6963 | G | |
Howes, James | 06/09/1892 | 04/06/1919 | Stoker 1st Class | 01/08/1915 | 03/07/1916 | K23105 | G | |
Hughes, Hugh | 26/11/1877 | Stoker RNR | 03/09/1914 | 26/08/1916 | U 1374 | G | ||
Hughes, John | 04/08/1870 | Stoker RNR | 03/09/1914 | 26/08/1916 | V 418 | G | ||
Hunt, Frank Edward | 30/12/1887 | Petty Officer | 10/03/1916 | 26/08/1916 | 224837 | G | ||
Hunt, John Joseph | 06/06/1896 | Ordinary Seaman | 04/05/1915 | 26/08/1916 | SS5352 | G | ||
Hunt, Sidney | 09/12/1880 | Petty Officer | 19/12/1913 | 26/08/1916 | 194229 | G | ||
Hunter, William | 15/03/1890 | Stoker RNR | 13/08/1914 | 30/08/1916 | S 2259 | G | ||
Husband, Alfred George | 02/04/1885 | Leading Stoker | 30/07/1914 | 26/08/1916 | 306165 | G | ||
Inglis, Peter | 12/10/1887 | Stoker RNR | 03/09/1914 | 26/08/1916 | "S 1633
" || || G | |||
Isaacson, Albert Edward | 17/07/1895 | Able Seaman | 21/03/1915 | 26/08/1916 | J12344 | G | ||
Ivory, Rupert Henry | 13/04/1895 | Able Seaman | 01/07/1914 | 26/08/1916 | J21592 | G | ||
Jackson, Arthur Ernest | 29/06/1887 | Able Seaman | 29/10/1914 | 26/08/1916 | 230990 | G | ||
Jackson, Horace | 16/02/1896 | Private | 29/07/1914 | 21/08/1916 | 21568 | G | ||
Jackson, John | 31/10/1891 | Stoker 1st Class | SS113128 | G | ||||
Jacob, Albert Edward | 07/10/1895 | Wireman 1st Class | 17/03/1916 | 26/08/1916 | M10783 | G | ||
James, Henry William | 09/08/1895 | Able Seaman | J23964 | G | ||||
James, Robert Alfred | 27/08/1893 | Acting Leading Stoker | 01/01/1916 | 30/06/1916 | K16925 | G | ||
Jane, William Henry | 14/02/1891 | Leading Cook's Mate | 30/07/1914 | 26/08/1916 | M908 | G | ||
Jarvis, Thomas Alfred | 02/03/1885 | Leading Stoker | 27/05/1916 | 26/08/1916 | 303606 | G | ||
Jeeves, Walter James | 06/06/1895 | Able Seaman | 01/01/1916 | 26/08/1916 | SS4657 | G | ||
Johnson, Henry | 29/10/1894 | Stoker 1st Class | 01/01/1916 | 26/08/1916 | SS116588 | G | ||
Jones, George Frederick | 19/04/1897 | Signalman | 11/05/1916 | 26/08/1916 | London Z/4480 | G | ||
Jones, Harry | 17/07/1895 | Stoker 1st Class | 27/04/1915 | 26/08/1916 | SS116581 | G | ||
Jones, Thomas Henry | 15/01/1883 | 20/08/1916 | Stoker RNR | 03/09/1914 | 20/08/1916 | U 1710 | G | |
Joughin, Richard Archibald | 03/11/1881 | Petty Officer | 18/10/1912 | 26/08/1916 | 200734 | G | ||
Kavanagh, Michael Joseph | 29/04/1896 | Stoker 1st Class | 18/11/1915 | 26/08/1916 | SS116579 | G | ||
Keen, John Thomas | 14/12/1898 | Signal Boy | 01/07/1915 | 26/08/1916 | J34882 | G | ||
Kelly, Robert | 06/12/1890 | Stoker RNR | 19/11/1915 | 26/08/1916 | S 2534 | G | ||
Kennedy, Thomas | 20/10/1872 | Leading Stoker | 04/05/1915 | 28/08/1916 | 276097 | G | ||
Kerr, James Charles | 27/06/1893 | Stoker 1st Class | 29/08/1914 | 26/08/1916 | K17444 | G | ||
Killoran, Michael | 28/09/1897 | Private RMLI | 17471 | G | ||||
King, Herbert Ernest | 19/10/1896 | Ordinary Seaman | 10/12/1915 | 26/08/1916 | J46562 | G | ||
Kingdon, John | 29/06/1884 | Private | 29/07/1914 | 21/08/1916 | 11642 | G | ||
Knight, Horace | 28/11/1893 | Acting Leading Stoker | 01/01/1916 | 27/07/1916 | K17426 | G | ||
Krajicek, Alfred George | 22/11/1897 | Ordinary Seaman | 22/11/1915 | 26/08/1916 | J37798 | G | ||
Lane, Alfred | 01/09/1884 | Stoker 1st Class | 22/11/1915 | 26/08/1916 | 301461 | G | ||
Lawrence, Frederick | 08/02/1881 | Warrant Mechanician | 29/07/1914 | Navy List | G | |||
Le Fevre, Thomas William | 10/12/1892 | Acting Engine Room Artificer 4th Class | 19/05/1915 | 26/08/1916 | M10944 | G | ||
Lee, Alfred Andrew | 31/05/1898 | Ordinary Seaman | 31/05/1916 | 26/08/1916 | J32398 | G | ||
Lee, Samuel | 12/07/1889 | Able Seaman | 18/05/1916 | 26/08/1916 | 237449 | G | ||
Leven, William | 08/08/1895 | Able Seaman | 22/05/1915 | 26/08/1916 | J19470 | G | ||
Lewis, John Percy | 22/01/1890 | Leading Seaman | 27/04/1915 | 26/08/1916 | 239610 | G | ||
Lilley, William George | 14/07/1875 | Chief Stoker | 06/04/1912 | 26/08/1916 | 278588 | G | ||
Linder, Leonard George Nathaniel | 14/11/1895 | Acting Engine Room Artificer 4th Class | 01/01/1916 | 26/08/1916 | M3311 | G | ||
Lindsay, George Bertram | 05/03/1897 | Able Seaman | 16/09/1915 | 26/08/1916 | J18910 | G | ||
Lithgow, Gilbert | 07/10/1897 | SSA | 18/01/1916 | 26/08/1916 | M17801 | G | ||
