HMS Defence Crew List

From Battle of Jutland Crew Lists Project
HMS Defence Crew List
Please note that the 'Rank/Rate' and 'From and To' dates only reflect those held actually at the Battle of Jutland.
The individual could have joined or left the ship before or after these dates, with differing 'Rank/Rates'.
Navy Artwork
This crew list was last updated on Thursday, 22 February 2024, 16:45 and contains 904 names

(Index of Ship Interest Groups) - (Index of Crew List Photographs) - (Index of Crew Lists)
Name Birth Loc Death Rank/Rate
At Jutland
From To ON The National Archives
Citable Reference
Additional
Information
Abbott, Sydney James 17/11/1893 ENG 31/05/1916 Leading Seaman 02/02/1913 31/05/1916 J11871 ADM 188/670/11871
Photo link
Abel, William Alexandra 15/06/1882 SCO 31/05/1916 Chief Stoker 02/09/1913 31/05/1916 305403 ADM 188/497/305403
Photo link
Abercrombie, Cecil Halliday 12/04/1886 IND 31/05/1916 Lieutenant 02/09/1913 31/05/1916 - ADM 196/50/292
Photo link

Defence Navy List
Ackroyd, Stephen Edward 30/10/1890 ENG 31/05/1916 Acting Leading Stoker 22/07/1915 31/05/1916 K11721 ADM 188/890/11721
Photo link
Adams, Albert Henry 09/07/1891 ENG 31/05/1916 Stoker 1st Class 26/04/1916 31/05/1916 K5622 ADM 188/878/5622
Adams, Cyril Henwood 10/04/1896 ENG 31/05/1916 Assistant Clerk 06/01/1915 31/05/1916 - ADM 196/174/109 Defence Navy List
Adams, George Henry 28/03/1890 ENG 31/05/1916 Stoker 1st Class 02/09/1913 31/05/1916 K18896 ADM 188/904/18896
Photo link
Ager, William James 12/02/1892 ENG 31/05/1916 Stoker 2nd Class 27/02/1916 31/05/1916 K29041 ADM 188/925/29041
Allsopp,William George 01/12/1890 ENG 31/05/1916 Stoker Petty Officer 12/08/1910 31/05/1916 K8424 ADM 188/883/8424
Alton, Wingfield Woolley 24/09/1863 ENG 31/05/1916 Fleet Paymaster 26/08/1913 31/05/1916 - ADM 196/12/444
Photo link
Defence Navy List
Anderson, Alexander 25/07/1891 SCO 31/05/1916 Stoker Petty Officer 23/03/1916 31/05/1916 K23755 ADM 188/914/23755
Anderson, Edward James 11/03/1899 ENG 31/05/1916 Signal Boy 02/03/1916 31/05/1916 J33219 ADM 188/713/33219
Anderson, James 05/01/1893 SCO 31/05/1916 Stoker 2nd Class 19/03/1916 31/05/1916 SS113734 ADM 188/1119/113734
Anderson, Walter 13/02/1899 ENG 31/05/1916 Boy 1st Class 09/01/1915 31/05/1916 J30594 ADM 188/708/30594
Andrews, Arthur Edward 14/03/1894 ENG 31/05/1916 Leading Seaman 25/11/1915 31/05/1916 J8097 ADM 188/663/8097
Photo link
Andrews, Robert Henry 01/12/1898 ENG 31/05/1916 Boy 1st Class 09/01/1915 31/05/1916 J30592 ADM 188/708/30592
Anstiss, Percy Frederick Stanhope 25/03/1898 ENG 31/05/1916 Ordinary Seaman 25/03/1916 31/05/1916 J28997 ADM 188/704/28997
Arberry, Henry 06/05/1882 ENG 31/05/1916 Warrant Telegraphist 26/01/1915 31/05/1916 - ADM 196/156/1163 Defence Navy List
Arbuthnot, Robert Keith 23/03/1864 ENG 31/05/1916 Rear Admiral 17/01/1915 31/05/1916 - ADM 196/20/533
Photo link
Defence Navy List
Wikitree(photo)
Argyle, William Frederick 02/03/1899 IOW 31/05/1916 Boy Telegraphist 24/07/1915 31/05/1916 J33766 ADM 188/714/33766
Photo link
Ashe, Robert 30/04/1893 IRL 31/05/1916 Private RMLI Plymouth 02/09/1913 31/05/1916 15633 ADM 159/157/15633 Belfast Memorial
Ashley, William 19/01/1895 ENG 31/05/1916 Stoker 1st Class 01/03/1914 31/05/1916 K18410 ADM 188/903/18410
Atherton, Joseph Albert Frederick 15/06/1897 ENG 31/05/1916 Ordinary Seaman 31/08/1915 31/05/1916 J36811 ADM 188/720/36811
Atkinson, Arthur 20/08/1894 ENG 31/05/1916 Stoker 1st Class 10/01/1915 31/05/1916 SS116247 ADM 188/1122/116247
Photo link
Atwill, Richard Harold 10/01/1891 ENG 31/05/1916 Stoker 1st Class 10/04/1914 31/05/1916 K3062 ADM 188/873/3062
Austin, William George Herbert 19/07/1894 ENG 31/05/1916 Able Seaman 19/07/1910 31/05/1916 J9118 ADM 188/665/9118
Ayers, Bertie Walter 30/04/1887 ENG 31/05/1916 Gunner RMA 02/09/1913 31/05/1916 11142 ADM 159/83/11142 CWGC=11442
Register K&W=1442
TNA 11142
Badcock, William 30/11/1878 ENG 31/05/1916 Chief Engine Room Artificer 2nd Class 01/04/1916 31/05/1916 345428 ADM 188/523/345428
Bagnall, Leslie James 27/07/1894 ENG 31/05/1916 Gunner RMA 02/09/1913 31/05/1916 13055 ADM 159/86/13055
Bailey, Arthur 23/07/1896 ENG 31/05/1916 Able Seaman 19/11/1915 31/05/1916 J19182 ADM 188/685/19182
Photo link
Bailey, Bernard Michael 17/01/1899 ENG 31/05/1916 Midshipman 07/10/1915 31/05/1916 - ADM 196/121/144
Photo link
Defence Navy List
Bailey, Frederick 03/09/1887 ENG 31/05/1916 Acting Leading Stoker RNR 11/01/1915 31/05/1916 S 3985 BT 377/7/80644
Baker, David 02/11/1885 WAL 31/05/1916 Yeoman of Signals 10/02/1914 31/05/1916 213359 ADM 188/373/213359
Baker, George Henry 22/04/1894 ENG 31/05/1916 Able Seaman 02/09/1913 31/05/1916 J10057 ADM 188/667/10057
Baker, Herbert 12/08/1893 ENG 31/05/1916 Stoker 1st Class 19/03/1914 31/05/1916 SS113735 ADM 188/1119/113735
Baldacchino, Alberto 07/05/1872 MAL 31/05/1916 Bandsman 12/01/1913 31/05/1916 157931 ADM 188/230/157931
Banks, Harry 01/01/1898 ENG 31/05/1916 Private RMLI Plymouth 16/11/1915 31/05/1916 17898 ADM 159/161/17898
Photo link
Barclay, William 21/08/1896 SCO 31/05/1916 Armourer's Crew 15/01/1915 31/05/1916 M8661 ADM 188/1035/8661
Barker, Reginald 02/12/1898 ENG 31/05/1916 Boy 1st Class 25/01/1916 31/05/1916 J35876 ADM 188/718/35876
Photo link
Barnes, Edward Maynard 26/07/1898 ENG 31/05/1916 Boy 1st Class 14/05/1915 31/05/1916 J34701 ADM 188/716/34701
Photo link
Barrett, John Henry 20/09/1882 ENG 31/05/1916 Petty Officer (NS) 02/02/1914 31/05/1916 197753 ADM 188/342/197753
Barrett, Montagu Herbert 31/05/1894 ENG 31/05/1916 Engine Room Artificer 4th Class 25/05/1915 31/05/1916 M12359 ADM 188/1042/12359
Photo link
Barry, James John 06/12/1894 WAL 31/05/1916 Stoker 1st Class 30/04/1916 31/05/1916 SS113905 ADM 188/1119/113905
Barry, John 07/04/1886 IRL 31/05/1916 Sick Berth Steward 2nd Class 02/09/1913 31/05/1916 351495 ADM 188/531/351495 Belfast Memorial
Bartram, Thomas 07/06/1897 ENG 31/05/1916 Ordinary Seaman 31/08/1915 31/05/1916 J36812 ADM 188/720/36812
Basterfield, William Charles 26/02/1880 ENG 31/05/1916 Officer's Steward 1st Class 21/01/1916 31/05/1916 362371 ADM 188/551/362371
Batey, Thomas 04/10/1885 ENG 31/05/1916 Stoker RNR 11/01/1915 31/05/1916 T 3142 BT 377/7/104987
Bawden, Bertie 11/02/1896 ENG 31/05/1916 Blacksmith's Mate 24/05/1916 31/05/1916 M18602 ADM 188/1055/18602
Beagley, Frederick 15/08/1894 ENG 31/05/1916 Gunner RMA 02/09/1913 31/05/1916 13061 ADM 159/86/13061
Bealey, Francis Harold 29/11/1893 ENG 31/05/1916 Cook's Mate 16/04/1914 31/05/1916 M4957 ADM 188/1027/4957
Photo link
Beaveridge, John William Simon 31/12/1896 ENG 31/05/1916 Able Seaman 14/01/1916 31/05/1916 J29959 ADM 188/706/29959
Beer, Edward Andrew 03/06/1870 ENG 31/05/1916 Leading Stoker 21/08/1912 31/05/1916 279632 ADM 188/446/279632
Beet, Arthur 24/11/1887 ENG 31/05/1916 Gunner RMA 02/09/1913 31/05/1916 11765 ADM 159/84/11765
Bennett, Courtney William 27/11/1895 ENG 31/05/1916 Private RMLI Plymouth 30/10/1915 31/05/1916 16123 ADM 159/158/16123
Photo link
Bennion, William Henry 26/03/1897 ENG 31/05/1916 Able Seaman 11/11/1915 31/05/1916 J25437 ADM 188/697/25437
Photo link
Bentley, Alfred 25/10/1881 IRL 31/05/1916 Petty Officer 02/09/1913 31/05/1916 196501 ADM 188/340/196501 Belfast Memorial
Bentley, John 16/02/1897 ENG 31/05/1916 Ship's Steward's Assistant 01/07/1915 31/05/1916 M12499 ADM 188/1042/12499
Berry, Martin 06/01/1892 IRL 31/05/1916 Leading Stoker 29/04/1915 31/05/1916 K6653 ADM 188/880/6653 Belfast Memorial
Best, William 24/06/1874 ENG 31/05/1916 Stoker RNR 11/01/1915 31/05/1916 U 1910 BT 377/7/120644
Bethell, Ernest Montague 31/01/1891 ENG 31/05/1916 Stoker 2nd Class 24/05/1916 31/05/1916 K29465 ADM 188/925/29465
Bevan, Francis George 29/08/1890 WAL 31/05/1916 Stoker RNR 07/01/1915 31/05/1916 S 3805 BT 377/7/80464
Bickle, Hubert Donnithorne 15/06/1891 ENG 31/05/1916 Electrical Artificer 3rd Class 21/10/1915 31/05/1916 M5200 ADM 188/1028/5200
Biles, Charles George 06/01/1885 ENG 31/05/1916 Able Seaman 02/09/1913 31/05/1916 221890 ADM 188/390/221890
Birch, Peter 30/09/1892 ENG 31/05/1916 Stoker 1st Class 02/09/1913 31/05/1916 SS112170 ADM 188/1118/112170
Bird, James Albert 08/03/1889 ENG 31/05/1916 Stoker RNR 11/01/1915 31/05/1916 S 3984 BT 377/7/80643
Biscombe, William Matthew 21/09/1883 ENG 31/05/1916 Stoker Petty Officer 02/09/1913 31/05/1916 302228 ADM 188/491/302228
Bishop, Arthur Edward 20/11/1891 ENG 31/05/1916 Leading Stoker 17/02/1916 31/05/1916 K10333 ADM 188/887/10333
Bishop, William Frank 08/05/1894 ENG 31/05/1916 Stoker 1st Class 09/10/1913 31/05/1916 K14912 ADM 188/896/14912
Blackman, Ernest Alfred 09/08/1875 ENG 31/05/1916 Gunner RMA 02/09/1913 31/05/1916 5538 ADM 159/28/5538
Blatchford, Thomas Henry 28/08/1894 ENG 31/05/1916 Private RMLI Plymouth 30/04/1914 31/05/1916 15599 ADM 159/157/15599
Photo link
Blunt, Horace 21/07/1899 ENG 31/05/1916 Boy 1st Class 26/08/1915 31/05/1916 J38096 ADM 188/723/38096
Blyth, John William 11/05/1896 ENG 31/05/1916 Able Seaman 01/05/1915 31/05/1916 J15232 ADM 188/677/15232
Boal, John 15/09/1885 IRL 31/05/1916 Able Seaman 02/09/1913 31/05/1916 216495 ADM 188/379/216495 Belfast Memorial
Bogg, Thomas Edward 19/04/1900 ENG 31/05/1916 Boy 1st Class 24/05/1916 31/05/1916 J46748 ADM 188/740/46748
Boggia, Stanley John 10/04/1887 ENG 31/05/1916 Shipwright 1st Class 01/11/1914 31/05/1916 346022 ADM 188/525/346022
Bolderston, James Joseph 12/06/1893 ENG 31/05/1916 Private RMLI Plymouth 13/02/1916 31/05/1916 17342 ADM 159/160/17342
Bolton, Henry 25/12/1898 ENG 31/05/1916 Boy Telegraphist 23/10/1915 31/05/1916 J37924 ADM 188/722/37924 Belfast Memorial
Bolton, John 15/12/1895 ENG 31/05/1916 Armourer's Crew 14/01/1915 31/05/1916 M8941 ADM 188/1035/8941
Bonnici, Joseph c 1890 MAL 31/05/1916 Canteen Server 31/05/1916 - ADM 171/133 Pg 506 Canteen Staff
Booty, Herbert 15/04/1887 ENG 31/05/1916 Engine Room Artificer 3rd Class 02/09/1913 31/05/1916 M633 ADM 188/1019/633
Bosley, Fred 09/01/1888 ENG 31/05/1916 Stoker 1st Class 30/12/1913 31/05/1916 SS106609 ADM 188/1112/106609
Bourhill, Albert George 21/02/1896 ENG 31/05/1916 Cook's Mate 17/12/1915 31/05/1916 M12064 ADM 188/1042/12064
Bowden, Alfred Arthur Thomas 30/03/1884 ENG 31/05/1916 Gunner RMA 01/09/1913 31/05/1916 10630 ADM 159/82/10630
Bowen, Henry 24/05/1891 ENG 31/05/1916 Stoker RNR 07/01/1915 31/05/1916 S 3770 BT 377/7/80429 AKA: Bowen, Harry
Bowen, William 07/11/1895 WAL 31/05/1916 Able Seaman 01/02/1915 31/05/1916 J19493 ADM 188/685/19493
Bowhay, Frederick Samuel 24/04/1892 ENG 31/05/1916 Cook's Mate 02/09/1913 31/05/1916 M3596 ADM 188/1025/3596
Boyd, John 16/06/1894 ENG 31/05/1916 Stoker RNR 07/01/1915 31/05/1916 S 3807 BT 377/7/80466
Boyling, Albert 03/07/1892 ENG 31/05/1916 Private RMLI Plymouth 02/09/1913 31/05/1916 14997 ADM 159/156/14997
Bradbury, Arthur John 09/04/1891 ENG 31/05/1916 Able Seaman 21/09/1915 31/05/1916 J1487 ADM 188/649/1487
Bradley, Arthur 29/08/1896 ENG 31/05/1916 Signalman 27/05/1915 31/05/1916 J17604 ADM 188/682/17604
Photo link
Brann, William Edwin 08/06/1895 ENG 31/05/1916 Able Seaman 15/07/1915 31/05/1916 J15340 ADM 188/677/15340
Brannick, Robert 17/10/1897 ENG 31/05/1916 Able Seaman 17/10/1915 31/05/1916 J35516 ADM 188/718/35516
Brewer, Frederick Charles 10/10/1879 ENG 31/05/1916 Acting Leading Stoker 23/03/1916 31/05/1916 287158 ADM 188/461/287158
Brickley, David c April 1890 IRL 31/05/1916 Seaman RNR 31/05/1916 A 4213 BT 377/7/4228 Belfast Memorial
Brickley, James c August 1893 IRL 31/05/1916 Seaman RNR 31/05/1916 A 5125 BT 377/7/5138 Belfast Memorial
Bridger, Cornelius William 27/11/1899 ENG 31/05/1916 Boy 1st Class 25/04/1916 31/05/1916 J45406 ADM 188/737/45406
Broderick, John 06/09/1893 IRL 31/05/1916 Able Seaman 02/09/1913 31/05/1916 J4773 ADM 188/656/4773 Belfast Memorial
Brooks, Edward Charles William 15/01/1899 ENG 31/05/1916 Boy 1st Class 09/01/1915 31/05/1916 J30767 ADM 188/708/30767
Brooks, Francis George 20/12/1896 ENG 31/05/1916 Private RMLI Plymouth 21/01/1915 31/05/1916 16429 ADM 159/159/16429
Brooks, Philip Howard 01/04/1900 ENG 31/05/1916 Able Seaman RNVR 14/10/1915 31/05/1916 Tyneside Z/6178 ADM 337/74/349
Photo link
Brown, Cecil Claud 17/03/1898 ENG 31/05/1916 Ordinary Seaman 17/03/1916 31/05/1916 J29808 ADM 188/706/29808
Photo link
Brown, Charles Norman 29/12/1896 ENG 31/05/1916 Able Seaman 29/07/1915 31/05/1916 J17574 ADM 188/682/17574
Brown, George Kendall c1874 ENG 31/05/1916 Artificer Engineer 02/09/1915 31/05/1916 -
Photo link
Defence Navy List
Brown, Harold 14/10/1897 ENG 31/05/1916 Gunner RMA 29/08/1915 31/05/1916 14451 ADM 159/89/14451
Brown, Lawrence 03/10/1896 IRL 31/05/1916 Gunner RMA 14/05/1915 31/05/1916 14178 ADM 159/88/14178 Belfast Memorial
Photo link
Brown, William Alfred John 11/01/1898 ENG 31/05/1916 Ordinary Seaman 11/01/1916 31/05/1916 J39301 ADM 188/725/39301
Browning, Harold Robert 09/07/1895 ENG 31/05/1916 Acting Engine Room Artificer 4th Class 30/04/1916 31/05/1916 M3275 ADM 188/1024/3275
Bruce, John 22/03/1888 IRL 31/05/1916 Stoker Petty Officer 01/12/1915 31/05/1916 K13656 ADM 188/894/13656 Belfast Memorial
Bryant, Sidney Arthur 07/07/1898 ENG 31/05/1916 Ordinary Seaman 09/01/1915 31/05/1916 J27154 ADM 188/701/27154
Buckell, George Henry 28/08/1885 ENG 31/05/1916 Bombardier RMA 03/11/1915 31/05/1916 10679 ADM 159/82/10679
Buckler, Alfred Charles 21/09/1878 ENG 31/05/1916 Petty Officer (NS) 02/09/1913 31/05/1916 182477 ADM 188/305/182477
Bullard, Henry 30/10/1898 N/A Boy 1st Class 09/01/1915 31/05/1916 J30716 ADM 188/708/30716 Casualty reports states
" Not on board"
Bullen, Albert Bray 10/12/1895 ENG 31/05/1916 Private RMLI Plymouth 16/11/1915 31/05/1916 17893 ADM 159/161/17893
Burdett, John Ephraim 07/06/1897 ENG 31/05/1916 Private RMLI Plymouth 21/01/1915 31/05/1916 16739 ADM 159/159/16739
Burridge, Walter George 12/05/1892 ENG 31/05/1916 Private RMLI Plymouth 20/03/1916 31/05/1916 14775 ADM 159/156/14775
Burt, George Edwin John 27/01/1895 ENG 31/05/1916 Stoker 1st Class 03/03/1914 31/05/1916 K18393 ADM 188/903/18393
Burton, Hugh Stanley 01/02/1888 ENG 31/05/1916 Engine Room Artificer 4th Class 23/02/1916 31/05/1916 M11415 ADM 188/1040/11415
Burton, William Robert 08/10/1894 ENG 31/05/1916 Officer's Steward 3rd class 02/02/1916 31/05/1916 L7788 ADM 188/1003/7788
Bushell, Thomas Charles 31/10/1894 ENG 31/05/1916 Stoker 1st Class 11/03/1914 31/05/1916 SS113717 ADM 188/1119/113717
Photo link
Butcher, George 07/08/1894 ENG 31/05/1916 Stoker 1st Class 15/04/1914 31/05/1916 SS113878 ADM 188/1119/113878
Butterworth, Alfred 24/02/1897 ENG 31/05/1916 Ordinary Seaman 08/06/1915 31/05/1916 SS5710 ADM 188/1099/5710
Photo link
Cackett, Horace James 08/08/1883 ENG 31/05/1916 Stoker Petty Officer 02/09/1913 31/05/1916 309910 ADM 188/506/309910
Cafiero, Giosue c1881 MAL 31/05/1916 Canteen Manager 31/05/1916 - ADM 171/133 Pg 510 Canteen Staff
Campbell, Adair Melfort Gerald 12/02/1899 SCO 31/05/1916 Midshipman 07/10/1915 31/05/1916 - ADM 196/121/151
Photo link
Photo link

Defence Navy List
Cann, Wesley Walter 05/05/1888 ENG 31/05/1916 Leading Stoker 09/03/1916 31/05/1916 311047 ADM 188/509/311047
Photo link
Capps, Frederick Albert 29/05/1866 ENG 31/05/1916 Fleet Surgeon 26/10/1915 31/05/1916 - ADM 196/10/471 Defence Navy List
Photo
Carlton, Thomas 23/12/1897 IRL 31/05/1916 Ordinary Seaman 23/12/1915 31/05/1916 J30577 ADM 188/708/30577 Belfast Memorial
Carmando, Nunzio 19/02/1885 ITA 31/05/1916 Bandsman 22/01/1915 31/05/1916 362456 ADM 188/551/362456
Carr, John 07/02/1886 IRL 31/05/1916 Stoker 1st Class 09/10/1915 31/05/1916 306787 ADM 188/500/306787 Belfast Memorial
Photo link
Carroll, James 19/12/1875 IRL 31/05/1916 Stoker Petty Officer 02/09/1913 31/05/1916 283529 ADM 188/454/283529 Belfast Memorial
Carroll, William 20/10/1885 IRL 31/05/1916 Able Seaman 03/09/1913 31/05/1916 215432 ADM 188/377/215432 Belfast Memorial
Carson, John 24/09/1887 SCO 31/05/1916 Able Seaman RNVR 01/07/1915 31/05/1916 Clyde Z/3621 ADM 337/25/33
Carter, Richard Hector 31/12/1882 ENG 31/05/1916 Secretary 17/01/1915 31/05/1916 - ADM 196/171/234 Defence Navy List
Photo
Casey, John Henry 03/12/1891 ENG 31/05/1916 Acting Leading Seaman 06/04/1916 31/05/1916 K14329 ADM 188/895/14329
Cassidy, Harry 11/05/1889 SCO 31/05/1916 Stoker 1st Class 02/09/1913 31/05/1916 K2572 ADM 188/872/2572
Cassidy, Michael 03/07/1889 ENG 31/05/1916 Stoker RNR 30/10/1915 31/05/1916 S 6231 BT 377/7/82890
Cavallazzi, Agostino 28/08/1873 ITA 31/05/1916 Bandsman 05/06/1915 31/05/1916 354475 ADM 188/535/354475
Challenger, Joseph 27/04/1892 ENG 31/05/1916 Stoker Petty Officer 23/03/1916 31/05/1916 K10335 ADM 188/887/10335
Chant, William Reginald John 28/10/1895 ENG 31/05/1916 Able Seaman 24/06/1915 31/05/1916 J12417 ADM 188/671/12417
Chaplin, George 20/03/1885 SCO 31/05/1916 Officer's Steward 2nd Class 21/01/1916 31/05/1916 L7968 ADM 188/1003/7968
Cheese, Henry 28/09/1898 ENG 31/05/1916 Boy 1st Class 21/09/1915 31/05/1916 J39302 ADM 188/725/39302
Cherry, Alfred 11/10/1885 ENG 31/05/1916 Acting Gunner 21/06/1915 31/05/1916 - ADM 196/156/1441 Defence Navy List
Photo
Chick, Thomas 19/09/1894 ENG 31/05/1916 Stoker 1st Class 14/05/1914 31/05/1916 K19218 ADM 188/905/19218
Chircop, Gaetano MAL 31/05/1916 Canteen Server 31/05/1916 - ADM 171/133 Pg 513 Canteen Staff
Chiswell, Thomas Henry 14/08/1887 ENG 31/05/1916 Leading Signalman 02/09/1913 31/05/1916 225570 ADM 188/398/225570
Chivers, Albert 08/02/1875 ENG 31/05/1916 Stoker 1st Class 01/10/1910 31/05/1916 309297 ADM 188/505/309297
Clarke, Michael Joseph 01/06/1887 IRL 31/05/1916 Able Seaman 02/09/1913 31/05/1916 223863 ADM 188/394/223863 Belfast Memorial
Photo link
Clarke, Robert Berry 01/04/1897 ENG 31/05/1916 Able Seaman 20/04/1916 31/05/1916 SS5709 ADM 188/1099/5709
Clay, James Herbert 15/08/1883 WAL 31/05/1916 Acting Stoker Petty Officer 16/03/1916 31/05/1916 299480 ADM 188/485/299480 Photo
Cleary, Timothy 03/12/1868 IRL 31/05/1916 Stoker Petty Officer 09/02/1909 31/05/1916 177001 ADM 188/292/177001 Belfast Memorial
Clemans, Frederick William Theodore 17/02/1889 T&T 31/05/1916 Temporary Surgeon Lieutenant 14/09/1914 31/05/1916 - ADM 104/170 Photo
Defence Navy List
Clench, Frank Sidney 30/06/1891 IRL 31/05/1916 Engine Room Artificer 3rd Class 27/05/1915 31/05/1916 272441 ADM 188/437/272441 Belfast Memorial
Clibbens, Sidney 22/10/1878 ENG 31/05/1916 Carpenter's Crew 21/09/1915 31/05/1916 M12738 ADM 188/1043/12738
Cloke, Walter 19/12/1893 ENG 31/05/1916 Shipwright 2nd Class 24/11/1915 31/05/1916 M15640 ADM 188/1049/15640
Coleman, John 14/10/1892 IRL 31/05/1916 Stoker 1st Class 01/03/1914 31/05/1916 K18522 ADM 188/904/18522 Belfast Memorial
Coles, Albert 06/01/1878 ENG 31/05/1916 Private RMLI Plymouth 02/09/1913 31/05/1916 6420 ADM 159/71/6420
Collins, Thomas 14/05/1893 IRL 31/05/1916 Stoker 1st Class 16/06/1915 31/05/1916 SS113699 ADM 188/1119/113699 Belfast Memorial
Colton, James Leslie 01/02/1887 ENG 31/05/1916 Corporal RMA 08/07/1915 31/05/1916 11374 ADM 159/83/11374
Colville, James 27/10/1888 SCO 31/05/1916 Stoker RNR 07/01/1915 31/05/1916 S 3780 BT 377/7/80439 Photo
Conquest, Claude Frederick 27/09/1895 ENG 31/05/1916 Bombardier RMA 10/03/1916 31/05/1916 13062 ADM 159/86/13062
Consiglio, Giovanni 15/05/1873 ITA 31/05/1916 Bandsman 11/03/1914 31/05/1916 177581 ADM 188/293/177581
Cook, Garnet Wright 25/01/1883 ENG 31/05/1916 Ship's Cook 02/09/1913 31/05/1916 346456 ADM 188/525/346456
Cooke, Frederick 21/09/1894 ENG 31/05/1916 Private RMLI Plymouth 02/09/1913 31/05/1916 15647 ADM 159/157/15647 Photo
Coombs, Evan Alexander 08/11/1887 ENG 31/05/1916 Stoker 1st Class 02/09/1913 31/05/1916 SS107576 ADM 188/1113/107576
Cooper, Frederick George 08/10/1898 ENG 31/05/1916 Boy 1st Class 15/04/1915 31/05/1916 J33435 ADM 188/713/33435
Cooper, Harry 30/01/1899 ENG 31/05/1916 Boy 1st Class 25/01/1916 31/05/1916 J42183 ADM 188/731/42183
Cooper, Herbert James 24/12/1897 ENG 31/05/1916 Gunner RMA 22/09/1915 31/05/1916 14544 ADM 159/89/14544
Coplestone-Boughey, Alfred Fletcher 29/06/1883 ENG 31/05/1916 Commander c Oct 1914 31/05/1916 - ADM 196/126/31 Photo
Defence Navy List
Corke, William May 21/02/1897 ENG 31/05/1916 Able Seaman 13/04/1916 31/05/1916 J35409 ADM 188/717/35409
Cornelius, Leonard James 25/09/1897 ENG 31/05/1916 Ordinary Seaman 25/09/1915 31/05/1916 J30169 ADM 188/707/30169 Photo
Cornish, Frederick Leonard 30/11/1898 ENG 31/05/1916 Boy 1st Class 09/01/1915 31/05/1916 J30045 ADM 188/707/30045
Corrigan, Thomas 24/05/1894 ENG 31/05/1916 Stoker 1st Class 18/03/1914 31/05/1916 SS113732 ADM 188/1119/113732 Photo
Corser, Reginald 27/01/1891 ENG 31/05/1916 Acting Engine Room Artificer 4th Class 25/05/1915 31/05/1916 M11896 ADM 188/1041/11895
Cosgrove, Maurice 19/06/1892 IRL 31/05/1916 Blacksmith's Mate 17/11/1915 31/05/1916 M12378 ADM 188/1042/12378 Belfast Memorial
Cotter, Daniel 19/07/1889 IRL 31/05/1916 Carpenter's Crew 24/05/1916 31/05/1916 M14437 ADM 188/1046/14437 Belfast Memorial
Counsell, Harry Stanley Woodgrove 23/08/1890 ENG 31/05/1916 Stoker Petty Officer 01/10/1915 31/05/1916 K2602 ADM 188/872/2602
Courts, Edwin Cyril 29/11/1899 ENG 31/05/1916 Boy 1st Class 26/08/1915 31/05/1916 J38095 ADM 188/723/38095
Cowan, Ian Colquhoun 28/07/1889 SCO 31/05/1916 Flag Lieutenant 06/09/1915 31/05/1916 - ADM 196/144/468 Photo
Defence Navy List
Cowen, John James 17/08/1885 ENG 31/05/1916 Able Seaman RNVR 23/12/1915 31/05/1916 Tyneside Z/2723 ADM 337/72/141
Cox, Alfred Frederick 29/05/1897 ENG 31/05/1916 Able Seaman 13/04/1916 31/05/1916 J36802 ADM 188/720/36802
Craig, David 13/12/1885 ENG 31/05/1916 Stoker 2nd Class 13/02/1916 31/05/1916 K29045 ADM 188/925/29045
Crannage, Jack Miles 06/02/1881 ENG 31/05/1916 Chief Petty Officer (OS) 19/12/1915 31/05/1916 188756 ADM 188/320/188756
Craven, Thomas Berkley 12/10/1894 ENG 31/05/1916 Acting Leading Stoker 11/11/1915 31/05/1916 K15309 ADM 188/897/15309
Crawford, James 27/10/1882 SCO 31/05/1916 Able Seaman RNVR 23/11/1915 31/05/1916 Clyde Z/5996 ADM 337/26/376
Crawford, Malcolm 01/01/1897 SCO 31/05/1916 Able Seaman 10/02/1916 31/05/1916 SS5399 ADM 188/1099/5399
Creath, Richard N/A Seaman Unconfirmed Survivor
Creber, Gilbert Arthur 26/02/1897 ENG 31/05/1916 Able Seaman 20/02/1916 31/05/1916 J17628 ADM 188/682/17628
Crews, George Henry 28/01/1890 ENG 31/05/1916 Leading Stoker 23/03/1916 31/05/1916 K176 ADM 188/867/176
Crook, Ernest William 06/06/1885 ENG 31/05/1916 Able Seaman 02/09/1913 31/05/1916 214645 ADM 188/376/214645
Cross, Fred 25/07/1890 ENG 31/05/1916 Leading Stoker 23/03/1916 31/05/1916 K3099 ADM 188/873/3099
Cross, Frederick John 12/10/1897 ENG 31/05/1916 Telegraphist 19/12/1915 31/05/1916 J25466 ADM 188/697/25466 Photo
Crossan, Thomas Lawrence 06/04/1896 IRL 31/05/1916 Private RMLI Plymouth 08/06/1915 31/05/1916 17318 ADM 159/160/17318 Belfast Memorial
Photo link
Crothers, John 01/01/1887 IRL 31/05/1916 Seaman RNR 31/05/1916 A 6583 BT 377/7/6595 Belfast Memorial
Crowle, Alfred John 09/03/1877 ENG 31/05/1916 Blacksmith 02/09/1913 31/05/1916 341571 ADM 188/516/341571 Photo
Crowley, Jeremiah 15/11/1881 IRL 31/05/1916 Ship's Corporal 1st Class 23/12/1915 31/05/1916 297253 ADM 188/481/297253 Belfast Memorial
Cuff, Reginald Walter 12/09/1887 ENG 31/05/1916 Mechanician 01/01/1916 31/05/1916 309680 ADM 188/506/309680 Photo
