HMS Conqueror Crew List
Battle of Jutland Crew Lists
The table below contains a full list of names that are currently being researched for HMS Conqueror.
The "Sta" column is the status of the entry that can be defined as follows:
G = Confirmed at the battle
B = Not a known survivor or casualty. Or difficult to determine the ship (two possible destroyers)
O = Included as a note. Not on ship at battle
Navy List = THE NAVY LIST - HMS CONQUEROR
For the most updated crew list it is recommended to visit:
H.M.S. CONQUEROR
which is updated in real time.
Photo gallery: HMS Conqueror Crew List (Photographs)
Last Updated:
Thursday, 4 February 2021, 10:18:40
Name | Birth | Death | Rank/Rate at Jutland |
From | To | ON | Comments | Sta |
---|---|---|---|---|---|---|---|---|
Adams, Benjamin | 06/04/1896 | Stoker 1st Class | 15/08/1915 | 18/07/1918 | K23872 | G | ||
Adlam, Walter Henry | 06/12/1882 | Leading Seaman | 23/11/1912 | 28/09/1916 | 205113 | G | ||
Alcock, George Arthur | 08/03/1896 | Musician RMB | 01/12/1913 | 26/03/1919 | 2001 | G | ||
Alderson, Dixwell Ian | 09/03/1900 | 15/12/1917 | Midshipman | 01/01/1916 | 15/12/1917 | Navy List | G | |
Alexander, James Edward | 19/06/1892 | Able Seaman | 26/08/1915 | 20/06/1919 | J6191 | G | ||
Allen, Courtney Ernest | 15/04/1898 | Bugler RMLI | 01/08/1915 | 12/07/1916 | 15821 | G | ||
Allen, Percival Walter | 01/08/1887 | 17/01/1934 | Engineer Lieutenant | 21/10/1915 | 15/10/1916 | Navy List | G | |
Allen, William Frederick | 18/06/1883 | Blacksmith | 01/08/1914 | 30/09/1918 | 345662 | G | ||
Allso, Joseph | 19/12/1889 | Able Seaman | 28/11/1912 | 02/05/1917 | 236703 | G | ||
Alway, Stanley George | 15/01/1898 | Ordinary Seaman | 15/01/1916 | 29/12/1916 | J28168 | G | ||
Anderson, William Armit | 27/09/1898 | Boy 1st Class | 30/05/1915 | 26/09/1916 | J37027 | G | ||
Andrews, George Percival | 09/09/1892 | Stoker 1st Class | 09/04/1914 | 28/02/1917 | K18864 | G | ||
Andrews, Walter Harold Nairn | 15/07/1885 | Officer's Cook 1st Class | 01/10/1914 | 19/10/1918 | L5633 | G | ||
Argue, Richard | 12/01/1886 | Acting Armourer | 23/04/1916 | 22/10/1916 | 346921 | G | ||
Armstrong, Francis Lawrence | 29/11/1898 | Ordinary Telegraphist | 29/05/1916 | 22/06/1916 | J32383 | G | ||
Arnold, Edward Albert | 09/12/1893 | Leading Stoker | 26/01/1916 | 31/08/1917 | K14375 | G | ||
Asher, Fred | 14/07/1889 | Stoker 1st Class | 03/09/1913 | 01/02/1917 | SS112569 | G | ||
Ashford, Redvers Hamilton | 23/06/1900 | Boy 1st Class | 16/05/1916 | 22/06/1918 | J45479 | G | ||
Ashworth, Robert | 18/11/1890 | Able Seaman | 25/02/1913 | 05/08/1917 | 236565 | G | ||
Ashworth, Thomas Henry | 12/06/1897 | Private RMLI | 12/12/1915 | 30/01/1918 | 17966 | G | ||
Atkinson, John William | 26/12/1889 | Stoker RNR | 04/03/1915 | 25/11/1916 | S 4166 | G | ||
Attreed, William | 22/07/1885 | Ship's Corporal 1st Class | 14/09/1915 | 25/04/1919 | 213242 | G | ||
Avery, Ernest Charles | 16/05/1894 | Officer's Steward 2nd Class | 03/03/1915 | 20/02/1917 | L4244 | G | ||
Aynsley, William Henry | 16/08/1893 | Able Seaman | 04/12/1914 | 27/05/1918 | J5148 | G | ||
Ayres, William George | 10/01/1893 | Able Seaman | 25/02/1913 | 21/10/1919 | J5881 | G | ||
Babb, Alfred John | 27/04/1894 | Gunner 2nd Class RMA | 24/04/1914 | 25/07/1919 | 13414 | Or 213414 | G | |
Bailey, Frank | 01/01/1892 | Plumber's Mate | 04/03/1916 | 30/09/1918 | M16611 | G | ||
Bain, Jeffrey Leslie | 30/12/1879 | Chief Engine Room Artificer 2nd Class | 01/05/1913 | 06/01/1917 | 270647 | G | ||
Bain, Roland | 25/05/1899 | Boy 1st Class | 08/02/1915 | 24/05/1917 | J32384 | G | ||
Baines, Thomas | 19/06/1887 | Bandmaster 2nd Class RMB | 03/12/1912 | 16/04/1917 | 387 | G | ||
Baker, Sydney Frank | 05/07/1875 | Sick Berth Steward | 23/11/1912 | 23/09/1916 | 350548 | G | ||
Baker, William | 16/10/1896 | Stoker 2nd Class | 21/04/1916 | 26/10/1916 | K24804 | Name on 'Lives' incorrect | G | |
Bales, Bertie | 01/03/1886 | Stoker Petty Officer | 25/02/1915 | 31/08/1918 | 307288 | G | ||
Ball, Arthur Henry | 23/07/1888 | Leading Stoker | 14/01/1915 | 20/06/1918 | 310642 | G | ||
Ball, Benjamin | 26/09/1889 | Acting Gunner (T) | 04/05/1916 | 16/03/1917 | Navy List | G | ||
Bamborough, Dixon Howe | 13/09/1888 | Stoker RNR | 05/03/1915 | 05/03/1919 | S 4146 | G | ||
Banbury, Frederick Arthur Frith | 23/03/1874 | 18/09/1951 | Fleet Paymaster | 26/03/1913 | 01/06/1917 | Navy List | G | |
Barber, Edward James | 24/01/1896 | Musician RMB | 03/12/1912 | 16/12/1919 | 1775 | G | ||
Bardsley, James | 25/04/1887 | Leading Seaman | 15/12/1913 | 25/08/1918 | 230127 | G | ||
Bardsley, Percy | 17/10/1899 | Signal Boy | 24/10/1915 | 16/04/1917 | J36084 | G | ||
Barker, Frank Edwin | 10/06/1899 | Boy 1st Class | 16/05/1916 | 09/06/1917 | J40079 | G | ||
Barnes, William Henry | 15/03/1900 | Boy 1st Class | 16/05/1916 | 16/02/1917 | J45478 | G | ||
Barnett, Joseph | 15/07/1891 | Able Seaman RNVR | 16/06/1915 | 18/01/1917 | Wales Z/461 | G | ||
Barratt, Frank | 09/08/1891 | Leading Seaman | 09/05/1913 | 01/01/1917 | J4230 | G | ||
Bartin, James | 01/11/1897 | Ordinary Seaman | 01/11/1915 | 30/01/1918 | J31711 | G | ||
Barton, Thomas | 19/12/1895 | Stoker RNR | 04/03/1915 | 17/09/1918 | S 5640 | G | ||
Bassnett, John Thomas | 14/09/1898 | Ordinary Seaman | 14/03/1916 | 14/04/1917 | J32709 | G | ||
Batchelor, Edward Ernest | 24/09/1897 | Ordinary Seaman | 30/05/1916 | 04/06/1916 | J36735 | G | ||
Bates, William Henry Gordon | 15/12/1898 | Boy 1st Class | 16/05/1916 | 14/12/1916 | J39240 | G | ||
Beal, Andrew Thomas | 04/06/1895 | Stoker 1st Class | 24/07/1914 | 25/10/1917 | K19726 | G | ||
Bean, Wilfred Taylor | 17/01/1899 | Boy 1st Class | 16/05/1916 | 16/01/1917 | J45492 | G | ||
Beare, Leslie Walter | 25/01/1899 | Boy 1st Class | 08/02/1915 | 24/07/1916 | J32386 | G | ||
Beasley, Charles Mclean | 24/08/1890 | Petty Officer | 24/09/1915 | 31/03/1920 | 237035 | G | ||
Beckerleg, Charles | 06/05/1881 | Chief Engine Room Artificer 2nd Class | 19/03/1916 | 20/06/1919 | 271536 | G | ||
Beckett, Arthur Leonard | 16/02/1899 | Signal Boy | 15/04/1915 | 15/08/1916 | J31146 | G | ||
Beckett, James | 02/10/1886 | Stoker RNR | 04/03/1915 | 24/01/1919 | S 4212 | G | ||
Bell, Archibald Mckelvie | 21/02/1893 | Leading Telegraphist | 01/08/1914 | 11/06/1917 | J3271 | G | ||
Bennett, Albert William | 16/02/1900 | Bugler RMA | 18/05/1915 | 18/04/1918 | 14237 | G | ||
Bennett, Rowland Gordon | 27/01/1896 | Able Seaman | 25/06/1915 | 12/01/1917 | J26856 | G | ||
Beresford, Walter | 29/07/1893 | 2nd Cook's Mate | 02/03/1916 | 10/08/1916 | M15840 | G | ||
Bestier, William Henry | 06/09/1892 | Able Seaman | 23/11/1912 | 26/07/1918 | J3130 | G | ||
Bethell, William | 02/07/1897 | Able Seaman | 21/05/1916 | 08/09/1916 | J20464 | G | ||
Bevan, John William | 02/12/1899 | Boy 1st Class | 16/05/1916 | 01/12/1917 | J45457 | G | ||
Bevan, William Henry | 25/01/1895 | Stoker 1st Class | 24/07/1914 | 31/07/1917 | SS114178 | G | ||
Beveridge, Malcolm | 05/12/1892 | Stoker 1st Class | 03/03/1916 | ? | SS115272 | Difficult to determine end date when he went to 90 days hard labour |
B | |
Bewers, William Thomas | 16/04/1898 | Ordinary Seaman | 16/04/1916 | 14/04/1917 | J31180 | G | ||
Bigrig, James Thomas | 13/05/1885 | Able Seaman | 23/11/1912 | 06/03/1919 | 211398 | G | ||
Bird, George John | 02/09/1887 | Musician RMB | 03/12/1912 | 26/03/1919 | 1053 | G | ||
Bird, Henry Edward | 05/01/1900 | Boy 1st Class | 24/05/1916 | 04/01/1918 | J44881 | G | ||
Bishop, Arthur | 22/01/1876 | Stoker 1st Class | 23/11/1912 | 30/01/1917 | 279376 | G | ||
Bishop, William Henry John | 10/01/1892 | Leading Seaman | 02/04/1916 | 07/03/1918 | J5853 | G | ||
Bland, Arthur George | 06/03/1897 | Ordinary Seaman | 06/03/1915 | 30/06/1916 | J28063 | G | ||
Blaney, Arthur | 20/03/1887 | Stoker RNR | 14/03/1915 | 04/04/1919 | S 4113 | G | ||
Bloor, Arthur Frederick | 16/06/1885 | Able Seaman | 23/11/1912 | 25/10/1917 | 221098 | G | ||
Bottomley, George Randerson | 15/06/1887 | Leading Stoker | 11/08/1915 | 30/01/1918 | K1892 | G | ||
Bottomley, Percy | 07/04/1898 | Ordinary Seaman | 07/04/1916 | 14/04/1917 | J28205 | G | ||
Boughton, Robert Ernest | 01/08/1896 | Engine Room Artificer 5th Class | 04/03/1916 | 31/12/1916 | M3825 | G | ||
Bowen, Edmund Matthias | 13/12/1878 | Warrant Engineer RNR | 29/11/1914 | 29/04/1917 | Navy List | G | ||
Bowen, George William | 31/08/1897 | Ordinary Seaman | 31/08/1915 | 14/12/1916 | J23848 | G | ||
Bowen, James | 29/09/1891 | Leading Seaman | 05/08/1913 | 28/11/1917 | J572 | G | ||
Bowman, James William | 17/11/1893 | Stoker RNR | 02/02/1916 | 05/03/1919 | S 6109 | BT 377/7/82768 | G | |
Bowness, William | 21/02/1887 | Stoker RNR | 04/08/1914 | 29/08/1918 | S 2014 | BT 377/7/78679 | G | |
Boyd, William Ramshaw | 26/06/1898 | Ordinary Seaman | 01/01/1916 | 28/12/1916 | J32282 | G | ||
Boylan, James | 28/03/1889 | Leading Stoker | 01/04/1916 | 25/10/1917 | K8873 | G | ||
Boyle, Edward Joseph | 21/03/1890 | Stoker 1st Class | 23/11/1912 | 25/10/1917 | K359 | G | ||
Bradbury, William Charles | 09/08/1897 | Ordinary Seaman | 30/05/1916 | 14/01/1917 | J30133 | G | ||
Bradley, James | 18/06/1895 | Signalman RNVR | 18/04/1916 | 15/07/1916 | Tyneside Z/8785 | G | ||
Bragg, Walter Raymond Scott | 07/01/1899 | Boy 1st Class | 22/10/1914 | 06/07/1916 | J30237 | G | ||
Braker, Ernest Sydney Walter | 18/04/1897 | Able Seaman | 25/04/1916 | 06/04/1917 | J21827 | G | ||
Brannan, John | 04/03/1885 | Stoker RNR | 04/06/1915 | 03/05/1918 | S 3682 | BT 377/7/80341 | G | |
Bravin, Henry | 24/06/1886 | Stoker Petty Officer | 23/11/1912 | 31/03/1919 | 310617 | G | ||
Brayfield, Felix Francis | 11/01/1895 | c1975 | Able Seaman RNVR | 25/08/1914 | 01/06/1916 | London 2/2909 | G | |
Bretherton, Arnold | 01/01/1894 | Able Seaman | 20/09/1913 | 26/02/1917 | J11127 | G | ||
Brewer, Nicholas | 07/11/1892 | Stoker RNR | 05/03/1915 | 05/03/1919 | S 5722 | BT 377/7/82381 | G | |
Brewer, William | 29/08/1897 | Telegraphist | 20/04/1916 | 19/06/1917 | J23770 | G | ||
Bridson, Samuel | 11/02/1893 | Stoker RNR | 05/03/1915 | 18/09/1918 | S 5569 | BT 377/7/82228 | G | |
Brien, Patrick Joseph | 17/03/1887 | Petty Officer | 23/01/1914 | 22/01/1917 | 224393 | G | ||
Broad, Thomas Charles | 21/09/1891 | Acting Leading Stoker | 27/01/1916 | 26/07/1916 | K15696 | G | ||
Brodie, John Young | 19/05/1893 | Able Seaman | 25/08/1915 | 14/10/1916 | J5150 | G | ||
Brook, James Kenneth | 14/04/1889 | c1976 | Lieutenant RNR | 08/09/1915 | 18/04/1917 | Navy List | G | |
Brooks, Charles | 19/07/1893 | c1960 | Leading Seaman | 18/12/1915 | 13/08/1916 | J5892 | G | |
Brotheridge, Thomas Raymond | 14/03/1879 | c1959 | Warrant Electrician | 29/03/1913 | 01/02/1919 | Navy List | G | |
Brown, Henry | 07/09/1888 | Stoker RNR | 04/03/1915 | 31/12/1916 | S 4141 | BT 377/7/80800 | G | |
Brown, Jim | 17/03/1900 | Boy 1st Class | 16/05/1916 | 16/03/1918 | J45573 | G | ||
Brown, John | 05/06/1890 | Acting Leading Stoker | 25/05/1916 | 24/11/1916 | K16448 | G | ||
Brown, John | 24/07/1890 | Able Seaman | 27/11/1914 | 31/03/1920 | 238792 | G | ||
Brown, John Llewellin | 21/03/1899 | Boy 1st Class | 21/09/1915 | 31/12/1916 | J35303 | G | ||
Browning, Richard Edgar | 02/06/1884 | Sick Berth Steward | 26/03/1916 | 31/01/1918 | 351205 | G | ||
Bruty, Harold Sidney | 01/09/1899 | Boy 1st Class | J41757 | G | ||||
Bryant, Percy | 20/05/1899 | Boy 1st Class | J41437 | G | ||||
Buckley, Joseph Alonzo | 10/05/1890 | Engine Room Artificer 3rd Clss | M4026 | G | ||||
Burke, Richard | 02/02/1898 | Ordinary Signalman | J27208 | G | ||||
Burnock, Michael | 12/03/1884 | Leading Stoker | 310192 | G | ||||
Burton, Scott Arthur | 25/07/1893 | J6816 | G | |||||
Burton, William | 14/02/1885 | Stoker RNR | 05/03/1915 | 11/04/1918 | S 4167 | BT 377/7/80826 | G | |
Butland, Orlando Herbert Morrice | 23/01/1876 | Chief Cook | 25/02/1913 | 27/02/1917 | 353099 | G | ||
Butland, Orlando Herbert Morris | 23/01/1876 | Chief Cook then officer (acting instructor of cookery) | 353099 | G | ||||
Byers, Sidney Alfred | 18/12/1889 | Able Seaman | 25/06/1913 | 13/02/1919 | 239309 | AKA: Byers, Samuel Alfred | G | |
Caddy, Edgar | 02/05/1882 | Stoker Petty Officer | 295734 | G | ||||
Caffrey, Richard Miller | 15/07/1886 | Leading Signalman | 221860 | G | ||||
Calby, Thomas Elliott | 03/01/1897 | M11272 | G | |||||
Cameron, William Leonard | 27/06/1893 | J5457 | G | |||||
Canday, Willie | 29/12/1893 | M8603 | G | |||||
Card, Henry Havelock | 21/03/1887 | Able Seaman RNVR | 07/09/1915 | 03/03/1919 | Sussex Z/225 | G | ||
Carder, Harold John | 28/06/1882 | Able Seaman | 208374 | G | ||||
Cariss, Philip Hunter | 02/10/1890 | M2636 | G | |||||
Carrie, Joseph | 25/07/1897 | Able Seaman | J21558 | G | ||||
Carroll, James | 23/01/1893 | J7646 | G | |||||
Carroll, Michael | 23/10/1888 | Able Seaman | 234823 | G | ||||
Carson, Robert Francis | 12/07/1896 | Able Seaman | J16260 | G | ||||
Carter, James Edward | 16/07/1897 | Able Seaman | J21974 | G | ||||
Carter, Vivian Renison | 08/08/1897 | Ordinary Seaman | J24429 | G | ||||
Cartlidge, Albert Robert Victor | 16/07/1897 | Able Seaman | J24387 | G | ||||
Cartwright, William Archibald Rosebery | 11/03/1900 | 05/12/1978 | Midshipman | 01/01/1916 | 02/06/1918 | Navy List | G | |
Carvell, George | 10/10/1884 | Stoker Petty Officer | 305780 | G | ||||
Cassidy, Peter Hugh | 19/04/1890 | Painter 2nd Class | M13901 | G | ||||
Catten, Charles | 20/08/1889 | K1597 | G | |||||
Cattle, Wyndham Ernest | 03/02/1897 | Able Seaman | J24374 | G | ||||
Cattreall, Thomas Henry | 23/05/1897 | J22426 | G | |||||
Cawrse, Nicholas | 02/01/1875 | Chief Engine Room Artificer 1st Class | 03/10/1915 | 05/03/1919 | 268673 | G | ||
Chadder, Herbert John | 29/04/1893 | Able Seaman | 31/12/1915 | 01/12/1916 | J3718 | G | ||
Chapman, Clifford | 16/10/1892 | Able Seaman RNVR | 08/03/1916 | 29/09/1916 | Wales Z/526 | G | ||
Charley, Frederick Randle | 05/01/1897 | Armourer's Crew | M16698 | G | ||||
Church, Harold Percy | 14/11/1895 | 20/08/1955 | Engine Room Artificer 4th Class | 04/05/1916 | 10/11/1916 | M3280 | G | |
Churchill, John George Henry | 05/05/1889 | c1963 | Able Seaman RNVR | 25/08/1914 | 04/03/1919 | London 8/1468 | G | |
Claridge, Dick | 03/02/1899 | Boy 1st Class | J31176 | G | ||||
Claridge, Gilbert Palmer | 08/01/1900 | 15/02/1984 | Midshipman | 08/09/1915 | 14/11/1917 | Navy List | G | |
Clark, Charles Frederick | 03/09/1886 | Able Seaman | 219208 | G | ||||
Clark, Gordon Lilico | 16/11/1892 | 26/08/1973 | Temp Surgeon RNVR | 01/01/1916 | 27/03/1917 | Navy List | G | |
Clarke, William | 20/07/1895 | Able Seaman | J14821 | G | ||||
Clarkson, John William | 28/04/1899 | 23/10/1941 | Boy 1st Class | J32392 | G | |||
Claxton, George Shore | 26/08/1898 | Boy 1st Class | J40076 | G | ||||
Cleary, James Patrick | 06/03/1895 | Stoker RNR | 05/03/1915 | 01/09/1916 | S 6354 | BT 377/7/83013 | G | |
Clench, George Charles | 12/01/1894 | M1558 | G | |||||
Clerk, John | 22/12/1881 | 12415 | G | |||||
Climo, Percy John | 10/09/1891 | Able Seaman | 238269 | G | ||||
Coates, Frank | 05/06/1882 | Gunner RMA | 18/11/1912 | 25/07/1919 | 8413 | G | ||
Coe, Alfred | 02/02/1880 | 26/12/1958 | Gunner | 06/02/1915 | 12/01/1920 | Navy List | G | |
Coen, Patrick | 24/09/1887 | Able Seaman | 228043 | G | ||||
Coleman, Peter | 15/04/1888 | Gunner RMA | 16/05/1916 | 06/01/1919 | 1178 | G | ||
Colenso, Ernest | 27/06/1886 | 19/07/1918 | Leading Seaman | 224170 | G | |||
Coleton, Andrew | 29/12/1893 | Stoker RNR | 04/03/1915 | 03/10/1916 | S 6511 | BT 377/7/83170 | G | |
Collins, John James | 03/05/1886 | Able Seaman | 226681 | G | ||||
Collins, Rudolph | 16/04/1896 | Stoker 1st Class | K24719 | G | ||||
Colmer, Richard | 09/08/1892 | Able Seaman | 23/11/1912 | 20/07/1918 | J2206 | G | ||
Comer, Arthur | 08/08/1893 | Able Seaman | J11155 | G | ||||
Comey, Ernest | 05/05/1889 | Private RMLI | 14018 | G | ||||
Connor, James Richard | 16/12/1869 | 05/01/1937 | Carpenter | 01/05/1913 | 16/05/1918 | Navy List | G | |
Connor, George Edward | 05/08/1891 | Able Seaman | 28/11/1912 | 21/05/1917 | J167 | G | ||
Constable, John Charles | 24/12/1895 | M8119 | G | |||||
Cook, Albert James | 11/08/1891 | Leading Seaman | 23/01/2014 | 25/10/1917 | 239889 | G | ||
Cook, James William | 13/05/1892 | 20/05/1905 | Stoker 1st Class | 02/07/1914 | 15/07/1916 | K19728 | G | |
Cook, Sydney Henry | 01/02/1890 | Stoker 1st Class | 23/11/1912 | 27/03/1917 | K6740 | G | ||
Cook, William Thomas | 20/09/1894 | 01/04/1977 | Stoker 1st Class | 30/06/1914 | 25/07/1917 | K19524 | G | |
Cooke, Jack Cyril | 13/11/1896 | 01/09/1985 | Signalman | 13/11/1914 | 08/12/1917 | J18831 | G | |
Coombe, William Thomas | 02/05/1888 | 01/04/1966 | Acting Engine Room Artificer 4th Class | 01/10/1914 | 18/08/1916 | M6492 | G | |
Coombs, William Charles Henry | 17/12/1891 | 01/01/1977 | Able Seaman | 04/09/1913 | 22/12/1916 | J131 | G | |
Cooper, Albert Ernest | 03/04/1900 | 01/09/1991 | Boy 1st Class | 16/05/1916 | 30/04/1918 | J45564 | G | |
Cooper, Walter Thomas | 06/12/1898 | Boy 1st Class | 30/051915 | 05/12/1916 | J37017 | G | ||
Copp, John | 02/04/1875 | Stoker Petty Officer | 25/02/1913 | 27/02/1917 | 276249 | G | ||
Corddell, John Hunsden | 17/04/1897 | Able Seaman | J25190 | G | ||||
Cornelius, Albin James | 25/12/1896 | Able Seaman | J24436 | G | ||||
Corney, Arthur | 06/06/1897 | Stoker 2nd Class | K28843 | G | ||||
Couch, Leonard | 20/01/1889 | Stoker Petty Officer | 312519 | G | ||||
Courtney, Michael | 24/04/1874 | Plumber | 13/12/1913 | 28/01/1917 | 340313 | G | ||
Cousins, George Edward | 16/10/1885 | Petty Officer | 220039 | G | ||||
Cowell, Henry Lewis | 18/07/1895 | Stoker 1st Class | 24/05/1916 | 21/08/1916 | K21247 | G | ||
Cox, Robert | 14/12/1885 | Stoker RNR | 04/03/1915 | 05/04/1919 | S 4226 | BT 377/7/80885 | G | |
Coyte, Albert Edward | 25/06/1878 | Stoker Petty Officer | 01/05/1916 | 31/03/1920 | 289841 | G | ||
Crago, John Henry | 16/06/1887 | Stoker Petty Officer | 311439 | G | ||||
Creighton, James Lawrence William | 17/06/1899 | 01/10/1977 | Boy Telegraphist | 31/07/1915 | 16/12/1916 | J34011 | G | |
Crocker, Charles Oscar Allen | 11/05/1887 | 25/05/1965 | Engine Room Artificer | 24/01/1914 | 22/02/1918 | M2817 | G | |
Cross, Thomas Edwin | 12/03/1894 | 01/09/1948 | Officer's Steward 2nd Class | 01/12/1916 | 30/06/1919 | L4999 | G | |
Crowe, John William | 13/06/1894 | Gunner RMA | 18/05/1915 | 21/12/1916 | 14360 | G | ||
Crowley, Timothy | 02/03/1893 | Stoker 1st Class | SS117317 | G | ||||
Curtain, Edgar Charles | 13/09/1896 | Able Seaman | J19622 | G | ||||
Curtis, Alfred Frederick | Boy 1st Class | J34464 | G | |||||
Curtis, Frederick Albert Alfred | Able Seaman | J28703 | G | |||||
Cusack, Leonard Charles | 13/07/1892 | 01/01/1967 | Able Seaman | 23/11/1912 | 27/03/1917 | J1077 | G | |
Daly, James | 27/10/1891 | 27/10/1963 | Private RMLI | 01/01/1915 | 31/12/1916 | 17309 | ADM 159/128/1739 | G |
Darby, John Edward | 24/09/1886 | 09/12/1972 | Musician RMB | 03/12/1912 | 26/03/1919 | 626 | ADM 159/83/11245 | G |
Dash, Samson | 01/12/1885 | 01/01/1948 | Stoker Petty Officer | 01/02/1915 | 31/12/1916 | 307108 | G | |
Davies, Charles | 28/04/1890 | Stoker 1st Class | 25/02/1916 | 12/11/1918 | K1448 | G | ||
Davies, Edward Henry | Boy 1st Class | J38118 | G | |||||
Davies, James | 28/11/1887 | Stoker RNR | 04/03/1915 | 05/04/1919 | S 3905 | BT 377/7/80564 | G | |
Davies, John Paget | 28/03/1899 | 01/04/1978 | Boy 1st Class | 15/05/1915 | 27/09/1916 | J34676 | G | |
Davies, John Stephen | Stoker 1st Class | K24344 | G | |||||
Davies, Joshua | 21/11/1883 | Stoker RNR | 04/03/1915 | 08/03/1919 | S 4225 | BT 377/7/80884 | G | |
Davies, Thomas John | 13/04/1891 | Able Seaman RNVR | 16/06/1915 | 30/01/1917 | Wales Z/93 | G | ||
Davies, William Edward | 09/01/1896 | Musician RMB | 03/12/1912 | 16/12/1919 | 1739 | G | ||
Davis, Arthur John Edwin | 02/06/1882 | Assistant Paymaster RNR | 06/01/1915 | 16/07/1917 | Navy List | G | ||
Davis, James | Stoker Petty Officer | 310696 | G | |||||
Deadman, Frederick Arthur | 14/09/1892 | 16/04/1905 | Able Seaman | 05/07/1913 | 31/12/1917 | J5251 | G | |
Denham, Harold Arthur | Boy 1st Class | J45187 | G | |||||
Dennis, Albert James | 06/05/1897 | Ordinary Seaman | J26806 | G | ||||
Dick, Hugh Alan Colville | 23/08/1890 | Lieutenant | 05/03/1913 | 08/07/1916 | Navy List | G | ||
Dickenson, Francis Thomas Hay | 10/02/1893 | J7860 | G | |||||
Dickinson, Thomas William | Ordinary Seaman | J40034 | G | |||||
Dillow, Victor Daniel | Ordinary Seaman | J28225 | G | |||||
Diver, William Walter | 21/06/1891 | J3067 | G | |||||
Dixon, Ernest | 21/10/1891 | Stoker RNR | 04/03/1915 | 04/03/1919 | S 5580 | BT 377/7/82239 | G | |
Dixon, George Henry | Stoker 1st Class | SS114177 | G | |||||
Dixon, Joseph | 25/09/1897 | J22450 | G | |||||
Donoghue, Frederick | 30/04/1897 | Able Seaman RNVR | 05/10/1915 | 31/08/1917 | London Z/2462 | G | ||
Donoghue, Jeremiah | 18/02/1899 | 08/04/1920 | Boy 1st Class | 16/05/1916 | 07/02/1917 | J45965 | G | |
Douglas, Berwick Maitland | 02/05/1900 | 15/02/1942 | Midshipman | 01/01/1916 | 14/01/1918 | Navy List | G | |
Douglas, John | 28/03/1891 | Stoker RNR | 04/03/1915 | 01/04/1918 | S 5642 | BT 377/7/82301 | G | |
Dove, Frederick George | 01/07/1892 | 01/10/1956 | Private RMLI | 31/12/1915 | 31/12/1916 | 15058 | ADM159/156/15058 | G |
Dowding, John | 24/08/1895 | Stoker RNR | 04/03/1915 | 14/02/1919 | T 3495 | BT 377/7/80781 | G | |
Downey, Francis Ernest | Stoker 1st Class | K10321 | G | |||||
Drew, George Thomas | Stoker 1st Class | K20974 | G | |||||
Drew, James Frederick | 20/05/1882 | Electrical Artificer 2nd Class | 25/07/1913 | 12/10/1917 | 347344 | G | ||
Driskell, Leonard Charles | Petty Officer | 236336 | G | |||||
Dudley, Henry Charles | Private RMLI | 13119 | G | |||||
Duncan, Charles Gordon | 16/12/1888 | 25/04/1934 | Gunner RMA | 30/06/1913 | 31/05/1920 | 212214 | G | |
Dunn, Arthur Richard | Boy 1st Class | J39952 | G | |||||
Dunstan, Charles | 25/04/1887 | M7420 | G | |||||
Dyer, Frederick Charles | Boy 1st Class | J40407 | G | |||||
Easton, Alfred | Boy 1st Class | J35475 | G | |||||
Eccleston, John Robert | Ordinary Seaman | J34674 | G | |||||
Edgecombe, Albert Henry | 21/07/1888 | K1729 | G | |||||
Edger, James | 07/07/1891 | Stoker RNR | 04/03/1915 | 05/03/1919 | S 5570 | BT 377/7/82229 | G | |
Edminson, Thomas | Signalman | J21886 | G | |||||
Edom, Charles Herbert | Boy 1st Class | J32328 | G | |||||
Edwards, Ernest James | 02/02/1891 | J3068 | G | |||||
Edwards, Ernest Sidney | 12/08/1891 | K3949 | G | |||||
Edwards, John Alfred | Gunner RMA | 13248 | G | |||||
Elliott, Albert | 02/10/1893 | Stoker RNR | 04/03/1915 | 14/06/1919 | S 5583 | BT 377/7/82242 | G | |
Entwistle, Harold | 28/11/1892 | K9848 | G | |||||
Evans, Alfred John | Private RMLI | 15869 | G | |||||
Evans, Arthur | 31/05/1892 | Stoker RNR | 04/03/1915 | 05/05/1918 | S 5761 | BT 377/7/82420 | G | |
Evans, Cecil Howard | Private RMLI | 17289 | G | |||||
Evans, Charles | 05/11/1895 | Stoker RNR | 04/03/1915 | 05/03/1919 | S 6461 | BT 377/7/83120 | G | |
Evans, Charles | Stoker 1st Class | K24057 | G | |||||
Evans, Edward | Private RMLI | 12855 | G | |||||
Evans, Osmund Francis Anthony | 19/10/1892 | J1989 | G | |||||
Fagan, Joseph | 14/09/1889 | K8529 | G | |||||
Falloon, John | 26/03/1879 | Stoker RNR | 13/09/1915 | 08/03/1919 | U 1882 | BT 377/7/120616 (MN seed not marked as RNR) |
G | |
Faye, Richard Edward | 26/08/1885 | Stoker RNR | 04/03/1915 | 12/02/1919 | S 4003 | G | ||
