HMS Broke Crew List
Battle of Jutland Crew Lists
The table below contains a full list of names that are currently being researched for HMS Broke.
The "Sta" column is the status of the entry that can be defined as follows:
G = Confirmed at the battle
B = Not a known survivor or casualty. Or difficult to determine the ship (two possible destroyers)
O = Included as a note. Not on ship at battle
Navy List = THE NAVY LIST - HMS BROKE
For the most updated crew list it is recommended to visit:
H.M.S. BROKE
which is updated in real time.
Photo gallery: HMS Broke Crew List (Photographs)
Last Updated:
Saturday, 26 December 2020, 16:27:21
Name | Birth | Death | Rank/Rate<be>at Jutland | From | To | ON | Comments | Sta |
---|---|---|---|---|---|---|---|---|
Adamson, John Frederick | 26/12/1888 | Stoker 1st Class | 09/12/1914 | 08/06/1916 | SS108836 | g | ||
Alderson, George William | 08/08/1889 | Stoker 1st Class | 09/12/1914 | 08/06/1916 | SS107155 | g | ||
Allen, Walter Lingen | 14/10/1876 | 20/08/1960 | Commander | 21/08/1915 | Navy List | g | ||
Allnutt, Ronald Victor | 27/03/1896 | Able Seaman | 21/09/1915 | 08/06/1916 | J28441 | g | ||
Allo, Ernest | 22/11/1882 | Stoker 1st Class | 09/12/1914 | 08/06/1916 | 304380 | g | ||
Anslow, Benjamin John | 27/02/1895 | Able Seaman | 18/02/1915 | 08/06/1916 | J14113 | g | ||
Bailey, Frederick Robert | 20/05/1889 | 21/04/1917 | Stoker 1st Class | 09/12/1914 | 08/06/1916 | SS105171 | g | |
Barnard, Ernest Edward | 13/06/1879 | Stoker Petty Officer | 09/05/1916 | 08/06/1916 | 290163 | g | ||
Barnes, Frederick Valentine | 14/02/1893 | Petty Officer Telegraphist | 09/05/1916 | 08/06/1916 | J4771 | g | ||
Batchelor, Abram John | 20/06/1876 | Stoker 1st Class | 09/05/1916 | 08/06/1916 | 281609 | G | ||
Batten, William Richard | 08/09/1892 | Officer's Steward 2nd Class | 09/05/1915 | 09/06/1916 | L4990 | g | ||
Beadle, Harry | 04/08/1889 | 31/05/1916 | Stoker 1st Class | SS106419 | Photo | g | ||
Bedford, George | 21/08/1884 | Able Seaman | 09/12/1914 | 08/06/1916 | 217179 | g | ||
Beecham, Arthur | 06/10/1885 | 31/05/1916 | Stoker 1st Class | SS101253 | g | |||
Bell, James | 10/07/1877 | 31/05/1916 | Stoker 1st Class | 283394 | g | |||
Belsey, Percy Thomas | 15/12/1882 | 07/01/1922 | Leading Seaman | 10/01/1915 | 08/06/1916 | 207845 | g | |
Benger, Nelson | 16/11/1889 | 31/05/1916 | Stoker 1st Class | SS106311 | g | |||
Benham, James | 03/08/1885 | Stoker Petty Officer | K4675 | g | ||||
Berry, Ernest John | 22/12/1873 | 31/05/1916 | Stoker Petty Officer | 283960 | g | |||
Bilby, William John | 10/02/1875 | 17/11/1948 | Gunner (T) | 14/02/1916 | 09/06/1916 | Navy List | g | |
Blakey, John | 01/07/1894 | Stoker RNR | 14/08/1915 | 09/06/1916 | S 5846 | g | ||
Boulter, John Edward Frederick | 29/05/1890 | 31/05/1916 | Able Seaman | 235985 | g | |||
Boxall, William John | 06/10/1882 | 31/05/1916 | Leading Stoker | 296810 | g | |||
Boyce, John | 20/02/1890 | 31/05/1916 | Stoker 1st Class | 31/12/1914 | 31/05/1916 | SS107843 | g | |
Bradbury, William | 13/07/1888 | Stoker 1st Class | 09/02/1914 | 08/06/1916 | SS108155 | g | ||
Bradley, Clive | 28/09/1890 | Stoker 1st Class | 09/12/1914 | 11/06/1916 | SS108758 | g | ||
Branch, Edward John | 27/10/1885 | 03/06/1916 | Stoker RNR | 3925S | g | |||
Brown, Ernest | 08/06/1895 | Able Seaman | 23/04/1916 | 08/06/1916 | J14381 | g | ||
Brown, William Thomas | 12/08/1882 | Leading Stoker | 04/10/1915 | 08/06/1916 | SS100068 | g | ||
Burns, Joseph | 05/07/1884 | Stoker 1st Class | 09/12/1914 | 08/06/1916 | 215787 | g | ||
Burrows, Frank | 22/10/1888 | 31/05/1916 | Stoker 1st Class | SS107890 | g | |||
Cassidy, John | 03/02/1894 | 27/12/1940 | Stoker 1st Class | 23/07/1915 | 08/06/1916 | K15716 | Photo | g |
Cheetham, Albert | 24/03/1896 | 31/05/1916 | Ordinary Seaman | J50123 | g | |||
Clark, Robert | 13/08/1876 | Stoker 1st Class | 09/12/1914 | 08/06/1916 | 298466 | g | ||
Clarke, Herbert | 08/06/1882 | Stoker 1st Class | 09/12/1914 | 08/06/1916 | SS104846 | g | ||
Clarke, Hugh | 28/10/1881 | 31/05/1916 | Stoker 1st Class | 300806 | g | |||
Clarke, Sidney William Henry | 24/07/1895 | Wireman 2nd Class | 14/04/1916 | 08/06/1916 | M18187 | g | ||
Clasper, John | 16/01/1886 | Stoker 1st Class | 09/12/1914 | 08/06/1916 | SS103869 | g | ||
Clifford, Charles Thomas | 08/12/1882 | 09/12/1917 | Chief Stoker | 01/01/1916 | 08/06/1916 | 301797 | g | |
Cole, Frank Lewis John | 26/11/1888 | 31/05/1916 | Stoker 1st Class | SS106733 | g | |||
Cory-Wright, Alan | 06/03/1896 | c1964 | Sub-Lieutenant | 15/11/1915 | 09/06/1916 | Navy List | g | |
Croad, Charles Edgar | 21/07/1880 | Stoker Petty Officer | 01/04/1916 | 11/08/1918 | 306310 | g | ||
Croad, Josias James Reginald | 03/10/1898 | c Aug 1977 | "Ordinary Telegraphist
" || || || J33692 || || g | |||||
Cummins, John Joseph | 01/05/1896 | Stoker 1st Class | 24/11/1915 | 08/06/1916 | SS116481 | g | ||
Dash, Henry David | 13/08/1863 | 31/05/1916 | Armourer | 137392 | g | |||
Dennis, John Henry | 28/08/1887 | Stoker 1st Class | 09/12/1914 | 08/06/1916 | SS104808 | g | ||
Dodson, Philip William | 29/09/1892 | Shipwright 2nd Class | 09/05/1916 | 08/06/1916 | M7854 | g | ||
Dumbrell, Alfred Harry | 10/10/1895 | Able Seaman | 09/12/1914 | 08/06/1916 | J24070 | g | ||
Dyer, John | 27/09/1887 | Stoker 1st Class | 09/12/1914 | 08/06/1916 | SS105318 | g | ||
Elliott, Ambrose | 17/03/1880 | Stoker 1st Class | 09/12/1914 | 08/06/1916 | 296356 | g | ||
Evans, Francis Stephen | 27/02/1883 | Stoker Petty Officer | 02/05/1914 | 08/06/1916 | 309547 | g | ||
Farrelly, Philip | 20/08/1865 | Stoker RNR | 07/07/1915 | 09/06/1916 | S 7302 | mistakenly reported killed (in hospital with scalding injuries) | g | |
Farren, Percy | 11/07/1886 | Leading Signalman | 31/05/1916 | 08/06/1916 | 219195 | g | ||
Ferris, David Henry | c Nov 1893 | 31/05/1916 | Surgeon Probationer RNVR | Navy List | g | |||
Field, Samuel | 27/09/1880 | 21/04/1917 | Stoker 1st Class | SS101225 | g | |||
Fisher, Frederick | 18/06/1893 | Able Seaman | 28/04/1915 | 08/06/1916 | J10726 | g | ||
Gill, William | 31/05/1880 | 31/05/1916 | Stoker Petty Officer | 294562 | g | |||
Gillespie, Joseph | 22/09/1895 | 31/05/1916 | Able Seaman | J21155 | g | |||
Gingell, Ernest Clifford | 11/05/1897 | Signalman | 05/02/1916 | 08/06/1916 | J18993 | g | ||
Gledhill, Fredrick William | 16/03/1890 | Stoker 1st Class | 09/12/1914 | 08/06/1916 | SS108246 | g | ||
Glennie, Irvine Gordon | 22/07/1892 | 08/09/1980 | Lieutenant (G) | 06/05/1915 | Navy List Photo |
g | ||
Godding, Frederick | 09/11/1887 | Stoker 1st Class | 09/12/1914 | 08/06/1916 | SS102925 | g | ||
Golds, Horace George | 18/07/1887 | Stoker 1st Class | 21/12/1914 | 08/06/1916 | SS102428 | g | ||
Gray, John | 27/10/1890 | 31/05/1916 | Stoker 1st Class | 09/05/1916 | 31/05/1916 | SS108739 | g | |
Gregory, Moses | 17/04/1894 | Ordinary Seaman | J49859 | ADM 188/746/49859 | g | |||
Guy, Ernest William | 08/04/1898 | Telegraphist | 08/04/1916 | 08/06/1916 | J27487 | g | ||
Harding, Frederick George | 30/04/1897 | 31/05/1916 | 2nd Cook's Mate | M13603 | g | |||
Harrison, Thomas | 03/11/1895 | 31/05/1916 | Able Seaman | SS4831 | g | |||
Harrod, William Ernest | 21/07/1896 | Able Seaman | 21/09/1915 | 08/06/1916 | J28351 | g | ||
Hetherington, John Midgley | 29/05/1898 | Ordinary Telegraphist | 29/05/1916 | 08/06/1916 | J36108 | g | ||
Higgans, Herbert Henry Phillip | 06/06/1875 | c Feb 1944 | Chief Stoker | 174111 | g | |||
Hoad, Frank Edwin | 22/09/1884 | Able Seaman | 09/12/1914 | 08/06/1916 | 208428 | g | ||
Hoare, Henry Thomas | 02/08/1884 | Able Seaman | 09/12/1914 | 08/06/1916 | 208640 | g | ||
Hodge, Frederick Walter | 22/09/1897 | Telegraphist | 15/01/1916 | 08/06/1916 | J31389 | g | ||
Hotham, Charles Ernest | 19/09/1891 | 31/01/1940 | Lieutenant (N) | 30/03/1915 | 09/06/1916 | Navy List | g | |
Houston, Edward Phillip | 22/12/1886 | Stoker 1st Class | 09/12/1914 | 08/06/1916 | SS103364 | g | ||
Hurst, Frank | 19/02/1896 | 31/05/1916 | Stoker 1st Class | SS116407 | g | |||
Hutchings, William John | 01/04/1886 | 31/05/1916 | Able Seaman | 224640 | g | |||
Hutton, Frederick Wright | 22/06/1880 | Leading Stoker | 09/05/1916 | 08/06/1916 | 289964 | g | ||
Jackson, Charles Frederick | 12/02/1883 | Stoker 1st Class | 09/12/1914 | 09/06/1916 | 297755 | g | ||
Johns, Charles Walter | 18/07/1889 | Paymaster Lieutenant (Temporary) | 01/08/1915 | 01/06/1916 | Navy List | g | ||
Jones, Henry Charles | 17/04/1896 | Signalman | 30/11/1914 | 08/06/1916 | J19081 | g | ||
Jones, John | 31/01/1890 | Stoker 1st Class | 09/12/1914 | 08/06/1916 | SS107636 | g | ||
Jones, Walter | 31/08/1882 | Stoker 1st Class | 09/12/1914 | 08/06/1916 | SS104550 | g | ||
Keeling, Charles | 09/05/1881 | 01/10/1941 | Artificer Engineer | 22/10/1914 | 29/11/1916 | Navy List | g | |
Kennedy, Michael | 25/06/1877 | 08/05/1918 | Stoker RNR | 08/05/1916 | 10/06/1916 | S 7085 | BT 377/7/83744 [recorded as Broke (Hecla)] |
g |
King, George Alfred | 06/10/1877 | Stoker 1st Class | 09/05/1916 | 08/06/1916 | K27151 | g | ||
Lawson, Matthew | 14/03/1883 | Leading Stoker | 09/05/1916 | 08/06/1916 | 303088 | g | ||
Lester, William Robert | 16/06/1887 | Stoker 1st Class | 13/05/1916 | 08/06/1916 | SS104978 | g | ||
Lingwood, Reginald | 30/08/1896 | Able Seaman | 15/01/1916 | 08/06/1916 | J20244 | g | ||
Linklater, Alexander | 30/08/1884 | c 1947 Q1 | Stoker RNR | 08/05/1916 | 09/06/1916 | S5799 | g | |
Lockwood, Harry | 25/04/1880 | Stoker Petty Officer | 09/12/1914 | 08/06/1916 | 305178 | g | ||
Lowe, Albert | 15/09/1889 | Stoker 1st Class | 09/12/1914 | 08/06/1916 | SS106133 | g | ||
Lowe, Edwin | 08/08/1889 | Stoker 1st Class | 09/12/1914 | 08/06/1916 | SS105794 | g | ||
Maguire, Thomas | 02/12/1877 | Leading Stoker | 09/12/1914 | 08/06/1916 | 293683 | g | ||
Mantle, John William | 18/09/1889 | Stoker 1st Class | 14/04/1916 | 08/06/1916 | K28347 | g | ||
Marshall, Herbert | 12/05/1889 | Stoker 1st Class | 09/12/1914 | 08/06/1916 | SS105029 | g | ||
Martin, Edward James | 08/07/1872 | Stoker Petty Officer | 09/05/1916 | 08/06/1916 | 277319 | g | ||
Mather, William Foreman | 06/03/1884 | Stoker 1st Class | 09/12/1914 | 08/06/1916 | SS106828 | g | ||
McAulay, Henry | 28/04/1891 | 31/05/1916 | Stoker RNR | S 5827 | g | |||
McDermott, Christopher | 16/09/1880 | Leading Stoker | 09/12/1914 | 08/06/1916 | 292918 | g | ||
Mcintyre, James | 29/07/1892 | Leading Signalman | 30/11/1914 | 08/06/1916 | J3311 | g | ||
McIver, Angus | 27/10/1880 | 31/05/1916 | Seaman RNR | 3024C | g | |||
McMillan, Charles | 08/12/1871 | Chief Engine Room Artificer 1st Class | 09/05/1916 | 08/06/1916 | 268068 | g | ||
McVay, William James | 23/02/1889 | 31/05/1916 | Stoker 1st Class | SS106253 | g | |||
Merchant, George | 27/02/1880 | Stoker 1st Class | 09/05/1916 | 08/06/1916 | 289358 | g | ||
Merritt, William John | 09/09/1892 | 31/05/1916 | Ship's Steward's Assistant | M12106 | g | |||
Milnes, Harold | 16/01/1888 | Stoker 1st Class | 09/12/1914 | 08/06/1916 | SS103465 | g | ||
Minor, Frederick John | 13/07/1889 | Ordinary Seaman | J49858 | ADM 188/746/49858 | g | |||
Morrissey, Thomas | 14/06/1886 | Stoker RNR | 08/05/1916 | 09/06/1916 | S 3879 | BT 377/7/80538 (shows on record as Broke (Hecla) and Hecla (Broke) |
g | |
Mulry, John | 25/09/1896 | Able Seaman | 21/09/1915 | 08/06/1916 | J26901 | g | ||
Murphy, John | 27/02/1889 | Stoker 1st Class | 09/12/1914 | 08/06/1916 | SS104683 | g | ||
Myers, William | 19/06/1896 | 31/05/1916 | Able Seaman | J28447 | g | |||
Nanson, John Thomas | 13/02/1896 | Ordinary Seaman | 21/07/1915 | 08/06/1916 | J38004 | g | ||
Nelson, Ralph Victor | 20/09/1883 | Engine Room Artificer 2nd Class | 09/12/1914 | 08/06/1916 | 272497 | g | ||
Newton, Percy | 25/08/1887 | Stoker 1st Class | 09/12/1914 | 08/06/1916 | SS108347 | g | ||
Orchard, Henry George | 17/12/1883 | 21/04/1917 | Stoker Petty Officer | 09/12/1914 | 08/06/1916 | 299634 | g | |
Orpet, Frederick | 01/11/1879 | 31/05/1916 | Leading Stoker | 290268 | g | |||
Padmore, James | 09/04/1890 | 31/05/1916 | Stoker 1st Class | SS108624 | g | |||
Palmer, Alfred George | 01/11/1895 | 31/05/1916 | Able Seaman | J16459 | Photo | g | ||
Parker, William Thomas | 24/09/1886 | Leading Seaman | 01/03/1916 | 08/06/1916 | 228613 | g | ||
Phillips, Leonard | 16/07/1898 | 31/05/1916 | Ordinary Telegraphist | J34660 | g | |||
Phillips, Thomas William | 21/06/1896 | 31/05/1916 | Able Seaman | J28425 | g | |||
Picton, Arthur Lee | 27/02/1878 | Engineer Lieutenant-Commander | 27/12/1915 | Navy List | g | |||
Pike, Allen | 25/03/1883 | Stoker 1st Class | 09/12/1914 | 08/06/1916 | 299288 | g | ||
Platt, Charles Edward Marlow | 29/02/1880 | 31/05/1916 | Stoker Petty Officer | 189300 | Photo | g | ||
Platt, George | 05/07/1880 | Stoker 1st Class | 09/12/1914 | 08/06/1916 | 299715 | g | ||
Pope, Arthur Ernest | 20/12/1893 | Cook's Mate | 09/12/1914 | 08/06/1916 | M7113 | g | ||
Pope, George | 16/08/1884 | Able Seaman | 09/12/1914 | 08/06/1916 | 211806 | g | ||
Potterill, Alfred Henry | 21/05/1879 | c 1969 | Petty Officer | 09/05/1916 | 08/06/1916 | 183141 | g | |
Powell, William Pierce | 24/07/1881 | Stoker 1st Class | 09/12/1914 | 08/06/1916 | 293572 | g | ||
Pragnell, George Frederick | 04/10/1889 | 31/05/1916 | Stoker 1st Class | SS107256 | g | |||
Pridmore, Harry Charles | 24/09/1891 | 2nd Sick Berth Steward | 01/01/1916 | 08/06/1916 | M1677 | g | ||
Priestley, George Cedric Dugdale | 20/04/1896 | c 1977 | Sub Lieutenant RNR | 20/04/1916 | 09/06/1916 | Navy List | g | |
Ranger, Harry James | 29/12/1882 | Leading Stoker | 01/01/1916 | 08/06/1916 | 306973 | g | ||
Rathmell, John Thomas | 02/09/1878 | 31/05/1916 | Chief Petty Officer | 176492 | g | |||
Read, Ewart Gladstone | 02/08/1884 | Able Seaman | 09/12/1914 | 08/06/1916 | 209430 | g | ||
Reed, Edward | 10/12/1884 | Stoker 1st Class | 09/12/1914 | 08/06/1916 | SS106124 | g | ||
Richardson, Frederick | 05/04/1882 | Stoker 1st Class | 09/12/1914 | 08/06/1916 | 299651 | g | ||
Richardson, James Edward | 06/01/1896 | 31/05/1916 | Able Seaman | J28801 | g | |||
Riley, Henry Albert | 15/01/1890 | Engine Room Artificer 3rd class | 24/06/1915 | 08/07/1916 | M4676 | g | ||
Robson, Daniel | 30/05/1879 | Stoker 1st Class | 08/05/1916 | 08/06/1916 | K27071 | g | ||
Roser, Edward Frank | 19/10/1887 | Engine Room Artificer 3rd Class | 09/12/1914 | 08/06/1916 | M2331 | g | ||
Sales, Granville Henry | 25/08/1885 | Private RMLI | 23/10/1914 | 08/06/1916 | 13799 | g | ||
Sansom, Edward | 26/12/1879 | 31/05/1916 | Stoker 1st Class | 287633 | g | |||
Seymour, William | 06/02/1879 | Leading Stoker | 09/05/1916 | 08/06/1916 | 287859 | g | ||
Sheldon, Thomas Frederick | 07/06/1889 | 31/05/1916 | Stoker 1st Class | SS108380 | g | |||
Shipstone, George William | 26/09/1866 | 31/05/1916 | Stoker 1st Class | 153752 | g | |||
Simmons, Frederick | 10/12/1896 | Able Seaman | 15/01/1916 | 08/06/1916 | J26900 | g | ||
Skidmore, Alfred | 18/11/1881 | Stoker 1st Class | 09/12/1914 | 08/06/1916 | 307355 | g | ||
Slater, Dixon | 16/01/1884 | 31/05/1916 | Stoker Petty Officer | K347 | g | |||
Sleight, Frank | 03/03/1885 | Stoker Petty Officer | 09/12/1914 | 08/06/1916 | 303798 | g | ||
Smith, Henry Arthur | 28/05/1887 | Leading Seaman | 09/12/1914 | 08/06/1916 | 226395 | g | ||
Smith, Hudson | 27/04/1884 | 31/05/1916 | Stoker 1st Class | SS100578 | g | |||
Smith, Samuel Ernest | 23/01/1889 | Stoker 1st Class | 09/12/1914 | 08/06/1916 | SS107869 | g | ||
Sparks, George Edwin | 10/07/1890 | Leading Cook's Mate | 09/12/1914 | 08/06/1916 | 365614 | g | ||
Strange, Richard George | 12/06/1893 | Able Seaman | 09/12/1914 | 08/06/1916 | J10789 | g | ||
Sweeney, Edward | 20/05/1877 | Stoker 1st Class | 09/05/1916 | 08/06/1916 | 282583 | g | ||
Thomas, James Edward | 04/08/1882 | 31/05/1916 | Leading Stoker | 295903 | g | |||
Tildesley, Daniel | 27/03/1894 | Stoker 1st Class | 09/05/1916 | 08/06/1916 | K20012 | g | ||
Tilsed, William James | 04/09/1890 | Ship's Steward's Assistant | 23/04/1916 | 08/06/1916 | M2631 | g | ||
Tooth, Abraham | 13/01/1886 | Stoker 1st Class | 09/12/1914 | 08/06/1916 | SS102938 | g | ||
Tranter, William Morgan | 06/10/1875 | Stoker 1st Class | 09/05/1916 | 08/06/1916 | 278835 | g | ||
Trueman, Henry James | 22/09/1886 | 31/05/1916 | Leading Seaman | 219697 | g | |||
Tuke, David | 27/08/1888 | Stoker 1st Class | 09/12/1914 | 08/06/1916 | SS107062 | g | ||
Tysoe, Richard Geden | 17/05/1888 | Able Seaman | 13/03/1916 | 08/06/1916 | 229056 | g | ||
Urwin, Samuel | 30/01/1885 | Stoker 1st Class | 09/12/1914 | 08/06/1916 | SS68 | g | ||
Warder, Joseph | 16/02/1884 | Stoker 1st Class | 09/12/1914 | 08/06/1916 | SS100756 | g | ||
Warren, Arthur James | 09/12/1885 | Able Seaman | 01/09/1915 | 08/06/1916 | 227284 | g | ||
Weeks, John Rogers | 08/07/1885 | Electrical Artificer 2nd Class | 347574 | g | ||||
White, John William Sydney | 21/03/1894 | Able Seaman | 18/07/1915 | 08/06/1916 | J7178 | g | ||
Whitehouse, Percy | 18/07/1888 | 31/05/1916 | Stoker 1st Class | SS104130 | g | |||
Wild, William Henry | 19/05/1884 | 31/05/1916 | Stoker 1st Class | SS100843 | g | |||
Williams, Arthur Percival | 12/06/1887 | Leading Seaman | 14/04/1916 | 08/06/1916 | 229906 | g | ||
Wilson, John William | 03/10/1889 | 31/05/1916 | Stoker 1st Class | SS106309 | g | |||
Woods, William George | 19/08/1882 | Stoker 1st Class | 09/12/1914 | 08/06/1916 | 300417 | g | ||
Wright, Albert Victor | 04/02/1890 | Stoker 1st Class | 09/12/1914 | 08/06/1916 | SS108604 | g | ||
Wright, Joseph Edward | 04/05/1893 | 31/05/1916 | Able Seaman | SS3878 | Photo | g | ||
Yates, Thomas | 22/05/1894 | Able Seaman | 25/07/1915 | 08/06/1916 | J17395 | g | ||
York, George Emos | 30/11/1882 | 31/05/1916 | Stoker 1st Class | SS102118 | g | |||
Young, Charles | 24/06/1894 | Stoker 1st Class | 24/11/1915 | 08/06/1916 | SS116429 | g |