HMS Barham Crew List
Battle of Jutland Crew Lists
The table below contains a full list of names that are currently being researched for HMS Barham.
The "Sta" column is the status of the entry that can be defined as follows:
G = Confirmed at the battle
B = Not a known survivor or casualty. Or difficult to determine the ship (two possible destroyers)
O = Included as a note. Not on ship at battle
Navy List = THE NAVY LIST - HMS BARHAM
For the most updated crew list it is recommended to visit:
H.M.S. BARHAM
which is updated in real time.
Photo gallery: HMS Barham Crew List (Photographs)
Last Updated:
Thursday, 11 February 2021, 09:34:16
Name | Birth | Death | Rank/Rate at Jutland |
From | To | ON | Comments | Sta |
---|---|---|---|---|---|---|---|---|
Abrey, William Edward | 26/04/1874 | Stoker Petty Officer | 19/08/1915 | 03/07/1919 | 30/11/2659 | G | ||
Acklam, William George | 20/07/1898 | c1950 | Ordinary Telegrapher | 20/01/1916 | 20/07/1916 | J29150 | G | |
Adams, Albert Job | 07/04/1894 | J7153 | G | |||||
Adams, Albert William Jesse | 01/07/1886 | c1964 | Stoker 1st Class | 08/08/2744 | G | |||
Adams, Frank Charles | 03/11/1895 | Able Seaman | J14410 | G | ||||
Adams, Henry George Homer | 10/04/1879 | Commander | 01/07/1915 | Navy List | G | |||
Adams, Thomas Charles | 23/10/1899 | c1977 | Signal Boy | 17/12/1915 | 23/10/1917 | J39122 | G | |
Adams, William George Johnson | 05/07/1896 | Ordinary Seaman | 19/08/1915 | 21/08/1916 | SS5922 | G | ||
Agutter, Henry Lionel | 28/02/1890 | 1st Writer | 28/02/1916 | 03/06/1916 | 24/06/2850 | G | ||
Aldridge, Sidney William | 13/08/1899 | Boy 1st Class | 25/01/1916 | 12/02/1917 | J39678 | G | ||
Allan, William | 20/07/1878 | Able Seaman | 19/08/1915 | 26/06/1917 | 15/12/2384 | G | ||
Allcott, Frederick Rowland | 21/07/1894 | Able Seaman | J14011 | G | ||||
Allsopp, Alfred William | 12/04/1893 | J9394 | G | |||||
Anderson, Francis | 26/11/1885 | Seaman RNR (Shetland Sec) | 19/08/1915 | 02/06/1916 | L 600 | G | ||
Anderson, Henry Robertson | 13/02/1893 | Stoker RNR | 23/01/1916 | 18/06/1919 | S 5736 | BT 377/7/82395 | G | |
Anderson, James | 28/01/1898 | Ordinary Seaman | 28/01/1916 | 15/04/1917 | J36725 | G | ||
Andrew, James | 15/04/1889 | Able Seaman | 19/08/1915 | 31/07/1916 | 10/04/2549 | G | ||
Andrews, George | 05/08/1892 | J2073 | G | |||||
Angell, Edward William | 28/06/1884 | Able Seaman | 19/08/1915 | 22/06/1919 | 12/08/2470 | G | ||
Ankcorn, John | 03/09/1894 | Gunner RMA | 09/08/1915 | 27/07/1919 | 04/04/1939 | G | ||
Appleford, James Richard | 01/10/1898 | Boy Telegraphist | J31776 | G | ||||
Arnold, Walter | 12/12/1895 | Private RMLI | 19/08/1915 | 26/11/1916 | 19/01/1949 | G | ||
Ash, Harry Edgar | 20/11/1889 | 20/09/1928 | Engineer Lieutenant | 20/01/1916 | 20/06/1917 | Navy List | G | |
Ashby, John William | 30/11/1900 | Bugler | 19/08/1915 | 17/05/1918 | 24/03/1948 | G | ||
Askill, Jossah | 20/01/1888 | Stoker 1st Class | 19/08/1915 | 10/03/1917 | SS103391 | G | ||
Austin, Henry James | 20/10/1882 | Yeoman of Signals | 19/08/1915 | 07/08/1916 | 27/12/2453 | G | ||
Avery, Benjamin Charles | 20/01/1892 | M2267 | G | |||||
Ayre, Bernard J.H. | Assistant Paymaster R.N.R | 12/11/1915 | Navy List | G | ||||
Baddley, Frederick | 12/07/1893 | Officer's Steward 2nd Class | 20/04/1916 | 11/11/1919 | L5712 | G | ||
Bailey, James | 10/01/1886 | Able Seaman | 19/08/1915 | 11/02/1919 | SS713 | AKA: Platt, James | G | |
Bailey, Richard | 27/07/1892 | Private RMLI | 19/08/1915 | 15/08/1919 | 29/05/1949 | G | ||
Bainbridge, Arthur | 31/08/1895 | Ordinary Seaman | 17/08/1915 | 07/08/1916 | J40891 | G | ||
Baker, Arthur Collin | 04/09/1896 | Wireman 2nd Class | 29/04/1916 | 01/12/1917 | M19936 | G | ||
Baker, Frederick William | 25/08/1895 | Signalman | J12337 | G | ||||
Baker, George Charles | 02/10/1876 | Stoker Petty Officer | 19/08/1915 | 17/05/1919 | 28/10/2668 | G | ||
Baker, Tom Wilfred | 07/07/1896 | Engine Room Artificer 5th Class | M3775 | G | ||||
Baldwin, Horace William George | 11/10/1898 | Boy 1st Class | J37118 | G | ||||
Ball, John | 28/02/1887 | Stoker 1st Class | SS103435 | G | ||||
Ball, Samuel | 12/06/1897 | Armourer's Crew | M16079 | G | ||||
Bamsey, Joseph Albert | 01/09/1896 | Ordinary Seaman | 01/01/1916 | 07/09/1916 | J45998 | G | ||
Bance, Edward George | 18/07/1898 | Boy Servant | 19/08/1915 | 05/10/1916 | L6087 | G | ||
Barber, Charles Henry | 14/11/1884 | Able Seaman | 19/08/1915 | 26/02/1919 | 31/12/2478 | G | ||
Barker, John Robert | 06/09/1890 | Leading Seaman | 19/08/1915 | 01/08/1918 | J26141 | G | ||
Barnes, Arthur Norman | 03/07/1888 | Carpenter's Crew | M16450 | G | ||||
Barnes, Frank Victor | 29/06/1888 | 21/11/1918 | Stoker 1st Class | K5666 | G | |||
Barnes, James | 01/09/1897 | Ordinary Seaman | J36761 | G | ||||
Barr, Joseph | 28/12/1883 | Gunner RMA | 09/08/1915 | 25/07/1919 | 23/08/1928 | G | ||
Barrett, Robert Ernest | 23/08/1887 | Petty Officer | 26/02/2517 | G | ||||
Barron, William Arthur | 19/01/1892 | Shipwright 2nd Class | M7447 | G | ||||
Baughan, William Edward | 16/10/1897 | Private RMLI | 19/08/1915 | 28/05/1917 | 09/07/1949 | G | ||
Baxter, William | 17/09/1895 | Ordinary Seaman | SS5929 | G | ||||
Bead, Horace | 09/03/1880 | 12/11/1948 | Private RMLI | 19/08/1915 | 08/05/1919 | G | ||
Beasley, Horace Stephen | 31/10/1885 | M3412 | G | |||||
Beattie, Thomas | 22/03/1892 | Ordinary Seaman | 19/08/1915 | 30/11/1916 | J40623 | G | ||
Beaumont, George Langwell | 09/09/1884 | Engine Room Artificer 2nd Class | 19/02/2645 | G | ||||
Bechelet, Charles | 17/02/1887 | Gunner RMA | 09/08/1915 | 11/09/1918 | 17/08/1925 | G | ||
Bellars, Edward Gerald Hyslop | 10/07/1894 | Sub-Lieutenant | 22/07/1915 | 14/06/1916 | Navy List | G | ||
Bennett, Charles Frederick | 27/11/1890 | Petty Officer | 17/01/2547 | G | ||||
Bennett, Charles George | 05/01/1888 | Yeoman of Signals | 05/07/2518 | G | ||||
Bennett, Edward Albert | 05/01/1882 | Gunner RMA | 09/08/1915 | 06/08/1919 | 16/10/1924 | G | ||
Bentley, John Edward | 04/06/1898 | Boy 1st Class | J37107 | G | ||||
Bernstein, Isaac | 05/01/1886 | Stoker 1st Class | 25/02/2741 | G | ||||
Berridge, George | 25/08/1893 | Gunner RMA | 03/09/1939 | G | ||||
Berry, John George | 20/12/1884 | Boatswain | 14/04/1916 | 17/06/1919 | Navy List | G | ||
Binney, William Hubert | 06/08/1896 | Ordinary Seaman | SS5520 | G | ||||
Binstead, Charles Henry | 23/08/1877 | 31/05/1916 | Able Seaman | 26/01/2365 | G | |||
Bird, Arthur Henry | Musician RMB | 09/08/1900 | G | |||||
Birdsall, Joseph | 04/10/1897 | Ordinary Seaman | SS6523 | G | ||||
Bishop, George | 15/03/1894 | J6582 | G | |||||
Blackett, Patrick Maynard Stuart | 18/11/1897 | 13/07/1974 | Midshipman | 22/07/1915 | 14/09/1916 | Navy List | G | |
Blackmore, William James | 31/03/1896 | Ordinary Seaman | 04/03/1916 | 26/09/1916 | J47909 | G | ||
Blair, William | 27/03/1886 | Stoker RNR | 14/01/1916 | 04/08/1916 | S 8494 | G | ||
Blake, William | 15/05/1881 | Musician RMB | 09/08/1915 | 12/02/1919 | 17/04/1901 | G | ||
Blanden, Thomas | 07/07/1887 | 19/06/2529 | G | |||||
Blatchford, John William | 23/09/1888 | Able Seaman | SS2878 | G | ||||
Blondel, John William | 12/08/1894 | 19/01/1918 | Able Seaman | J17347 | G | |||
Blood, Herbert Samuel | 09/02/1886 | Yeoman of Signals | 11/07/2490 | G | ||||
Bloomfield, Walter Robert | 12/03/1899 | Signal Boy | J32573 | G | ||||
Blyth, Reginald Edward | 17/08/1891 | 31/05/1916 | Lieutenant | 24/04/1916 | 31/05/1916 | Navy List | G | |
Body, Albert Edward | 29/06/1896 | Ordinary Seaman | SS5921 | G | ||||
Bolt, Samuel James | 05/10/1894 | Ordinary Seaman | 04/03/1916 | 26/09/1916 | J47910 | G | ||
Boreland, Henry | 18/12/1881 | Leading Stoker | 22/08/2880 | G | ||||
Bott, Thomas Cecil | 18/04/1895 | Able Seaman | J14633 | G | ||||
Botterill, Frank Owen | 20/01/1880 | 30/12/1962 | R.M. Gunner | 11/07/1915 | 23/05/1919 | Navy List | G | |
Bower, David | 30/12/1880 | Artificer Engineer | 25/09/1915 | 01/01/1920 | Navy List | G | ||
Bowers, James | 08/01/1870 | Chief Sick Berth Steward | 19/08/1915 | 02/06/1916 | 26/09/2301 | G | ||
Bowman, Alfred | 30/07/1888 | Mate | 01/07/1915 | Navy List | G | |||
Boxall, Frank | 08/06/1895 | K20361 | G | |||||
Bradford, Frederick William | 31/12/1894 | Able Seaman | J13553 | G | ||||
Brake, George Herbert | 08/12/1885 | Able Seaman | 14/07/2495 | G | ||||
Brazier, Arthur | 28/11/1893 | Officer's Steward 3rd Class | 16/04/1916 | 25/07/1917 | L6662 | G | ||
Breakell, John William | 22/04/1899 | Musician RMB | 09/08/1915 | 19/06/1919 | 10/01/1906 | G | ||
Brees, William Edward | 06/03/1894 | J8573 | G | |||||
Brennan, Joseph | 25/03/1874 | Bombardier | 09/08/1915 | 22/02/1919 | 23/03/1924 | G | ||
Bridge, Frank | 12/11/1890 | Carpenter's Crew | M13193 | G | ||||
Briggs, Henry Charles | 22/08/1894 | 31/05/1916 | Sick Berth Attendant | M7466 | G | |||
Briody, John | 31/01/1897 | Ordinary Seaman | J40604 | G | ||||
Bristow, John George | 17/10/1897 | Private RMLI | 19/08/1915 | 05/05/1918 | 01/06/1949 | G | ||
Broderick, John | 10/04/1882 | 25/02/2459 | G | |||||
Brooks, James Harry | 01/05/1898 | Ordinary Seaman | J32640 | G | ||||
Broughton, Stephen Percyvall | 26/12/1897 | Midshipman | 22/07/1915 | 09/11/1916 | Navy List | G | ||
Brown, Ernest | 28/03/1894 | Shipwright 2nd Class | M13674 | G | ||||
Brown, Frederick Archibald | 24/03/1895 | Ship's Stores Assistant | 25/05/1916 | 27/02/1918 | M19371 | G | ||
Brown, Samuel Francis | 08/08/1890 | Able Seaman | 24/07/2549 | G | ||||
Brown, William | 01/10/1889 | Able Seaman | 08/08/2552 | G | ||||
Brown, William | 25/08/1892 | Stoker 1st Class | SS116920 | G | ||||
Brown, William Charles | 30/11/1896 | Gunner RMA | 18/04/1916 | 27/07/1919 | 11/03/1938 | G | ||
Brown, William Henry | 14/06/1894 | J8637 | G | |||||
Brownrigg, Henry John Studholme | 03/09/1882 | Commander | 19/10/1915 | Navy List | G | |||
Bryant, Colin Henry | 01/09/1890 | Leading Seaman | 26/09/2552 | G | ||||
Bryers, Arthur George | 02/09/1895 | Able Seaman | J23666 | G | ||||
Budden, Frank Wyatt | 24/03/1897 | Musician RMB | 09/08/1915 | 30/04/1919 | 12/06/1905 | G | ||
Bugby, William | 20/08/1887 | Able Seaman | 22/02/2539 | G | ||||
Burgess, Edgar Raymond | 16/10/1898 | Signal Boy | 19/08/1915 | 31/03/1920 | J32843 | G | ||
Burgess, Percy John | 04/10/1882 | Chief Electrical Artificer 2nd Class | 19/08/1915 | 31/03/1920 | 13/09/2848 | G | ||
Burley, Ronald Frank | 19/09/1878 | Chief Stoker | 19/08/1915 | 23/06/1919 | 12/05/2677 | G | ||
Burnell, Harry | 04/06/1886 | 31/05/1916 | Acting Warrant Telegraphist | 226494 / 42776 | Navy List | G | ||
Burns, William Frederick | 25/12/1886 | Able Seaman | 06/06/2535 | G | ||||
Burt, William | 27/05/1882 | SS100177 | G | |||||
Burton, Edwin Greig | 24/09/1883 | Stoker Petty Officer | 23/10/2737 | G | ||||
Butler, James Arnold | 25/11/1896 | Ordinary Seaman | SS5990 | G | ||||
Butler, Robert Henry | 28/12/1895 | Able Seaman | J13743 | G | ||||
Butt, James William | 30/05/1899 | Boy 1st Class | J36263 | G | ||||
Butterfield, Frederick | 22/05/1889 | Petty Officer | 31/05/1916 | 03/04/1917 | 26/08/2539 | G | ||
Buzzing, Edward | Able Seaman | J19465 | G | |||||
Cable, Frederick William | 17/08/1895 | Ordinary Seaman | J40602 | G | ||||
Caiger, George | Cook's Mate | M11074 | G | |||||
Callan, John | 31/10/1885 | Stoker RNR | 14/01/1916 | 26/02/1919 | S 7122 | BT 377/7/83781 | G | |
Callcut, Charles | Painter 2nd Class | M13868 | G | |||||
Callis, Leslie George | 08/07/1895 | Able Seaman | J14951 | G | ||||
Cameron, John | 21/11/1885 | Stoker RNR | 18/08/1915 | 08/06/1919 | S 6775 | BT 377/7/83434 | G | |
Campbell, William | 02/12/1894 | Officer's Steward 1st Class | L3804 | G | ||||
Canning, James | 06/07/1897 | Ordinary Seaman | J36716 | G | ||||
Canning, Thomas Henry | 19/01/1896 | Officer's Steward 3rd Class | 19/08/1915 | 05/10/1916 | L6492 | G | ||
Carey, William Melvin | 04/07/1887 | 02/05/1933 | Lieutenant-Commander | 04/07/1915 | 10/09/1918 | Navy List | G | |
Carfrae, Frederick | 12/04/1892 | J2974 | G | |||||
Carnell, Cyril Henry | 06/07/1896 | Ordinary Seaman | 01/01/1916 | 07/09/1916 | J45999 | G | ||
Carnelly, Albert Ernest | 14/07/1897 | Ordinary Seaman | J36773 | G | ||||
Carroll, Richard Leslie Carroll | 09/03/1892 | Private RMLI | 19/08/1915 | 20/06/1917 | 25/12/1942 | G | ||
Carter, George | 11/06/1880 | Petty Officer | 19/08/1915 | 28/08/1917 | 19/02/2414 | G | ||
Carter, Harry | 05/09/1877 | 20/06/1916 | Private | 07/07/1922 | G | |||
Carter, James | 17/03/1857 | Able Seaman | SS953 | G | ||||
Cartwright, Harry | 22/01/1891 | Stoker 1st Class | SS109045 | G | ||||
Castle, John Edward | 09/05/1897 | Gunner RMA | 12/08/1938 | G | ||||
Cates, Joseph Walter | 18/02/1899 | Boy 1st Class | J38208 | G | ||||
Chambers, Frank | 18/03/1896 | Stoker 1st Class | K24928 | G | ||||
Chapman, George Frederick Thomas | 04/06/1899 | Boy Steward | 31/10/1915 | 03/06/1917 | L7371 | G | ||
Charter, George Powell | 03/07/1900 | Bugler RMA | 30/12/1938 | G | ||||
Chick, Albert Victor Levi | 02/10/1895 | Able Seaman | J13873 | G | ||||
Churchill, Albert William | 06/03/1896 | Stoker 1st Class | 27/03/1916 | 12/04/1918 | SS116801 | G | ||
Clark, Charles Thomas | 03/07/1894 | J8432 | G | |||||
Clark, Ernest | 24/01/1899 | 18/09/1917 | Boy 1st Class | J40948 | G | |||
Clark, Walter Alexander | 10/08/1882 | Leading Seaman | 19/08/1915 | 24/09/1916 | 30/05/2453 | G | ||
Clarke, Albert | 02/09/1895 | Ordinary Seaman | J40088 | G | ||||
Clarke, Charles Frank | 29/08/1894 | Wireman 2nd Class | 29/04/1916 | 14/02/1919 | M19935 | G | ||
Clarke, Frederick George | 02/05/1888 | Leading Seaman | 10/01/2534 | G | ||||
Clarke, Leonard Owen | Stoker 1st Class | K8111 | G | |||||
Clarke, Stephen George | 19/08/1892 | Private RMLI | 19/08/1915 | 05/08/1919 | 04/10/1942 | G | ||
Cleak, William | 31/12/1896 | Able Seaman | 11/01/1916 | 09/01/1918 | Z/3422 | G | ||
Cleife, Richard Chiles | 03/03/1884 | Leading Stoker | 30/09/2723 | G | ||||
Clements, Henry Crawford | c1873 | 29/05/1917 | Petty Officer 2nd Class | 07/09/2297 | G | |||
Clifford, John | Shipwright 2nd Class | M13673 | G | |||||
Clift, Jack | 30/08/1895 | Ordinary Seaman | 01/01/1916 | 07/09/1916 | J46004 | G | ||
Clutterbuck, Noel Stanley | 05/05/1879 | 24/02/1949 | Major RMLI | 11/07/1915 | 07/12/1917 | Navy List | G | |
Cochrane, Allan Tennant | 29/09/1887 | Able Seaman | SS1142 | G | ||||
Codlin, Alfred George | 22/10/1885 | Leading Seaman | 16/03/2487 | G | ||||
Coffin, Harold George | 28/05/1896 | Private RMLI | 19/08/1915 | 30/09/1920 | 24/07/1949 | G | ||
Colborne, William John | 21/09/1865 | 03/11/1971 | Surgeon-Lieutenant | Navy List | G | |||
Cole, Arthur | 08/08/1886 | Petty Officer | 09/03/2556 | G | ||||
Cole, Charles Herbert | 11/08/1894 | Ordinary Seaman | 16/02/1916 | 16/07/1917 | J46358 | G | ||
Collett, Sidney James | 18/08/1886 | Stoker Petty Officer | 10/11/2752 | G | ||||
Collier, Alfred | 09/04/1886 | Stoker Petty Officer | 11/06/2741 | G | ||||
Collier, Stanley Charles | 12/05/1898 | Ordinary Seaman | J34918 | G | ||||
Collier, William James | 17/03/1888 | Able Seaman | 26/12/2520 | G | ||||
Collins, James William | 18/04/1898 | Ordinary Seaman | J35764 | G | ||||
Collins, William Frank | 16/09/1898 | Boy 1st Class | J36845 | G | ||||
Collyer, Albert | 01/08/1884 | Leading Stoker | 09/04/2753 | G | ||||
Colville, Charles Alexander | 26/05/1888 | 14/03/1945 | Flag Lieutenant | 25/08/1915 | Navy List | G | ||
Colville, John Gilbert | 24/12/1892 | 19/01/1952 | Sub-Lieutenant R.N.V.R | 29/10/1915 | 08/10/1916 | Navy List | G | |
Combes, Ernest John | 06/12/1887 | 04/12/2520 | G | |||||
Comrie, Alexander | 03/01/1878 | Musician RMB | 09/08/1915 | 28/01/1917 | 16/05/1906 | G | ||
Connolly, Frederick | 14/02/1898 | Ordinary Seaman | J35691 | G | ||||
Connor, Alfred Tennis Learmont | 11/09/1889 | Signalman | 08/04/2539 | G | ||||
Connor, Jeremiah | 19/07/1862 | Ship's Steward | 31/05/1916 | 06/08/1917 | 21/07/2178 | G | ||
Cook, Norman | 20/05/1899 | Musician RMB | 09/08/1915 | 30/09/1920 | 06/12/1905 | G | ||
Cooke, Joseph Duncan | 16/02/1897 | Ordinary Seaman | SS5914 | G | ||||
Cookson, Harry | Able Seaman | J11908 | G | |||||
Coomber, Francis William | 18/09/1897 | Ordinary Seaman | J36740 | G | ||||
Cooper, Edward | 03/12/1883 | Ship's Corporal 1st Class | 22/10/2468 | G | ||||
Corbin, Gilbert | 19/02/1897 | Ordinary Seaman | J40859 | G | ||||
Corcoran, William Jeremiah | 15/05/1900 | Boy Telegraphist | 06/09/1915 | 19/01/1917 | J47241 | G | ||
Cotton, Harold George | 21/09/1895 | Ordinary Seaman | 08/03/1916 | 18/02/1917 | J47612 | G | ||
Cotton, William Reginald Wootton | 16/10/1897 | Gunner RMA | 30/07/1939 | G | ||||
Cottrell, Arthur Ernest | 10/08/1881 | Officer's Cook 1st Class | 25/08/1915 | 03/06/1916 | 24/08/2901 | G | ||
Couillard, Albert | 10/04/1888 | Able Seaman | 01/10/2531 | G | ||||
Courtney, John Henry | 07/04/1896 | Stoker 1st Class | K27975 | G | ||||
Coward, James Herbert | 17/04/1880 | Stoker Petty Officer | 04/03/2705 | G | ||||
Cowell, Lowrie | 15/06/1886 | Warrant Engineer R.N.R. | 01/07/1915 | 22/08/1916 | Navy List | G | ||
Cox, Joseph Albert | 26/11/1893 | J9033 | G | |||||
Cresswell, John | 12/09/1896 | Ordinary Seaman | SS5446 | G | ||||
Creswell, Thomas | 02/06/1894 | 03/09/1916 | Able Seaman | 11/01/1916 | 07/12/1918 | Z/3106 | G | |
Crichton, James Richard Maitland Makgill | 05/06/1885 | 01/12/1943 | Lieutenant-Commander | 29/06/1915 | 24/06/1918 | Navy List | G | |
Critoph, Adolphus William | Able Seaman | J13365 | G | |||||
Crompton, Edgar | 04/07/1877 | Chief Yeoman of Signals | 01/10/1915 | 01/10/1918 | 25/04/2359 | G | ||
Crosby, Hugh | 09/08/1895 | Ordinary Seaman | SS5942 | G | ||||
Cross, Harold Bertie | 22/09/1899 | Boy 1st Class | J37116 | G | ||||
Cummins, William | 22/08/1874 | Stoker Petty Officer | 19/08/1915 | 17/05/1919 | 27/02/2670 | G | ||
Cunningham, David | Shipwright 2nd Class | M13254 | G | |||||
Curran, Edward | 07/03/1894 | Stoker RNR | 10/09/1915 | 31/05/1919 | S 4427 | BT 377/7/81086 | G | |
Curry, Frederick | 05/05/1897 | Ordinary Seaman | J40610 | G | ||||
Curtis, Arthur Stanley | 24/03/1897 | Private RMLI | 19/08/1915 | 16/01/1921 | 22/06/1949 | G | ||
Curtis, Harry James | 31/07/1885 | Private RMLI | 12/08/1936 | G | ||||
Dale, Archibald Edmund | 09/04/1891 | Engine Artificer 4th Class | M8181 | G | ||||
Daly, Thomas | 03/12/1898 | Boy 1st Class | J39386 | G | ||||
Davidson, David | 25/12/1872 | Stoker 1st Class | 19/08/1915 | 11/02/1919 | 03/08/2383 | G | ||
Davidson, Thomas Orr | 19/12/1888 | 31/05/1916 | Able Seaman | Z/6641 | G | |||
Davies, Charles James | 02/01/1888 | Gunner RMA | 23/03/1939 | G | ||||
Davies, Francis John | 22/04/1887 | Cooper | 19/08/1915 | 10/09/1917 | 29/09/2844 | G | ||
Davies, Henry Spencer | 03/02/1893 | Wireman 2nd Class | 29/04/1916 | 01/12/1917 | M19822 | G | ||
Davies, Leonard Cyril | 01/08/1890 | Sick Bay Attendant | M6893 | G | ||||
Davies, William | 18/08/1897 | Ordinary Seaman | J35689 | G | ||||
Davison, Frederick | 04/02/1897 | Ordinary Seaman | J40097 | G | ||||
Dawson, Walter | 28/10/1890 | Ordinary Seaman | J40860 | G | ||||
Deacon, William Harry | 14/06/1890 | Petty Officer | 01/02/2551 | G | ||||
Dealey, Edwin Ethelbert | 20/02/1896 | Able Seaman | J26301 | G | ||||
Dean, Charles | 01/10/1893 | Stoker 1st Class | K24726 | G | ||||
Dear, Bertie | Able Seaman | J11180 | G | |||||
Deas, James Easson | 12/06/1895 | Ordinary Seaman | J42912 | G | ||||
Denmark, Harvey William | Able Seaman | J17444 | G | |||||
Dennington, Ernest Charles | 10/08/1888 | Able Seaman | 09/12/2535 | G | ||||
Dent, William | 18/08/1879 | 02/06/1916 | Engine Room Articifer 1st.Class | 04/09/2640 | G | |||
Devine, Albert Edward | 03/09/1898 | Boy 1st Class | J37102 | G | ||||
Devine, James Percy | 18/08/1891 | Stoker 1st Class | SS109591 | G | ||||
Dick, Roger Mylius | 14/10/1897 | Midshipman | 22/07/1915 | 29/11/1916 | Navy List | G | ||
Dickinson, John Leonard | 09/06/1875 | Engine Room Artificer 4th Class | M13250 | G | ||||
Diggle, Robert Arthur | 11/03/1894 | Armourer's Crew | M4877 | G | ||||
Dillow, Samuel Hookway | 27/11/1895 | Able Seaman | J14798 | G | ||||
Dixon-Wright, Henry Dixon | c1870 | 01/06/1916 | Chaplain | 01/07/1915 | Navy List | G | ||
Dixon, Geoffrey Phillips | 22/02/1899 | Midshipman | 22/07/1915 | 16/07/1917 | Navy List | G | ||
Dobbie, William Alexander | 15/10/1875 | Chief Engine Room Artificer 1st Class | 19/08/1915 | 15/05/1919 | 14/11/2637 | G | ||
Dodd, Harold | 30/04/1897 | Ordinary Seaman | SS5917 | G | ||||
Dodington, Alec Edward | 20/01/1899 | 06/07/1943 | Midshipman | 22/07/1915 | Navy List | G | ||
Downs, Frederick Ernest | 06/01/1899 | Boy 1st Class | J37080 | G | ||||
Dransfield, Leonard | 28/05/1896 | Ordinary Seaman | J40598 | G | ||||
Drinkall, Alfred | 29/05/1888 | Leading Stoker | SS106123 | G | ||||
Driscoll, Jeremiah | Able Seaman | J16526 | G | |||||
Druce, Bertie William Thomas | Able Seaman | J16016 | G | |||||
Dudman , Harry Willie | 10/11/1875 | Petty Officer 1st Class | 19/08/1915 | 31/10/1916 | 21/04/2339 | G | ||
Duff, George | 23/03/1892 | Carpenter's Crew | 31/05/1916 | 30/09/1918 | M20462 | G | ||
Duff, William | 31/05/1887 | Chief Engine Room Artificer 2nd Class | M18580 | G | ||||
Duffield, Hubert Maurice | 13/09/1893 | M18679 | G | |||||
Dunbar, John William | 19/09/1896 | Ordinary Seaman | J22914 | G | ||||
Duncan, James | 16/08/1895 | Seaman RNR (Shetland Sec) | 19/08/1915 | 18/01/1917 | L 161 | BT 377/7/75182 | G | |
Dunford, Sidney Arthur | 29/10/1898 | Boy 1st Class | J37089 | G | ||||
Dunn, Alfred Edward | 28/01/1890 | Stoker 1st Class | K27463 | G | ||||
Dunn, Alfred Thomas | 26/10/1894 | Stoker 1st Class | SS114406 | G | ||||
Dunn, William David | 19/03/1896 | Private RMLI | 19/08/1915 | 13 fb 1919 | 19/05/1949 | G | ||
Dunstan, Charles | 30/07/1895 | Able Seaman | J13662 | G | ||||
Durman, George John | 01/06/1878 | Master At Arms | 19/08/1915 | 13/07/1919 | 05/03/2311 | G | ||
Dyson, Frederick | 24/05/1899 | Boy 1st Class | J39328 | G | ||||
Eade, Edward Alfred | 03/02/1899 | Signal Boy | J32861 | G | ||||
Eastabrook, Ernest Richard | 15/02/1886 | Engine Room Artificer 2nd Class | 20/02/2646 | G | ||||
Easter, Charles | 26/05/1899 | 31/05/1916 | Boy 1st Class | J33434 | G | |||
Eastment, Walter John | 11/11/1896 | Ordinary Seaman | SS5934 | G | ||||
Edington, William Stewart | 13/09/1884 | Able Seaman | SS775 | G | ||||
Edwards, Fredrick William | 24/11/1896 | Ordinary Seaman | 04/03/1916 | 26/09/1916 | J47905 | G | ||
Edwards, Harold Arthur | 21/03/1898 | Telegraphist | J27662 | G | ||||
Edwicker, David | 29/06/1882 | Ordinary Seaman | 12/01/1916 | 30/09/1916 | J47097 | G | ||
Egerton, Wilfrid Allan | 17/05/1881 | c1931 | Flag Commander | 17/02/1914 | Navy List | G | ||
Eggleston, William John | 28/06/1896 | Ordinary Seaman | 19/08/1915 | 02/06/1916 | SS5452 | G | ||
Elliott, Frank Blackburn | 17/12/1882 | 21/08/1931 | G | |||||
Ellis, Arthur | 05/03/1898 | 31/05/1916 | Ordinary Telegraphist | J36737 | G | |||
Ellis, John Stanley | Stoker 1st Class | K8722 | G | |||||
Ellis, Robert Ernest Lingard | 13/04/1897 | Gunner RMA | 10/04/1939 | G | ||||
Ely, Joseph | 01/03/1884 | 27/03/2470 | G | |||||
Emdin, Archie Russell | c1865 | c1950 | Engineer Captain | 20/10/1915 | Navy List | G | ||
Emerson, John | 05/03/1889 | Shipwright 2nd Class | M7405 | G | ||||
Emsley alias James Emslie Boyd, James | 05/11/1875 | Stoker Petty Officer | 19/08/1915 | 16/02/1919 | 01/11/2655 | G | ||
Erridge, Albert | 22/03/1888 | Leading Seaman | 20/01/2536 | G | ||||
Evan-Thomas, Hugh | 27/10/1862 | 30/08/1928 | Rear Admiral | 26/08/1915 | 03/06/1916 | Navy List Photo |
G | |
Evans, Charles Edward | 12/01/1898 | Ordinary Seaman | J36592 | G | ||||
Evans, John | 03/07/1875 | Musician RMB | 09/08/1915 | 21/03/1919 | 01/11/1900 | G | ||
Ewart, William Sharp | 10/10/1897 | c1955 | Ordinary Seaman | J36578 | G | |||
Eyes, Richard Henry | 07/05/1896 | 08/11/1918 | Able Seaman | SS5058 | G | |||
Fagan, Arthur Stanislaus | 11/12/1898 | Boy 1st Class | J35308 | G | ||||
Farley, William | c1878 | Stoker RNR | 18/08/1915 | 31/03/1917 | S 6143 | BT 377/7/82802 | G | |
