Distinguished Service Medal
Victoria Cross -- Conspicuous Gallantry Medal -- Distinguished Service Medal -- Mentioned in Despatches
Commendation -- St. George's Cross 4th Class -- St. George's Medal 4th Class -- Medaille Militaire
Jutland Medallion -- Chester Medallion
This list was last updated on
Tuesday, 5 April 2022, 14:10
The London Gazette
The Distinguished Service Medal (DSM) was a military decoration awarded until 1993
to personnel of the Royal Navy and members of the other services, and formerly to
personnel of other Commonwealth countries, up to and including the rank of Chief
Petty Officer, for bravery and resourcefulness on active service at sea.
Distinguished Service Medal | |||||||||
---|---|---|---|---|---|---|---|---|---|
Rating at Jutland |
Name | ON | Ship | Source | |||||
Chief Engine Room Artificer, First Class |
Ashton, John George | 268623 | Erin | Page 9086 | |||||
Stoker, First Class | Allcock, Ernest Richard | SS110097 | Malaya | Page 9086 | |||||
Stoker, First Class | Anderson, Charles Oscar | K9832 | Lion | Page 9086 | |||||
Chief Stoker | Barratt, Oliver William | 283930 | Iron Duke | Page 9086 | |||||
Mechanician | Beecroft, William | 288934 | Neptune | Page 9086 | |||||
Petty Officer | Bragg , James Clapp | 193246 | Orion | Page 9086 | |||||
Able Seaman | Bright, Albert | 202825 | Malaya | Page 9086 | |||||
Chief Stoker | Burley, Ronald Frank | 283927 | Barham | Page 9086 | |||||
Chief Petty Officer | Bird, Frederick Walter | 161259 | Shannon | Page 9086 | |||||
Shipwright, First Class | Bray, Martin | 343524 | Warrior | Page 9086 | |||||
Able Seaman | Boutell, Herbert James | J14121 | Calliope | Page 9086 | |||||
Leading Stoker | Blagdon, Charles Edgar | K1227 | Lion | Page 9086 | |||||
Able Seaman | Bowers, George Charles | 215063 | Princess Royal | Page 9086 | |||||
Engine Room Artificer, First Class | Barss, John Robert | 270499 | Indomitable | Page 9086 | |||||
Leading Seaman | William John Barrow | 217137 | Southampton | Page 9086 | |||||
Chief Yeoman of Signals | Burgess, Sydney Charles | 192892 | Benbow | Page 9086 | |||||
Chief Stoker | Joseph Brudnell | 277829 | Onslow | Page 9086 | |||||
Chief Engine Room Artificer, First Class | Joseph Bentley | 269229 | Petard | Page 9086 | |||||
Chief Engine Room Artificer, First Class | Burgess, Alfred Leonard | 269498 | Acasta | Page 9086 | |||||
Stoker Petty Officer | Walter Henry Carne | 302549 | Marlborough | Page 9086 | |||||
Chief Petty Officer | Coughlan, James | 138894 | King George V | Page 9086 | |||||
Chief Engine Room Artificer, First Class | Cawrse, Nicholas | 268673 | Conqueror | Page 9086 | |||||
Chief Armourer | Chivers , Thomas | 175631 | Bellerophon | Page 9086 | |||||
Leading Seaman | Cooper, Malcolm John | 238690 | Calliope | Page 9086 | |||||
Leading Signalman | Chesters, Frederick George | 228254 | Lion | Page 9086 | |||||
Officer's Cook, First Class | Henry Francis Carter | L3366 | Southampton | Page 9086 | |||||
Chief Petty Officer | Albert Edwaid Cleife | 160883 | Onslow | Page 9086 | |||||
Stoker Petty Officer | Timothy Crowley | 286289 | Moorsom | Page 9086 | |||||
Leading Seaman | Cox, Maurice Howard | J9747 | Garland | Page 9086 | |||||
Leading Seaman | Percy Curtis | 218912 | Spitfire | Page 9086 | |||||
Yeoman of Signals | Colyer, Arthur John | 186278 | Kempenfelt | Page 9086 | |||||
Stoker Petty Officer | Connell, Maurice | 290110 | Maenad | Page 9087 | |||||
Shipwright, First Class | Edward James Dunn | 345577 | Marlborough | Page 9087 | |||||
Petty Officer | Robert George Dycer | 175501 | St.Vincent | Page 9087 | |||||
Chief Petty Officer | William Demellweek | 171809 | Temeraire | Page 9087 | |||||
Chief Yeoman of Signals | Thomas John Dalton | 177318 | Temeraire | Page 9087 | |||||
Petty Officer, First Class | Dudman , Harry Willie | 160453 | Barham | Page 9087 | |||||
Stoker, First Class | Dunn, Alfred Thomas | SS114406 | Barham | Page 9087 | |||||
Able Seaman, R.N.V.R | Ernest William Dicker | Sussex Z/272 | Tiger | Page 9087 | |||||
Chief Stoker | Percy William Dennis | 285011 | Morning Star | Page 9087 | |||||
Petty Officer | Eagland, Arthur Mark | 215990 | Malaya | Page 9087 | |||||
Chief Engine Room Artificer, First Class | Edge, Ernest Francis | 268684 | Cochrane | Page 9087 | |||||
Wireman, Second Class | George John Ellisdon | M13438 | Tiger | Page 9087 | |||||
Stoker | William Frederick Elvins | K6281 | Spitfire | Page 9087 | |||||
Stoker, First Class | Jeremiah Flynn | 303126 | Marlborough | Page 9087 | |||||
Sergeant | Walter Henry Fairs | 6281 | Marlborough | Page 9087 | |||||
Chief Engine Room Artificer, First Class | Farmer , Fredrick Thomas | 269442 | Centurion | Page 9087 | |||||
Yeoman of Signals (now Acting Signal Boatswain) | Frank William Foster | 226416 | Superb | Page 9087 | |||||
Stoker, First Class | Fane, Alfred James | SS110817 | Lion | Page 9087 | |||||
Chief Petty Officer | Edward Fitzgerald | 171331 | New Zealand | Page 9087 | |||||
Petty Officer | Michael Fitepatrick | 233771 | Tiger | Page 9087 | |||||
Able Seaman | George Frank French | J7216 | Tiger | Page 9087 | |||||
Yeoman of Signals | Fisher, Henry James | 221677 | Dublin | Page 9087 | |||||
Chief Petty Officer | Fox, Harry Ernest | 165514 | Falmouth | Page 9087 | |||||
Chief Petty Officer | Ernest George Fry | 163313 | Moon | Page 9087 | |||||
Chief Petty Officer | Greenhill, Hugh Latimer | 139532 | Iron Duke | Page 9087 | |||||
Chief Electrical Artificer, Second Class | Grace, Edmund Ernest | 345257 | Iron Duke | Page 9087 | |||||
Chief Sick Berth Steward | Steward Albert Ernest Gregson | 350371 | Marlborough | Page 9087 | |||||
Petty Officer | Gardiner, Bertie Walter Richardson | 211325 | Malaya | Page 9087 | |||||
Chief Petty Officer | Greenland, James John | 161574 | Barham | Page 9087 | |||||
Petty Officer | Malcolm Durrant Gooding | 191486 | Vanguard | Page 9087 | |||||
Chief Petty Officer | William Henry Graves | 181281 | Moresby | Page 9087 | |||||
Chief Petty Officer | George Gates | 156638 | Nicator | Page 9087 | |||||
Petty Officer | William Charles Richard Griffin | 201404 | Shark | Page 9087 | |||||
Leading Seaman | Hiram, John | 237985 | Collingwood | Page 9087 | |||||
Chief Yeoman of Signals | Hogger, Alfred William | 179580 | King George V | Page 9087 | |||||
Chief Petty Officer | Higman, William Worden | 173132 | Ajax | Page 9087 | |||||
Mechanician | Hicks, John George | 300582 | Ajax | Page 9087 | |||||
Chief Petty Officer | William Harris | 158446 | Monarch | Page 9087 | |||||
Chief Petty Officer | Hatherly, John Daniel | 155178 | Bellerophon | Page 9087 | |||||
Chief Stoker | Arthur Harbour | 280561 | Superb | Page 9087 | |||||
Chief Engine Room Artificer, First Class | Hughes, Augustus Frederick William | 268737 | Duke of Edinburgh | Page 9087 | |||||
Able Seaman | Hines, James Edwin | J38370 | Calliope | Page 9087 | |||||
Leading Stoker | Hignett, Ellis James | K8919 | Lion | Page 9087 | |||||
Leading Signalman | Headley, George | J9237 | Lion | Page 9087 | |||||
Stoker Petty Officer | Thomas Heard | 311330 | Tiger | Page 9087 | |||||
Stoker Petty Officer | Charles Gerard Hawkins | 295754 | Princess Royal | Page 9087 | |||||
Petty Officer | William John Harvey | 189340 | New Zealand | Page 9087 | |||||
Able Seaman | Hanson, George | J19999 | Chester | Page 9087 | |||||
Petty Officer | Halliwell, Walter | 215287 | Garland | Page 9087 | |||||
Petty Officer, First Class | Walter Hooper | 173080 | Obedient | Page 9087 | |||||
Petty Officer | Irving, Ernest | 235267 | Warrior | Page 9087 | |||||
Chief Stoker | William Johns | 281415 | Marlborough | Page 9087 | |||||
Stoker, First Class | Sidney Jackson | SS114967 | Marlborough | Page 9087 | |||||
Engine Room Artificer, Second Class | Jefferson, Ronald Glinn | 271692 | Benbow | Page 9087 | |||||
Petty Officer | Arthur Edward James | 197468 | Nicator | Page 9087 | |||||
Boy, First Class | Samuel James Keen | J38215 | Valiant | Page 9087 | |||||
Able Seaman | Knapman, Percy Frederick | J17156 | Castor | Page 9087 | |||||
Chief Petty Officer | Kent, William Ernest | 163354 | Hercules | Page 9087 | |||||
Petty Officer | Kerry, Edward | 187385 | Faulknor | Page 9087 | |||||
Chief Engine Room Artificer, First Class | Lake, Herbert Henry | 268421 | Agincourt | Page 9087 | |||||
Chief Petty Officer | Lovell, Charles | 165127 | Collingwood | Page 9087 | |||||
Petty Officer, First Class | Luckham, Edmund | 125741 | Malaya | Page 9087 | |||||
Stoker Petty Officer | Walter Long | 177396 | Minotaur | Page 9087 | |||||
Chief Stoker | John Lyons | 297747 | Nessus | Page 9087 | |||||
Able Seaman | John Cripps Leathers | 196529 | Narwhal | Page 9087 | |||||
Chief Petty Officer | Matthews, John | 162478 | Iron Duke | Page 9087 | |||||
Chief Armourer | Martin, William Henry | 342428 | Hercules | Page 9087 | |||||
Stoker Petty Officer | Manning, George Henry | K2849 | Colossus | Page 9087 | |||||
Petty Officer | Samuel Christopher Ash Medway | 186757 | Tiger | Page 9087 | |||||
Acting Bombardier | John Mulraney | 13725 | Orion | Page 9087 | |||||
Armourer | Mitchell, Ivon | 346563 | Boadicea | Page 9087 | |||||
Chief Petty Officer | Minns, Horace | 172441 | Canada | Page 9087 | |||||
Yeoman of Signals (now Acting Signal Boatswain). | Mason, Horace Richard | 220511 | Blanche | Page 9087 | |||||
Engine Room Artificer, Third Class | James Monro | M1666 | Vanguard | Page 9087 | |||||
Stoker, R.N.R | McConnell, George | 777V | Lion | Page 9087 | |||||
Stoker Petty Officer | McCoy, John | 227696 | Lion | Page 9087 | |||||
Engine Room Artificer, First Class | James Souter Marr | 268169 | Princess Royal | Page 9087 | |||||
Engine Room Artificer, Third Class | Murdo Macleod | M4219 | Princess Royal | Page 9087 | |||||
Able Seaman | Charles Mitchell | SS3361 | Spitfire | Page 9087 | |||||
Chief Engine Room Artificer, Second Class | Frederick Moore | 345488 | Mystic | Page 9087 | |||||
Chief Petty Officer | Newman, Herbert George | 152148 | Agincourt | Page 9087 | |||||
Stoker Petty Officer | Norman, William | 133012 | Barham | Page 9088 | |||||
Chief Engine Room Artificer, Second Class | Christopher Ham Nichols | 271516 | Obedient | Page 9088 | |||||
Chief Engine Room Artificer, Second Class | William Mark Oldreive | 269807 | Monarch | Page 9088 | |||||
Stoker, R.N.R | Orton, James | S5094 | Calliope | Page 9088 | |||||
Leading Telegraphist | Percival James Olding | J8127 | Ossory | Page 9088 | |||||
Second Sick Bertih | Pridmore, Harry Charles | M1677 | Broke | Page 9088 | |||||
Chief Petty Officer | Charles Pengelly | 177274 | Marlborough | Page 9088 | |||||
Chief Petty Officer | Prebble, Thomas | 157368 | Cochrane | Page 9088 | |||||
Chief Yeoman of Signals | George Harry Pink | 179101 | Revenge | Page 9088 | |||||
Chief Engine Room Artificer, First Class, | John Lewis Cornelius Payne | 268314 | Thunderer | Page 9088 | |||||
Chief Petty Officer | Charles Percy Peckham | 169822 | Superb | Page 9088 | |||||
Petty Officer, First Class | Plummers, George James | 158186 | Canada | Page 9088 | |||||
Able Seaman | Perrow, William | 234297 | Warrior | Page 9088 | |||||
Signal Boy | Postles, John | J38265 | Lion | Page 9088 | |||||
Chief Shipwright | James Pascoe | 342917 | Tiger | Page 9088 | |||||
Shipwright, R.N.V.R | Harry Peel | Mar-83 | Princess Royal | Page 9088 | |||||
Sick Berth Steward | Purchase, Charles | 355019 | Calliope | Page 9088 | |||||
Chief Armourer | Pike, Henry Phillis | 341628 | Dublin | Page 9088 | |||||
Chief Petty Officer | Joseph Edwin Profitt | 159669 | Morris | Page 9088 | |||||
Petty Officer | Potterill, Alfred Henry | 183141 | Broke | Page 9088 | |||||
Yeoman of Signals | Parker, William Harry | 220008 | Lion | Page 9088 | |||||
Chief Engine Room Artificer, First Class | Frederick Rendall | 269256 | Orion | Page 9088 | |||||
Chief Petty Officer | John Henry Reeves | 160690 | Thunderer | Page 9088 | |||||
Chief Armourer | Hartley Kirby Rounthwaite | 342127 | Vanguard | Page 9088 | |||||
Petty Officer | William Rennie | 209340 | Malaya | Page 9088 | |||||
Serjeant RMLI | Ross, Henry | 9467 | Lion | Page 9088 | |||||
Mechanician | Stuart , Arthur Miles | 284435 | King George V | Page 9088 | |||||
Chief Yeoman of Signals | Simmons, John | 151525 | Canada | Page 9088 | |||||
Petty Officer | Siffleet, Charles Edgar | 228573 | Barham | Page 9088 | |||||
Petty Officer | Saddler, Joseph | 211444 | Duke of Edinburgh | Page 9088 | |||||
Leading Signalman | Shannon, Thomas | 221129 | Warrior | Page 9088 | |||||
Petty Officer | Sheppard, Dan | 196176 | Lion | Page 9088 | |||||
Stoker, First Class, | Smith, Reginald Albert | K22739 | Lion | Page 9088 | |||||
Chief Engine Room Artificer, First Class, | John Searle | 268620 | Tiger | Page 9088 | |||||
Stoker Petty Officer | William Robert Seaborne | K2840 | Princess Royal | Page 9088 | |||||
Stoker, First Class, | William John Sibley | K22879 | Princess Royal | Page 9088 | |||||
Chief Petty Officer | Robert Charles Smith | 158092 | Princess Royal | Page 9088 | |||||
Petty Officer | Mike Sliney | 191103 | Moorsom | Page 9088 | |||||
Petty Officer | George Ernest Smith | 203789 | Spitfire | Page 9088 | |||||
Chief Stoker | Frederick Charles Smith | 281187 | Porpoise | Page 9088 | |||||
Petty Officer | Swales, Henry | 238189 | Castor | Page 9088 | |||||
Chief Petty Officer | Thomas Sargent | 166132 | Marvel | Page 9088 | |||||
Petty Officer Telegraphist | Thomas, Harry Francis | 231174 | Centurion | Page 9088 | |||||
Chief Petty Officer | Temlett , Ernest George | 162765 | Erin | Page 9088 | |||||
Chief Stoker | Turner, Ralph | 279317 | Benbow | Page 9088 | |||||
Ordinary Signalman | Tempest, Alec Saville | J29133 | Lion | Page 9088 | |||||
Chief Engine Room Artificer, Second Class, | Stanley Shopland Tozer | 271453 | New Zealand | Page 9088 | |||||
Chief Stoker | Albert Edwin Thurston | 276442 | Shannon | Page 9088 | |||||
Able Seaman | Joseph John Thompson | J10104 | Tiger | Page 9088 | |||||
Chief Stoker | Truscott, Frederick Arthur | 284217 | Inflexible | Page 9088 | |||||
Shipwright, Second Class, | William Samson Walters | 344927 | Marlborough | Page 9088 | |||||
Chief Petty Officer Telegraphist | Ward, George Joseph | 189028 | Colossus | Page 9088 | |||||
Serjeant | Edward Wesley Weston | R.M.A.5148 | Monarch | Page 9088 | |||||
Chief Petty Officer | Ward, Thomas Edward | 183781 | Conqueror | Page 9088 | |||||
Engine Room Artificer, Third Class, | Williams, Edward | M5149 | Bellerophon | Page 9088 | |||||
Boy, First Class, | John Ernest William Worn | J41882 | Malaya | Page 9088 | |||||
Shipwright, Second Class, | Webley, Henry Edward | M8960 | Barham | Page 9088 | |||||
Telegraphist | David Wyllie | J46874 | Valiant | Page 9088 | |||||
Acting Chief Petty Officer | John Webster | 181723 | Valiant | Page 9088 | |||||
Petty Officer | Horace Edward Winchester | 201037 | Minotaur | Page 9088 | |||||
Stoker, First Class, | Woolley, Thomas Arthur | SS115653 | Lion | Page 9088 | |||||
Yeoman of Signals | Joseph Victor Wagstaff | 194702 | Princess Royal | Page 9088 | |||||
Lance Serjeant RMLI | Alfred Henry Waterloo | PO./10602 | Princess Royal | Page 9088 | |||||
Leading Cook's Mate | Walters, Harry George | M586 | Castor | Page 9088 | |||||
Petty Officer | John Westlake | 218922 | Marne | Page 9088 | |||||
Chief Writer (Bar to DSM) | Samuel George White | 340597 | Tiger | Page 9088 | |||||
C.E.R.A., 1 Cl., | Frank Dymond | 268895 | Temeraire | Page 7 | |||||
C.E.R.A., 1 CL, | Neal, Herbert | 268656 | Collingwood | Page 7 | |||||
C.E.R.A., 2 CL, | William Ford | 347366 | Marlborough | Page 7 | |||||
C.E.R.A., 2 Cl., | Lees, Robert Charles | 270022 | Barham | Page 7 | |||||
C.P.O. | Palmer, William Henry | 159159 | Colossus | Page 7 | |||||
Ch. Sto. | Frederick Aldred | 296182 | Southampton | Page 7 | |||||
Ship's Std. | Litton, Arthur James | 158887 | Ajax | Page 7 | |||||
Col. Sergt. | Leonard Daw Roberts | 10345 | Superb | Page 7 | |||||
Sergt. | Harry Richard Lucas | 8139 | Minotaur | Page 7 | |||||
Ch. Yeo. Sigs. | Whitby, George | 182090 | Iron Duke | Page 7 | |||||
P.O. | William Henry Hoyle | 231577 | Narwhal | Page 7 | |||||
P.O. | Matthews, Tomson | 194798 | Lion | Page 7 | |||||
P.O., 1 Cl., | Edward Charles Street | 190782 | Spitfire | Page 7 | |||||
Sto. P.O. | Parmenter, George | 231316 | Blanche | Page 7 | |||||
S.B.S. | Allwright, Charles Robert | 351201 | Chester | Page 7 | |||||
E.R.A., 3 Cl., | Roser, Edward Frank | M2331 | Broke | Page 7 | |||||
Sto., 1 Cl., | Patrick Walsh | 307219 | Malaya | Page 7 | |||||
A.B. | Hubert Samuel Bevis | 214513 | Princess Royal | Page 7 | |||||
Off. Std., 2 Cl., | Frank Pook | 364787 | Onslow | Page 7 | |||||
Musician | Flippence, Arthur George Sylvester | 1240 | King George V | Page 7 | |||||
C.E.R.A. | Battye, Tom | 268688 | Defender | Page 12549 | |||||
Sto. P.O. | Edward James Gardener | 293566 | Spitfire | Page 12549 | |||||
Sto. P.O. | Kerr, Thomas | 307376 | Defender | Page 12549 | |||||
C.E.R.A.RNR | Lee, Harold | 1460E.A. | Unknown Ship | Page 12549 | |||||
A.B. | William James Millar | 188092 | Onslaught | Page 12549 | |||||
P.O. Teleg. | Penney, Edward William | 223147 | Lion | Page 12549 | |||||
Yeo. Sigs. (Prisoner of War interned in a neutral country.) |
Day, William Walter | 216047 | Nestor | Page 11782 | |||||
E.R.A., 2nd Cl., (Prisoner of War interned in a neutral country.) | Thomas Corson Dickson | 272274 | Nomad | Page 11782 | |||||
C.E.R.A., 2nd Cl., (Prisoner of War interned in a neutral country.) |
King, Frederick William | 270237 | Nestor | Page 11782 | |||||
C.P.O. (Prisoner of War interned in a neutral country.) |
Munting, Frederick James | 173139 | Nestor | Page 11782 |