Croix de Guerre
Victoria Cross -- Conspicuous Gallantry Medal -- Croix de Guerre -- Distinguished Service Medal -- Mentioned in Despatches
Commendation -- St. George's Cross 4th Class -- St. George's Medal 4th Class -- Medaille Militaire
Jutland Medallion -- Chester Medallion

This list was last updated on
Friday, 22 September 2023, 14:36
The Croix de Guerre was awarded for bravery to military personnel who were mentioned in dispatches. Recipients of the Légion d'Honneur and Médaille Militaire were automatically entitled to the Croix de Guerre.
Admiralty, 15th September, 1916.
The President of the FRENCH REPUBLIC has bestowed the decoration of the Legion of Honour, with the approval of His Majesty the King, on the undermentioned Officers, in recognition of their (general) services during the war:
Croix de Guerre | |||||||||
---|---|---|---|---|---|---|---|---|---|
Rank/Rating at Jutland |
Name | Level of Award | Ship | Comments | |||||
Admiral | Jellicoe, John Rushworth | Grand Croix | Iron Duke | ||||||
Admiral | Burney, Cecil | Grand Officier | Marlborough | ||||||
Vice-Admiral | Beatty, David | " | Lion | ||||||
Vice-Admiral | Jerram,Thomas Henry Martyn | Croix de Commandeur | King George V | ||||||
Vice-Admiral | Sturdee, Frederick Charles Doveton | " | Benbow | ||||||
Vice-Admiral | Madden, Charles Edward | " | Iron Duke | ||||||
Rear-Admiral | Evan-Thomas, Hugh | " | Barham | ||||||
Captain | Stanley, Victor Albert | Croix d'Officier | Erin | ||||||
Commodore 1st Class | Halsey, Lionel | " | Iron Duke | ||||||
Captain | Fergusson, James Andrew | " | Thunderer | ||||||
Captain | Green, John Frederick Ernest | " | New Zealand | ||||||
Captain | Bernard, Vivian Henry Gerald | " | Neptune | ||||||
Captain | Kiddle, Edward Buxton | " | Revenge | ||||||
Captain | Bentinck, Rudolf Walter | " | Lion | ||||||
Captain | Boyle, Algernon Douglas Edward Harry | " | Malaya | ||||||
Captain (Commodore 2nd Class) |
Le Mesurier, Charles Edward | " | Calliope | ||||||
Captain | Doughty, Henry Montagu | " | Agincourt | ||||||
Captain | Miller, Charles Blois | " | Nottingham | ||||||
Captain | Leatham, Eustace La Trobe | " | Cochrane | ||||||
Captain | Edwards, John Douglas | " | Falmouth | ||||||
Captain | Cameron, John Ewan | " | Phaeton | ||||||
Captain | D'Aeth, Arthur Cloudesley Shovel Hughes | " | Minotaur | ||||||
Captain | Leggett, Oliver Elles | " | Iron Duke | ||||||
Captain | Stirling, Anselan John Buchanan | " | Faulknor | ||||||
Commander | Dannreuther, Hubert Edward | Croix de Chevalier | Invincible | ||||||
Commander | Dundas, Harold Victor | " | Ossory | ||||||
Commander | Stopford, Arthur | " | King George V | ||||||
Commander | Goldie, Thomas Leigh | " | King George V | ||||||
Commander | Bigg, Theodore Evelyn Johnstone | " | Badger | ||||||
Commander | Fremantle, Charles Albert | " | Badger | ||||||
Commander | Rankin, Norman Hugh | " | Shannon | ||||||
Commander | Egerton, Wilfrid Allan | " | Barham | ||||||
Commander | Oldham, Ronald Wolseley | " | Inflexible | ||||||
Commander | O'Neill, Niell | " | Iron Duke | ||||||
Commander | Prickett, Cecil Burnaby | " | Princess Royal | ||||||
Lieutenant-Commander | Sams, Cecil Henry Hulton | " | Obdurate | ||||||
Lieutenant-Commander | Walker, Baldwin Charles | " | Neptune | ||||||
Lieutenant-Commander | Nicolson, Erskine Arthur | " | Falmouth | ||||||
Lieutenant-Commander | Macnamara, Patrick | " | Tiger | ||||||
Lieutenant-Commander | Arbuthnot, Geoffrey Schomberg | " | Inconstant | ||||||
Lieutenant-Commander | Fitzherbert, Herbert | " | Iron Duke | ||||||
Lieutenant-Commander | Smith, Arthur Douglas Wales | " | New Zealand | ||||||
Lieutenant | Magrane, James Victor Vincent | " | Blanche | ||||||
Lieutenant | De'Ath, Robert Holmes | " | Faulknor | ||||||
Lieutenant | Mends, Robert | " | Warrior | ||||||
Lieutenant | Grenfell, Russell | " | Revenge | ||||||
Lieutenant | Bush, Athelstan Paul | " | Spitfire | ||||||
Lieutenant R.M. | Congdon, Charles Hector | " | Revenge | ||||||
Engineer-Lieutenant Commander | Carter, William Edmund | " | Garland | ||||||
Fleet Surgeon | Austen, Thomas | " | St. Vincent | ||||||
Fleet Surgeon | Pead, John Hunter | " | Minotaur | ||||||
Fleet Paymaster | Sturgess, Richard Ernest Stanley | " | Iron Duke | ||||||
Fleet Paymaster | Lynes, Charles Edward | " | King George V | ||||||
Paymaster | Shettle, John Basil | " | Barham | ||||||
Assistant Paymaster, R.N.R. | Vandervord, Richard Frank | " | Royalist |
The Croix de Guerre was conferred by the President of the French Republic on the following Officers of the Grand Fleet for services rendered in the War at Sea:-
Croix de Guerre | |||||||||
---|---|---|---|---|---|---|---|---|---|
Rank/Rating at Jutland |
Name | Level of Award | Ship | Comments | |||||
Vice-Admiral | Heath, Herbert Leopold | Croix de Commandeur | Minotaur | ||||||
Vice-Admiral | Duff, Alexander Ludovic | " | Superb | ||||||
Captain | Reeves, Edward | Croix d'Officier | Birkenhead | ||||||
Captain | Scott, Albert Charles | " | Dublin | ||||||
Captain | Royds, Percy Molyneux Rawson | " | Canterbury | ||||||
Commander (N) | Le Mottee, Douglas Balfour | Croix de Chevalier | Princess Royal | ||||||
Commander | Bellairs, Roger Mowbray | " | Iron Duke | ||||||
Lieutenant-Commander | Hopkins, Sydney | " | Sparrowhawk |
The Croix de Guerre was conferred by the President of the French Republic on the following Officers of the Grand Fleet for services rendered in the War at Sea:-
Croix de Guerre | |||||||||
---|---|---|---|---|---|---|---|---|---|
Rank/Rating at Jutland |
Name | Level of Award | Ship | Comments | |||||
Captain (Commodore 2nd Class) | Heaton-Ellis, Edward Henry Fitzhardinge | Inflexible |