Dublin Navy List
Colour Key | ||||||
---|---|---|---|---|---|---|
a | b | c | d | e | f | g |
Officer appears in the appropriate Navy List |
Smart, Bernard A (Flt. Lt) Borne as additional officer Woods, Richard F Lent to London |
Officer not on ship |
N/A | Officer confirmed at Jutland |
It is likely that the Officer was at the Battle of Jutland |
N/A |
Navy List 'corrected to dates' | |||||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Jutland | |
18/12/1913 | 18/6/1914 | 18/12/1914 | 18/3/1915 | 18/6/1915 | 18/9/1915 | 18/12/1915 | 18/3/1916 | 31/5/1916 | |
9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
18/6/1916 | 18/9/1916 | 18/3/1917 | 18/6/1917 | 18/9/1917 | 18/3/1918 | 18/6/1918 |
Navy List | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Joined | Left | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Jutland | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Commissioned at Devonport | 11/03/1913 | ||||||||||||||||||||
Re-commissioned | 28/03/1916 | ||||||||||||||||||||
Alexander, Charles Otway | 31/07/1915 | ||||||||||||||||||||
Alexander, Ralph C | 15/03/1916 | ||||||||||||||||||||
Banks, Samuel G B | 12/04/1917 | ||||||||||||||||||||
Banner, Percy | 29/03/1916 | ||||||||||||||||||||
Beardsworth, George L | 12/04/1917 | ||||||||||||||||||||
Behrmann, James J | 23/08/1913 | ||||||||||||||||||||
Bennet, Frederic W | 01/08/1913 | ||||||||||||||||||||
Bettey, Thomas J | 15/02/1917 | ||||||||||||||||||||
Blackett, Henry | 12/11/1912 | ||||||||||||||||||||
Bond, James Douglas | 15/03/1916 | ||||||||||||||||||||
Boucher, Russell Armstrong | 24/07/1917 | ||||||||||||||||||||
Bowing, John | 05/09/1911 | ||||||||||||||||||||
Broadhurst, Harry C. | 30/08/1916 | ||||||||||||||||||||
Busk-Wood, William George | |||||||||||||||||||||
Butler, Ralph T. | 01/05/1914 | ||||||||||||||||||||
Carter, Oswald | 28/12/1912 | ||||||||||||||||||||
Champness, Frances Q. | 19/06/1916 | ||||||||||||||||||||
Croisdale, Percy Duncan | 23/02/1914 | ||||||||||||||||||||
Cross, Thomas | 19/08/1912 | 20/04/1916 | |||||||||||||||||||
Dacey, Henry Edward | 17/01/1913 | ||||||||||||||||||||
Davies, Thomas G R | 14/10/1916 | ||||||||||||||||||||
Dibben, Arthur Douglas Harry | 13/11/1912 | ||||||||||||||||||||
Dickson, Walter Alan Chambre | 11/03/1914 | ||||||||||||||||||||
Douglas, Cosmo Alec Onslow | 23/11/1912 | ||||||||||||||||||||
Duke, Alan Charles Henderson | 28/03/1916 | ||||||||||||||||||||
Eastwood, Thomas | 19/04/1913 | ||||||||||||||||||||
Eva, Francis Edgar | 01/01/1913 | ||||||||||||||||||||
Foden, David Finlay Watson | 08/06/1915 | ||||||||||||||||||||
Gates, Leonard John | 20/03/1916 | 17/05/1917 | |||||||||||||||||||
Greenhough, Reginald C | 17/05/1918 | ||||||||||||||||||||
Gribbell, William E. | 15/08/1913 | ||||||||||||||||||||
Gridgeman, George Atkinson | 27/05/1918 | ||||||||||||||||||||
Hardman-Jones, Everard John | 03/12/1917 | ||||||||||||||||||||
Hayne, John F | 24/07/1918 | ||||||||||||||||||||
Henson, Geoffrey Neville | 09/06/1917 | ||||||||||||||||||||
Herlihy, Sydney Holloway | 11/05/1912 | 25/10/1916 | |||||||||||||||||||
Hill, George W. | 03/06/1916 | ||||||||||||||||||||
Hird, Valentine D | 12/06/1918 | ||||||||||||||||||||
Holmes, William Joseph | 26/05/1916 | ||||||||||||||||||||
Home, Alexander Charles | 15/03/1916 | ||||||||||||||||||||
Hyde-Smith, Alan Sergison | 02/11/1916 | ||||||||||||||||||||
Jackson, William | 21/05/1915 | ||||||||||||||||||||
Jacomb, Humphrey Benson | 18/04/1914 | ||||||||||||||||||||
Johnson, Robert Milbourne Maxwell | 29/03/1916 | ||||||||||||||||||||
Johnston, James E | 04/06/1918 | ||||||||||||||||||||
Kelly, John Donald | 06/07/1914 | 03/03/1916 | |||||||||||||||||||
Kemp, Herbert Victor | 02/10/1917 06/08/1918 |
28/10/1917 May 1919 |
|||||||||||||||||||
Killock, James F | 19/11/1912 | ||||||||||||||||||||
King, Geoffrey W. | 18/09/1915 | ||||||||||||||||||||
Lalor, William G | 31/12/1916 | ||||||||||||||||||||
Lawrie, Hugh Brown | 28/03/1916 | 02/10/1916 | |||||||||||||||||||
Lee, Charles Archer | 21/06/1915 | ||||||||||||||||||||
Lloyd, Lionel Vavasoeur | 29/03/1916 | ||||||||||||||||||||
Long, Wilfrid | 28/02/1916 | ||||||||||||||||||||
Longton, John H | 06/06/1917 | ||||||||||||||||||||
Macdonald, Malcolm Henry Somerled | 22/03/1916 | ||||||||||||||||||||
MacGill, Ronald | 01/01/1913 | ||||||||||||||||||||
Marks, Samuel G B | 12/04/1917 | ||||||||||||||||||||
McCarian, Patrick H | 04/07/1918 | ||||||||||||||||||||
Money, Rupert Inglis | 18/02/1914 | ||||||||||||||||||||
Morrell, William Stanley | 20/04/1916 | ||||||||||||||||||||
Mosse, Harry Tylden | 05/08/1913 | ||||||||||||||||||||
Nettell, Richard | 10/10/1916 | ||||||||||||||||||||
Park, James M | 15/04/1918 | ||||||||||||||||||||
Passmore-Edwards, John W | 03/10/1917 | ||||||||||||||||||||
Plunkett-Ernle-Erle-Drax, Reginald Aylmer Ranfurly | 01/04/1918 | 19/02/1919 | |||||||||||||||||||
Pollok, Robert | 08/01/1918 | ||||||||||||||||||||
Procter, Thomas George | 20/01/1916 | ||||||||||||||||||||
Purcell, William H | Sept 1916 | ||||||||||||||||||||
Rivaz, Percy Montgomery | 28/03/1916 | ||||||||||||||||||||
Sainsbury, Geoffrey Harrington | 01/01/1917 | ||||||||||||||||||||
Sampson, Thomas | 23/04/1912 | 26/05/1916 | |||||||||||||||||||
Scott, Albert Charles | 20/03/1916 | ||||||||||||||||||||
Scott, Henry W | 14/09/1914 | ||||||||||||||||||||
Scott, Walter E | 11/03/1913 | ||||||||||||||||||||
Simpson, Gibson William | 25/10/1916 | ||||||||||||||||||||
Smart, Bernard A | 19/10/1917 | ||||||||||||||||||||
Starr, George Charles | 01/06/1917 | ||||||||||||||||||||
Strickland, Percy | 22/03/1916 | 03/06/1916 | |||||||||||||||||||
Swyer, William Ambrose | 12/03/1918 | ||||||||||||||||||||
Warner, Gerald Harman | 22/03/1916 | 19/06/1916 | |||||||||||||||||||
Woods, Richard F | |||||||||||||||||||||
Wooley, John F | 28/12/1916 | ||||||||||||||||||||
Wylie, George H. | 09/04/1914 |